System Description
SYSTEM DIAGRAM
| Component | Description |
|---|---|
| ADAS control unit | Component Description |
| ECM | Component Description |
| TCM | Component Description |
| BCM | System Description |
| ABS Actuator and Electric Unit (Control Unit) | Component Description |
| Steering angle sensor | Component Description |
| Electric parking brake control module | Component Description |
| Combination meter | Component Description |
| Display control unit | Component Description |
| Chassis control module | Component Description |
| Distance sensor | Component Description |
| Side radar | Component Description |
| Sonar control unit | Component Description |
| Around view monitor control unit | Component Description |
| Front camera unit | Component Description |
ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Reception unit | Transmit unit | Signal name | Description | ||
|---|---|---|---|---|---|
| ADAS control unit | ECM | CAN communication | Idle switch signal | Receives idle position state (ON/OFF) | |
| Closed throttle position signal | Receives idle position state (ON/OFF) | ||||
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | ||||
| ICC prohibition signal | Receives an operable/inoperable state of the ProPILOT system | ||||
| Engine speed signal | Receives engine speed | ||||
| ASCD enable signal | Receives an operable/inoperable state of the ASCD system | ||||
| ICC steering switch signal | MAIN switch signal | Receives the operational state of the ICC steering switch | |||
| SET/COAST switch signal | |||||
| CANCEL switch signal | |||||
| RESUME/ACCELERATE switch signal | |||||
| DISTANCE switch signal | |||||
| Stop lamp switch signal | Receives an operational state of the brake pedal | ||||
| Brake pedal position switch signal | Receives an operational state of the brake pedal | ||||
| ADAS control unit | TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft | |
| Current gear position signal | Receives a current gear position | ||||
| Shift position signal | Receives a select lever position | ||||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | ||||
| ADAS control unit | ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | ||||
| ABS warning lamp signal | Receives an ON/OFF state of ABS warning lamp | ||||
| TCS malfunction signal | Receives a malfunction state of TCS | ||||
| TCS operation signal | Receives an operational state of TCS | ||||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | ||||
| VDC malfunction signal | Receives a malfunction state of VDC | ||||
| VDC operation signal | Receives an operational state of VDC | ||||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | ||||
| Yaw rate signal | Receives yaw rate acting on the vehicle | ||||
| Stop lamp switch signal | Receives an operational state of the brake pedal | ||||
| ADAS control unit | Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | |
| ADAS control unit | BCM | CAN communication | Front wiper request signal | Receives an operational state of front wiper (s) | |
| Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | ||||
| Dimmer signal | Receives ON/OFF state of dimmer signal | ||||
| Stop lamp switch signal | Receives an operational state of the brake pedal | ||||
| ADAS control unit | Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | ||||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | ||||
| ADAS control unit | Display control unit | CAN communication | System selection signal |
|
|
| ADAS control unit | Distance sensor | ITS communication | Distance sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
| ADAS control unit | Accelerator pedal actuator | ITS communication | Accelerator pedal actuator operation status signal | Receives an operational state of accelerator pedal actuator | |
| ADAS control unit | Side radar LH, RH | ITS communication | Vehicle detection signal | Receives vehicle detection condition of detection zone | |
| ADAS control unit | Sonar control unit | ITS communication | Rear object detection signal | Receives objects detection result of rear area behind vehicle | |
| ADAS control unit | Front camera unit | Chassis communication | Pedestrian ahead signal | Receives detection results of lane marker | |
| ADAS control unit | Chassis control module | Chassis communication | Drive mode signal | Receives on operational state of the drive mode select switch | |
| ADAS control unit | ICC steering switch | ICC steering switch signal | Receives on operational state of the ICC steering switch | ||
Output Signal Item
| Reception unit | Transmit unit | Signal name | Description | ||
|---|---|---|---|---|---|
| ECM | ADAS control unit | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| Engine torque request (ASCD) signal | Transmits a engine torque request signal for ASCD. | ||||
| ABS actuator and electric unit (via chassis control module) | ADAS control unit | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | |
| Combination meter | ADAS control unit | CAN communication | Meter display signal | Vehicle ahead detection indicator signal | Transmits a signal to display a state of the system on the information display |
| Set vehicle speed indicator signal | |||||
| Set distance indicator signal | |||||
| SET switch indicator signal | |||||
| MAIN switch indicator signal | |||||
| FEB system display signal | |||||
| PFCW system display signal | |||||
| BSW system display signal | |||||
| BCI system display signal | |||||
| ICC malfunction signal | |||||
| FEB warning lamp signal |
|
||||
| ASCD status signal | Transmits a status of ASCD | ||||
| Distance sensor | ADAS control unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | ||||
| Accelerator pedal actuator | ADAS control unit | ITS communication | Accelerator pedal position signal | Transmits an accelerator pedal angle calculated by the ADAS control unit | |
| Accelerator pedal feedback force control signal | Transmits a target actuation force value calculated by the ADAS control unit | ||||
| Side radar LH, RH | ADAS control unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Sonar control unit | ADAS control unit | ITS communication | Buzzer drive signal | Transmits a buzzer drive signal to activate buzzer | |
| Head up display | ADAS control unit | CAN communication | Meter display signal | Forward warning signal | Transmits a signal to display a state of the system on the Head up display |
| Lane warning signal Left/Right | |||||
| Hands free warning signal | |||||
| Driver assistance buzzer | Driver assistance buzzer signal | Transmits a driver assistance buzzer signal to turn ON the buzzer | |||
| Steering vibration motor | Motor operation signal | Transmits a motor operation signal to activate the steering vibration motor. | |||
DESCRIPTION
- ADAS control unit controls the following systems, based on ITS communication signal, CAN communication signal, and chassis communication signal from each control unit.NOTE:
*: Advanced Driver Assistance Systems
- Forward Emergency Braking (FEB)
- Predictive Forward Collision Warning (PFCW)
- Blind Spot Warning (BSW)
- ProPILOT Assist™
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Blind Spot Intervention
- Traffic Sign Recognition (TSR)
- Rear Automatic Braking (RAB)
- Rear Cross Traffic Alert (RCTA)
| System | Reference |
|---|---|
| Forward Emergency Braking (FEB) | System Description |
| Rear Automatic Braking (RAB) | System Description |
| Predictive Forward Collision Warning (PFCW) | System Description |
| Lane Departure Warning (LDW) | System Description |
| Lane Departure Prevention (LDP) | System Description |
| Blind Spot Warning (BSW) | System Description |
| Blind Spot Intervention | System Description |
| Traffic Sign Recognition (TSR) | System Description |
| Rear Cross Traffic Alert (RCTA) | Component Description |
| ProPILOT Assist | System Description |