Control Unit Input Test (1997 Model)
SRS components are located in this area. Review the SRS component locations, precautions, and procedures in SRS (SUPPLEMENTAL RESTRAINT SYSTEM) article before performing repairs or service.
- Remove the driver's dashboard lower cover (see DASHBOARD COMPONENT REMOVAL/INSTALLATION ).
- Disconnect the 14P connector from the control unit.
- Inspect the connector and socket terminals to be sure they are all making good contact.
If the terminals are bent, loose, or corroded, repair them as necessary, and recheck the system. If the terminals look OK, make the following input tests at the connector.
- If any test indicates a problem, find and correct the cause, then recheck the system.
- If all the input tests prove OK, the control unit must be faulty; replace it.
POSSIBLE CAUSE RESULT REFERENCE
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
|---|---|---|---|---|
| 8 | BRN/WHT | Under all conditions | Check for resistance to ground: There should be 80-120 Ω. |
|
| 1 | BRN | Under all conditions | Check for resistance to ground: There should be 40 - 60 Ω. |
|
| 10 | BRN/BLK | Under all conditions | Check for resistance to ground: There should be 70 - 110 Ω. |
|
| 2 | GRY | Ignition switch ON (II), main switch ON and brake pedal depressed, then released | Check for voltage to ground: There should be 0 V with the pedal depressed and battery voltage with the pedal released. |
|
| 3 | BLK | Under all conditions | Check for continuity to ground: There should be continuity. |
|
| 4 | GRN/WHT | Brake pedal depressed, then released | Check for voltage to ground: There should be battery voltage with the pedal depressed, and 0 V with the pedal released. |
|
| 5 | LT GRN/RED | Set button depressed | Check for voltage to ground: There should be battery voltage. |
|
| 6 | LT GRN/BLK | Resume button depressed | ||
| 9 | RED/BLU | Ignition switch ON (II) | Attach to ground: Cruise indicator light in the gauge assembly should come on. |
|
| 12 | BLU/WHT | Ignition switch ON (II) and main switch ON; raise the front of the vehicle, and rotate one wheel slowly with the other one blocked. | Check for voltage between the BLU/WHT (+) and BLK (-) terminals: There should be 0 - 5 V or more - 0 - 5 V or more repeatedly. |
|
| 13 | LT GRN | Ignition switch ON (II) and main switch ON | Check for voltage-to ground: There should be battery voltage. |
|
| 14 | PNK | A/T: Shift lever in [2], [D4
] or [D4
] M/T: Clutch pedal released |
Check for continuity to ground: There should be continuity.
NOTE:
There should be no continuity when the clutch pedal is depressed or when the shift lever is in other positions.
|
|