DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication(2)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0153 (158)(3) | Yes | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Slow Response | ON | (see DTC P0133: REAR A/F SENSOR (BANK 1, SENSOR 1) SLOW RESPONSE (2004 MODEL), DTC P0153: FRONT A/F SENSOR (BANK 2, SENSOR 1) SLOW RESPONSE (2004 MODEL) ) | ||||||||||||||
| P0153 (158)(7) | Yes | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Slow Response | ON | (see DTC P0133: REAR A/F SENSOR (BANK 1, SENSOR 1) SLOW RESPONSE (2005-2006 MODELS), DTC P0153: FRONT A/F SENSOR (BANK 2, SENSOR 1) SLOW RESPONSE (2005-2006 MODELS) ) | ||||||||||||||
| P0154 (152)(6) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | (see DTC P0134: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER SYSTEM MALFUNCTION (2004-2005 MODELS), DTC P0154: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER SYSTEM MALFUNCTION (2004-2005 MODELS) ) | ||||||||||||||
| P0154 (152)(5) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | (see DTC P0134: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER SYSTEM MALFUNCTION (2006 MODEL), DTC P0154: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER SYSTEM MALFUNCTION (2006 MODEL) ) | ||||||||||||||
| P0155 (152)(6) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | (see DTC P0135: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER CIRCUIT MALFUNCTION (2004-2005 MODELS), DTC P0155: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER CIRCUIT MALFUNCTION (2004-2005 MODELS) ) | ||||||||||||||
| P0155 (152)(5) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | (see DTC P0135: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER CIRCUIT MALFUNCTION (2006 MODEL), DTC P0155: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER CIRCUIT MALFUNCTION (2006 MODEL) ) | ||||||||||||||
| P0157 (162)(3) | Yes | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | (see DTC P0137: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT LOW VOLTAGE (2004 MODEL), DTC P0157: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT LOW VOLTAGE (2004 MODEL) ) | ||||||||||||||
| P0157 (162)(7) | No | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | (see DTC P0137: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT LOW VOLTAGE (2005-2006 MODELS), DTC P0157: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT LOW VOLTAGE (2005-2006 MODELS) ) | ||||||||||||||
| P0158 (162)(3) | Yes | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Circuit High Voltage | ON | (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE (2004 MODEL), DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE (2004 MODEL) ) | ||||||||||||||
| P0158 (162)(4) | No | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Circuit High Voltage | ON | (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE (2005 MODEL), DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE (2005 MODEL) ) | ||||||||||||||
| P0158 (162)(5) | No | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Circuit High Voltage | ON | (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE (2006 MODEL), DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE (2006 MODEL) ) | ||||||||||||||
| P0159 (162)(3) | Yes | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Slow Response | ON | (see DTC P0139: REAR SECONDARY HO2S (BANK 1, SENSOR 2) SLOW RESPONSE (2004 MODEL), DTC P0159: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) SLOW RESPONSE (2004 MODEL) ) | ||||||||||||||
| P0159 (162)(7) | Yes | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Slow Response | ON | (see DTC P0139: REAR SECONDARY HO2S (BANK 1, SENSOR 2) SLOW RESPONSE (2005-2006 MODELS), DTC P0159: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) SLOW RESPONSE (2005-2006 MODELS) ) | ||||||||||||||
| P0161 (164)(6) | No | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | (see DTC P0141: REAR SECONDARY HO2S (BANK 1, SENSOR 2) HEATER CIRCUIT MALFUNCTION (2004-2005 MODELS), DTC P0161: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) HEATER CIRCUIT MALFUNCTION (2004-2005 MODELS) ) | ||||||||||||||
| P0161 (164)(5) | No | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | (see DTC P0141: REAR SECONDARY HO2S (BANK 1, SENSOR 2) HEATER CIRCUIT MALFUNCTION (2006 MODEL), DTC P0161: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) HEATER CIRCUIT MALFUNCTION (2006 MODEL) ) | ||||||||||||||
| P0171 (153) | Yes | Rear Bank (Bank 1) Fuel System Too Lean | ON | (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN, DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH, DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN, DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||||||||||||
| P0172 (153) | Yes | Rear Bank (Bank 1) Fuel System Too Rich | ON | (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN, DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH, DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN, DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||||||||||||
| P0174 (154) | Yes | Front Bank (Bank 2) Fuel System Too Lean | ON | (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN, DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH, DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN, DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||||||||||||
| P0175 (154) | Yes | Front Bank (Bank 2) Fuel System Too Rich | ON | (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN, DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH, DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN, DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||||||||||||
| P0222 (7) | No | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | (see DTC P0222: TP SENSOR B CIRCUIT LOW VOLTAGE ) | ||||||||||||||
| P0223 (7) | No | Throttle Position (TP) Sensor B Circuit High Voltage | ON | (see DTC P0223: TP SENSOR B CIRCUIT HIGH VOLTAGE ) | ||||||||||||||
|
NOTE:
|
||||||||||||||||||
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication(2)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0300 (77) and some of P0301 (71), P0302 (72), P0303 (73), P0304 (74), P0305 (75), P0306 (76) |
Yes | Random Misfire Detected | ON | (see DTC P0300: RANDOM MISFIRE AND ANY COMBINATION OF THE FOLLOWING:, DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED, DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED, DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED, DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED, DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED, DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED | ||||||||||
| P0301 (71)(4) | Yes | No. 1 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0301 (71)(3) | Yes | No. 1 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0302 (72)(4) | Yes | No. 2 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0302 (72)(3) | Yes | No. 2 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0303 (73)(4) | Yes | No. 3 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0303 (73)(3) | Yes | No. 3 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0304 (74)(4) | Yes | No. 4 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0304 (74)(3) | Yes | No. 4 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0305 (75)(4) | Yes | No. 5 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0305 (75)(3) | Yes | No. 5 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0306 (76)(4) | Yes | No. 6 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2004-2005 MODELS), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2004-2005 MODELS) | ||||||||||
| P0306 (76)(3) | Yes | No. 6 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED (2006 MODEL), DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED (2006 MODEL) | ||||||||||
| P0325 (23) | No | Knock Sensor Circuit Malfunction | ON | (see DTC P0325: KNOCK SENSOR CIRCUIT MALFUNCTION | ||||||||||
| P0335 (4)(4) | No | Crankshaft Position (CKP) Sensor A No Signal | ON | (see DTC P0335: CKP SENSOR A NO SIGNAL (2004-2005 MODELS), DTC P0385: CKP SENSOR B NO SIGNAL (2004-2005 MODELS) | ||||||||||
| P0335 (4)(3) | No | Crankshaft Position (CKP) Sensor A No Signal | ON | (see DTC P0335: CKP SENSOR A NO SIGNAL (2006 MODEL). DTC P0385: CKP SENSOR B NO SIGNAL (2006 MODEL) | ||||||||||
| P0339 (4) | No | Crankshaft Position (CKP) Sensor A Circuit Intermittent Interruption | ON | (see DTC P0339: CKP SENSOR A CIRCUIT INTERMITTENT INTERRUPTION, DTC P0389: CKP SENSOR B CIRCUIT INTERMITTENT INTERRUPTION | ||||||||||
| P0340 (9)(4) | No | Camshaft Position (CMP) Sensor No Signal | ON | (see DTC P0340: CMP SENSOR NO SIGNAL (2004-2005 MODELS) | ||||||||||
| P0340 (9)(3) | No | Camshaft Position (CMP) Sensor No Signal | ON | (see DTC P0340: CMP SENSOR NO SIGNAL (2006 MODEL) | ||||||||||
| P0344 (9) | No | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | ON | (see DTC P0344: CMP SENSOR CIRCUIT INTERMITTENT INTERRUPTION | ||||||||||
| P0385 (54)(4) | No | Crankshaft Position (CKP) Sensor B No Signal | ON | (see DTC P0335: CKP SENSOR A NO SIGNAL (2004-2005 MODELS), DTC P0385: CKP SENSOR B NO SIGNAL (2004-2005 MODELS) | ||||||||||
| P0385 (54)(3) | No | Crankshaft Position (CKP) Sensor B No Signal | ON | (see DTC P0335: CKP SENSOR A NO SIGNAL (2006 MODEL), DTC P0385: CKP SENSOR B NO SIGNAL (2006 MODEL) | ||||||||||
| P0389 (54) | No | Crankshaft Position (CKP) Sensor B Circuit Intermittent Interruption | ON | (see DTC P0339: CKP SENSOR A CIRCUIT INTERMITTENT INTERRUPTION, DTC P0389: CKP SENSOR B CIRCUIT INTERMITTENT INTERRUPTION | ||||||||||
| P0401 (80) | Yes | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | (see DTC P0401: EGR INSUFFICIENT FLOW | ||||||||||
| P0404 (12) | Yes | Exhaust Gas Recirculation (EGR) Control Circuit Range/Performance | ON | (see DTC P0404: EGR CONTROL CIRCUIT RANGE/PERFORMANCE PROBLEM | ||||||||||
| P0406 (12)(4) | No | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | (see DTC P0406: EGR VALVE POSITION SENSOR CIRCUIT HIGH VOLTAGE (2004-2005 MODELS) | ||||||||||
| P0406 (12)(3) | No | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | (see DTC P0406: EGR VALVE POSITION SENSOR CIRCUIT HIGH VOLTAGE (2006 MODEL) | ||||||||||
|
NOTE:
|
||||||||||||||
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication(2)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0420 (165) | Yes | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | (see DTC P0420: REAR BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1); DTC P0430: FRONT BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 2) ) | ||||||||||||||||||
| P0430 (166) | Yes | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | (see DTC P0420: REAR BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1); DTC P0430: FRONT BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 2) ) | ||||||||||||||||||
| P0442 (90) | Yes | Evaporative Emission (EVAP) System Small Leak Detected | ON | (see DTC P0442, P0456: EVAP SYSTEM SMALL LEAK DETECTED, EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||||||||||||||||
| P0443 (92) | No | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | (see DTC P0443: EVAP CANISTER PURGE VALVE CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0451 (91) | Yes | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | (see DTC P0451: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0452 (91)(7) | No | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | (see DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE (2004-2005 MODELS) ) | ||||||||||||||||||
| P0452 (91)(6) | No | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | (see DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE (2006 MODEL ) | ||||||||||||||||||
| P0453 (91)(7) | No | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | (see DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE (2004-2005 MODELS ) | ||||||||||||||||||
| P0453 (91)(6) | No | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | (see DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE (2006 MODEL ) | ||||||||||||||||||
| P0456 (90) | Yes | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | (see DTC P0442, P0456: EVAP SYSTEM SMALL LEAK DETECTED, EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||||||||||||||||
| P0457 (90) | Yes | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | (see DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FILL CAP LOOSE OR MISSING ) | ||||||||||||||||||
| P0496 (92) | Yes | Evaporative Emission (EVAP) System High Purge Flow | ON | (see DTC P0496: EVAP SYSTEM HIGH PURGE FLOW ) | ||||||||||||||||||
| P0497 (90) | Yes | Evaporative Emission (EVAP) System Low Purge Flow | ON | (see DTC P0497: EVAP SYSTEM LOW PURGE FLOW ) | ||||||||||||||||||
| P0498 (117)(7) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | (see DTC P0498: EVAP CANISTER VENT SHUT VALVE CIRCUIT LOW VOLTAGE (2004-2005 MODELS) ) | ||||||||||||||||||
| P0498 (117)(6) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | (see DTC P0498: EVAP CANISTER VENT SHUT VALVE CIRCUIT LOW VOLTAGE (2006 MODEL) ) | ||||||||||||||||||
| P0499 (117) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | (see DTC P0499: EVAP CANISTER VENT SHUT VALVE CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0506 (14) | Yes | Idle Control System RPM Lower Than Expected | ON | (see DTC P0506: IDLE CONTROL SYSTEM RPM LOWER THAN EXPECTED ) | ||||||||||||||||||
| P0507 (14) | Yes | Idle Control System RPM Higher Than Expected | ON | (see DTC P0507: IDLE CONTROL SYSTEM RPM HIGHER THAN EXPECTED ) | ||||||||||||||||||
| P0562 (34)(6) | No | Charging System Low Voltage | OFF | (see DTC P0562: CHARGING SYSTEM LOW VOLTAGE (2006 MODEL) ) | ||||||||||||||||||
| P0563 (34)(7) | No | Engine Control Module (ECM) Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | (see DTC P0563: ECM/PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE ) | ||||||||||||||||||
| P0563 (34)(6) | No | Engine Control Module (ECM) Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | (see DTC P0563: ECM/PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE (2006 MODEL) ) | ||||||||||||||||||
| P0603 (131) | No | Engine Control Module (ECM) Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) | ON | (see DTC P0603: ECM/PCM INTERNAL CIRCUIT MALFUNCTION (KEEP ALIVE MEMORY (KAM) ERROR) ) | ||||||||||||||||||
| P0630 (39)(8) | No | VIN Not Programmed or Mismatch | ON | (see DTC P0630: VIN NOT PROGRAMMED OR MISMATCH ) | ||||||||||||||||||
| P0685 (135) | Yes | Engine Control Module (ECM) Powertrain Control Module (PCM) Internal Circuit Malfunction (Power Control Circuit) | ON | (see DTC P0685: ECM/PCM INTERNAL CIRCUIT MALFUNCTION (POWER CONTROL CIRCUIT) ) | ||||||||||||||||||
| P0700 (70)(3), (4) | No | Automatic Transmission (A/T) Control System Malfunction | ON | (see DTC P0700: A/T CONTROL SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P0700 (70)(4) | No | Automatic Transmission (A/T) Control System Malfunction | OFF | (see DTC P0700: A/T CONTROL SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P0715(5) | No | Input Shaft (Mainshaft) Speed Sensor Circuit Malfunction (M/T) | OFF | (see DTC P0715: INPUT SHAFT (MAINSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION (M/T) (2004-2005 MODELS) ) | ||||||||||||||||||
| P0715(9) | No | Input Shaft (Mainshaft) Speed Sensor Circuit Malfunction (M/T) | OFF | (see DTC P0715: INPUT SHAFT (MAINSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION (M/T) (2006 MODEL) ) | ||||||||||||||||||
| P0720(5) | No | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (M/T) | ON | (see DTC P0720: OUTPUT SHAFT (COUNTERSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION (M/T) (2004-2005 MODELS) ) | ||||||||||||||||||
| P0720(9) | No | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (M/T) | ON | (see DTC P0720: OUTPUT SHAFT (COUNTERSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION (M/T) (2006 MODEL) ) | ||||||||||||||||||
|
NOTE:
|
||||||||||||||||||||||
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication(2)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1077 (106) | Yes | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | (see DTC P1077: IMT VALVE STUCK IN HIGH RPM POSITION ) | ||||||||||
| P1078 (106)(4) | Yes | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | (see DTC P1078: IMT VALVE STUCK IN LOW RPM POSITION: (2004-2005 MODELS) ) | ||||||||||
| P1078 (106)(3) | Yes | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | (see DTC P1078: IMT VALVE STUCK IN LOW RPM POSITION (2006 MODEL) ) | ||||||||||
| P1109 (13)(5) | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | (see DTC P1109: BARO SENSOR CIRCUIT OUT OF RANGE HIGH (2005-2006 MODELS) ) | |||||||||||
| P1116 (86)(3) | Yes | Engine Coolant Temperature (ECT) Sensor Circuit Range/Performance Problem | ON | (see DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL), DTC P1116: ECT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL) ) | ||||||||||
