DTC Troubleshooting Index
NOTE:
Check the PCM for DTCs and troubleshoot PCM (see
GENERAL TROUBLESHOOTING INFORMATION
) or F-CAN loss of communication errors first, then record all DTCs, and sort them by DTC type using the DTC troubleshooting index, then troubleshoot the DTC(s) in this order.
- Battery voltage DTCs
- Internal error DTCs
- Loss of communication DTCs (beginning with the lowest number first; for example, if B1008 and B1011 are retrieved, troubleshoot B1008 first).
- Signal error DTCs
DTC TROUBLE SHOUTING CHART (MICU)
| DTC | Description | DTC type |
|---|---|---|
| B1000 | Communication bus line error (BUS-OFF) | Loss of communication |
| B1001 | MICU internal error (CPU error) | Internal error |
| B1002 | MICU internal error (EEPROM error) | Internal error |
| B1008 | MICU lost communication with gauge control module (A/T message) | Loss of communication |
| B1011 | MICU lost communication with gauge control module (VSP/NE message) | Loss of communication |
| B1026 | Front passenger's door lock switch LOCK/UNLOCK signal error | Signal error |
| B1028 | Rear window wiper motor (Park) signal error | Signal error |
| B1032 | MICU lost communication with SRS unit (CDS message) | Loss of communication |
| B1036 | IG1 line input error | Signal error |
| B1077 | Windshield wiper motor (Park) signal error | Signal error |
| B1078 | Daytime running lights signal error (Canada) | Signal error |
| B1079 | Daytime running lights signal error (USA) | Signal error |
| B1127 | Driver's door key cylinder switch signal error | Signal error |
| B1128 | Driver's door lock switch signal error | Signal error |
| B1129 | Driver's door lock knob switch signal error | Signal error |
| B1275 | Combination light switch OFF position circuit malfunction | Signal error |
| B1276 | Combination light switch parking (small) position circuit malfunction | Signal error |
| B1278 | Headlight switch ON position circuit malfunction | Signal error |
| B1279 | Headlight switch DIMMER position circuit malfunction | Signal error |
| B1280 | Turn signal switch circuit malfunction | Signal error |
| B1281 | Windshield wiper switch MIST position circuit malfunction | Signal error |
| B1282 | Windshield wiper switch INT (AUTO) position circuit malfunction | Signal error |
| B1283 | Windshield wiper switch LOW position circuit malfunction | Signal error |
| B1284 | Windshield wiper switch HIGH position circuit malfunction | Signal error |
DTC TROUBLE SHOUTING CHART (GAUGE CONTROL MODULE)
| DTC | Description | DTC type |
|---|---|---|
| B1150 | Communication bus line error (BUS-OFF) | Loss of communication |
| B1152 | Gauge control module internal error (EEPROM error) | Internal error |
| B1155 | Gauge control module lost communication with the MICU (Headlight switch message) | Loss of communication |
| B1156 | Gauge control module lost communication with the MICU (Wiper switch message) | Loss of communication |
| B1157 | Gauge control module lost communication with the MICU (MICU message) | Loss of communication |
| B1159 | Gauge control module lost communication with the MICU (DOORSW message) | Loss of communication |
| B1160 | Gauge control module lost communication with the MICU (DRLOCKSW message) | Loss of communication |
| B1168 | Gauge control module lost communication with the PCM (Engine messages) | Loss of communication |
| B1169 | Gauge control module lost communication with the PCM (A/T message) | Loss of communication |
| B1170 | Gauge control module lost communication with the VSA modulator-control unit (VSA message) | Loss of communication |
| B1173 | Gauge control module lost communication with the TPMS control unit (TPMS message) | Loss of communication |
| B1175 | Fuel level sensor (Fuel gauge sending unit) circuit open | Signal error |
| B1176 | Fuel level sensor (Fuel gauge sending unit) circuit short | Signal error |
| B1177 | Battery voltage abnormal | Battery voltage |
| B1178 | F-CAN communication line error | Loss of communication |
| B1187 | Gauge control module lost communication with the SRS unit (SRS message) | Loss of communication |
| B1188 | Gauge control module lost communication with the MICU (RM message) | Loss of communication |
DTC TROUBLE SHOUTING CHART (CLIMATE CONTROL UNIT)
| DTC | Description | DTC type |
|---|---|---|
| B1200 | Communication bus line error (BUS-OFF) | Loss of communication |
| B1205 | Climate control unit lost communication with gauge control module (VSP/NE massage) | Loss of communication |
| B1206 | Climate control unit lost communication with gauge control (ECT message) | Loss of communication |
| B1207 | Climate control unit lost communication with gauge control module (ILLUMI massage) | Loss of communication |
| B1225 | An open in the in-car temperature sensor circuit | Signal error |
| B1226 | A short in the in-car temperature sensor circuit | Signal error |
| B1227 | An open in the outside air temperature sensor circuit | Signal error |
| B1228 | A short in the outside air temperature sensor circuit | Signal error |
| B1229 | An open in the sunlight sensor circuit | Signal error |
| B1230 | A short in the sunlight sensor circuit | Signal error |
| B1231 | An open in the evaporator temperature sensor circuit | Signal error |
| B1232 | A short in the evaporator temperature sensor circuit | Signal error |
| B1233 | An open in the driver's air mix control motor circuit | Signal error |
| B1234 | A short in the driver's air mix control motor circuit | Signal error |
| B1235 | A problem in the driver's air mix control linkage, door, or motor | Signal error |
| B1236 | An open in the passenger's air mix control motor circuit | Signal error |
| B1237 | A short in the passenger's air mix control motor circuit | Signal error |
| B1238 | A problem in the passenger's air mix control linkage, door, or motor | Signal error |
| B1239 | An open or short in the mode control motor circuit | Signal error |
| B1240 | A problem in the mode control linkage, doors, or motor | Signal error |
| B1241 | A problem in the blower motor circuit | Signal error |
DTC TROUBLE SHOUTING CHART (HANDSFREELINK CONTROL UNIT)
| DTC | Description | DTC type |
|---|---|---|
| B1750 | Communication bus line error (BUS-OFF) | Loss of communication |
| B1775 | Microphone input/output short to power/open | Signal error |
| B1776 | Microphone input/output short to ground/open | Signal error |
| B1779 | HFL switch (HFL TALK/HFL BACK buttons) circuit open/ short to power | Signal error |
| B1780 | HFL switch (HFL TALK/HFL BACK buttons) circuit short to ground | Signal error |
| B1792 | HandsFreeLink control unit internal error | Internal error |
DTC TROUBLE SHOUTING CHART (POWER SEAT CONTROL UNIT)
| DTC | Description | DTC Type |
|---|---|---|
| B1800 | Communication bus line error | Loss of communication |
| B1802 | Power seat control unit EEPROM error | Internal error |
| B1805 | Power seat control unit lost communication with gauge control module (VSP/NE message) | Loss of communication |
| B1806 | Power seat control unit lost communication with MICU (MICU message) | Loss of communication |
| B1807 | Power seat control unit lost communication with MICU (DOOR SWITCH message) | Loss of communication |
| B1808 | Power seat control unit lost communication with gauge control module (A/T message) | Loss of communication |
| B1825 | Power seat slide motor pulse error | Signal error |
| B1826 | Power seat front up-down motor pulse error | Signal error |
| B1827 | Power seat rear up-down motor pulse error | Signal error |
| B1828 | Power seat recline motor pulse error | Signal error |
| B1829 | A/T P signal and VSS signal mismatch | Signal error |
| B1836 | Power seat position sensor circuit short | Signal error |
| B1837 | Driving position memory recall timeout | Signal error |
| B1843 | Power seat control unit lost communication with power mirror control unit (UART line) | Signal error |
| B1844 | Power seat slide switch circuit malfunction | Signal error |
| B1845 | Power seat recline switch circuit malfunction | Signal error |
| B1846 | Power seat front up-down switch circuit malfunction | Signal error |
| B1847 | Power seat rear up-down switch circuit malfunction | Signal error |
DTC TROUBLE SHOUTING CHART (IMMOBILIZER-KEYLESS CONTROL UNIT)
| DTC | Description | DTC type |
|---|---|---|
| B1900 | Communication bus line error (BUS-OFF) | Loss of communication |
| B1905 | Immobilizer-keyless control unit lost communication with MICU (DRLOCKSW message) | Loss of communication |
| B1906 | Immobilizer-keyless control unit lost communication with gauge control module (A/T message) | Loss of communication |
DTC TROUBLE SHOUTING CHART - ACURALINK CONTROL UNIT (XM RECEIVER)
| DTC | Description | DTC type |
|---|---|---|
| B2200 | Communication bus line error (BUS-OFF) | Loss of communication |
| B2204 | B-CAN communication line error | Loss of communication |
| B2205 | F-CAN communication line error | Loss of communication |
| B2207 | Navigation unit lost communication with AcuraLink control unit (XM receiver) | Loss of communication |
| B2208 | HandsFreeLink control unit lost communication with AcuraLink control unit (XM receiver) | Loss of communication |
| B2209 | AcuraLink control unit internal error | Loss of communication |
| B2240 | XM antenna error | Loss of communication |