DTC Troubleshooting Index
DTC TROUBLESHOOTING CHART
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | ||
|---|---|---|---|---|---|
| P0107 (3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | ||
| P0108 (3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | ||
| P0111 (10) | ◦ | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | ||
| P0112 (10) | - | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | ||
| P0113 (10) | - | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | ||
| P0116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON | ||
| P0117 (6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | ||
| P0118 (6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | ||
| P0122 (7) | - | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | ||
| P0123 (7) | - | Throttle Position (TP) Sensor A Circuit High Voltage | ON | ||
| P0125 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON | ||
| P0128 (87) | ◦ | Cooling System Malfunction | ON | ||
| P0133 (157) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response | ON | ||
| P0134 (151) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | ON | ||
| P0135 (151) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | ON | ||
| P0137 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage | ON | ||
| P0138 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage | ON | ||
| P0139 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response | ON | ||
| P0141 (163) | - | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction | ON | ||
| P0153 (158) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response | ON | ||
| P0154 (152) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | ||
| P0155 (152) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | ||
| P0157 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | ||
| P0158 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | ON | ||
| P0159 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response | ON | ||
| P0161 (164) | - | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | ||
| P0171 (153) | ◦ | Rear Bank (Bank 1) Fuel System Too Lean | ON | ||
| P0172 (153) | ◦ | Rear Bank (Bank 1) Fuel System Too Rich | ON | ||
| P0174 (154) | ◦ | Front Bank (Bank 2) Fuel System Too Lean | ON | ||
| P0175 (154) | ◦ | Front Bank (Bank 2) Fuel System Too Rich | ON | ||
| P0222 (7) | - | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | ||
| P0223 (7) | - | Throttle Position (TP) Sensor B Circuit High Voltage | ON | ||
| P0300
(77) and any combination of P0301 (71) P0302 (72) P0303 (73) P0304 (74) P0305 (75) P0306 (76) |
◦ | Random Misfire Detected | ON | ||
| P0301 (71) | ◦ | No. 1 Cylinder Misfire Detected | ON | ||
| P0302 (72) | ◦ | No. 2 Cylinder Misfire Detected | ON | ||
| P0303 (73) | ◦ | No. 3 Cylinder Misfire Detected | ON | ||
| P0304 (74) | ◦ | No. 4 Cylinder Misfire Detected | ON | ||
| P0305 (75) | ◦ | No. 5 Cylinder Misfire Detected | ON | ||
| P0306 (76) | ◦ | No. 6 Cylinder Misfire Detected | ON | ||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check automatic transmission DTCs.
|
|||||
|
|||||
DTC TROUBLESHOOTING CHART
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0325 (23) | - | Knock Sensor Circuit Malfunction | ON | ||||||||
| P0335 (4) | - | Crankshaft Position (CKP) Sensor A No Signal | ON | ||||||||
| P0339 (4) | - | Crankshaft Position (CKP) Sensor A Circuit Intermittent Interruption | ON | ||||||||
| P0340 (9) | - | Camshaft Position (CMP) Sensor No Signal | ON | ||||||||
| P0344 (9) | - | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | ON | ||||||||
| P0385 (54) | - | Crankshaft Position (CKP) Sensor B No Signal | ON | ||||||||
| P0389 (54) | - | Crankshaft Position (CKP) Sensor B Circuit Intermittent Interruption | ON | ||||||||
| P0401 (80) | ◦ | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | ||||||||
| P0404 (12) | ◦ | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON | ||||||||
| P0406 (12) | - | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | ||||||||
| P0420 (165) | ◦ | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | ||||||||
| P0430 (166) | ◦ | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | ||||||||
| P0443 (92) | - | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | ||||||||
| P0451 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||||||||
| P0452 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||||||||
| P0453 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | ||||||||
| P0455 (90) | ◦ | Evaporative Emission (EVAP) System Large Leak Detected | ON | ||||||||
| P0456 (90) | ◦ | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | ||||||||
| P0457 (90) | - | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | OFF | ||||||||
| P0461 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF | ||||||||
| P0462 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | ||||||||
| P0463 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | ||||||||
| P0496 (92) | ◦ | Evaporative Emission (EVAP) System High Purge Flow Detected | ON | ||||||||
| P0497 (90) | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | ||||||||
| P0498 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | ||||||||
| P0499 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | ||||||||
| P0506 (14) | ◦ | Idle Control System RPM Lower Than Expected | ON | ||||||||
| P0507 (14) | ◦ | Idle Control System RPM Higher Than Expected | ON | ||||||||
| P0562 (34) | - | Charging System Low Voltage | OFF | ||||||||
| P0563 (34) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | ||||||||
| P0602 (196) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error | ON | ||||||||
| P0615 (198)(3) | - | Starter Cut Relay STRLD Circuit Malfunction | OFF | ||||||||
| P0627 (169)(4) | - | Fuel Pump Control Module System Malfunction | ON | ||||||||
| P062F (131) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON | ||||||||
| P0630 (139) | - | VIN Not Programmed or Mismatch | ON | ||||||||
| P0685 (135) | ◦ | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Circuit Malfunction | ON | ||||||||
| P0700 (70)(3) | - | Automatic Transmission (A/T) Control System Malfunction | ON | ||||||||
| P0700 (70)(3) | - | Automatic Transmission (A/T) Control System Malfunction | OFF | ||||||||
| P0715 (123)(2) | - | Input Shaft (Mainshaft) Speed Sensor Circuit Malfunction | OFF | ||||||||
| P0720 (122)(2) | - | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction | ON | ||||||||
| P1077 (106) | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | ||||||||
| P1078 (106) | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | ||||||||
| P1109 (13) | - | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | ||||||||
| P1116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Range/Performance Problem | ON | ||||||||
| P1128 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | ||||||||
| P1129 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | ||||||||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check automatic transmission DTCs.
|
|||||||||||
|
|||||||||||
DTC TROUBLESHOOTING CHART
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | ||||
|---|---|---|---|---|---|---|---|
| P1172 (157) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High | ON | ||||
| P1174 (158) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High | ON | ||||
| P1297 (20) | - | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | ||||
| P1298 (20) | - | Electrical Load Detector (ELD) Circuit High Voltage | OFF | ||||
| P1454 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem | ON | ||||
| P145C (90) | ◦ | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON | ||||
| P1549 (34) | - | Charging System High Voltage | OFF | ||||
| P1683 (40) | - | Throttle Valve Default Position Spring Performance Problem | ON | ||||
| P1684 (40) | - | Throttle Valve Return Spring Performance Problem | ON | ||||
| P16BB (116) | - | Alternator B Terminal Circuit Low Voltage | OFF | ||||
| P16BC (116) | - | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | ||||
| P16BD (198)(2) | - | Starter Cut Relay 2 Malfunction | OFF | ||||
| P16BE (198)(2) | - | Starter Cut Relay 1 Malfunction | OFF | ||||
| P16BF (198)(2) | - | Starter Cut Relay STRLY Circuit Malfunction | OFF | ||||
| P2101 (40) | - | Throttle Actuator System Malfunction | ON | ||||
| P2108 (40) | - | Throttle Actuator Control Module Problem | ON | ||||
| P2118 (40) | - | Throttle Actuator Current Range/Performance Problem | ON | ||||
| P2122 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON | ||||
| P2123 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON | ||||
| P2127 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON | ||||
| P2128 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON | ||||
| P2135 (7) | - | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON | ||||
| P2138 (37) | - | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON | ||||
| P2176 (40) | - | Throttle Actuator Control System Idle Position Not Learned | ON | ||||
| P2183 (192) | ◦ | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON | ||||
| P2184 (192) | - | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON | ||||
| P2185 (192) | - | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON | ||||
| P2195 (155) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Signal Stuck Lean | ON | ||||
| P2197 (156) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Signal Stuck Lean | ON | ||||
| P2227 (13) | ◦ | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON | ||||
| P2228 (13) | - | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON | ||||
| P2229 (13) | - | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON | ||||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check automatic transmission DTCs.
|
|||||||
|
|||||||
DTC TROUBLESHOOTING CHART
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Hem | MIL | ||
|---|---|---|---|---|---|
| P2237 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit High Voltage | ON | ||
| P2238 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor DIP Circuit Low Voltage | ON | ||
| P2240 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit High Voltage | ON | ||
| P2241 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit Low Voltage | ON | ||
| P2243 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit High Voltage | ON | ||
| P2245 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit Low Voltage | ON | ||
| P2247 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit High Voltage | ON | ||
| P2249 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit Low Voltage | ON | ||
| P2251 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit High Voltage | ON | ||
| P2252 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit Low Voltage | ON | ||
| P2254 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Circuit High Voltage | ON | ||
| P2255 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Circuit Low Voltage | ON | ||
| P2270 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Signal Stuck Lean | ON | ||
| P2271 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Signal Stuck Rich | ON | ||
| P2272 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Signal Stuck Lean | ON | ||
| P2273 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Signal Stuck Rich | ON | ||
| P2279 (109) | ◦ | Intake Air System Leak | ON | ||
| P2413 (12) | ◦ | Exhaust Gas Recirculation (EGR) System Malfunction | ON | ||
| P2422 (117) | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON | ||
| P2552 (40) | - | Throttle Actuator Control Module Relay Malfunction | ON | ||
| P2610 (132) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Ignition OFF Internal Timer Malfunction | ON | ||
| P2627 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) LABEL Circuit Low Voltage | ON | ||
| P2628 (155) | - | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) LABEL Circuit High Voltage | ON | ||
| P2630 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) LABEL Circuit Low Voltage | ON | ||
| P2631 (156) | - | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) LABEL Circuit High Voltage | ON | ||
| P2646 (22) | - | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON | ||
| P2647 (22) | - | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON | ||
| P2648 (21) | - | Rocker Arm Oil Control Solenoid Circuit Low Voltage | ON | ||
| P2649 (21) | - | Rocker Arm Oil Control Solenoid Circuit High Voltage | ON | ||
| P2A00 (157) | ◦ | Rear Air Fuel Ratio (A/F) Sensor Circuit Range/Performance Problem (Bank 1, Sensor 1) | ON | ||
| P2A03 (158) | ◦ | Front Air Fuel Ratio (A/F) Sensor Circuit Range/Performance Problem (Bank 2, Sensor 1) | ON | ||
| U0073 (126) | - | F-CAN Malfunction (BUS-OFF) | ON | ||
| U0107 (30) | - | Lost Communication With Throttle Actuator Control Module | ON | ||
| U0122 (126) | - | F-CAN Malfunction (Engine Control Module (ECM)/Powertrain Control Module (PCM)-VSA Modulator Control Unit) | OFF | ||
| U0155 (126) | - | F-CAN Malfunction (Engine Control Module (ECM)/Powertrain Control Module (PCM)-Gauge Control Module) | ON | ||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check automatic transmission DTCs.
|
|||||
|
|||||