DTC Troubleshooting Index
NOTE:
Before you troubleshoot record all freeze data and any o n-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION .
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (12) | -- | Blinks | OFF or ON(3) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ||||||
| P0108 (12) | -- | Blinks | OFF or ON(3) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ||||||
| P0335 (88) | -- | Blinks | OFF or ON(3) | Crankshaft Position (CKP) Sensor No Signal | ||||||
| P0339 (88) | -- | Blinks | OFF or ON(3) | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ||||||
| P0365 (89) | -- | Blinks | OFF or ON(3) | Camshaft Position (CMP) Sensor No Signal | ||||||
| P0369 (89) | -- | Blinks | OFF or ON(3) | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | ||||||
| P0705 (5)(2) | -- | Blinks | ON | Transmission Range Switch (Multiple Shift-Position Input) | ||||||
| P0706 (6)(2) | ◦ | OFF | ON | Transmission Range Switch (Open) | ||||||
| P0711 (28)(2) | ◦ | Blinks | OFF | ATF Temperature Sensor (Range/Performance) | ||||||
| P0712 (28)(2) | ◦ | Blinks | OFF | ATF Temperature Sensor (Short) | ||||||
| P0713 (28)(2) | ◦ | Blinks | OFF | ATF Temperature Sensor (Open) | ||||||
| P0714 (28)(2) | ◦ | Blinks | OFF | ATF Temperature Sensor Intermittent Failure | ||||||
| P0716 (15)(2) | -- | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Range/Performance) | ||||||
| P0717 (15)(2) | -- | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (No Signal Input) | ||||||
| P0718 (15)(2) | ◦ | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) | ||||||
| P0721 (9)(2) | -- | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (Range/Performance) | ||||||
| P0722 (9)(2) | -- | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (No Signal Input) | ||||||
| P0723 (9)(2) | ◦ | Blinks | ON | Output: Shaft (Countershaft) Speed Sensor (Intermittent Failure) | ||||||
| P0731 (64) | ◦ | Blinks | OFF | 1st Gear Incorrect Ratio | ||||||
| P0732 (64) | ◦ | Blinks | OFF | 2nd Gear Incorrect Ratio | ||||||
| P0733 (64) | ◦ | Blinks | OFF | 3rd Gear Incorrect Ratio | ||||||
| P0734 (64) | ◦ | Blinks | OFF | 4th Gear Incorrect Ratio | ||||||
|
||||||||||
NOTE:
Before you troubleshoot record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION .
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||
|---|---|---|---|---|---|---|---|---|
| P0735 (64) | ◦ | Blinks | OFF | 5th Gear Incorrect Ratio | ||||
| P0741 (40) | ◦ | Blinks | OFF | Torque Converter Clutch Circuit Performance or Stuck OFF | ||||
| P0746 (76) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF | ||||
| P0747 (76) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON | ||||
| P0751 (70) | ◦ | Blinks | ON | Shift Solenoid Valve A Stuck OFF | ||||
| P0752 (70) | ◦ | Blinks | ON | Shift Solenoid Valve A Stuck ON | ||||
| P0756 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck OFF | ||||
| P0757 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck ON | ||||
| P0761 (72) | ◦ | Blinks | ON | Shift Solenoid Valve C Stuck OFF | ||||
| P0762 (72) | ◦ | Blinks | ON | Shift Solenoid Valve C Stuck ON | ||||
| P0766 (73) | ◦ | Blinks | ON | Shift Solenoid Valve D Stuck OFF | ||||
| P0767 (73) | ◦ | Blinks | ON | Shift Solenoid Valve D Stuck ON | ||||
| P0776 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF | ||||
| P0777 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON | ||||
| P0796 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF | ||||
| P0797 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck ON | ||||
| P0812 (65)(2) | ◦ | Blinks | ON | Transmission Range Switch ATP R Switch | ||||
| P0842 (25)(2) | -- | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit Low | ||||
| P0843 (25) | -- | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit High | ||||
| P0847 (26)(2) | -- | Blinks | ON | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit Low | ||||
| P0848 (26) | -- | Blinks | ON | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit High | ||||
|
||||||||
NOTE:
Before you troubleshoot record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION .
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||
|---|---|---|---|---|---|---|---|---|
| P0872 (27)(2) | -- | Blinks | OFF | 4th Clutch Transmission Fluid Pressure Switch Circuit Low | ||||
| P0873 (27) | -- | Blinks | OFF | 4th Clutch Transmission Fluid Pressure Switch Circuit High | ||||
| P0962 (16)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A (Open or Short) | ||||
| P0963 (16)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A | ||||
| P0966 (23)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B (Open or Short) | ||||
| P0967 (23)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B | ||||
| P0970 (29)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C (Open or Short) | ||||
| P0971 (29)(2) | -- | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C | ||||
| P0973 (7)(2) | -- | Blinks | ON | Shift Solenoid Valve A (Short) | ||||
| P0974 (7)(2) | -- | Blinks | ON | Shift Solenoid Valve A (Open) | ||||
| P0976 (8)(2) | -- | Blinks | ON | Shift Solenoid Valve B (Short) | ||||
| P0977 (8)(2) | -- | Blinks | ON | Shift Solenoid Valve B (Open) | ||||
| P0979 (22)(2) | -- | Blinks | ON | Shift Solenoid Valve C (Short) | ||||
| P0980 (22)(2) | -- | Blinks | ON | Shift Solenoid Valve C (Open) | ||||
| P0982 (60)(2) | -- | Blinks | ON | Shift Solenoid Valve D (Short) | ||||
| P0983 (60)(2) | -- | Blinks | ON | Shift Solenoid Valve D (Open) | ||||
| P16C0 (99) | -- | OFF | ON | PCM A/T Control System Incomplete Update | ||||
|
||||||||
NOTE:
Before you troubleshoot record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION .
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P1717 (62)(2) | -- | Blinks | ON | Transmission Range Switch ATP RVS Switch (Open or Short) | ||||||
| P1743 (45) | ◦ | Blinks | OFF | Shift Valve E Stuck OFF | ||||||
| P1744 (45) | ◦ | Blinks | OFF | Shift Valve E Stuck ON | ||||||
| P1745 (45) | ◦ | Blinks | OFF | Servo Control Valve Stuck OFF or Servo Valve Stuck OFF | ||||||
| P1780 (49) | ◦ | Blinks | ON | Shift Control System (Transmission Default Mode) | ||||||
| P2122 (20) | -- | Blinks | ON | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage | ||||||
| P2123 (20) | -- | Blinks | ON | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage | ||||||
| U0028 (107) | -- | Blinks | OFF or ON(3) | F-CAN Malfunction (PCM receiving failure) | ||||||
| U0122 (107) | -- | Blinks | OFF | F-CAN Malfunction (PCM - VSA Modulator-Control Unit) | ||||||
| U0155 (107) | -- | Blinks | OFF or ON(3) | F-CAN Malfunction (PCM - Gauge Control Module) | ||||||
|
||||||||||