Fuse to Components Index
MAIN UNDER-HOOD FUSE BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (BAT) | 120 A | Alternator, No. 3 fuse (in the main under-hood fuse box) | ||||||||||||||||||||||||||||
| --- | --- | Not used | |||||||||||||||||||||||||||||
| 2 | (OP1) | 40 A | No. 1, No. 2, No. 3, and No. 4 fuses (in the under-dash fuse/relay box) | ||||||||||||||||||||||||||||
| (OP2) | 40 A | No. 12, No. 13, No. 14, No. 15, No. 16, and No. 17 fuses (in the under-dash fuse/relay box) | |||||||||||||||||||||||||||||
| (TRAILER) | 40 A | No. 1, No. 2, No. 3, and No. 4 fuses in the rear fuse/relay box(4) | |||||||||||||||||||||||||||||
| (VSA MTR) | 40 A | VSA modulator-control unit (+B MOT) | |||||||||||||||||||||||||||||
| (RR BLOWER) | 30 A | Rear blower motor(5) | |||||||||||||||||||||||||||||
| (SVTM-4) | 30 A | SH-AWD control unit(6) | |||||||||||||||||||||||||||||
| (ADS)(14) | 30 A | Active damper control unit | |||||||||||||||||||||||||||||
| 3 | (IG) | 50 A | Ignition switch (BAT), No. 1 fuse in the auxiliary under-dash fuse holder 1(7), No. 33 fuse (in the under-dash fuse/relay box), Starter solenoid(8) | ||||||||||||||||||||||||||||
| (P/W) | 50 A | No. 24, No. 25, No. 26, No. 27, and No. 28 fuses in the under-dash fuse/relay box, Power window relay in the under-dash fuse/relay box | |||||||||||||||||||||||||||||
| (RR F/B) | 60 A | No. 5, No. 6, No. 7, No. 8, No. 9, No. 10, and No. 11 fuses (in the rear fuse/relay box) | |||||||||||||||||||||||||||||
| (RB1) | 30 A | No. 7 (Via PGM-FI main relay 1 in the relay control module), No. 8, No. 9, No. 10, and No. 11 fuses (in the under-hood fuse/relay box) | |||||||||||||||||||||||||||||
| (RB2) | 40 A | No. 5 (Via taillight relay circuit in the relay control module), and No. 6 fuses (in the under-hood fuse/relay box) | |||||||||||||||||||||||||||||
| (RB3) | 60 A | No. 14, No. 15, No. 16, and No. 17 fuses (in the under-hood fuse/relay box) | |||||||||||||||||||||||||||||
| (RB4) | 60 A | No. 12, No. 13, and No. 22 fuses (in the under-hood fuse/relay box) | |||||||||||||||||||||||||||||
| (TECH) | 30 A | No. 1 fuse (in the auxiliary under-hood fuse/relay box) | |||||||||||||||||||||||||||||
| 4 | 40 A | No. 5, No. 6, No. 7, No. 8, and No. 9 fuses (in the under-dash fuse/relay box) | |||||||||||||||||||||||||||||
| 5 | 30 A | E-pretensioner unit | |||||||||||||||||||||||||||||
| 6 | 30 A | E-pretensioner unit | |||||||||||||||||||||||||||||
| 7 | 30 A(13) | Active damper control unit | |||||||||||||||||||||||||||||
| 7.5 A(14) | PCM (VBUM) | ||||||||||||||||||||||||||||||
| 8 | 30 A | Stereo amplifier | |||||||||||||||||||||||||||||
| 9 | 7.5 A | Battery sensor | |||||||||||||||||||||||||||||
| 10 | 15A | Hazard warning switch(9), Turn signal/Hazard relay | |||||||||||||||||||||||||||||
| 11 | 15A | ACC unit(2), High mount brake light(3), Horn(10), Left taillight(3), MICU(1), Noise reduction condenser (for high mount brake light)(3), PCM (BKSW)(1), Right taillight(3), VSA modulator-control unit(2), Relay control module (Horn relay circuit) | |||||||||||||||||||||||||||||
| 12 | 20 A | VSA modulator-control unit (+B SOL) | |||||||||||||||||||||||||||||
| 13 | 20 A | Optional (for trailer) | |||||||||||||||||||||||||||||
| 14 | 20 A | Left second row seat heater(11), Left second row seat heater switch indicators(12), Right second row seat heater(11), Right second row seat heater switch indicators(12) | |||||||||||||||||||||||||||||
| 15 | 20 A | AC inverter unit | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NOTE:
Check the label on the PCM to see if it was made by Keihin or Continental. Refer to the Fuel and Emissions Systems General Troubleshooting Information for more details.
UNDER-HOOD FUSE/RELAY BOX (RELAY CONTROL MODULE PART)
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10A | Left daytime running light | ||||||||||||||
| 2 | 10A | Right daytime running light | ||||||||||||||
| 3 | 10A | Headlight leveling control unit, Left headlight (high beam) | ||||||||||||||
| 4 | 10A | Right headlight (high beam) | ||||||||||||||
| 5 | 7.5 A | Front parking lights, Front side marker lights, License plate lights(4), Taillights(4), Rear side marker lights(4) | ||||||||||||||
| 6 | 30 A | Headlight low beam relay, No. 18 and No. 19 fuses (in the under-hood fuse/relay box)(1) | ||||||||||||||
| 7 | 7.5 A | PGM-FI subrelay, Radiator fan relay(5) | ||||||||||||||
| 8 | 15A | CKP sensor(2), CMP sensor(2), ETCS control relay(2), Ignition coil relay, Injectors(2), MAF sensor(2), No. 7 (7.5 A) fuse (in the under-hood fuse/relay box)(2), PCM (IGP)(2), PGM-FI main relay 1 (Fl MAIN), PGM-FI main relay 2 (FUEL PUMP)(2) | ||||||||||||||
| 9 | 15A | Ignition coils(6) | ||||||||||||||
| 10 | 15A | PCM (IG1 ETCS)(7) | ||||||||||||||
| 11 | 15A | EVAP canister vent shut valve(3), Front A/F sensor (bank 2, sensor 1)(3), Front secondary HO2S (bank 2, sensor 2)(3), Rear A/F sensor (bank 1, sensor 1)(3), Rear secondary HO2S (bank 1, sensor 2)(3) | ||||||||||||||
|
||||||||||||||||
UNDER-HOOD FUSE/RELAY BOX (RELAY BLOCK PART)
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 A | Front blower motor(2) | ||||||||||||||||
| 13 | 20 A | Fog lights(3), Fog light relay | ||||||||||||||||
| 14 | 30 A | Headlight washer motor(4), Headlight washer relay | ||||||||||||||||
| 15 | 30 A | A/C condenser fan motor(6) | ||||||||||||||||
| 16 | 30 A | A/C condenser fan motor(6), Radiator fan motor(7) | ||||||||||||||||
| 17 | 7.5 A | A/C compressor clutch(8) | ||||||||||||||||
| 18 | 15A | Left HID unit | ||||||||||||||||
| 19 | 15A | Right HID unit | ||||||||||||||||
| 22 | 7.5 A | Active damper system switch light(1), Ambient lights (Built into the roof console)(1), A/T gear position indicator panel light(1), BSI OFF switch light (USA models with BSI)(1), Climate control unit(1), Dashlights brightness controller light(1), Driver's ambient light(1), Driver's seat heater switch light (Without seat ventilation)(1), Driver's seat ventilation switch light (With seat ventilation)(1), Front passenger's ambient light(1), Front passenger's seat heater switch light (Without seat ventilation)(1), Front passenger's seat ventilation switch light (With seat ventilation)(1), Glove box light(1), Hazard warning switch light(1), Headlight washer switch light(1), Interior light relay(1), Left second row seat heater switch light(1), Moonroof switch light(1), Power mirror switch light(1), Rear climate control panel(1), Rear controller and screen (With rear entertainment)(1), Rear Individual map light switch lights(1), RES auxiliary jack assembly light (With rear entertainment)(1), Right second row seat heater switch light(1), Roof console switch light(1), Seat ventilation control unit(1), Steering wheel switch lights(1), VSA OFF switch light (Canada models without BSI or USA models)(1), VSA/BSI OFF switch light (Canada models with BSI)(1) | ||||||||||||||||
|
||||||||||||||||||
Fig 2: Locating Under-Hood Fuse/Relay Box (Relay Control Module Part) And Under-Hood Fuse/Relay Box (Relay Block Part)
UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 A | TPMS control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10A | Driver's lumbar support motor(14) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15A | Moonroof control unit/motor | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 20 A | Driver's seat cushion blower motor (Via front seat heater relay)(1), Driver's seat heater (Via front seat heater relay and driver's seat heater switch)(2), Driver's seat heater switch indicators (Via front seat heater relay)(2), Driver's seat-back blower motor (Via front seat heater relay)(1), Front passenger's seat cushion blower motor (Via front seat heater relay)(1), Front passenger's seat-back blower motor (Via front seat heater relay)(1), Front passenger's seat heater (Via front seat heater relay and front passenger's seat heater switch)(2), Front passenger's seat heater switch indicators (Via front seat heater relay)(2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10A | AcuraLink control unit (XM receiver)(3), Audio unit(6), Audio-navigation unit(5), HandsFreeLink control unit, XM receiver(4) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7.5 A | Driver's footwell light, Driver's vanity mirror light, Front individual map lights (Built into the roof console), Front passenger's footwell light, Passenger's vanity mirror light, Ignition key light, Left rear door courtesy light, Moonroof control unit/motor(15), Rear individual map light (2nd), Rear individual map light (3rd), Right rear door courtesy light | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10A | ACC unit, Climate control unit, Combination switch control unit, Data link connector (DLC), Center information display(6), Driver's MPCS unit, Gauge control module, Immobilizer-keyless control unit, MICU (VBU), Navigation display unit(5), Front passenger's MPCS unit, HFL-navigation microphone(5), Power tilt/telescopic steering control unit, Rear controller and screen(7), Relay control module, Rear MICU, Power tailgate control unit(16), Power seat control unit(16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 A | MICU (+ B DOOR LOCK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15A | Front accessory power socket(17), Rear accessory power socket (Without rear entertainment)(17) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15A | PCM (VBSOL2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 30 A | Windshield wiper motor, Windshield wiper motor(18) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10A | Subwoofer(5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20 A | Front passenger's power seat motor (Recline, Rear up-down)(19) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 20 A | Power seat control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 20 A | Power tilt/telescopic steering control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 20 A | Power seat control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 20 A | Front passenger's power seat motor (Slide, Front up-down)(19) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10A | Alternator, ELD, Engine mount control solenoid valve, EVAP canister purge valve, PCM (VBSOL), PCM (BKSWNC)(20) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 A | PCM (IG1), Fuel pump control module(21), Immobilizer-keyless control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10A | No. 2 fuse (in the auxiliary under-dash fuse holder 2), No. 2 fuse (in the auxiliary under-dash fuse holder 1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7.5 A | AcuraLink control unit (XM receiver)(3), Active damper control unit, Active damper system switch, Back-up lights(22), Brake light relay(8), Center information display(6), Combination switch control unit, Driver's MPCS unit, Electrical compass unit(16) (Without navigation), Gauge control module, MICU, Power seat control unit, Power tailgate control unit(16), Power tilt/telescopic steering control unit, Rear controller and screen(7), Rear MICU (Rear fuse/relay box), Relay control module, Shift lock solenoid, TECH relay, TPMS control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10A | SRS unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | --- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 20 A | Left rear power window motor(23) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 20 A | Right rear power window motor(24) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 30 A | Front passenger's MPCS unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 30 A | Driver's MPCS unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 20 A | Power tilt/telescopic steering control unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 10A | Steering angle sensor, VSA modulator-control unit (IG1), Yaw rate-lateral/longitudinal acceleration sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10A | AC inverter unit(7), Automatic dimming inside mirror(10), A/C compressor clutch relay (in the relay block), A/C condenser fan relay(3), Climate control unit, Fan control relay(3), Front blower motor relay (in the relay block), Front seat heater relay (in the under-dash fuse/relay box), MICU (IG2), Optional trailer connector (in the rear fuse/relay box), Rear blower motor relay, Rear climate control panel, Rear mode control motor, Rear window defogger relay (in the rear fuse/relay box), Rearview mirror with rearview camera display(6), Second row seat heater relay(9) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 15A | Headlight leveling control unit, Rear MICU (IG1 WASHER) (Rear fuse/relay box), Rear window washer motor relay circuit (in the relay control module), Windshield washer motor relay circuit (in the relay control module), Windshield wiper intermittent relay circuit (in the relay control module), Windshield wiper motor relay circuit (in the relay control module), Windshield/rear window washer motor (FR WASHER)(4), Windshield/rear window washer motor (RR WASHER)(6) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 10A | Accessory power socket relay, AcuraLink control unit (XM receiver)(3), Audio unit(6), Climate control unit, Key interlock solenoid, HFL-navigation microphone(6), Interface dial(5), MICU (ACC), HandsFreeLink control unit, Audio-navigation unit(6), Navigation display unit(5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | --- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
AUXILIARY UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) Protected | ||||
|---|---|---|---|---|---|---|
| 1 | 10 A | ACC unit(1), Active damper control unit(1), BSI control unit(1), Driver's seat ventilation switch indicators(1), Front passenger's seat ventilation switch indicators(1), E-pretensioner unit(1), Left BSI radar unit(1), Millimeter wave radar(1), Right BSI radar unit(1), Seat ventilation control unit(2) | ||||
| 2 | --- | Not used | ||||
| 3 | --- | Not used | ||||
| 4 | --- | Not used | ||||
|
||||||
AUXILIARY UNDER-DASH FUSE HOLDER 1
| Fuse Number | Amps | Component(s) or Circuit(s) Protected |
|---|---|---|
| 1 | 7.5 A | PCM (STRLD) |
| 2 | 7.5 A | SH-AWD control unit (via under-dash fuse/relay box) |
AUXILIARY UNDER-DASH FUSE HOLDER 2
| Fuse Number | Amps | Component(s) or Circuit(s) Protected |
|---|---|---|
| 1 | 7.5 A | PCM (STS) |
| 2 | 7.5 A | ODS unit, Passenger's airbag cutoff indicator, SRS unit |
REAR FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||
|---|---|---|---|---|---|---|
| 1 | --- | Not used | ||||
| 2 | --- | |||||
| 3 | --- | |||||
| 4 | --- | |||||
| 5 | 10A | Cargo area accessory power socket relay (in the rear fuse/relay box), Cargo area accessory power socket(2) | ||||
| 6 | 20 A | Power tailgate control unit | ||||
| 7 | --- | Not used | ||||
| 8 | 7.5 A | Inside tailgate switch light, Rear MICU, Left tailgate light, Right tailgate light | ||||
| 9 | --- | Not used | ||||
| 10 | 30 A | Rear window defogger(1), Noise reduction condenser (for rear window defogger)(1) | ||||
| 11 | 40 A | Power tailgate control unit | ||||
|
||||||