How to Identify Connector Terminals
Connector terminals are numbered according to the cavities they are in. The cavities are numbered starting from the upper left, looking at the male terminals from the terminal side or looking at the female terminals from the wire side. Both views are in the same direction so the numbers are the same. All actual cavities are numbered, even if they have no wire terminals in them.
NOTE:
Data Link Connector (DLC) terminals are numbered according to SAE standard J1962, not the Honda standard. The numbers of the four end terminals are molded into the corners of the connector face
The connector cavity number is listed next to each terminal on the circuit schematic. The cavity/terminal shown below is #6.
CONNECTOR INDEX
| Connector | Location OEM COMPONENT LOCATION -- ZDX | Terminals OEM CONNECTOR END VIEWS | Harness OEM CONNECTOR-TO-HARNESS LOCATIONS -- ZDX | |
|---|---|---|---|---|
| Ring Terminals | ||||
| (-) | 0 / 4 | |||
| (+) | 0 / 2 | |||
| G1 | 47 | 0 / 3 | ||
| G2 | 60 | 0 / 10 | ||
| G3 | 51 | 0 / 6 | ||
| G101 | 25 | 4 / 46 | ||
| G201 | 8 | 14 / 24 | ||
| G202 | 58 | 14 / 16 | ||
| G203 | 128 | 14 / 1 | ||
| G301 | 3 | 10 / 39 | ||
| G302 | 41 | 10 / 30 | ||
| G303 | 42 | 10 / 25 | ||
| G401 | 96 | 20 / 11 | ||
| G402 | 101 | 20 / 17 | ||
| G403 | 107 | 26 / 49 | ||
| G404 | 108 | 26 / 19 | ||
| G405 | 119 | 26 / 40 | ||
| G501 | 134 | 32 / 1 | ||
| G502 | 116 | 32 / 24 | ||
| G601 | 89 | 36 / 66 | ||
| G602 | 173 | 36 / 65 | ||
| G603 | 161 | 36 / 53 | ||
| G604 | 206 | 36 / 38 | ||
| G651 | 175 | 42 / 30 | ||
| G652 | 187 | 42 / 41 | ||
| G701 | 206 | 38 / 34 | ||
| S1 (Thermal Cap) | 250 | 48 / 12 | ||
| T1 | 62 | 0 / 1 | ||
| T2 | 60 | 0 / 9 | ||
| T3 | 51 | 0 / 7 | ||
| T4 | 18 | 0 / 8 | ||
| T5 | 48 | 0 / 5 | ||
| T6 | 64 / 4 | |||
| T7 | 46 / 3 | |||
| T101 | 62 | 4 / 4 | ||
| T102 | 61 | 4 / 44 | ||
| In-line Connectors | ||||
| C101 | 57 | 395 | 4 / 1 and 14 / 19 | |
| C102 | 42 | 20 | 4 / 23 and 10 / 14 | |
| C103 (Junction Connector) | 24 | 401 | 4 / 9 | |
| C104 (Junction Connector) | 24 | 402 | 4 / 12 | |
| C105 (Junction Connector) | 24 | 403 | 4 / 14 | |
| C106 (Junction Connector) | 20 | 343 | 4 / 21 | |
| C151 | 26 | 21 | 4 / 39 | |
| C201 | 122 | 149 | 14 / 4 and 66 / 4 | |
| C202 | 91 | 375 | 10 / 11 and 14 / 13 | |
| C203 | 91 | 414 | 10 / 9 and 14 / 14 | |
| C204 | 91 | 201 | 10 / 12 and 14 / 12 | |
| C205 | 91 | 150 | 10 / 10 and 14 / 11 | |
| C206 | 117 | 409 | 14 / 44 and 26 / 46 | |
| C207 | 117 | 234 | 14 / 45 and 26 / 48 | |
| C208 (ACC) | 121 | 386 | 14 / 40 and 40 / 25 | |
| C209 | 121 | 460 | 14 / 39 and 40 / 26 | |
| C210 (Junction Connector) | 54 | 344 | 14 / 38 | |
| C211 (Junction Connector) (IDS) | 118 | 345 | 14 / 2 | |
| C212 (Junction Connector) | 131 | 346 | 14 / 3 | |
| C251 (IDS) | 58 | 151 | 14 / 37 and 16 / 37 | |
| C301 | 95 | 410 | 10 / 22 and 18 / 57 | |
| C302 | 95 | 235 | 10 / 19 and 18 / 56 | |
| C303 | 99 | 347 | 10 / 18 and 36 / 3 | |
| C304 | 99 | 314 | 10 / 17 and 36 / 4 | |
| C305 (Junction Connector) (ACC) | 87 | 348 | 10 / 16 | |
| C351 | 12 | 152 | 10 / 42 | |
| C361 (IDS) | 42 | 153 | 10 / 26 | |
| C401 | 95 | 396 | 20 / 60 and 36 / 8 | |
| C402 | 95 | 291 | 20 / 61 and 36 / 7 | |
| C403 | 104 | 411 | 20 / 10 and 48 / 1 | |
| C404 (without Navigation) | 72 | 154 | 20 / 9 and 48 / 13 | |
| C405 | 126 | 415 | 26 / 18 and 32 / 5 | |
| C406 (without Navigation) | 130 | 349 | 26 / 16 and 32 / 4 | |
| C407 | 126 | 315 | 26 / 17 and 32 / 6 | |
| C408 | 108 | 350 | 26 / 50 and 66 / 12 | |
| C409 | 142 | 351 | 26 / 63 and 28 / 63 | |
| C410 (without Navigation) | 142 | 352 | 26 / 56 and 28 / 56 | |
| C411 | 140 | 393 | 26 / 62 and 40 / 15 | |
| C412 (Keyless Access) | 140 | 371 | 26 / 61 and 40 / 14 | |
| C413 | 124 | 353 | 26 / 47 and 42 / 23 | |
| C414 (Park Assist) | 202 | |||
| C415 (Park Assist) | 203 | |||
| C421 (Junction Connector) | 125 | 354 | 26 / 15 | |
| C422 (Junction Connector) | 125 | 355 | 26 / 14 | |
| C423 (Junction Connector) | 125 | 394 | 26 / 41 | |
| C451 (Junction Connector) | 250 | 356 | 48 / 10 | |
| C471 | 155 | 28 / 60 | ||
| C501 | 116 | 416 | 32 / 21 and 66 / 9 | |
| C502 (Junction Connector) | 134 | 357 | 32 / 7 | |
| C503 (Junction Connector) | 132 | 358 | 32 / 3 | |
| C504 (Junction Connector) (without Navigation) | 132 | 359 | 32 / 8 | |
| C505 (Junction Connector) | 119 | 360 | 32 / 11 | |
| C506 (Junction Connector) | 119 | 361 | 32 / 12 | |
| C507 (Junction Connector) | 132 | 362 | 32 / 9 | |
| C508 (XM Radio, AcuraLink) | 120 | 417 | 32 / 17 and 42 / 28 | |
| C509 | 120 | 376 | 32 / 18 and 42 / 27 | |
| C601 | 169 | 461 | 36 / 11, 58 / 10 and 60 / 10 | |
| C602 | 176 | 387 | 42 / 29 and 62 / 8 | |
| C603 (Rear Seat Heaters) | 136 | 363 | 42 / 12 | |
| C604 (Junction Connector) | 199 | 364 | 36 / 16 | |
| C605 (Junction Connector) | 200 | 365 | 42 / 16 | |
| C606 (Junction Connector) (BSI, IDS) | 199 | 366 | 36 / 58 | |
| C607 (IDS) | 227 | 156 | 42 / 46 | |
| C608 | 203 | 397 | 36 / 45 and 46 / 9 | |
| C609 (IDS) | 223 | 157 | 36 / 48 | |
| C610 (Junction Connector) (IDS) | 206 | 367 | 36 / 41 | |
| C651 | 205 | 236 | 36 / 31 and 38 / 31 | |
| C652 | 217 | 237 | 42 / 6 | |
| C701 | 206 | 462 | 36 / 42 and 38 / 42 | |
| C751 | 146 | 398 | 20 / 59 and 50 / 13 | |
| C752 | 146 | 385 | 20 / 58 and 50 / 14 | |
| C753 | 146 | 412 | 50 / 16 | |
| C754 | 146 | 368 | 50 / 12 | |
| C755 | 149 | 381 | 50 / 10 | |
| C761 | 128 | 399 | 26 / 43 and 52 / 17 | |
| C762 (Keyless Access) | 128 | 292 | 26 / 44 and 52 / 16 | |
| C763 | 154 | 413 | 52 / 15 | |
| C764 | 155 | 384 | 52 / 2 | |
| C771 | 158 | 388 | 36 / 12 and 54 / 5 | |
| C781 | 159 | 389 | 42 / 35 and 56 / 7 | |
| C801 | 255 | 404 | 36 / 20 and 44 / 1 | |
| C802 | 255 | 316 | 36 / 21 and 44 / 2 | |
| C803 | 233 | 405 | 44 / 5 | |
| C804 | 233 | 317 | 44 / 18 | |
| C903 (Acura Accessory) | 216 | 238 | ||
| Component Connectors | ||||
| A/C Compressor Clutch | 61 | 1 | 2 / 42 | |
| A/C Condenser Fan Motor | 13 | 22 | 12 / 20 | |
| A/C Pressure Sensor | 58 | 158 | 12 / 8 | |
| A/T Clutch Pressure Control Solenoid Valve A | 34 | 23 | 6 / 9 | |
| A/T Clutch Pressure Control Solenoid Valve B | 34 | 24 | 6 / 10 | |
| A/T Clutch Pressure Control Solenoid Valve C | 34 | 25 | 6 / 11 | |
| A/T Clutch Pressure Control Solenoid Valve D | 34 | 26 | 6 / 8 | |
| A/T Gear Position Indicator Panel | 138 | 266 | 40 / 21 | |
| ACC Combination Switch/Distance Switch (ACC) | 84 | 328 | 64 / 6 | |
| ACC Cut Relay (without Keyless Access) | 64 | 239 | 16 / 15 | |
| ACC Unit (ACC) | 98 | 390 | 8 / 23 | |
| Accelerator Pedal Position Sensor | 92 | 267 | 12 / 9 | |
| Active Damper Control Unit (IDS) | 210 | 423 | ||
| Connector A | 34 / 46 | |||
| Connector B | 34 / 30 | |||
| ANC/Active Sound Control Unit | 116 | 377 | 30 / 22 | |
| AcuraLink Connector (AcuraLink) | 218 | 240 | 40 / 5 and 40 / 4 | |
| AcuraLink Control Unit (XM Receiver) (AcuraLink) | 220 | 424 | 40 / 47 | |
| Connector A | ||||
| Connector B | ||||
| Alternator | 61 | 204 | 2 / 43 | |
| ATF Temperature Sensor | 38 | 27 | 6 / 12 | |
| Audio and HVAC Switch Panel (without Navigation) | 114 | 425 | ||
| Connector A | 30 / 33 | |||
| Connector B | 30 / 34 | |||
| Audio Display Unit (without Navigation) | 114 | 329 | 30 / 2 | |
| Audio Remote, HFL-Navigation Voice Control Switch (Navigation) | 84 | 330 | 64 / 1 | |
| Audio Remote-HFL Switch (without Navigation) | 84 | 331 | 64 / 1 | |
| Audio Unit (without Navigation) | 112 | 426 | ||
| Connector A | 30 / 26 | |||
| Connector B | 30 / 27 | |||
| Connector C | 30 / 29 | |||
| Connector D | 30 / 30 | |||
| Connector E | ||||
| Connector F | 30 / 28 | |||
| Audio-Navigation and HVAC Switch Panel (Navigation) | 77 | 427 | ||
| Connector A | 30 / 33 | |||
| Connector B | 30 / 34 | |||
| Audio-Navigation Unit (Navigation) | 110 | 428 | ||
| Connector A | 30 / 26 | |||
| Connector B | 30 / 27 | |||
| Connector C | 30 / 29 | |||
| Connector D | 30 / 30 | |||
| Connector E | ||||
| Connector F | 30 / 28 | |||
| Connector G | 30 / 31 | |||
| Connector H | 30 / 25 | |||
| Connector J | ||||
| Connector K | ||||
| Automatic Dimming Inside Mirror (Navigation) | 248 | 293 | 48 / 3 | |
| Automatic Lighting Sensor | 80 | 241 | 22 / 9 | |
| Auxiliary Jack | 135 | 242 | 28 / 57 | |
| Auxiliary Under-dash Fuse Holder (without Keyless Access) | 103 | 28 | 16 / 63 | |
| Auxiliary Under-hood Fuse/Relay Box | 48 | |||
| Back-up Sensor Beeper Assembly (Acura Accessory) | 185 | 29 | ||
| Back-up Sensor Control Unit (Acura Accessory) | 215 | 372 | ||
| Back-up Sensor In-Line Fuse (Acura Accessory) | 215 | 30 | ||
| Back-up Sensor System Connector (Acura Accessory) | 215 | 306 | ||
| Battery Sensor | 47 | 31 | 8 / 47 | |
| Blower Motor | 122 | 32 | 66 / 5 | |
| Brake Fluid Level Switch | 44 | 33 | 8 / 8 | |
| Brake Light Relay (ACC) | 8 / 2 | |||
| Brake Pedal Position Switch | 97 | 205 | 12 / 15 | |
| BSI Control Unit (BSI) | 90 | 378 | 34 / 9 | |
| Cable Reel | 429 | |||
| Connector A | 66 | 16 / 28 | ||
| Connector B | 66 | 16 / 29 | ||
| Connector C | 84 | 64 / 3 | ||
| Center Speaker | 80 | 34 | 22 / 10 | |
| Cigarette Lighter Light ('11: Mexico) | 463 | |||
| CKP Sensor | 23 | 159 | 2 / 26 | |
| Climate Control Unit | 123 | 430 | ||
| Connector A | 66 / 10 | |||
| Connector B | 66 / 8 | |||
| Connector C | 66 / 7 | |||
| CMP Sensor | 33 | 160 | 2 / 41 | |
| Combination Light Switch | 66 | 332 | 16 / 40 | |
| Console Accessory Power Socket | 135 | 35 | 28 / 58 | |
| Console Accessory Power Socket Relay (Keyless Access) | 100 | 206 | 16 / 14 | |
| Console Box Light | 135 | 36 | 28 / 59 | |
| Cruise Control Combination Switch (without ACC) | 86 | 333 | 64 / 6 | |
| Dashlights Brightness Controller Switch | 74 | 268 | 16 / 48 | |
| Differential Temperature Sensor | 213 | 37 | 46 / 7 | |
| DLC | 105 | 379 | 16 / 39 | |
| Driver's Air Mix Control Motor | 109 | 294 | 66 / 13 | |
| Driver's Airbag Inflator | 71 | 207 | ||
| Driver's Door Courtesy Light | 148 | 38 | 50 / 18 | |
| Driver's Door Inner Handle Light (Inner Handle Lights) | 145 | 39 | 50 / 3 | |
| Driver's Door Lock Actuator/Knob Switch/Key Cylinder Switch | 147 | 318 | 50 / 19 | |
| Driver's Door Outer Handle/Lock Switch/Touch Sensor/ LF Antenna (Keyless Access) | 147 | 307 | 50 / 1 | |
| Driver's Door Switch | 157 | 2 | 34 / 64 | |
| Driver's Footwell Light | 102 | 40 | 16 / 49 | |
| Driver's Junction Box | 63 | 431 | ||
| Connector A | 16 / 20 | |||
| Connector B | 16 / 21 | |||
| Connector C | 16 / 22 | |||
| Connector D | 16 / 27 | |||
| Connector E | 16 / 23 | |||
| Connector F | 16 / 24 | |||
| Connector G | 16 / 26 | |||
| Connector H | 16 / 25 | |||
| Driver's Lumbar Support Motor | 165 | 41 | ||
| Ventilated Seats | 58 / 15 | |||
| without Ventilated Seats | 60 / 16 | |||
| Driver's Mode Control Motor | 109 | 295 | 66 / 14 | |
| Driver's Power Lumbar Support Switch | 162 | 243 | ||
| Ventilated Seats | 58 / 4 | |||
| without Ventilated Seats | 60 / 4 | |||
| Driver's Power Seat Adjustment Switch | 162 | 334 | ||
| Ventilated Seats without | 58 / 7 | |||
| Ventilated Seats | 60 / 7 | |||
| Driver's Power Window Motor | 147 | 269 | 50 / 17 | |
| Driver's Seat Back Blower Motor (Ventilated Seats) | 163 | 161 | 58 / 1 | |
| Driver's Seat Back Heater | 165 | 42 | ||
| Ventilated Seats | 58 / 16 | |||
| without Ventilated Seats | 60 / 1 | |||
| Driver's Seat Belt Buckle Switch | 169 | 43 | ||
| Ventilated Seats without | 58 / 13 | |||
| Ventilated Seats | 60 / 11 | |||
| Driver's Seat Belt Tensioner | 157 | 208 | 34 / 62 | |
| Driver's Seat Cushion Blower Motor (Ventilated Seats) | 170 | 162 | 58 / 11 | |
| Driver's Seat Cushion Heater | 457 | |||
| Ventilated Seats without | 168 | 58 / 8 | ||
| Ventilated Seats | 174 | 60 / 8 | ||
| Driver's Seat Front Up-down Motor/Position Sensor | 171 | 244 | ||
| Ventilated Seats without | 58 / 14 | |||
| Ventilated Seats | 60 / 15 | |||
| Driver's Seat Heater Relay (High) (without Ventilated Seats) | 174 | 209 | 60 / 14 | |
| Driver's Seat Heater Relay (Low) (without Ventilated Seats) | 174 | 245 | 60 / 13 | |
| Driver's Seat Heater Switch (without Ventilated Seats) | 143 | 270 | 22 / 67 | |
| Driver's Seat Position Sensor | 172 | 44 | ||
| Ventilated Seats without | 58 / 3 | |||
| Ventilated Seats | 60 / 3 | |||
| Driver's Seat Rear Up-down Motor/Position Sensor | 170 | 246 | ||
| Ventilated Seats without | 58 / 6 | |||
| Ventilated Seats | 60 / 6 | |||
| Driver's Seat Recline Motor/Position Sensor | 163 | 247 | 60 / 2 | |
| Driver's Seat Slide Motor/Position Sensor | 170 | 248 | ||
| Ventilated Seats without | 58 / 5 | |||
| Ventilated Seats | 60 / 5 | |||
| Driver's Seat Ventilation Switch (Ventilated Seats) | 139 | 380 | 22 / 67 | |
| Driver's Side Airbag Inflator | 169 | 45 | 34 / 10 | |
| Driver's Under-dash Fuse/Relay Box | 88 | 432 | ||
| Connector C | 16 / 53 | |||
| Connector D | 34 / 5 | |||
| Connector E | 34 / 6 | |||
| Connector F | 8 / 20 | |||
| Connector G | 8 / 21 | |||
| Connector H (Acura Accessory) | ||||
| Connector M | 16 / 12 | |||
| Connector N | 16 / 52 | |||
| Connector P | 16 / 62 | |||
| Connector Q | 16 / 54 | |||
| Connector R | 16 / 55 | |||
| Driver's Vanity Mirror Light | 249 | 46 | 48 / 11 | |
| Driving Position Memory Switch | 145 | 296 | 50 / 4 | |
| ECPS Control Unit (IDS) | 96 | 335 | 8 / 24 | |
| ECPS Valve (IDS) | 49 | 271 | 8 / 4 | |
| Electric Steering Lock (Keyless Access) | 67 | 336 | 16 / 43 | |
| Engine Coolant Temperature (ECT) Sensor 1 | 22 | 47 | 2 / 29 | |
| Engine Coolant Temperature (ECT) Sensor 2 | 14 | 48 | 10 / 40 | |
| Engine Mount Control Solenoid Valve | 21 | 49 | 2 / 19 | |
| Engine Start/Stop Switch (Keyless Access) | 78 | 319 | 22 / 6 | |
| E-Pretensioner Unit (ACC) | 141 | 433 | ||
| Connector A | 40 / 18 | |||
| Connector B | 40 / 17 | |||
| EVAP Canister Purge Valve | 19 | 50 | 2 / 20 | |
| EVAP Canister Vent Shut Valve | 181 | 51 | 34 / 13 | |
| Evaporator Temperature Sensor | 109 | 52 | 66 / 15 | |
| Exhaust Gas Recirculation (EGR) Valve and Position Sensor | 22 | 249 | 2 / 30 | |
| Front A/F Sensor (Bank 2, Sensor 1) | 16 | 272 | 2 / 33 | |
| Front Accessory Power Socket | 139 | 53 | 22 / 53 | |
| Front Accessory Power Socket Relay | 100 | 210 | 16 / 47 | |
| Front HFL-ANC/Active Sound Control Microphone (without Navigation) | 247 | 297 | 48 / 8 | |
| Front HFL-Navigation-ANC/Active Sound Control Microphone (Navigation) | 247 | 298 | 48 / 8 | |
| Front Interior LF Antenna (Keyless Access) | 81 | 54 | 22 / 54 | |
| Front Passenger's Airbag Inflator | 119 | 211 | 22 / 19 | |
| Front Passenger's Door Courtesy Light | 156 | 55 | 52 / 12 | |
| Front Passenger's Door Inner Handle Light (Inner Handle Lights) | 150 | 56 | 52 / 8 | |
| Front Passenger's Door Lock Actuator/Knob Switch | 151 | 320 | 52 / 11 | |
| Front Passenger's Door Outer Handle/Lock Switch/Touch Sensor/LF Antenna (Keyless Access) | 153 | 308 | 52 / 10 | |
| Front Passenger's Door Switch | 160 | 3 | 40 / 31 | |
| Front Passenger's Footwell Light | 129 | 57 | 66 / 6 | |
| Front Passenger's Power Seat Adjustment Switch | 166 | 337 | 64 / 11 | |
| Front Passenger's Power Window Motor | 152 | 273 | 52 / 13 | |
| Front Passenger's Power Window Switch | 150 | 418 | 52 / 9 | |
| Front Passenger's Seat Back Blower Motor (Ventilated Seats) | 167 | 163 | 64 / 15 | |
| Front Passenger's Seat Belt Buckle Reminder Switch (Mexico) | 164 | |||
| Front Passenger's Seat Belt Buckle Switch | 176 | 58 | 64 / 6 | |
| Front Passenger's Seat Belt Tensioner | 160 | 212 | 40 / 34 | |
| Front Passenger's Seat Cushion Blower Motor (Ventilated Seats) | 177 | 165 | 64 / 3 | |
| Front Passenger's Seat Cushion Heater | 458 | 64 / 5 | ||
| Ventilated Seats without | 176 | |||
| Ventilated Seats | 179 | |||
| Front Passenger's Seat Front Up-down Motor | 177 | 59 | 64 / 2 | |
| Front Passenger's Seat Heater Relay (High) (without Ventilated Seats) | 179 | 213 | 64 / 7 | |
| Front Passenger's Seat Heater Relay (Low) (without Ventilated Seats) | 179 | 250 | 64 / 9 | |
| Front Passenger's Seat Heater Switch (without Ventilated Seats) | 143 | 299 | 22 / 52 | |
| Front Passenger's Seat Rear Up-down Motor | 178 | 60 | 64 / 13 | |
| Front Passenger's Seat Recline Motor | 167 | 61 | 64 / 14 | |
| Front Passenger's Seat Slide Motor | 177 | 251 | 64 / 10 | |
| Front Passenger's Seat Ventilation Switch (Ventilated Seats) | 139 | 338 | 22 / 52 | |
| Front Passenger's Side Airbag Inflator | 176 | 62 | 40 / 22 | |
| Front Passenger's Weight Sensor (Inner Side) (USA, Canada) | 177 | 63 | 62 / 4 | |
| Front Passenger's Weight Sensor (Outer Side) (USA, Canada) | 178 | 166 | 62 / 12 | |
| Front Secondary Heated Oxygen Sensor (Secondary HO2S) (Bank 2, Sensor 2) | 16 | 214 | 2 / 32 | |
| Front Vertical Acceleration Sensor (IDS) | 92 | 167 | 12 / 10 | |
| Fuel Fill Door Lock Actuator | 208 | 64 | 34 / 49 | |
| Fuel Pump Control Module | 161 | 321 | 34 / 54 | |
| Fuel Tank Pressure (FTP) Sensor | 181 | 168 | 34 / 14 | |
| Fuel Tank Unit (Fuel Pump/Fuel Gauge Sending Unit) | 180 | 215 | 34 / 18 | |
| Gauge Control Module | 85 | 434 | ||
| Connector A | 16 / 18 | |||
| Connector B (IDS) | 16 / 19 | |||
| Glove Box Light | 65 | 65 | 30 / 10 | |
| GPS Antenna (Navigation) | 77 | |||
| HandsFreeLink Control Unit | 113 | 406 | 30 / 23 | |
| Hazard Warning Switch (Mexico) | 77 | 252 | 22 / 11 | |
| Hazard Warning Switch/Passenger's Airbag Cutoff Indicator (USA, Canada) | 114 | 274 | 22 / 11 | |
| Headlight High/Low Beam Switching Solenoid Relay | 8 / 3 | |||
| Headlight Washer Motor (Canada, Mexico) | 66 | 12 / 28 | ||
| High Mount Brake Light | 236 | 67 | 44 / 7 | |
| Horn (High) | 15 | 4 | 8 / 43 | |
| Horn (Low) | 6 | 5 | 12 / 23 | |
| Horn Switch | 85 | 6 | 64 / 7 | |
| IG1A Relay (Acura Accessory) | 76 | 216 | ||
| IG1B Relay (Acura Accessory) | 76 | 253 | ||
| IG2 Cut Relay (without Keyless Access) | 64 | 254 | 16 / 45 | |
| IG2 Relay (Acura Accessory) | 76 | 217 | ||
| Ignition Coil No. 1 | 30 | 169 | 2 / 10 | |
| Ignition Coil No. 2 | 30 | 170 | 2 / 13 | |
| Ignition Coil No. 3 | 30 | 171 | 2 / 16 | |
| Ignition Coil No. 4 | 27 | 172 | 2 / 40 | |
| Ignition Coil No. 5 | 27 | 173 | 2 / 37 | |
| Ignition Coil No. 6 | 27 | 174 | 2 / 34 | |
| Ignition Key Switch (without Keyless Access) | 70 | 275 | 18 / 37 | |
| Ignition Switch (without Keyless Access) | 70 | 255 | 16 / 38 | |
| Immobilizer-Keyless Control Unit (without Keyless Access) | 70 | 300 | 16 / 34 | |
| In-Car Temperature Sensor | 78 | 218 | 22 / 2 | |
| Injector No. 1 | 29 | 68 | 2 / 8 | |
| Injector No. 2 | 29 | 69 | 2 / 11 | |
| Injector No. 3 | 29 | 70 | 2 / 15 | |
| Injector No. 4 | 28 | 71 | 2 / 38 | |
| Injector No. 5 | 28 | 72 | 2 / 35 | |
| Injector No. 6 | 28 | 73 | 2 / 31 | |
| Input Shaft (Mainshaft) Speed Sensor | 35 | 175 | 6 / 14 | |
| Intake Manifold Tuning (IMT) Actuator | 26 | 256 | 2 / 45 | |
| Integrated Dynamics System Switch (IDS) | 81 | 339 | 22 / 51 | |
| Interface Dial (Navigation) | 77 | 257 | 30 / 32 | |
| Keyless Access Control Unit (Keyless Access) | 107 | 435 | ||
| Connector A | 22 / 13 | |||
| Connector B | 22 / 12 | |||
| Connector C | 22 / 7 | |||
| Keyless Access Junction Box (Keyless Access) | 94 | 436 | ||
| Connector A | 18 / 1 | |||
| Connector B | 18 / 2 | |||
| Connector C | 18 / 3 | |||
| Connector D | 18 / 8 | |||
| Connector E | 18 / 4 | |||
| Connector F | 18 / 5 | |||
| Connector G | 18 / 7 | |||
| Connector H | 18 / 6 | |||
| Keyless Access System Mode Switch (Keyless Access) | 65 | 74 | 30 / 20 | |
| Keyless Buzzer/Power Tailgate Buzzer | 232 | 75 | 38 / 37 | |
| Knock Sensor | 29 | 7 | 4 / 36 | |
| Left Back-up Light | 239 | 76 | 44 / 20 | |
| Left Brake Light/Taillight | 38 / 32 | |||
| Left BSI Alert Indicator (BSI) | 149 | 77 | 50 / 11 | |
| Left BSI Radar Unit (BSI) | 231 | 276 | 38 / 43 | |
| Left Clutch Electromagnetic Coil/Search Coil | 214 | 220 | 46 / 8 | |
| Left Corner Back-up Sensor (Acura Accessory) | 230 | 78 | ||
| Left Daytime Running Light | 1 | 79 | 8 / 38 | |
| Left Fog Light | 4 | 80 | 8 / 36 | |
| Left Front Brake Fluid Pressure Sensor (ACC) | 50 | 176 | 8 / 6 | |
| Left Front Corner Park Assist Sensor (Park Assist) | 277 | |||
| Left Front Damper Coil (IDS) | 46 | 81 | 10 / 28 | |
| Left Front Impact Sensor | 2 | 82 | 8 / 32 | |
| Left Front Middle Park Assist Sensor (Park Assist) | 278 | |||
| Left Front Parking/Turn Signal Light | 1 | 177 | 8 / 37 | |
| Left Front Side Marker Light | 1 | 83 | 8 / 29 | |
| Left Front Speaker | 145 | 84 | 50 / 15 | |
| Left Front Suspension Stroke Sensor (IDS) | 52 | 178 | 8 / 33 | |
| Left Front TPMS Initiator | 2 | 179 | 8 / 31 | |
| Left Front Wheel Speed Sensor | 52 | 85 | 8 / 27 | |
| Left HID Unit | 1 | 86 | 8 / 34 | |
| Left High/Low Beam Switching Solenoid | 1 | 180 | 8 / 35 | |
| Left License Plate Light | 233 | 87 | 44 / 9 | |
| Left Middle Back-up Sensor (Acura Accessory) | 230 | 88 | ||
| Left Power Mirror Actuator | 50 / 5 | |||
| Left Power Mirror Defogger | ||||
| Connector A | 50 / 8 | |||
| Connector B | 50 / 9 | |||
| Left Power Mirror Position Sensor | 50 / 6 | |||
| Left Power Tailgate Pinch Sensor | 238 | 89 | 44 / 21 | |
| Left Rear Damper Coil (IDS) | 223 | 90 | 38 / 52 | |
| Left Rear Corner Park Assist Sensor (Park Assist) | 279 | |||
| Left Rear Door Courtesy Light | 189 | 91 | 54 / 7 | |
| Left Rear Door Inner Handle Light (Inner Handle Lights) | 190 | 92 | 54 / 3 | |
| Left Rear Door Lock Actuator/Knob Switch | 191 | 322 | 54 / 1 | |
| Left Rear Door Speaker | 190 | 93 | 54 / 6 | |
| Left Rear Door Switch | 183 | 8 | 34 / 57 | |
| Left Rear Middle Park Assist Sensor (Park Assist) | 280 | |||
| Left Rear Power Window Motor | 192 | 94 | 54 / 4 | |
| Left Rear Power Window Switch | 190 | 373 | 54 / 2 | |
| Left Rear Seat Heater (Rear Seat Heaters) | 197 | 181 | 34 / 59 | |
| Left Rear Seat Heater Relay (High) (Rear Seat Heaters) | 197 | 221 | 34 / 15 | |
| Left Rear Seat Heater Relay (Low) (Rear Seat Heaters) | 197 | 258 | 34 / 60 | |
| Left Rear Seat Heater Switch (Rear Seat Heaters) | 136 | 281 | 42 / 10 | |
| Left Rear Side Marker Light | 38 / 29 | |||
| Left Rear Speaker (Navigation) | 182 | 95 | 34 / 19 | |
| Left Rear Suspension Stroke Sensor (IDS) | 225 | 182 | 46 / 1 | |
| Left Rear TPMS Initiator | 222 | 183 | 34 / 56 | |
| Left Rear Turn Signal Light | 38 / 44 | |||
| Left Rear Vertical Acceleration Sensor (IDS) | 209 | 184 | 34 / 51 | |
| Left Rear Wheel Speed Sensor | 224 | 96 | 46 / 2 | |
| Left Side Curtain Airbag Inflator | 202 | 97 | 34 / 22 | |
| Left Side E-Pretensioner Motor (ACC) | 157 | 98 | 34 / 61 | |
| Left Side Impact Sensor (1st) | 157 | 222 | 34 / 63 | |
| Left Side Impact Sensor (2nd) | 183 | 99 | 34 / 55 | |
| Left Side Turn Signal Light | 50 / 7 | |||
| Left Tweeter | 72 | 100 | 48 / 2 | |
| Line Pressure Solenoid Valve A | 36 | 101 | 6 / 2 | |
| Line Pressure Switch | 35 | 9 | 6 / 13 | |
| Lower Rear Window Defogger | 437 | |||
| Connector A | 241 | 44 / 4 | ||
| Connector B | 243 | 44 / 8 | ||
| Manifold Absolute Pressure (MAP) Sensor | 19 | 185 | 2 / 28 | |
| Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor | 53 | 259 | 2 / 22 | |
