Fuse to Components Index
UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 | BATTERY | 120A | Battery, Power supply | ||||||||||||||||||||
| 1-2 | AS F/B STD | 40 A | No. 8, No. 9, No. 10, No. 11, No. 12, and No. 13 fuses in the passenger's under-dash fuse/relay box | |||||||||||||||||||||
| 2 | 2-1 | -- | 70 A | Not used | ||||||||||||||||||||
| 2-2 | -- | 40 A | Not used | |||||||||||||||||||||
| 2-3 | H/L WASHER | 30 A | Headlight washer motor(10) (via headlight washer relay). Headlight washer relay(10) | |||||||||||||||||||||
| 2-4 | AS F/B OPTION | 40 A | No. 15, No. 16, No. 17, No. 18, and No. 19 fuses in the passenger's under-dash fuse/relay box | |||||||||||||||||||||
| 2-5 | EPT R | 30 A | E-pretensioner unit(1) | |||||||||||||||||||||
| 2-6 | EPT L | 30 A | E-pretensioner unit(1) | |||||||||||||||||||||
| 3 | 3-1 | IG MAIN | 50 A | Ignition switch(3), No. 8 fuse in the driver's under-dash fuse/relay box (via starter cut relay 1), Power control unit(2), Starter solenoid (via starter cut relay 1 and starter cut relay 2) | ||||||||||||||||||||
| 3-2 | SUB FAN MOTOR | 40 A | A/C condenser fan motor (via A/C condenser fan relay) | |||||||||||||||||||||
| 3-3 | -- | 50 A | Not used | |||||||||||||||||||||
| 3-4 | DR F/B STD | 60 A | No. 19, No. 20, No. 21, No. 22, No. 23, No. 24, and No. 25 fuses in the driver's under-dash fuse/relay box | |||||||||||||||||||||
| 3-5 | MAIN FAN MOTOR | 40 A | Radiator fan motor (via radiator fan relay) | |||||||||||||||||||||
| 3-6 | DR LIGHT MAIN | 30 A | No. 26, No. 27, No. 28, No. 29, and No. 30 fuses in the driver's under-dash fuse/relay box | |||||||||||||||||||||
| 3-7 | WIPER MOTOR | 30 A | Windshield wiper motor (via windshield wiper motor relay circuit, windshield wiper motor intermittent relay circuit, and windshield wiper HI/LOW relay circuit in the relay circuit board), Windshield wiper motor intermittent relay circuit and windshield wiper motor HI/LOW relay circuit in the relay circuit board (via windshield wiper motor relay circuit in the relay circuit board) | |||||||||||||||||||||
| 3-8 | -- | 30 A | Not used | |||||||||||||||||||||
| 4 | 40 A | Blower motor (via blower motor relay) | ||||||||||||||||||||||
| 5 | 30 A | No. 1, No. 2, No. 3, and No. 4 fuses in the passenger's under-dash fuse/relay box | ||||||||||||||||||||||
| 6 | -- | Not used | ||||||||||||||||||||||
| 7 | -- | Not used | ||||||||||||||||||||||
| 8 | 40 A | Rear window defoggers (via rear window defogger relay) | ||||||||||||||||||||||
| 9 | 7.5 A | Optional connector (for trailer) | ||||||||||||||||||||||
| 10 | 15A | ACC unit(5). Driver's MICU (STOP SW)(4), High mount brake light(6), Horns (via horn relay circuit in the relay circuit board), Horn relay circuit in the relay circuit board, Left brake light(6), Optional connector (for trailer)(6), PCM (BKSW)(4), Right brake light(6) | ||||||||||||||||||||||
| 11 | 7.5 A | Optional connector (for trailer) | ||||||||||||||||||||||
| 12 | 30 A | Active damper control unit(7) | ||||||||||||||||||||||
| 13 | 15A | Ignition coil relay. Ignition coils (via ignition coil relay) | ||||||||||||||||||||||
| 14 | 15A | EVAP canister vent shut valve (via PGM-FI subrelay), Front A/F sensor (Bank 2, Sensor 1) (via PGM-FI subrelay), Front secondary HO2S (Bank 2, Sensor 2) (via PGM-FI subrelay), No. 21 fuse in the under-hood fuse/relay box (via PGM-FI subrelay), PGM-FI subrelay, Rear A/F sensor (Bank 1, Sensor 1) (via PGM-FI subrelay), Rear secondary HO2S (Bank 1, Sensor 2) (via PGM-FI subrelay) | ||||||||||||||||||||||
| 15 | 10 A | ACC unit, AcuraLink control unit (XM receiver), ANC/active sound control unit, Audio and HVAC switch panel(9), Audio unit(9), Audio display unit(9), Audio-navigation and HVAC switch panel, Audio-navigation unit, Data link connector (DLC), Driver's MICU (VBU), Door courtesy lights, Front HFL-ANC/Active sound control microphone(9), Front HFL-Navigation-ANC/Active sound control microphone(8), Gauge control module, HandsFreeLink control unit, Immobilizer-keyless control unit(3), Keyless access control unit(2), Navigation display unit, Passenger's MICU (VBU), Power control unit(2), Power mirror control unit, Power seat control unit, Power tailgate control unit. Power tilt/telescopic steering control unit. Power window master switch, Remote slot control unit(2) | ||||||||||||||||||||||
| 16 | 7.5 A | Ignition key light(3), Optional connectors (for right running board light), Power tailgate inside switch, Rear individual map light. Roof console, Tailgate light. Vanity mirror lights | ||||||||||||||||||||||
| 17 | 15A | CKP sensor (via PGM-FI main relay 1), CMP sensor (via PGM-FI main relay 1), Electronic throttle control system (ETCS) control relay (via PGM-FI main relay 1), Injectors (via PGM-FI main relay 1), MAF sensor (via PGM-FI main relay 1), PCM (IGP) (via PGM-FI main relay 1), PGM-FI main relay 1, PGM-FI main relay 2 (via PGM-FI main relay 1) | ||||||||||||||||||||||
| 18 | 15A | PCM (VBETCS) (via electronic throttle control system (ETCS) control relay) | ||||||||||||||||||||||
| 19 | 15A | Subwoofer(8) | ||||||||||||||||||||||
| 20 | 7.5 A | A/C compressor clutch (via A/C compressor clutch relay) | ||||||||||||||||||||||
| 21 | 7.5 A | Radiator fan relay circuit in the relay circuit board | ||||||||||||||||||||||
|
||||||||||||||||||||||||
AUXILIARY UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||
|---|---|---|---|---|---|---|
| 1 | 40 A | VSA modulator-control unit (+B MOT) | ||||
| 2 | 20 A | VSA modulator-control unit (+B SOL) | ||||
| 3 | -- | Not used | ||||
| 4 | -- | Not used | ||||
| 5 | 30 A | SH-AWD control unit (via SH-AWD relay) | ||||
| 6 | 40 A | Power tailgate control unit (VMP1) | ||||
| 7 | 20 A | Power tilt/telescopic steering control unit (VMP1) | ||||
| 8 | 20 A | Power tilt/telescopic steering control unit (VMP2) | ||||
| 9 | 15 A | Driver's MICU (+B HAZARD), Driver's MICU (HAZARD SW) (via hazard warning switch) | ||||
| 10 | 7.5 A | Headlight high/low beam switching solenoid relay. Left headlight high/low beam switching solenoid (via headlight high/low beam switching solenoid relay), Right headlight high/low beam switching solenoid (via headlight high/low beam switching solenoid relay) | ||||
| 11 | 7.5 A | Battery sensor | ||||
| 12 | 7.5 A(1) | No. 18 fuse in the driver's under-dash fuse/relay box (via accessory relay) | ||||
| 13 | 20 A(2) | Rear seat heaters (via rear seat heater relays) | ||||
| 14 | 20 A | Power sunshade control unit/motor | ||||
| 15 | 20 A | Power tailgate control unit (VMP2) | ||||
| 16 | -- | Not used | ||||
| 17 | -- | Not used | ||||
| 18 | -- | Not used | ||||
| 19 | -- | Not used | ||||
| 20 | -- | Not used | ||||
| 21 | -- | Not used | ||||
| 22 | -- | Not used | ||||
|
||||||
DRIVER'S UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 A | BSI control unit, Driver's seat ventilation switch, Front passenger's seat ventilation switch, Left BSI radar unit. Right BSI radar unit, Seat ventilation control unit | ||||||||||||
| 2 | 7.5 A | ACC unit, Active damper control unit(1), Brake light relay(2), ECPS control unit(1), E-pretensioner unit(2), Millimeter wave radar(2), SH-AWD control unit | ||||||||||||
| 3 | 20 A | Windshield washer motor (via washer motor relay circuit in the passenger's under-dash fuse/relay box), Washer motor relay circuit in the passenger's under-dash fuse/relay box | ||||||||||||
| 4 | 7.5 A | Wiper motor relay circuit in the relay circuit board | ||||||||||||
| 5 | 7.5 A | Front passenger's airbag cutoff indicator, ODS unit, SRS unit (VA) | ||||||||||||
| 6 | 7.5 A | Steering angle sensor, VSA modulator-control unit, Yaw rate-acceleration sensor | ||||||||||||
| 7 | -- | Not used | ||||||||||||
| 8 | 7.5 A | PCM (STRLD) | ||||||||||||
| 9 | 20 A | Electric steering lock(3), Remote slot control unit(3), Fuel pump control module (via PGM-FI main relay 2), Immobilizer-keyless control unit(4). Keyless access control unit(3), PCM (IG1) | ||||||||||||
| 10 | 10 A | PCM (VBSOL2) | ||||||||||||
| 11 | 10 A | SRS unit (VB) | ||||||||||||
| 12 | 7.5 A | AcuraLink control unit (XM receiver), Audio-navigation unit (via reverse relay circuit), Automatic dimming inside mirror (via reverse relay circuit)(5), Back-up lights (via reverse relay circuit), Driver's MICU (IG1), Driver's MICU (BACK LT-) (via reverse relay circuit). Gauge control module, Integrated dynamics system switch. Navigation display unit (via reverse relay circuit), Optional connector (for trailer) (via reverse relay circuit), Passenger's MICU (IG1), Power mirror control unit, Power seat control unit, Power tailgate control unit. Power tilt/telescopic steering control unit, Rearview mirror with rearview camera display (via reverse relay circuit)(6), Reverse relay circuit in the driver's under-dash fuse/relay box, Shift lock solenoid, TPMS control unit | ||||||||||||
| 13 | 15 A | Alternator, Electrical load detector (ELD), Engine mount control solenoid valve, EVAP canister purge valve, PCM (BKSWNC) (via brake pedal position switch), PCM (VBSOL) | ||||||||||||
| 14 | -- | Not used | ||||||||||||
| 15 | 7.5 A | Driver's MICU (IG2 DAY LT) | ||||||||||||
| 16 | 7.5 A | A/C compressor clutch relay, A/C condenser fan relay, Audio and HVAC switch panel(6), Audio-navigation and HVAC switch panel, Automatic dimming inside mirror(5), Blower motor relay, Climate control unit, Driver's seat heater switch, Fan control relay circuit in the relay circuit board, Front passenger's seat heater switch, Left rear seat heater switch, Power mirror switch, Power window master switch, Rearview mirror with rearview camera display(6), Rear window defogger relay, Right rear seat heater switch. Seat ventilation relay | ||||||||||||
| 17 | 7.5 A(2) | Driver's MICU (ACC KEY LOCK) | ||||||||||||
| 18 | 7.5 A | AcuraLink control unit (XM receiver), Audio and HVAC switch panel(6), Audio unit(6), Audio-navigation and HVAC switch panel(5), Audio-navigation unit(5), Console accessory power socket relay, Driver's MICU (ACC KEY LOCK)(3), Front accessory power socket relay, Front HFL-ANC/Active sound control microphone(6). Front HFL-Navigation-ANC/Active sound control microphone(5), HandsFreeLink control unit, Interface dial(5), Key interlock solenoid(4), Keyless access control unit(3), Navigation display unit(5), Remote slot control unit(3) | ||||||||||||
| 19 | 20 A | Power seat control unit | ||||||||||||
| 20 | 20 A | Panoramic glass roof control unit/motor | ||||||||||||
| 21 | 20 A | Power seat control unit | ||||||||||||
| 22 | 20 A | Left rear power window relay circuit in the driver's under-dash fuse/relay box, Left rear power window switch (via left rear power window relay circuit) | ||||||||||||
| 23 | 15 A | Console accessory power socket (via console accessory power socket relay) | ||||||||||||
| 24 | 20 A | Power window master switch | ||||||||||||
| 25 | 15 A | Driver's door lock actuator (via power door lock relay circuit (LOCK or DR UNLOCK)), Fuel fill door lock actuator (via power door lock relay circuit (LOCK or DR UNLOCK)), Left rear door lock actuator (via power door lock relay circuit (LOCK or UNLOCK)), Power door lock relay circuit (DR UNLOCK) in the driver's under-dash fuse/relay box, Power door lock relay circuit (LOCK) in the driver's under-dash fuse/relay box, Power door lock relay circuit (UNLOCK) in the driver's under-dash fuse/relay box | ||||||||||||
| 26 | 10 A | Driver's MICU (+ B FR FOG L) | ||||||||||||
| 27 | 10 A | Driver's MICU (+ B PARKING L) | ||||||||||||
| 28 | 10 A | Driver's MICU (+B H/L DRL/FLASH L) | ||||||||||||
| 29 | 7.5 A | TPMS control unit | ||||||||||||
| 30 | 15 A | Driver's MICU (+B H/L L) | ||||||||||||
| 31 | -- | Not used | ||||||||||||
|
||||||||||||||
PASSENGER'S UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 A | Passenger's MICU (+ B H/L DRL R) | ||||||||||
| 2 | 10 A | Passenger's MICU (+ B PARKING R) | ||||||||||
| 3 | 10 A | Passenger's MICU (+B FR FOG R) | ||||||||||
| 4 | 15 A | Passenger's MICU (+B H/L LO R) | ||||||||||
| 5 | -- | Not used | ||||||||||
| 6 | 7.5 A | A/T gear position indicator panel light, Audio and HVAC switch pan(2), Audio-HVAC display unit(2), Audio-navigation and HVAC switch panel(1), Audio remote switch, Climate control unit light, Dashlights brightness controller switch light, Door inner handle lights. Driver's footwell light. Driver's seat heater switch light(4), Driver's seat ventilation switch light(3), Front passenger's airbag cutoff indicator light, Front passenger's seat heater switch light(4). Front passenger's seat ventilation switch light(3), Glove box light, Hazard warning switch light, Integrated dynamics system switch light, Left rear seat heater switch light, Multi switch light. Panoramic glass roof switch light, Passenger's footwell light, Power mirror switch light. Rear individual map light. Right rear seat heater switch light. Roof console, Seat ventilation control unit(3), Steering wheel switch lights | ||||||||||
| 7 | -- | Not used | ||||||||||
| 8 | 20 A | Front passenger's power seat recline motor (via front passenger's power seat adjustment switch), Front passenger's power seat rear up-down motor (via front passenger's power seat adjustment switch) | ||||||||||
| 9 | 20 A | Front passenger's power seat front up-down motor (via front passenger's power seat adjustment switch), Front passenger's power seat slide motor (via front passenger's power seat adjustment switch) | ||||||||||
| 10 | 10 A | Front passenger's door lock actuator (via power door lock relay circuit (LOCK or UNLOCK)), Power door lock relay circuit (LOCK) in the passenger's under-dash fuse/relay box, Power door lock relay circuit (UNLOCK) in the passenger's under-dash fuse/relay box, Right rear door lock actuator (via power door lock relay circuit (LOCK or UNLOCK)) | ||||||||||
| 11 | 20 A | Right rear power window relay circuit. Right rear power window switch (via right rear power window relay circuit). Right rear power window motor (via right rear power window relay circuit and right rear power window switch) | ||||||||||
| 12 | 10 A | Electric steering lock(1)5, Engine start/stop switch(5), Power control unit(5), Remote slot(5). Remote slot control unit(5) | ||||||||||
| 13 | 20 A | Front passenger's power window switch | ||||||||||
| 14 | -- | Not used | ||||||||||
| 15 | 20 A | Stereo amplifier | ||||||||||
| 16 | 15 A | Front accessory power socket (via front accessory power socket relay) | ||||||||||
| 17 | -- | Not used | ||||||||||
| 18 | 7.5 A | Driver's lumbar support motor (via driver's lumbar support switch) | ||||||||||
| 19 | 20 A | Driver's seat cushion blower motor (via seat ventilation relay)(3), Driver's seat heater (via driver's seat heater relay)(4), Driver's seat-back blower motor (via seat ventilation relay)(3). Front passenger's seat cushion blower motor (via seat ventilation relay)(3), Front passenger's seat heater (via passenger's seat heater relay)(4), Front passenger's seat-back blower motor (via seat ventilation relay)(3), Seat ventilation control unit (via seat ventilation relay)(3) | ||||||||||
| 20 | -- | Not used | ||||||||||
| 21 | -- | Not used | ||||||||||
| 22 | -- | Not used | ||||||||||
|
||||||||||||
AUXILIARY UNDER-DASH FUSE HOLDER
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| STS | 7.5 A | YEL | Ignition switch (ST) |
| LT GRN | PCM (STS), Remote engine starter connector (optional) |