Fuse to Components Index
UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuits) Protected | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 | MAIN | 120 A | Battery, Power supply | ||||||||||||||||
| 1-2 | AS F/B STD | 40 A | No. 8, No. 9, No. 10, No. 11, No. 12, and No. 13 fuses in the passenger's under-dash fuse/relay box | |||||||||||||||||
| 2 | 2-1 | EPS | 70 A | EPS control unit | ||||||||||||||||
| 2-2 | VSA MTR | 40 A | VSA modulator-control unit (MR+B) | |||||||||||||||||
| 2-3 | VSA FSR | 30 A | VSA modulator-control unit (FSR+B) | |||||||||||||||||
| 2-4 | AS F/B OP | 40 A | No. 15, No. 16, No. 17, No. 18, and No. 19 fuses in the passenger's under-dash fuse/relay box | |||||||||||||||||
| 2-5 | H/L WASHER | 30 A | Headlight washer motor relay(1). Headlight washer motor (via headlight washer motor relay)(1) | |||||||||||||||||
| 2-6 | SH-AWD | 30 A | SH-AWD control unit (via SH-AWD relay)(2) | |||||||||||||||||
| 3 | 3-1 | IG MAIN | 50 A | Ignition switch(3). No. 8 fuse in the driver's under-dash fuse/relay box (via starter cut relay 1), Power control unit(4) | ||||||||||||||||
| 3-2 | - - | 40 A | Not used | |||||||||||||||||
| 3-3 | SUB FAN | 30 A | A/C condenser fan motor (via A/C condenser fan relay circuit in the relay circuit board) | |||||||||||||||||
| 3-4 | DR F/B STD | 60 A | No. 19, No. 20, No. 21, No. 22, No. 23, No. 24, and No. 25 fuses in the driver's under-dash fuse/relay box | |||||||||||||||||
| 3-5 | MAIN FAN | 30 A | Radiator fan motor (via radiator fan relay circuit in the relay circuit board) | |||||||||||||||||
| 3-6 | DR LT MAIN | 30 A | No. 26, No. 27, No. 28, No. 29, and No. 30 fuses in the driver's under-dash fuse/relay box | |||||||||||||||||
| 3-7 | WIP MTR | 30 A | Windshield wiper motor intermittent relay circuit and Windshield wiper motor HIGH/LOW relay circuit in the relay circuit board (via windshield wiper motor relay circuit in the relay circuit board). Windshield wiper motor | |||||||||||||||||
| 3-8 | AS LT MAIN | 30 A | No. 1, No. 2, No. 3, and No. 4 fuses in the passenger's under-dash fuse/relay box | |||||||||||||||||
| 4 | 40A | Rear window defogger (via rear window defogger relay), Rear window defogger noise condenser | ||||||||||||||||||
| 5 | - - | Not used | ||||||||||||||||||
| 6 | - - | Not used | ||||||||||||||||||
| 7 | - - | Not used | ||||||||||||||||||
| 8 | 40 A | Blower motor (via blower motor relay) | ||||||||||||||||||
| 9 | 15A | Driver's MICU (+B HAZARD), Hazard warning switch | ||||||||||||||||||
| 10 | 20 A | Brake pedal position switch, Horn relay circuit in the relay circuit board. Horns (via horn relay circuit in the relay circuit board) | ||||||||||||||||||
| 11 | 7.5 A | No. 18 fuse in the driver's under-dash fuse/relay box (via accessory relay) | ||||||||||||||||||
| 12 | 7.5 A | Battery Sensor | ||||||||||||||||||
| 13 | 15A | Ignition coil relay. Ignition coils (via ignition coil relay circuit) | ||||||||||||||||||
| 14 | 15A | Front A/F sensor (Bank 2, Sensor 1), Front secondary HO2S (Bank 2, Sensor 2), No. 21 fuse in the under-hood fuse/relay box (via PGM-FI subrelay), PGM-FI subrelay. Rear A/F sensor (Bank 1, Sensor 1), Rear secondary HO2S (Bank 1, Sensor 2) | ||||||||||||||||||
| 15 | 10A | AcuraLink control unit (XM receiver)(5). Audio-navigation switch panel(6). Audio-navigation unit(7). Audio unit(7), Audio-HVAC display unit(7). Data link connector (DLC), Driver's door courtesy light. Driver's MICU (VBU), Front passenger's door courtesy light. Gauge control module, HandsFreeLink control unit, HFL-navigation microphone(8), Immobilizer-keyless control unit(3). Navigation display unit(8). Passenger's MICU (VBU), Power window master switch, Power seat control unit, XM receiver(8) | ||||||||||||||||||
| 16 | 7.5 A | Front individual map lights (in the roof console). Ignition key light. Rear individual map lights. Trunk light. Vanity mirror lights | ||||||||||||||||||
| 17 | 15A | CKP sensor (via PGM-FI main relay 1), CMP sensor (via PGM-FI main relay 1), Electronic throttle control system (ETCS) control relay, ECM/PCM (IGP) (via PGM-FI main relay 1), MAF sensor (via PGM-FI main relay 1), Injectors (via PGM-FI main relay 1), PGM-FI main relay 1, PGM-FI main relay 2 (via PGM-FI main relay 1) | ||||||||||||||||||
| 18 | 15A | ECM/PCM (IG1) (via electronic throttle control system (ETCS) control relay) | ||||||||||||||||||
| 19 | 7.5 A | ECM/PCM (VBUM) | ||||||||||||||||||
| 20 | 7.5 A | A/C compressor clutch (via A/C compressor clutch relay) | ||||||||||||||||||
| 21 | 7.5 A | Radiator fan relay circuit | ||||||||||||||||||
|
||||||||||||||||||||
DRIVER'S UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 A | BSI control unit (IG1)(1), Left radar unit(1). Right radar unit(1) | ||||||||||||||||||||||||
| 2 | 7.5 A | SH-AWD control unit(2) | ||||||||||||||||||||||||
| 3 | 20 A | Windshield washer motor. Windshield washer relay circuit (in the passenger's under-dash fuse/relay box) | ||||||||||||||||||||||||
| 4 | 7.5 A | Windshield wiper motor relay circuit in the relay circuit board (in the under-hood fuse/relay box) | ||||||||||||||||||||||||
| 5 | 7.5 A | ODS unit. Passenger's airbag cutoff indicator, SRS unit | ||||||||||||||||||||||||
| 6 | 7.5 A | EPS control unit, Steering angle sensor(2), VSA modulator-control unit. Yaw rate-lateral acceleration sensor(3). Yaw rate-lateral/Longitudinal acceleration sensor(2) | ||||||||||||||||||||||||
| 7 | - - | Not used | ||||||||||||||||||||||||
| 8 | 7.5 A | ECM/PCM (STRLD) | ||||||||||||||||||||||||
| 9 | 20 A | ECM/PCM (IG1), Electric steering lock control unit(4). Fuel pump (via PGM-FI main relay 2), Immobilizer-keyless control unit(5), Keyless access control unit(3). Remote slot control unit(4) | ||||||||||||||||||||||||
| 10 | 10A | PCM (VBSOL2) (A/T) | ||||||||||||||||||||||||
| 11 | 10A | SRS unit | ||||||||||||||||||||||||
| 12 | 7.5 A | AcuraLink control unit (XM receiver)(6), Audio-navigation unit (via back-up light switch/reverse relay circuit)(8). Automatic dimming inside mirror (IG1), Automatic dimming inside mirror (via back-up light switch(9)/reverse relay circuit(10)), Back-up lights (via back-up light switch(9)/reverse relay circuit(10)), Driver's MICU (BACK LT-) (via back-up light switch(9)/reverse relay circuit(10)). Driver's MICU (IG1), Electrical compass unit(7). Gauge control module. Navigation display unit(6) (via back-up light switch(9)/reverse relay circuit(10)), Passenger's MICU (IG1), Power mirror control unit, Power seat control unit, Reverse relay circuit, Shift lock solenoid, TPMS control unit | ||||||||||||||||||||||||
| 13 | 15A | Alternator, Brake pedal position switch, PCM (VBASOL1), Electrical load detector (ELD), Engine mount control solenoid valve, EVAP canister purge valve | ||||||||||||||||||||||||
| 14 | - - | Not used | ||||||||||||||||||||||||
| 15 | 7.5 A | Driver's MICU (IG2 DAY LT) | ||||||||||||||||||||||||
| 16 | 7.5 A | Audio-HVAC subdisplay unit(7), Audio-Navigation switch panel(8), Climate control unit. Door multiplex control unit (Power window master switch), Driver's climate control switch. Driver's seat heater switch(11). Driver's seat ventilation switch(12). Front passenger's seat heater switch(11), Front passenger's ventilation switch(12). Passenger's climate control switch, Power mirror switch. Seat ventilation control unit (IG1)(12) | ||||||||||||||||||||||||
| 17 | 7.5 A | Driver's MICU (ACC KEY LOCK)(5) | ||||||||||||||||||||||||
| 18 | 7.5 A | AcuraLink control unit (XM receiver)(6), Audio/audio-navigation unit(8). Audio unit(5). Console accessory power socket relay. Front accessory power socket relay(4). Driver's MICU (ACC KEY LOCK)(3), HandsFreeLink control unit, HandsFreeLink microphone(7), HandsFreeLink-Navigation microphone(8). Interface dial(8). Key interlock solenoid(5), Keyless access control unit(4). Navigation display unit(8). Remote slot control unit(4) | ||||||||||||||||||||||||
| 19 | 20 A | Power seat control unit | ||||||||||||||||||||||||
| 20 | 20 A | Moonroof control unit/motor | ||||||||||||||||||||||||
| 21 | 20 A | Power seat control unit | ||||||||||||||||||||||||
| 22 | 20 A | Left rear power window relay circuit. Left rear power window switch (via left power window relay circuit) | ||||||||||||||||||||||||
| 23 | 15A | Front accessory power socket (via front accessory power socket relay) | ||||||||||||||||||||||||
| 24 | 20 A | Power window master switch (Door multiplex control unit) | ||||||||||||||||||||||||
| 25 | 15A | Driver's door lock actuator (via power door lock relay circuit (LOCK) in the driver's under-dash fuse/relay box), Driver's door lock actuator (via power door lock relay circuit (DR UNLOCK) in the driver's under-dash fuse/relay box). Fuel fill door open relay circuit, Fuel fill door opener solenoid. Left rear door lock actuator. Power door lock relay circuit (DR UNLOCK), Power door lock relay circuit (LOCK), Power door lock relay circuit (UNLOCK), Trunk lid release actuator. Trunk lid release actuator relay circuit | ||||||||||||||||||||||||
| 26 | 10A | Driver's MICU (FR FOG LT L+) | ||||||||||||||||||||||||
| 27 | 10A | Driver's MICU (PARKING DR RLY CL-) | ||||||||||||||||||||||||
| 28 | 10A | Driver's MICU (H/L-HID | ||||||||||||||||||||||||
| 29 | 7.5 A | TPMS control unit | ||||||||||||||||||||||||
| 30 | 15A | Driver's MICU (H/L-LOL) | ||||||||||||||||||||||||
| 31 | - - | Not used | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PASSENGER'S UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10A | Passenger's MICU (H/L-HI R) | ||||||||||||||
| 2 | 10A | Passenger's MICU (PARKING AS RLY CL-) | ||||||||||||||
| 3 | 10A | Passenger's MICU (FR FOG LT R+) | ||||||||||||||
| 4 | 15A | Passenger's MICU (H/L-LO R) | ||||||||||||||
| 5 | - - | Not used | ||||||||||||||
| 6 | 7.5 A | A/T gear position indicator panel light (A/T), Audio unit(1), Audio-HVAC display unit(1), BSI off switch light(3). Climate control unit light, Console box light, Dashlights brightness controller switch light. Driver's climate control switch, Driver's footwell light. Driver's seat heater switch light(6). Driver's seat ventilation switch light(7), Front passenger's airbag cutoff switch light, Front passenger's seat heater switch light(6). Front passenger's seat ventilation switch light(7), Glove box light. Hazard warning switch light. Headlight washer switch light(4), Moonroof switch light, Navigation display unit(2), Passenger's footwell light, Passenger's climate control switch, Rear individual map lights, Roof console, Steering wheel switch lights, VSA OFF switch light | ||||||||||||||
| 7 | - - | Not used | ||||||||||||||
| 8 | 20 A | Front passenger's power seat recline motor (via front passenger's power seat adjustment switch). Front passenger's power seat rear up-down motor (via front passenger's power seat adjustment switch) | ||||||||||||||
| 9 | 20 A | Front passenger's power seat front up-down motor (via front passenger's power seat adjustment switch). Front passenger's power seat slide motor (via front passenger's power seat adjustment switch) | ||||||||||||||
| 10 | 10A | Front passenger's door lock actuator. Power door lock relay circuit (LOCK) (in the passenger's under-dash fuse/relay box), Power door lock relay circuit (UNLOCK) (in the passenger's under-dash fuse/relay box), Right rear door lock actuator | ||||||||||||||
| 11 | 20 A | Right rear power window relay circuit (in the passenger's under-dash fuse/relay box), Right rear power window motor | ||||||||||||||
| 12 | 10A | Electric steering lock control unit(5), Engine start/stop switch(5), Power control unit(4). Remote slot(5), Remote slot control unit(4). Starter cut relay 2 (via + B cut relay) (M/T) | ||||||||||||||
| 13 | 20 A | Front passenger's power window switch | ||||||||||||||
| 14 | - - | Not used | ||||||||||||||
| 15 | 20 A | Stereo amplifier | ||||||||||||||
| 16 | 15A | Console accessory power socket (via console accessory power socket relay) | ||||||||||||||
| 17 | - - | Not used | ||||||||||||||
| 18 | 7.5 A | Driver's lumbar support motor (via driver's lumbar support switch) | ||||||||||||||
| 19 | 20 A | Driver's seat cushion blower motor (via seat ventilation relay)(7). Driver's seat heater (via driver's seat heater relay)(7). Driver's seat heater switch (via driver's seat heater relays)(6), Driver's seat-back blower motor (via seat ventilation relay)(7), Front passenger's seat heater switch (via front passenger's heater relays)(6), Front passenger's seat cushion blower passenger's seat-back blower motor (via seat ventilation relay)(7), Seat ventilation control unit (via seat ventilation relay)(7) | ||||||||||||||
| 20 | - - | Not used | ||||||||||||||
| 21 | - - | Not used | ||||||||||||||
| 22 | - - | Not used | ||||||||||||||
|
||||||||||||||||
AUXILIARY UNDER-DASH FUSE HOLDER (WITHOUT KEYLESS ACCESS SYSTEM)
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| STS | 7.5 A | YEL | Ignition switch (ST) |
| LT GRN | ECM/PCM (STS) |