DTC Troubleshooting Index
DTC TROUBLESHOOTING CHART
| DTC (MIL indication*) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0010 (56) | - | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve Malfunction | ON |
| P0011(56) | • | Variable Valve Timing Control (VTC) System Malfunction | ON |
| P0101(50) | • | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P0102(50) | - | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON |
| P0103(50) | - | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON |
| P0107(3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON |
| P0108(3) | - | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON |
| P011(10) | • | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON |
| P0112(10) | • | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON |
| P0113(10) | • | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON |
| P0116(86) | • | Engine Coolant Temperature (ECT) Sensor 1 Range/Performance Problem | ON |
| P0117(6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON |
| P0118(6) | - | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON |
| P0122(7) | - | Throttle Position (TP) Sensor A Circuit Low Voltage | ON |
| P0123(7) | - | Throttle Position (TP) Sensor A Circuit High Voltage | ON |
| P0125(86) | • | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON |
| P0128 (87) | • | Cooling System Malfunction | ON |
| P0133(61) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | ON |
| P0134(41) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON |
| P0135(41) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON |
| P0137(63) | • | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Circuit Low Voltage | ON |
| P0138(63) | • | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Circuit High Voltage | ON |
| P0139 (63) | • | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Slow Response | ON |
| P0141 (65) | • | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Heater Circuit Malfunction | ON |
| P0171 (45) | • | Fuel System Too Lean | ON |
| P0172(45) | • | Fuel System Too Rich | ON |
| P0222 (7) | - | Throttle Position (TP) Sensor B Circuit Low Voltage | ON |
| P0223 (7) | - | Throttle Position (TP) Sensor B Circuit High Voltage | ON |
| P0300(211) and any combination of the following: P0301(71) P0302 (72) P0303 (73) P0304 (74) | • | Random Misfire Detected | ON |
| P0301(71) | • | No. 1 Cylinder Misfire Detected | ON |
| P0302 (72) | • | No. 2 Cylinder Misfire Detected | ON |
| P0303 (73) | • | No. 3 Cylinder Misfire Detected | ON |
| P0304 (74) | • | No. 4 Cylinder Misfire Detected | ON |
| P0325 (23) | • | Knock Sensor Circuit Malfunction | ON |
| P0335 (4) | - | Crankshaft Position (CKP) Sensor No Signal | ON |
| P0339 (4) | - | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ON |
| P0340 (57) | • | Camshaft Position (CMP) Sensor A No Signal | ON |
| P0341 (57) | • | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON |
| P0344 (57) | • | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | ON |
| P0351 (71) | - | No. 1 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0352 (72) | - | No. 2 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0353(73) | - | No. 3 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0354 (74) | - | No. 4 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0365 (8) | - | Camshaft Position (CMP) Sensor B Circuit No Signal | ON |
| P0369 (8) | - | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | ON |
| P0420 (67) | • | Catalyst System Efficiency Below Threshold | ON |
| P0443(92) | • | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON |
| P0451 (91) | • | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P0452(91) | • | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON |
| P0453(91) | • | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON |
| P0455 (90) | • | Evaporative Emission (EVAP) System Large Leak Detected | ON |
| P0456 (90) | • | Evaporative Emission (EVAP) System Very Small Leak Detected | ON |
| P0457 | - | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | OFF |
| P0461 | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF |
| P0462 | • | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF |
| P0463 | • | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF |
| P0496 (92) | • | Evaporative Emission (EVAP) System High Purge Flow Detected | ON |
| P0497(90) | • | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON |
| P0498(117) | • | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON |
| P0499(117) | • | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON |
| P0506(14) | • | Idle Control System RPM Lower Than Expected | ON |
| P0507 (14) | • | Idle Control System RPM Higher Than Expected | ON |
| P050A (167) | • | Cold Start Idle Air Control System Performance Problem | ON |
| P050B (167) | • | Cold Start Ignition Timing Control System Performance Problem | ON |
| P0532 | • | A/C Pressure Sensor Circuit Low Voltage | OFF |
| P0533 | • | A/C Pressure Sensor Circuit High Voltage | OFF |
| P0562 | - | Charging System Low Voltage | OFF |
| P0563 | • | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF |
| P0602 (196) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error | ON |
| P0606(-) | - | Engine Control Module (ECMl/Powertrain Control Module (PCM) Processor Malfunction | ON |
| P060A (131)*1 | - | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction | ON |
| P062F (131) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON |
| P0630(139) | - | VIN Not Programmed or Mismatch | ON |
| P0685(135) | • | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction | ON |
| P0720 (122)*2 | • | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction | ON |
| P1009(56) | - | Variable Valve Timing Control (VTC) Advance Malfunction | ON |
| P1109(13) | • | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON |
| P1116(86) | • | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P1128(5) | • | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON |
| P1129(5) | • | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON |
| P1157(48) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit High Voltage | ON |
| P1172(61) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Out of Range High | ON |
| P1297 | • | Electrical Load Detector (ELD) Circuit Low Voltage | OFF |
| P1298 | • | Electrical Load Detector (ELD) Circuit High Voltage | OFF |
| P1454 (01) | • | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P1458(91) | • | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P145C (90) | • | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON |
| P1549 | - | Charging System High Voltage | OFF |
| P1658(40) | - | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON |
| P1659(40) | - | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON |
| P1683(40) | - | Throttle Valve Default Position Spring Performance Problem | ON |
| P1684(40) | - | Throttle Valve Return Spring Performance Problem | ON |
| P16BB | - | Alternator B Terminal Circuit Low Voltage | OFF |
| P16BC | - | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF |
| P2101 (40) | - | Electronic Throttle Control System (ETCS) Malfunction | ON |
| P2118(40) | - | Throttle Actuator Current Range/Performance Problem | ON |
| P2122(37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON |
| P2123(37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON |
| P2127(37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON |
| P2128(37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON |
| P2135 (7) | - | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON |
| P2138(37) | - | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON |
| P2176(40) | - | Throttle Actuator Control System Idle Position Not Learned | ON |
| P2183(192) | • | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON |
| P2184(192) | • | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON |
| P2185 (192) | • | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON |
| P2195(48) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON |
| P2227(13) | • | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON |
| P2228 (13) | • | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON |
| P2229(13) | • | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON |
| P2238 (48) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS+ Circuit Low Voltage | ON |
| P2252(48) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS- Circuit Low Voltage | ON |
| P2270 (63) | • | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Circuit Signal Stuck Lean | ON |
| P2279 (109) | • | Intake Air System Leak | ON |
| P2422(117) | • | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON |
| P2610(132) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | ON |
| P2646 (22) | - | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON |
| P2647(22) | - | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON |
| P2648(21) | - | Rocker Arm Oil Control Solenoid Circuit Low Voltage | ON |
| P2649(21) | - | Rocker Arm Oil Control Solenoid Circuit High Voltage | ON |
| P2A00(61) | • | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON |
| U0029(126) | - | F-CAN Malfunction (BUS-OFF (Engine Control Module (ECMVPowertrain Control Module (PCM))) | ON |
| U0122 | - | F-CAN Malfunction (Engine Control Module (ECM)/Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0131 | - | F-CAN Malfunction (Engine Control Module (ECMVPowertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0155(126) | - | F-CAN Malfunction (Engine Control Module (ECMVPowertrain Control Module (PCM)-Gauge Control Module) | ON |
| U0300(131)*1 | - | PGM-FI System and A/T System Program Version Mismatch | ON |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped. The last four characters of these DTCs are shown in the gauge display.
*1:A/T
*2: MfT