HDS Inputs and Function Tests
WARNING: This page is about a different variant/trim than selected.
Certain inputs happen so quickly that the Data List on the HDS cannot update fast enough. Hold the switch that is being tested while monitoring the Data List. This should give the HDS time to update the signal on the Data List.
Because the HDS software is updated to support the release for newer vehicles, it is not uncommon to see system function tests that are not supported.
Make sure that the most current software is loaded.
HDS INPUTS AND FUNCTION TEST CHART
| System Menu | Data List | Data List Indication |
|---|---|---|
| Gauges | Cruise Control Main Switch | OFF/ON |
| Cruise Control Set Switch | OFF/ON | |
| Cruise Control Resume Switch | OFF/ON | |
| VSA Off Switch | OFF/ON | |
| Select/Reset (on cluster) Switch | OFF/ON | |
| Parking Brake Switch | OFF/ON | |
| Brake Fluid Switch | OFF/ON | |
| Select/Reset (on steering) Switch | OFF/ON | |
| Previous Switch | OFF/ON | |
| Next or INFO Switch | OFF/ON | |
| Fuel Sending Unit 1 | deg | |
| Fuel Sending Unit 2 | V | |
| A/T Gear Position Switch R | OFF/ON | |
| A/T Gear Position Switch P | OFF/ON | |
| Seat Belt Indicator | OFF/ON | |
| VSA/TCS Activation Indicator | OFF/ON | |
| VSA/TCS Trouble Indicator (Warning) | OFF/ON | |
| ABS Trouble Indicator | OFF/ON | |
| Cruise Control Main Switch Indicator | OFF/ON | |
| MIL Indicator | OFF/ON | |
| DRL Indicator | OFF/ON | |
| Low Oil Pressure Indicator | OFF/ON | |
| Charging System Indicator | OFF/ON | |
| Maintenance Minder Indicator | OFF/ON | |
| High Beam Indicator | OFF/ON | |
| Parking Light ON Indicator | OFF/ON | |
| Low Fuel Warning Indicator | OFF/ON | |
| Security Indicator | OFF/ON | |
| Fog Light Indicator | OFF/ON | |
| Seat belt Indicator | OFF/ON | |
| Tire Pressure Warning Indicator | OFF/ON | |
| TPMS Indicator | OFF/ON | |
| Power Tailgate Indicator | OFF/ON | |
| History Records for Transferred ODO Data | ||
| ATF Change Times | times | |
| Door Open Indicator | OFF/ON | |
| Maintenance Minder Change Oil Indicator | OFF/ON | |
| Fuel Fill Cap Caution | OFF/ON | |
| A/T Indicator | OFF/ON | |
| SRS Indicator | OFF/ON | |
| Side Airbag Cutoff Indicator | OFF/ON | |
| Speed Indicator (km/h) Command | km/h/Fail | |
| Speed Indicator (mile/h) Command | mile/h/Fail | |
| Lighting | Autolight Sensor Input Voltage for the Diagnosis | V |
| Autolight Sensor Malfunction Detection Voltage MAX | V | |
| Autolight Sensor Malfunction Detection Voltage MIN | V | |
| Headlight Switch (OFF) | OFF/ON | |
| Headlight Switch (PARKING) | OFF/ON | |
| Headlight Switch (HEADLIGHT) | OFF/ON | |
| Headlight Switch (AUTO) | OFF/ON | |
| Headlight Switch (High Beam) | OFF/ON | |
| Headlight Switch (PASSING) | OFF/ON | |
| Turn Signal Switch (LEFT) | OFF/ON | |
| Turn Signal Switch (RIGHT) | OFF/ON | |
| Fog Light Switch | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Hazard Switch | OFF/ON | |
| Passenger's Courtesy Light | ||
| Right Rear Courtesy Light | ||
| Left Rear Courtesy Light | ||
| Left Turn Signal Command | ||
| Right Turn Signal Command | ||
| Headlight Command | ||
| Parking Light Command | ||
| Fog Light Command | ||
| DRL Command | ||
| Parking Brake Switch (input for DRL) | OFF/ON | |
| Wipers | Windshield Wiper Switch (LOW) | OFF/ON |
| Windshield Wiper Switch (HIGH) | OFF/ON | |
| Windshield Wiper Switch (MIST) | OFF/ON | |
| Windshield Wiper Switch (INT) | OFF/ON | |
| Windshield Washer Switch | OFF/ON | |
| Windshield Wiper Motor PARK Switch | OFF/ON | |
| Brake Pedal Position Switch | OFF/ON | |
| Windshield Wiper Washer Motor Command | ||
| Windshield Wiper Motor HI Command | ||
| Windshield Wiper Motor LO Command | ||
| Security | Front passenger's Door Switch | OFF/ON |
| Passenger Rear Door Switch | OFF/ON | |
| Passenger Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Ignition Key Cylinder Switch | OFF/ON | |
| Seat Belt Switch | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver Rear Door Switch | OFF/ON | |
| Trunk Switch/Tailgate Switch | OFF/ON | |
| Driver Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Trunk Handle Switch | OFF/ON | |
| Check Input Signal | OFF/ON | |
| Hazard Switch | OFF/ON | |
| HEAD ON Switch | OFF/ON | |
| Hood Switch | OFF/ON | |
| Horn Command | ||
| Keyless Transmitter | Front Passenger's Door Switch | OFF/ON |
| Passenger Rear Door Switch | OFF/ON | |
| Passenger Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver Rear Door Switch | OFF/ON | |
| Trunk Switch/Tailgate Switch | OFF/ON | |
| Driver Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Trunk Handle Switch | OFF/ON | |
| Trunk Main Switch | OFF/ON | |
| Keyless Buzzer Command | ||
| Trunk Lock Unlock Command | ||
| Tailgate Knob Switch (LOCK) | OFF/ON | |
| Tailgate Knob Switch (UNLOCK) | OFF/ON | |
| Door Locks | Passenger's Door Switch | OFF/ON |
| Passenger Rear Door Switch | OFF/ON | |
| Passenger Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Driver's Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Door Lock Lock Command | ||
| Door Lock Unlock Command | ||
| Door Lock Driver's Door Unlock Command | ||
| Tailgate Knob Switch (LOCK) | OFF/ON | |
| Tailgate Knob Switch (UNLOCK) | OFF/ON | |
| Tailgate Key Cylinder Switch (LOCK) | OFF/ON | |
| Tailgate Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Tailgate Switch | OFF/ON | |
| Power Tailgate | Tailgate Switch | OFF/ON |
| Tailgate Outer Handle Sw. Open | OFF/ON | |
| Power Tailgate Inner Switch | OFF/ON | |
| AT Gear Position Sw. (P) | OFF/ON | |
| Latch Gear Position Sw. Neutral | OFF/ON | |
| Latch Gear Position Sw. Release | OFF/ON | |
| Tailgate Lock Sw. Full Latch | OFF/ON | |
| Tailgate Lock Sw. Ratchet | OFF/ON | |
| Tailgate Lock Sw. Half Latch | OFF/ON | |
| Power Tailgate Drive Motor Pulse A | NONE/DETECT | |
| Power Tailgate Drive Motor Pulse B | NONE/DETECT | |
| Right Side Touch Sensor Signal | NONE/DETECT | |
| Left Side Touch Sensor Signal | NONE/DETECT | |
| Power Tailgate Drive Motor Command | OFF/OPEN/CLOSE | |
| Power Tailgate Drive Clutch Command | OFF/OPEN/CLOSE | |
| Power Release Latch Motor Command | OFF/RELEASE/CLOSE | |
| Warning Chime Command | OFF/ON | |
| Power Seat/Power Mirror | Slide Switch Backward | OFF/ON |
| Slide Switch Forward | OFF/ON | |
| Recline Backward Switch | OFF/ON | |
| Recline Forward Switch | OFF/ON | |
| Front Up-Down Down Switch (DOWN) | OFF/ON | |
| Front Up-Down Down Switch (UP) | OFF/ON | |
| Rear Up-Down Switch (DOWN) | OFF/ON | |
| Rear Up-Down Switch (UP) | OFF/ON | |
| Ignition Switch for Power Seat Control | OFF/ON | |
| ATP Switch | OFF/ON | |
| Parking Brake Switch | OFF/ON | |
| Slide Sensor | OFF/ON | |
| Front Up-Down Sensor | OFF/ON | |
| Recline Sensor | OFF/ON | |
| Rear Up-Down Sensor | OFF/ON | |
| Slide Motor Command | OFF/FWD/RWD/Not Defined | |
| Recline Motor Command | OFF/FWD/RWD/Not Defined | |
| Front Height Motor Command | OFF/UP/DWN/Not Defined | |
| Rear Height Motor Command | OFF/UP/DWN/Not Defined | |
| Power Seat Buzzer Command | OFF/ON | |
| Power Windows | Power Window Main Switch | OFF/ON |
| Power Window Master, Driver Side Auto Switch | OFF/ON | |
| Power Window Master, Driver Side Up Switch | OFF/ON | |
| Power Window Master, Driver Side Down Switch | OFF/ON | |
| Power Window Master, Passenger's Up Switch | OFF/ON | |
| Power Window Master, Passenger's Down Switch | OFF/ON | |
| Power Window Master, Left Rear Up Switch | OFF/ON | |
| Power Window Master, Left Rear Down Switch | OFF/ON | |
| Power Window Master, Right Rear Up Switch | OFF/ON | |
| Power Window Master, Right Rear Down Switch | OFF/ON | |
| Power Window Master, Passenger's Auto Switch | OFF/ON | |
| Seat MEMO Switch | OFF/ON | |
| Driver 1 Position Switch for Seat | OFF/ON | |
| Driver 2 Position Switch for Seat | OFF/ON | |
| Driver Power Window Motor A-phase Pulse Signal | NONE/DETECT | |
| Driver Power Window Motor B-phase Pulse Signal | NONE/DETECT | |
| Driver's P/W Motor Command | OFF/UP | |
| HVAC/Climate Control | Air Conditioner Pressure Switch | OFF/ON |
Function Test:
HDS DESCRIPTION CHART
| System Menu | HDS Description | Note |
|---|---|---|
| HVAC/Climate Control | Climate Control Unit Self Test | Outputs for 60 Seconds |
| Power Seat/Power Mirror | Slide Motor | Drive to Full Forward Position |
| Drive to Full Backward Position | ||
| Front Up-Down Motor | Drive to Full Up Position | |
| Drive to Full Down Position | ||
| Rear Up-Down Motor | Drive to Full Up Position | |
| Drive to Full Down Position | ||
| Recline Motor | Drive to Full Forward Position | |
| Drive to Full Backward Position | ||
| Memory Buzzer | Operate Buzzer for 5 Seconds | |
| Keyless Transmitter | Keyless Buzzer | Outputs for 120 Milliseconds Outputs for 2 Seconds |
| Lighting | Left Turn Signal | Blinks Turn Signal (Left) for 5 Seconds |
| Blinks Turn Signal (Left) for 15 Seconds | ||
| Right Turn Signal | Blinks Turn Signal (Right) for 5 Seconds | |
| Blinks Turn Signal (Right) for 15 Seconds | ||
| Headlight Command | Operates HeadLight (Low) for 15 Seconds | |
| ON | ||
| OFF | ||
| Headlight High Beam Command | Operates HeadLight (High) for 15 Seconds | |
| ON | ||
| ON for Daytime Running Light (KA/KC) | ||
| OFF | ||
| Fog Light | Operates Fog Light Relay for 15 Seconds | |
| Courtesy Light (DR) | Illuminates for 30 Seconds | |
| Parking Light | Operates Parking Light for 15 Seconds | |
| Courtesy LT RD | Outputs for 30 Seconds | |
| Power Window RLY Rr | Outputs for 30 Seconds | |
| Power Windows | Driver's Window Up | Drive for 3 Seconds |
| Driver's Window Down | Drive for 3 Seconds | |
| Passenger's Window Up | Drive for 3 Seconds | |
| Passenger's Window Down | Drive for 3 Seconds | |
| Left Rear Window Up | Drive for 3 Seconds | |
| Left Rear Window Down | Drive for 3 Seconds | |
| Right Rear Window Up | Drive for 3 Seconds | |
| Right Rear Window Down | Drive for 3 Seconds | |
| Security | Horn | Operates Horn for 1 Second |
| Wiper | Windshield Washer Command | Operates Front Washer for 5 Seconds |
| Windshield Wiper Motor (Low) Command | Operates Front Wiper for 5 Seconds (Low Speed) | |
| Windshield Wiper Motor (High) Command | Operates Front Wiper for 5 Seconds (High Speed) | |
| Power Tailgate | PTG Drive Motor - Full Open | Moves tailgate to its full open Position |
| PTG Drive Motor - Full Close | Moves tailgate to its full close Position | |
| PTG Clutch Release | Operates On for 1 second | |
| PTG Release Latch Motor - Open | Releases tailgate latch | |
| PTG Release Latch Motor - Close | Closes tailgate latch |