FixVault

RDX All Models

RDX All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.58 5.08 5.58
Right Front Caster (°) 4.58 5.08 5.58
Left Front Camber (°) -0.7 -0.2 0.3
Right Front Camber (°) -0.7 -0.2 0.3
Front Toe (°) -0.16 0 0.16
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.5 -1 -0.5
Right Rear Camber (°) -1.5 -1 -0.5
Rear Toe (°) 0 0.16 0.32
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 35 37 39
Right Max Turn, Inward (°) 35 37 39
Left Max Turn, Outward (°) 29.2 30.2 31.2
Right Max Turn, Outward (°) 29.2 30.2 31.2