Fuse/Relay Box Connector Locations
12 Volt Battery Terminal Fuse Box
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| T2 | 1 | --- | 12 volt battery terminal cable | |
| T4 | 2 | --- | 12 volt battery terminal cable | |
| T6 | 5 | --- | Left side wire harness | |
| T7 | 4 | --- | Left side wire harness | |
| T8 | 3 | --- | Left side wire harness |
Fuse Holder A
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| T9 | 2 | --- | 12 volt battery terminal cable | |
| T10 | 7 | --- | ACG +B cable | |
| T11 | 3 | --- | 12 volt battery terminal cable | |
| T12 | 6 | --- | ACG +B cable | |
| T13 | 5 | --- | Jump start cable (ACG) | |
| T14 | 4 | --- | Jump start cable (+B) | |
| T15 | 1 | --- | Engine compartment wire harness |
Under-Dash Fuse/Relay Box
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A | 1 | 22 | Left side wire harness | |
| B | 2 | 10 | Left side wire harness | |
| C (optional connector) | 3 | 4 | Engine compartment wire harness | |
| D | 4 | 27 | Engine compartment wire harness | |
| E | 5 | 1 | Not used | |
| F | 6 | 4 | Dashboard wire harness | |
| G | 7 | 12 | Dashboard wire harness | |
| H | 8 | 20 | Dashboard wire harness | |
| K | 9 | 22 | Dashboard wire harness | |
| M | 10 | 2 | Not used |