Engine Coolant Leaks
NOTE:
An engine coolant leak can be seen with consequent dripping and/or fouling of the engine
| TEST RESULTS | ||||
|---|---|---|---|---|
| 0 | PRELIMINARY CHECKS | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
|
Go to Step 1 | Leaks from pipes | Go to Step 1 | |
| Leak from the radiator | Go to Step 2 | |||
| Leak from the expansion tank | Go to Step 3 | |||
| Leak from the water pump | Go to Step 4 | |||
| Leak from the thermostat unit | Go to Step 5 | |||
| Leak from the cylinder head | Go to Step 6 | |||
| Leak from the heater radiator | Go to Step 7 | |||
| Oil or water leaking between the engine and the cooling circuit | Go to Step 8 | |||
| 1 | PIPE CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Check the condition of the pipes and the seal. Specifically:
|
Go to Step 2 | Tightening not correct or components damaged. | Restore the correct tightening or replace the components involved | |
| 2 | RADIATOR CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
| Check the condition of the radiator | Go to Step 3 | Radiator damaged or distorted. | Replace the radiator | |
| 3 | EXPANSION TANK CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Visually check:
|
Go to Step 4 | Tank damaged or distorted. | Replace the tank or the cap | |
| 4 | WATER PUMP CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Visually check:
|
Go to Step 5 | Water pump faulty. | Replace the water pump or the gaskets | |
| 5 | THERMOSTAT UNIT CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Visually check:
|
Go to Step 6 | Thermostat unit faulty. | Replace the thermostat unit or the gaskets | |
| 6 | CYLINDER HEAD GASKET CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Check:
|
Go to Step 7 | Cylinder head tightening incorrect | Restore correct tightening. | |
| Gasket damaged. | Replace the seal. | |||
| 7 | HEATER RADIATOR CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
| Check the condition of the heater radiator | Go to Step 8 | Heater radiator damaged or distorted. | Replace the heater radiator | |
| 8 | ENGINE BLOCK SURFACE CHECK | EVERYTHING OK | PROBLEMS ENCOUNTERED | OPERATION |
Remove the cylinder head. Check that there are no:
|
End of diagnosis | Cylinder block plane defective. | Level the engine block. | |
| Oil deposits on the valves. | Overhaul the head | |||