Torque Specifications
WARNING: This page is about a different variant/trim than selected.
CYLINDER HEAD
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENTS |
|---|---|---|---|---|
| Camshaft Position Sensor Bolt | 8 | - | 71 | |
| Variable Valve Timing Phaser Bolts | 10 | - | 89 | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Variable Valve Timing Phaser M14 Bolts | 50 + 70° | 37 + 70° | - | |
| Cylinder Head Nuts (Left Side) | ||||
| Central Nuts 1 - 4 | 65 + 100° | 48 + 100° | - | |
| Outside Nuts 5 - 8 | 50 + 65° | 37 + 65° | - | |
| Cylinder Head Nuts (Right Side) | ||||
| Central Nuts 1 - 4 | 65 + 100° | 48 + 100° | - | |
| Front Nuts 5 - 6 | 50 + 65° | 37 + 65° | - | |
| Rear Nuts 7- 8 | 35 + 65° | 26 + 65° | - | |
| M6 Bolt | 10 | - | 89 | |
| Cylinder Head Cover Bolts | ||||
| Stage 1 | 5 | - | 44 | |
| Stage 2 | 11 | 8 | - | |
| Cylinder Head Oil Pressure Sensor | - | 35 | 26 | |
| Degassing pipe Banjo Bolt | 10 | - | 89 | |
| Engine Oil Filler Bolts | 10 | - | 89 | |
| Fuel Pressure Sensor | 32 | - | - | |
| Fuel Pressure Sensor Connector Bracket Bolt | 10 | - | 89 | |
| High Pressure Fuel Tube | 5 + 25° | - | 44 + 25° | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Ignition Coil Bolts | 10 | - | 89 | |
| Intake Manifold Bolts | 10 | - | 89 | |
| Low Pressure Fuel Tube | 5 + 40° | - | 44 + 40° | |
| Pressure Pump Bolts | ||||
| Stage 1 | 5 | - | 44 | |
| Stage 2 | 10 | - | 89 | |
| Right Cylinder Head Tappets Deactivation Oil Pump Bolts | 10 | - | 89 | |
| Variable Valve Timing Control Solenoids Bolts | 10 | - | 89 | |
FRONT ENGINE
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | |
|---|---|---|---|---|
| Vibration Damper Bolts | 65 | 48 | - |
REAR ENGINE
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Timing Cover to Crankcase and Cylinder Head M10 Nuts | 10 + 40° | - | 89 + 40° | Tighten in sequence. Refer to COVER(S), ENGINE TIMING, REMOVAL AND INSTALLATION . |
| Timing Cover to Crankcase M10 Nuts | 10 + 62° | - | 89 + 62° | |
| Timing Cover to Crankcase and Cylinder Head M6 Bolt | 10 | - | 89 | |
| Crankshaft Position (CMP) sensor M6 Bolt | 8.5 | - | 75 | |
| RH exhaust side variator M14 screw | 50 + 70° | 37 + 70° | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| RH intake side variator M14 screw | 50 + 70° | 37 + 70° | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| LH exhaust side variator M14 screw | 50 + 70° | 37 + 70° | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| LH intake side variator M14 screw | 50 + 70° | 37 + 70° | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Toothed drive pulley M5 screw | 8 | - | 71 | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Toothed drive pulley M6 screw | 17 | 13 | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Timing chain fixed guide M8 screws | 25 | 18 | - | |
| Timing chain moving guide M8 screws | 25 | 18 | - | |
| Timing chain moving guide tensioner M6 screws | 10 | - | 89 | |
| Timing chain fixed guide M6 screws | 10 | - | 89 | |
| Timing chain tensioned guide M6 screws | 10 | - | 89 | |
| Oil pump drive toothed pulley M5 screws | 10 | - | 89 | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Flexplate Bolts | 91 | 67 | - | |
| Transmission Nuts | 60 | 44 | - | |
| Torque Converter Bolts | 55 | 41 | - | |
| Oil pump chain fixed guide M6 screws | 10 | - | 89 | |
| Oil pump chain tensioned guide M6 screws | 10 | - | 89 |
ENGINE MOUNTS
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Engine Mount Bracket Bolts | 50 | 37 | - | |
| Engine Mount Bolts (Cradle Mounted) | 65 | 48 | - | |
| Engine Mount Insulator Nut | 120 | 89 | - | |
| Rear Transmission Mount Bracket Bolts | 50 | 37 | - |
LUBRICATION
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Engine Oil Cooler Screws | 10 | - | 89 | |
| Engine Oil Drain Plug | 20 | 15 | - | |
| Oil Filter Cap | 30 | 22 | - | |
| Oil Filter Housing Bolts | 10 | - | 89 | |
| Oil Level Sensor Bolts | 9 | - | 80 | |
| Oil Pressure Sensor | 14 | 10 | - | |
| Oil Pan Bolts | ||||
| Stage 1 | 5 | - | 44 | |
| Stage 2 | 10 | - | 89 | |
| Oil Pump Bolts | 25 | 18 | - | |
| Oil Pump Bolts (Cylinder Head) | 10 | - | 89 | |
| Oil Pump Pick-up Tube Bolts | 10 | - | 89 | |
| Oil Vapor Pressure Discharge Reed Valves Bolts | 4 | - | 35 | |
| Right Cylinder Head Lifter Deactivation Oil Pump Bolts | 10 | - | 89 | |
| Right Cylinder Head Lifter Deactivation Circuit Oil Pressure Sensor | 35 | 26 | - | |
| Right Turbocharger Lubrication Deactivation Circuit Oil Pressure Sensor | 35 | 26 | - | |
| Right Turbocharger Lubrication Deactivation Circuit Solenoid Valve | 37 | 27 | - | |
ACCESSORY DRIVE
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Belt Tensioner Bolt | ||||
| Lower Bolt | 30 | 22 | - | |
| Upper Bolt | 55 | 41 | - | |
| Idler Pulley Bolt (right) | 25 | 18 | - | |
| Idler Pulley Bolt (left) | 30 | 22 | - | |
TURBOCHARGER
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Charge Air Water Cooler Bolts | ||||
| M8 | 25 | 18 | - | |
| M10 | 40 | 30 | - | |
| Turbocharger Air Supply Connector Bolts | 10 | - | 89 | |
| Turbocharger Left Air Inlet Connector Bolts | ||||
| Stage 1 | 10 | - | 89 | |
| Stage 2 | 23 | 17 | - | |
| Turbocharger Right Air Inlet Connector Bolts | 10 | - | 89 | |
| Turbocharger/Exhaust Manifold Nuts | ||||
| Stage 1 | 10 | - | 89 | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Stage 2 | 18 | 13 | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Stage 3 | 18 | 13 | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Turbocharger Coolant Tube Banjo Bolt | 18 | 13 | - | |
| Turbocharger Coolant Supply Pipe Bolts | 10 | - | 89 | |
| Turbocharger Coolant Return Pipe Bolts | 10 | - | 89 | |
| Turbocharger Oil Supply Pipe Bolts | 10 | - | 89 | |
| Turbocharger Oil Return Pipe Bolts | 10 | - | 89 | |