Fluid Capacity Chart (GROUP 00, NO. 98-01)
Publication date: 1998-05-01Reference number: GROUP 00, NO. 98-01
FLUID CAPACITY CHART
TECHNICAL SERVICE BULLETIN
FLUID CAPACITY CHART
Model(s): 1992-on Audi, All Models
Group: 00 - General
Bulletin No.: 98-01
Date: May 1, 1998
CONDITION
The following fluid capacity chart covers all vehicles from 1992.
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 8 cyl. 7.5L (8 qt) W/Filter |
| Manual Trans. | N/A with manual trans. |
| Auto Trans. | 9.5L (10 qt) Dexron or Dexron II |
| Auto Diff. | N/A |
| Cooling System (*2) | 8.0L (8.4 qt) |
| Power Steering (*3) | w/o height contr. 2.4L (2.5 qt) with height contr. 3.5L (3.7 qt) |
| Windshield Washer (*4) | 8.0L (8.5 qt) |
| A/C Refrigerant R-12/R-134 (*5) | 1100 +/- 50g (38.8 +/- 1.8 oz.) |
| A/C Refrigerant Oil | 300 +/- 20cc (10.1 +/- 0.68 oz.) |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 6 cyl. 5.0L (5.3 qt) W/Filter |
| Manual Trans. | All wheel drive - 2.6L (2.7 qt) gear oil G50 (synthetic oil SAE 75W90) plus 0.1L (0.1 qt) additive.Front drive - (CAC) 2.35L (2.48 qt) (CUZ) 2.25L (2.38 qt) |
| Auto Trans. | Front drive Initial fill 7.0L (7.4 qt) |
| Auto Diff. | Front wheel drive 0.7L (0.7 qt) All wheel drive 1.7L (1.8 qt) |
| Cooling System (*2) | 8.0L (8.4 qt) |
| Power Steering (*3) | 0.7-0.9L (0.74-0.5 qt) |
| Windshield Washer (*4) | 5.0L (5.3 qt) |
| A/C Refrigerant R-12/R-134 (*5) | 600 + 50g (21.2 + 1.8 oz.) |
| A/C Refrigerant Oil | 250 +/- 20cc (8.5 +/- 0.7 oz.) Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 6 cyl. 5.0L (5.3 qt) w/filter |
| Manual Trans. | 012 Trans. (CCA) 2.35L (2.48 qt) G50 (Synthetic Oil SAE (CNY & CUZ) 2.25L (2.38 qt) 01A Trans. (CBR) 2.85L (3.01 qt) G052911A (synthetic) SAE 75W90 |
| Auto Trans. | 1993 - 1995 01N & 097 codes (Initial fill) 5.4L (5.7 qt) (Filled for life, no change 01N only) ATF- ESSO LT71 141 097 trans. 3.0L (3.2 qt) ATF Dexron |
| Auto Diff. | 1.0L (1.06 qt) SAE 75W90 Synthetic Oil 01N & 097 trans. |
| Cooling System (*2) | 11.0L (11.7 qt) |
| Power Steering (*3) | W & W/O 0.85L (0.89 qt) |
| Windshield Washer (*4) | 6.4L (6.7 qt) |
| A/C Refrigerant R-12/R-134 (*5) | (R-12) 700 + 50g (24.7 +/- 1.8 oz.) (R-134a) 650 + 50g (23.0 + 1.8 oz.) |
| A/C Refrigerant Oil | (R-12) 300 +/- 20cc (10.1 +/- 0.68 oz.)(R-134a) 250 +/- 20cc (8.5 +/- 0.7 oz.)Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 6 cyl. 5.0L (5.3 qt) w/filter |
| Manual Trans. | N/A |
| Auto Trans. | 01N & 097 codes (initial fill) 5.4L (5.7 qt) (Filled for life, no change 01N only) ATF- ESSO LT 71 141 097 trans. 3.0L (3.2 qt) ATF Dexron |
| Auto Diff. | 1.0L (1.06 qt) SAE 75W90 Synthetic Oil 01N & 097 trans. |
| Cooling System (*2) | 11.0L (2.9 gal.) w/A/C |
| Power Steering (*3) | 0.85L (0.89 qt) |
| Windshield Washer (*4) | 6.4L (6.7qt) |
| A/C Refrigerant R-12/R-134 (*5) | (R-134a) 650 + 50g (23.0 + 1.8 oz.) |
| A/C Refrigerant Oil | (R-134a) 250 +/- 20cc (8.5 +/- 0.7 oz.)Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 4 cyl. 4.0L (4.2 qt) V6 (172 hp) 5.0L (5.3 qt) W/filter V6 (190 hp) 5.2L (5.5 qt) W/filter |
| Manual Trans. | 01A trans. 2.75L (2.9 qt) |
| Auto Trans. | 01V Trans. Initial fill 9.0L (9.5 qt) Change 2.6L (2.7 qt) ESSO EGL 71141 |
| Auto Diff. | Front & Center Initial fill 0.8L (0.84 qt) Change 0.75L (0.79 qt) SAE 75W90 synthetic Rear diff. (01H) Initial fill 1.9L (2.0 qt) Change 1.8L (1.9 qt) API GL5 SAE 90 |
| Cooling System (*2) | 4 cyl. 7.5L (8.0 qt) V6 2V 8.5L (9.0 qt) V6 5V 6.0L (6.3 qt) |
| Power Steering (*3) | P/N G002000W & W/O 0.7L (0.74 oz.) |
| Windshield Washer (*4) | 3.5L (3.7 qt) W/ washer only 6.5L (6.7 qt) W/shield and headlight washer container |
| A/C Refrigerant R-12/R-134 (*5) | 650 +/- 50g (23.0 +/- 1.8 oz.) |
| A/C Refrigerant Oil | 250 +/- 20cc (8.5 +/- 0.7 oz.) Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | V6 5.0L (5.3 qt) W/filter |
| Manual Trans. | 012 trans. 2.25L (2.37 qt) (1996-1997) For 1998-on, n/a |
| Auto Trans. | Initial fill 9.0L (9.5 qt) Change 2.6L (2.75 qt) ATF Dexron II/III or VWATF G052 162A2 |
| Auto Diff. | Initial fill 0.8L (0.85 qt) SAE 75W90 (synthetic oil) Good for life of vehicle however check levelat regular intervals. |
| Cooling System (*2) | 8.0L (8.4 qt) |
| Power Steering (*3) | P/N G 002 000 w/o height contr. 1.2L (1.3 qt) with height contr. 3.0L (3.2 qt) 1998 model 0.85L (0.89 qt) with & without |
| Windshield Washer (*4) | W/Washer container 4.4L (4.6 qt) W/shield and headlight container 6.4L (6.7 qt) |
| A/C Refrigerant R-12/R-134 (*5) | 850 + 50g (28.0 + 1.8 oz.) |
| A/C Refrigerant Oil | 250 +/- 20cc (8.5 +/- 0.7 oz.) Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|
| Description | Capacity |
|---|---|
| Engine Oil (*1) | 7.5L (8.0 qt) W/filter |
| Manual Trans. | Not available with manual trans. |
| Auto Trans. | 01V trans. Initial fill 9.0L (9.5 qt) Change 2.6L (2.75 qt) Esso LT 71141 |
| Auto Diff. | 0.75L (0.8 qt) G052 145 (synthetic oil) |
| Cooling System (*2) | 9.0L (9.5 qt) |
| Power Steering (*3) | P/N G 002 000 w/o height contr. 1.2L (1.3 qt) with height contr. 3.0L (3.2 qt) |
| Windshield Washer (*4) | Windshield and headlight container 7.0L (7.3 qt) |
| A/C Refrigerant R-12/R-134 (*5) | 750 + 50g (21.2 + 1.8 oz.) |
| A/C Refrigerant Oil | 250 +/- 20cc (8.5 +/- 0.7 oz.) Use PAG oil with R-134a |
|
NOTE:
(*1)= Use "API service SG or SH" for gasoline engines.
(*2)= COOLANT: Use only phosphate free coolant ZVW 237 105 (G11) up to vehicle production date of 10.96, from 10.96 use ZVW 237 (G12). Do not interchange or mix G11 & G12. (*3)= POWER STEERING: Hydraulic oil G002 000 / G002 012 instead of ATF. (*4)= WASHER SOLVENT: 9.0L (9.5 qt) w/headlight washers. Concentrated ZVW 177 901/903/904/906 (*5)= A/C REFRIGERANT. Use R-12 through MY 1992, R 134a begins in 1993. |
|