Engine data
| Engine code | AMU | ||
| Manufactured | 10.99 > | ||
| Displacement | Liters | 1.781 | |
| Power output | HP/kW at RPM |
225/165 5900 |
|
| Torque | lbs. ft/Nm at RPM |
207/280 2200 - 5500 |
|
| Bore | mm | 81 | |
| Stroke | mm | 86.4 | |
| Compression ratio | 9:1 | ||
| RON | min. | 95 unleaded | |
| Injection/ignition system | Motronic | ||
| Knock control | x | ||
| On Board Diagnostic (OBD) | x | ||
| Oxygen sensor control | x | ||
| Catalytic converter | x | ||
| Turbo charging | x | ||
| Exhaust gas recirculation system | - | ||
| Secondary air system | x | ||
| Engine code | AMU |
| Valve timing | |
| At 1 mm valve lift and 0 mm valve Clearance, camshaft adjustment inactive |
|
| Intake opens after TDC | 18° |
| Intake closes after BDC | 28° |
| Exhaust opens before BDC | 30° |
| Exhaust closes before TDC | 10° |