Axle Alignment Specified Values, SPORTBACK Rear Axle
NOTE:
The specified values apply to all engine versions.
| FWD/AWD | ||||
|---|---|---|---|---|
| Steel Suspension, All Vehicles | Air Suspension, All Vehicles | |||
| Camber | - 1°20' ± 25' | - 1°20' ± 25' | ||
| Maximum permissible difference between both sides | 30' | 30' | ||
| Toe for each wheel | + 10 ± 5' | + 10 ± 5' | ||
| Total toe | + 20' ± 10' | + 20' ± 10' | ||
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | ||
Additional Vehicle Data for Vehicles with FWD and AWD:
This additional vehicle data only serves for a faster diagnosis in the case of accidents.
For the table, refer to SUSPENSION .