Engine Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | checked not calibrated 0.451 > 0.623.000.306.002.00 |
|
|||||
| measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | 15 [s] once / DCY | 1 DCY | |||||
| or | for arithmetic average value calculation | ||||||||||
| EWMA filtered value of OSC ratio | < 1.00 | [-] | number of checks required for valid result | [-] | |||||||
| for EWMA-filter K-factor minimum number of tests per DCY required | [-] [-] | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | [-] | ||||||||||
| number of checks for confirmation maximum tolerance to confirm filtered value | [-] [-] | ||||||||||
| conditions for fast initial response mechanism | |||||||||||
| initial value of filtered value maximum number of checks per DCY | [-] [-] | ||||||||||
| additional conditions no additional conditions calibrated | |||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.60 | [%] | case 1: | 1000 [rev] | 2 DCY |
|
||
| (single or multiple) | continuous | ||||||||||
| P0301 - Cylinder 1 Misfire Detected | catalyst damage misfire rate (MR) | > 3.10...15.83 | [%] | ECT downstream engine @ start | >= -29 | [°C] | 200 [rev] | immediately |
|
||
| continuous | |||||||||||
| P0304 - Cylinder 4 Misfire Detected | case 2: |
|
|||||||||
| P0303 - Cylinder 3 Misfire Detected | ECT downstream engine @ start | < -29 | [°C] |
|
|||||||
| P0306 - Cylinder 6 Misfire Detected | then activation if ECT | > -28 | [°C] |
|
|||||||
| downstream engine | |||||||||||
| P0302 - Cylinder 2 Misfire Detected | first start in dcy |
|
|||||||||
| P0305 - Cylinder 5 Misfire Detected | engine speed | > 410 | [rpm] |
|
|||||||
| ignition counter | > 6 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate (MR) | > 3.60 | [%] | case 1: ECT downstream engine @ start case 2: | >= -29 | [°C] | 1000 [rev] continuous | 2 DCY |
|
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECT downstream engine @ start | < -29 | [°C] | |||||||||
| then activation if ECT | > -28 | [°C] | |||||||||
| downstream engine | |||||||||||
| first start in dcy | |||||||||||
| engine speed | > 410 | [rpm] | |||||||||
| ignition counter | > 6 | [-] | |||||||||
| re-start (in case of PHEV if | |||||||||||
| equipped with stop/start | |||||||||||
| system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 0 | [-] | |||||||||
| revolutions | |||||||||||
| Autoignition | P039B - Cylinder 1 Pressure Too High P03B9 - Cylinder 4 Pressure Too High | crankshaft speed fluctuation | Cyl. 1 - no dynamic: relative angular crankshaft deceleration | > 18000...40000 | [1/s2 ] | engine load engine speed | > 60.00 < 6000 | [%] [rpm] | 18 [rev] continuous | 2 DCY |
|
| P03AF - Cylinder 3 Pressure Too High P03CD - Cylinder 6 Pressure Too High P03A5 - Cylinder 2 Pressure Too High P03C3 - Cylinder 5 Pressure Too High | or Cyl. 1 - medium dynamic: relative angular crankshaft deceleration or Cyl. 1 - high dynamic: relative angular crankshaft deceleration | > 27000...60000 > 36000...80000 | [1/s2 ] [1/s2 ] | clutch gear shift fuel cut off diff. set point vs. actual rail pressure tooth angle adaptation diff. basic vs. current ignition timing no dynamic engine speed gradient | closed not active not active < 10.00 finished < 191.25 <= 180.00...220.00 | [MPa] [°CRK] [rpm/s] |
|
||||
| Cyl. 2 - no dynamic: relative angular crankshaft deceleration | > 15000...25500 | [1/s2 ] | 18 [rev] continuous | 2 DCY | |||||||
| or Cyl. 2 - medium dynamic: relative angular crankshaft deceleration or Cyl. 2 - high dynamic: relative angular crankshaft deceleration | > 22500...38250 > 30000...51000 | [1/s2 ] [1/s2 ] | and set point MAP gradient medium dynamic engine speed gradient or set point MAP gradient high dynamic engine speed gradient | <= 200.00...400.00 > 180.00...220.00 > 200.00...400.00 > 180.00...220.00 | [kPa/s] [rpm/s] [kPa/s] [rpm/s] | ||||||
| Cyl. 3 - no dynamic: relative angular crankshaft deceleration | >= 18000...25500 | [1/s2 ] | 18 [rev] continuous | 2 DCY | |||||||
| or Cyl. 3 - medium dynamic: relative angular crankshaft deceleration or Cyl. 3 - high dynamic: relative angular crankshaft deceleration | >= 27000...38250 >= 36000...51000 | [1/s2 ] [1/s2 ] | and set point MAP gradient | > 200.00...400.00 | [kPa/s] | ||||||
| Cyl. 4 - no dynamic relative angular crankshaft deceleration | > 18000...35000 | [1/s2 ] | 18 [rev] continuous | 2 DCY | |||||||
| or Cyl. 4 - medium dynamic: relative angular crankshaft deceleration or Cyl. 4 - high dynamic: relative angular crankshaft deceleration | >= 27000...52500 > 36000...70000 | [1/s2 ] [1/s2 ] | |||||||||
| Cyl. 5 - no dynamic relative angular crankshaft deceleration | > 18000...25000 | [1/s2 ] | 18 [rev] continuous | 2 DCY | |||||||
| or | |||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl. 5 - medium dynamic: relative angular crankshaft deceleration or Cyl. 5 - high dynamic: relative angular crankshaft deceleration | >= 27000...37500 > 36000...50000 | [1/s2 ] [1/s2 ] | |||||||||
| Cyl. 6 - no dynamic relative angular crankshaft deceleration or Cyl. 6 - medium dynamic: relative angular crankshaft deceleration or Cyl. 6 - high dynamic: relative angular crankshaft deceleration | > 18000...29000 >= 27000...43500 > 36000...58000 | [1/s2 ] [1/s2 ] [1/s2 ] | 18 [rev] continuous | 2 DCY | |||||||
| Evaporative Emission (EVAP) | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.20 | [-] | monitor entry conditions | 1.2 [s] | 2 DCY |
|
||
| System | once / DCY | ||||||||||
| functional check | diff. BARO vs. intake manifold | > 18.00 | [kPa] | ||||||||
| pressure | |||||||||||
| relative engine load | > 10.99...15.00 | [%] | |||||||||
| engine speed | 550...2700 | [rpm] | |||||||||
| idle speed | not active | ||||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| engine speed deviation | < | 80 | | [rpm] | |||||||||
| engine load deviation | < | 4.01 | | [%] | |||||||||
| diff. actual vs. filtered intake | < |10.00| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| MAP set point deviation | < |511.99| | [kPa] | |||||||||
| and | |||||||||||
| fuel cut-off | not calibrated | ||||||||||
| or | |||||||||||
| lambda control | closed loop | ||||||||||
| lambda control value | 0.90...1.10 | [-] | |||||||||
| lambda value | 0.90...1.10 | [-] | |||||||||
| and | |||||||||||
| selected gear | >= 5.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| integrated air mass through | >= 2.5 | [g] | |||||||||
| canister purge valve | |||||||||||
| or | |||||||||||
| cumulated integrated purge MAF | not calculated | [g] | |||||||||
| since engine start | |||||||||||
| case 2 | |||||||||||
| integrated air mass through | not calibrated | [g] | |||||||||
| canister purge valve | |||||||||||
| cumulated integrated purge MAF | not calibrated | [g] | |||||||||
| since engine start | |||||||||||
| and | |||||||||||
| valve opening angle for purge | >= 0.50 | [-] | |||||||||
| adaptation | |||||||||||
| or | |||||||||||
| air mass flow for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| and | |||||||||||
| case 1 | |||||||||||
| AAT | > 1263 | [°C] | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| case 2 | |||||||||||
| AAT | 1263 | [°C] | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| case 3 | |||||||||||
| AAT | < 1263 | [°C] | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| and | |||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cumulated air mass since engine | >= 0.50...2.00 | [kg] | |||||||||
| start | |||||||||||
| AAT | > 4 | [°C] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| and | |||||||||||
| ECT downstream engine | > 56 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 56 | [°C] | |||||||||
| conditions for measurement | |||||||||||
| window | |||||||||||
| diff. actual vs. filtered freezed | < | 9.00 | | [kPa] | |||||||||
| intake manifold pressure model | |||||||||||
| diff. actual vs. filtered intake | < |5.00| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| change of engine mode | not active | ||||||||||
| engine speed | 500...2750 | [rpm] | |||||||||
| relative engine load | > 10.99 | [%] | |||||||||
| diff. BARO vs. intake manifold | > 16.00 | [kPa] | |||||||||
| pressure | |||||||||||
| diff. BARO vs. boost pressure | >= -300.00 | [kPa] | |||||||||
| maximum throttle position | < |255.99| | [%] | |||||||||
| dynamic | |||||||||||
| engine speed deviation | < | 80 | | [rpm] | |||||||||
| change of manifold pressure | < |511.99| | [kPa] | |||||||||
| set point | |||||||||||
| change of modeled manifold | < |5.00| | [kPa] | |||||||||
| pressure | |||||||||||
| Evaporative Emission (EVAP) | P04F0 - EVAP System High Load Purge Line "A" Performance | intrusive monitor | Turbocharger Purge Line | monitor entry conditions |
|
||||||
| System | functional check | purge valve quality | < 0.20 | [-] | diff. BARO vs. intake manifold | <= -10.00 | [kPa] | 1.2 [s] | 2 DCY | ||
| pressure | once / DCY | ||||||||||
| MAF | >= 41.67 | [g/s] | |||||||||
| selected gear | >= 5.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| integrated air mass through | >= 1.0 | [g] | |||||||||
| canister purge valve in | |||||||||||
| turbocharged engine mode | |||||||||||
| case 2 | |||||||||||
| integrated air mass through | >= 2.5 | [g] | |||||||||
| canister purge valve | |||||||||||
| or | |||||||||||
| cumulated integrated purge MAF | not calculated | [g] | |||||||||
| since engine start | |||||||||||
| case 3 | |||||||||||
| integrated air mass through | not calibrated | [g] | |||||||||
| canister purge valve | |||||||||||
| cumulated integrated purge MAF | not calibrated | [g] | |||||||||
| since engine start | |||||||||||
| and | |||||||||||
| valve opening angle for purge | >= 0.50 | [-] | |||||||||
| adaptation | |||||||||||
| or | |||||||||||
| air mass flow for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| and | |||||||||||
| case 1 | |||||||||||
| AAT | > 1263 | [°C] | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| case 2 | |||||||||||
| AAT | 1263 | [°C] | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| case 3 | |||||||||||
| AAT | < 1263 | [°C] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| purge flow adaptation factor | <= 10.00 | [-] | |||||||||
| and | |||||||||||
| cumulated air mass since engine | >= 0.50...2.00 | [kg] | |||||||||
| start | |||||||||||
| AAT | > 4 | [°C] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| and | |||||||||||
| ECT downstream engine | > 56 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 56 | [°C] | |||||||||
| conditions for measurement | |||||||||||
| window | |||||||||||
| change of engine mode | not active | ||||||||||
| MAF | not calibrated | [g/s] | |||||||||
| engine speed | < 6500 | [rpm] | |||||||||
| maximum throttle position | < | 4.00 | | [%] | |||||||||
| dynamic | |||||||||||
| boost pressure dynamic | < | 50.00 | | [kPa] | |||||||||
| Evaporative Emission (EVAP) | P00FE - EVAP System Tank Vapor Line Restricted/Blocked | intrusive monitor | high pass filtered DMTL pump current | >= 1.7 | [mA] | previous ECM keep alive time | 33.0 [s] | 2 DCY |
|
||
| System | once / DCY | ||||||||||
| rationality check: blocked line | for time | > 7.0 | [s] | reference measurement of small | finished | ||||||
| leak monitor | |||||||||||
| and | |||||||||||
| high pass filtered DMTL pump | >= 1.7 | [mA] | |||||||||
| current | |||||||||||
| during time after reference | <= 8.0 | [s] | |||||||||
| measurement | |||||||||||
| actual DCY | |||||||||||
| ECT downstream engine @ start | >= 4 | [°C] | |||||||||
| AAT | 4...35 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| diff. between ECT downstream | not calibrated | [K] | |||||||||
| engine @ start and AAT | |||||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| initial vehicle speed | > 12 | [mph] | |||||||||
| vehicle speed | > -6 | [mph] | |||||||||
| vehicle speed deviation | <= | 19 | | [mph] | |||||||||
| engine speed | 500...6000 | [rpm] | |||||||||
| engine speed deviation | <= | 3000 | | [rpm] | |||||||||
| purge flow adaptation factor | <= 5.00 | [-] | |||||||||
| fuel level | <= 73.00 | [l] | |||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) | intrusive monitor | EVAP-system leakage area calculated from | > 0.13 | [mm A 2 ] | ECT downstream engine @ start | >= 4 | [°C] | 730.0 [s] | 2 DCY |
|
| System Very Small Leak | pump current curve | once / DCY | |||||||||
| rationality check | diff. between ECT downstream | not calibrated | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vehicle speed | 0 | [mph] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| integrated purge mass flow | not calibrated | [g] | |||||||||
| since last purge stop | |||||||||||
| no sudden change in evap pump | < 2.0; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 72.00 | [l] | |||||||||
| Evaporative Emission (EVAP) | P0442 - EVAP System Leak Detected (Small Leak) | intrusive monitor | modeled pressure from pump current | < 1.40 | [kPa] | ECT downstream engine @ start | >= 4 | [°C] | 730.0 [s] | 2 DCY |
|
| System Small Leak | once / DCY | ||||||||||
| pressure check | diff. between ECT downstream | not calibrated | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump | < 2.0; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 72.00 | [l] | |||||||||
| Evaporative Emission (EVAP) | P043E - EVAP System Leak Detection Reference Orifice Low Flow | out of range high | evap pump current during reference | > 40.0 | [mA] | ECT downstream engine @ start | >= 4 | [°C] | 120.0 [s] | 2 DCY |
|
| Diagnosis Module Tank | measurement | once / DCY | |||||||||
| Leakage (DMTL) | diff. between ECT downstream | not calibrated | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||||||||||||||||
| current during reference | ||||||||||||||||||||||||
| measurement within range | ||||||||||||||||||||||||
| (during ECM keep alive-time | < 900.0 | [s] | ||||||||||||||||||||||
| after ignition off, max. time) | ||||||||||||||||||||||||
| airbag | not activated | |||||||||||||||||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||||||||||||||||
| fuel level | <= 73.00 | [l] | ||||||||||||||||||||||
| P043F - EVAP System Leak Detection Reference Orifice High Flow | out of range low | during engine off: | ECT downstream engine @ start | >= 4 | [°C] |
|
||||||||||||||||||
| evap pump current during reference | < 15.0 | [mA] | diff. between ECT downstream | not calibrated | [K] | 120.0 [s] | 2 DCY | |||||||||||||||||
| measurement | engine @ start and AAT | once / DCY | ||||||||||||||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||||||||||||||||
| AAT | < 35; > 4 | [°C] | ||||||||||||||||||||||
| BARO | > 73.95 | [kPa] | ||||||||||||||||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||||||||||||||||
| dcy | ||||||||||||||||||||||||
| change of BARO | <= 2.50 | [kPa] | ||||||||||||||||||||||
| during | 300.0 | [s] | ||||||||||||||||||||||
| change in battery voltage during | < 5.00 | [V] | ||||||||||||||||||||||
| monitoring | ||||||||||||||||||||||||
| engine off time | >= 25.0 | [s] | ||||||||||||||||||||||
| vehicle speed | 0 | [mph] | ||||||||||||||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||||||||||||||||
| current during reference | ||||||||||||||||||||||||
| measurement within range | ||||||||||||||||||||||||
| (during ECM keep alive-time | < 900.0 | [s] | ||||||||||||||||||||||
| after ignition off, max. time) | ||||||||||||||||||||||||
| airbag | not activated | |||||||||||||||||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||||||||||||||||
| fuel level | <= 73.00 | [l] | ||||||||||||||||||||||
| P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic | signal check | during engine off: | ECT downstream engine @ start | >= 4 | [°C] |
|
||||||||||||||||||
| flucuation of evap pump current during | > 3.0 | [mA] | diff. between ECT downstream | not calibrated | [K] | 730.0 [s] | 2 DCY | |||||||||||||||||
| reference measurement | engine @ start and AAT | once / DCY | ||||||||||||||||||||||
| or | propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||||||||||||||
| drop of evap pump current during pump phase | > 6.0 | [mA] | AAT | < 35; > 4 | [°C] | |||||||||||||||||||
| for time | >= 3.0 | [s] | BARO | > 73.95 | [kPa] | |||||||||||||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||||||||||||||||
| dcy | ||||||||||||||||||||||||
| change of BARO | <= 2.50 | [kPa] | ||||||||||||||||||||||
| during | 300.0 | [s] | ||||||||||||||||||||||
| change in battery voltage during | < 5.00 | [V] | ||||||||||||||||||||||
| monitoring | ||||||||||||||||||||||||
| engine off time | >= 25.0 | [s] | ||||||||||||||||||||||
| vehicle speed | 0 | [mph] | ||||||||||||||||||||||
| no sudden change in evap pump | < 2.0; > -0.7 | [mA] | ||||||||||||||||||||||
| current (filling event) | ||||||||||||||||||||||||
| change in relative evap pump | not calibrated | [-] | ||||||||||||||||||||||
| current during monitoring | ||||||||||||||||||||||||
| within time | not calibrated | [s] | ||||||||||||||||||||||
| (during ECM keep alive-time | < 900.0 | [s] | ||||||||||||||||||||||
| after ignition off, max. time) | ||||||||||||||||||||||||
| airbag | not activated | |||||||||||||||||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||||||||||||||||
| fuel level | <= 73.00 | [l] | ||||||||||||||||||||||
| P2450 - EVAP System Switching Valve Performance/Stuck Open | signal check | during engine off: | ECT downstream engine @ start | >= 4 | [°C] |
|
||||||||||||||||||
| evap pump current difference between | <= 2.0 | [mA] | diff. between ECT downstream | not calibrated | [K] | 123.5 [s] | 2 DCY | |||||||||||||||||
| reference measurement to idle | engine @ start and AAT | once / DCY | ||||||||||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump | < 2.0; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 73.00 | [l] | |||||||||
| Evaporative Emission (EVAP) | P2404 - EVAP System Leak Detection Pump Sense Circuit Range/Performance | functional check | diff. referenced leakage current @ start of | > 1.0...4.5 | [mA] | ECT downstream engine @ start | >= 4 | [°C] | 730.0 [s] | 2 DCY |
|
| Diagnosis Module Tank | diagnosis vs. referenced leakage current @ end | once / DCY | |||||||||
| Leakage (DMTL) | of diagnosis | diff. between ECT downstream | not calibrated | [K] | |||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| integrated purge mass flow | not calibrated | [g] | |||||||||
| since last purge stop | |||||||||||
| no sudden change in evap pump | < 2.0; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 73.00 | [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P148D - Evaporative Emission System Leak Detection Pump Implausible Frequency | functional check | filtered pump frequency | < 60.0 | [1/s] | ECT downstream engine @ start diff. between ECT downstream engine @ start and AAT | >= 4 not calibrated | [°C] [K] | 120.0 [s] once / DCY | 2 DCY |
|
| propulsion off time previous dcy | >= 21600 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAT | > 4; < 35 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 5.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 72.00 | [l] | |||||||||
