Engine Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2237 -O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 | pump cell transition check -circuit continuity | measured calibration resistance @ pump cell | < 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit O2S-diagnosis for internal self test O2S diagnosis report diagnosis @ low battery voltage or battery voltage for time O2S ceramic temperature or O2S heating up phase last O2S packet transfer | finished | 5.00 [events] continuous | 2 DCY |
|
|||||
| and | finished | ||||||||||||||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | released permitted | ||||||||||||
| 9.80...16.10 >= 0.1 > 634 | [V] [s] [°C] | ||||||||||||||
| completed aborted | |||||||||||||||
| Oxygen Sensor (O2S) front | P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 | nernst and pump cell transition check - circuit continuity | measured calibration resistance @ pump cell | < 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit O2S-diagnosis for internal self test O2S diagnosis report diagnosis @ low battery voltage or battery voltage for time O2S ceramic temperature or O2S heating up phase last O2S packet transfer | finished | 5.00 [events] continuous | 2 DCY |
|
|||||
| and | finished | ||||||||||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | released permitted | ||||||||||||
| 9.80...16.10 >= 0.1 > 634 | [V] [s] [°C] | ||||||||||||||
| completed aborted | |||||||||||||||
| Oxygen Sensor (O2S) front | P2626 - O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 | trim resistor (hot sensor) - circuit continuity | measured calibration resistance | > 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit O2S-diagnosis for internal self test O2S diagnosis report diagnosis @ low battery voltage | finished finished released permitted | 5.00 [events] continuous | 2 DCY |
|
|||||
| or battery voltage for time O2S ceramic temperature or O2S heating up phase last O2S packet transfer | 9.80...16.10 >= 0.1 > 634 completed aborted | [V] [s] [°C] | |||||||||||||
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 | signal range check (check for sensor at ambient air) | O2S signal front | > 4.00 | [-] | engine | running | 10.0 [s] multiple | 2 DCY |
|
|||||
| for time | > 10.0 | [s] | O2S front fuel cut off PCV leakage lambda set value O2S front ceramic temperature | ready not active not detected < 1.60 valid | [-] | ||||||||||
| dev. actual vs. set point O2S ceramic temperature only AIR system AIR | < 80 not active | [°C] | |||||||||||||
| Oxygen Sensor (O2S) Heater front | P0031 - HO2S Heater Control Circuit Low Bank 1 Sensor 1 | circuit low | signal voltage | < 2.74 | [V] | time after engine start | > 5 | [s] | 0.5 [s] continuous | 2 DCY |
|
||||
| duty cycle | <= 97.00 | [%] | |||||||||||||
| P0030 - HO2S Heater Control Circuit Bank 1 Sensor 1 | open circuit | signal voltage | 3.26...4.70 | [V] | time after engine start | > 5 | [s] | 0.5 [s] continuous | 2 DCY |
|
|||||
| duty cycle | <= 97.00 | [%] | |||||||||||||
| P0032 - HO2S Heater Control Circuit High Bank 1 Sensor 1 | circuit high | signal current | > 0.60...12.50 | [A] | time after engine start | > 5 | [s] | 0.5 [s] continuous | 2 DCY |
|
|||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| duty cycle | >= 4.00 | [%] | |||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range | O2S ceramic temperature | < 680 | [°C] | heater control | active | 55.0 [s] multiple | 2 DCY |
|
|
| for time modeled EGT requested heater voltage battery voltage fuel cut off for time above conditions must be fulfilled monitoring timer stops if conditions not fulfilled for time or monitoring timer is reset if conditions not fulfilled for exceeded time | >= 15.0 >= 450 >= 10.80 <= 16100 not active >= 40.00 < 3.0 >= 3.0 | [s] [°C] [V] [mV] [s] [s] [s] | |||||||||
| P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | rationality check (sensor heating up) | O2S ceramic temperature | < 680 | [°C] | ECT downstream engine @ start | >= -273 | [°C] | 40.0 [s] multiple | 2 DCY |
|
|
| and time after O2S heater on | >= 40.0 | [s] | heater control injection on all cylinders for time | active active <= 20.0 | [s] | ||||||
| P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range (low temperature) | O2S ceramic temperature | < 655 | [°C] | modeled EGT | >= 240 | [°C] | 2.0 [s] continuous | 2 DCY |
|
|
| fuel cut off for time O2S front for time | not active >= 30.0 ready >= 15.0 | [s] [s] | |||||||||
| Oxygen Sensor (O2S) rear | P013A - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor check of transient time at rich to lean transition | arithmetic average value time at rich to lean transition | not calibrated | [s] | active diagnosis conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY |
|
|
| orEWMA filter value transient | passive diagnosis conditions for passive lambda diagnosis during fuel cut off (referenced) | not calibrated | |||||||||
| time at rich to lean transition | > 0.6 | [s] | for arithmetic average value calculation | ||||||||
| number of checks required for valid result | not calibrated | [-] | |||||||||
| for EWMA-filter: K-factor minimum number of tests per DCY required | 0.421 | [-] | |||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | |||||||||
| number of checks for confirmation maximum tolerance to confirm filtered value initial value of filtered value maximum number of checks per driving cycle number of checks additional conditions: no additional conditions calibrated | 2.000.10.02.003.00 | [-] [s] [s] [-] [-] | |||||||||
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor | arithmetic average value | monitor entry conditions |
|
||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| check of transient time at lean to rich transition | time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||||||||
| or | for arithmetic average value calculation | ||||||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | ||||||||||||
| time at lean to rich transition | > 0.6 | [s] | for EWMA-filter: K-factor minimum number of tests per DCY required | 0.421 | [-] | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | |||||||||||||
| number of checks for confirmation maximum tolerance to confirm filtered value initial value of filtered value maximum number of checks per driving cycle | 2.000.10.02.00 | [-] [s] [s] [-] | |||||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, delay measurement | arithmetic average value delay time at rich to lean transition | not calibrated | [s] | monitor entry conditions conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY |
|
|||||
| or | for arithmetic average value calculation | ||||||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | ||||||||||||
| delay time at rich to lean transition | > 0.8 | [s] | for EWMA-filter: K-factor minimum number of tests per DCY required | 0.421 | [-] | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | |||||||||||||
| number of checks for confirmation maximum tolerance to confirm filtered value initial value of filtered value maximum number of checks per driving cycle | 3.000.10.02.00 | [-] [s] [s] [-] | |||||||||||||
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, delay measurement | arithmetic average value delay time at lean to rich transition | not calibrated | [s] | monitor entry conditions conditions for active lambda diagnosis (referenced) for arithmetic average value calculation number of checks required for valid result for EWMA-filter: K-factor minimum number of tests per DCY required step change detection will initiate multiple tests per DCY conditions for step change detection | checked | 20.0 [s] once / DCY | 1 DCY |
|
|||||
| or | |||||||||||||||
| EWMA filter value transient | not calibrated | [-] | |||||||||||||
| delay time at lean to rich transition | > 0.8 | [s] | |||||||||||||
| 0.421 | [-] | ||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation between new | > 0.3 | [s] | |||||||||||||
| measured value and old EWMA | |||||||||||||||
| filtered value | |||||||||||||||
| number of checks for | 3.00 | [-] | |||||||||||||
| confirmation | |||||||||||||||
| maximum tolerance to confirm | <= 0.1 | [s] | |||||||||||||
| filtered value | |||||||||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||||||
| maximum number of checks per | 2.00 | [-] | |||||||||||||
| driving cycle | |||||||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck high | general O2S sensor voltage | > 0.15 | [V] | active diagnosis (general) conditions for active lambda diagnosis (referenced) active diagnosis (step 1) requested lambda active diagnosis (step 2) requested lambda or passive diagnosis conditions for passive lambda diagnosis during fuel cut off (referenced) additional conditions: no additional conditions calibrated | checked | 20.0 [s] once / DCY | 2 DCY |
|
|||||
| and | |||||||||||||||
| active diagnosis (step 1) cumulated O2 mass flow into catalyst | >= 1800 | [mg] | 1.07 | [-] | |||||||||||
| and | not calibrated | [-] | |||||||||||||
| active diagnosis (step 2) integrated exhaust gas mass flow | not calibrated | [g] | |||||||||||||
| for time | not calibrated | [s] | not calibrated | ||||||||||||
| or | |||||||||||||||
| passive diagnosis cumulated O2 mass flow into catalyst | not calibrated | [mg] | |||||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck low | general O2S sensor voltage | < 0.75 | [V] | general conditions conditions for active lambda diagnosis (referenced) step 1 requested lambda step 2 requested lambda additional conditions: no additional conditions calibrated | checked | 20.0 [s] once / DCY | 2 DCY |
|
|||||
| and | |||||||||||||||
| step 1 cumulated rich gas mass flow into catalyst | >= 2200 | [mg] | 0.87 | [-] | |||||||||||
| and | not calibrated | [-] | |||||||||||||
| step 2 integrated exhaust gas mass flow for time | not calibrated not calibrated | [g][s] | |||||||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | O2S signal check - circuit continuity (Circuit low, core connection signal wires) | signal voltage for time and difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | < 0.03 > 3.0 < 0.01 | [V] [s] [V] | general conditions engine dew point fuel cut off catalyst purge case 1 (sensor ready for operation) | running exceeded not active not active | 11.0 [s] continuous | 2 DCY |
|
|||||
| sensor voltage or sensor voltage time after protection heating mode finished | <= 0.320.55...1.26 > 15.0 | [V] [V] [s] | |||||||||||||
| or sensor voltage internal resistance time after protection heating mode finished | not calibrated not calibrated not calibrated | [V] [Ohm] [s] | |||||||||||||
| or internal resistance protection heating mode above conditions for case 1 must be fulfilled | <= 2000.00 finished | [Ohm] | |||||||||||||
| for time case 2 (sensor ready for operation expected) | > 0.2 | [s] | |||||||||||||
| time after protection heating mode finished | > 15.0 | [s] | |||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additional delay time or internal resistance check or signal error during previous DCY | 30.0 successful not detected | [s] | ||||||||||||||||
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | O2S signal check - out of range high (Circuit high) | signal voltage | > 1.26 | [V] | general conditions | 3.2 [s] continuous | 2 DCY |
|
||||||||||
| for time | > 0.2 | [s] | engine dew point lambda set value case 1: sensor ready for operation | running exceeded > 0.995 | [-] | |||||||||||||
| sensor voltage or sensor voltage time after protection heating mode finished | <= 0.320.55...1.26 > 15.0 | [V] [V] [s] | ||||||||||||||||
| or sensor voltage internal resistance time after protection heating mode finished | not calibrated not calibrated not calibrated | [V] [Ohm] [s] | ||||||||||||||||
| or internal resistance protection heating mode above conditions for case 1 must be fulfilled | <= 2000.00 finished | [Ohm] | ||||||||||||||||
| for time case 2 (sensor ready for operation expected) | > 0.2 | [s] | ||||||||||||||||
| time after protection heating mode finished additional delay time or internal resistance check or signal error during previous DCY | > 15.030.0 successful not detected | [s] [s] | ||||||||||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | O2S signal check - circuit continuity (sensor signal line open circuit) | case 1 signal voltage | 0.32...0.55 | [V] | general conditions engine | running | 8.0 [s] continuous | 2 DCY |
|
||||||||
| for time and | > 3.0 | [s] | dew point case 1 (sensor ready for operation) | exceeded | ||||||||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | >= 3.60 | [V] | sensor voltage | <= 0.32 | [V] | |||||||||||||
| or case 2 internal resistance | not calibrated | [Ohm] | or sensor voltage time after protection heating mode finished | 0.55...1.26 > 15.0 | [V] [s] | |||||||||||||
| and exhaust temperature | not calibrated | [°C] | or sensor voltage internal resistance time after protection heating mode finished | not calibrated not calibrated not calibrated | [V] [Ohm] [s] | |||||||||||||
| or internal resistance protection heating mode above conditions for case 1 must be fulfilled | <= 2000.00 finished | [Ohm] | ||||||||||||||||
| for time case 2 (sensor ready for operation expected) | > 0.2 | [s] | ||||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| time after protection heating mode finished additional delay time or internal resistance check or signal error during previous DCY | > 15.030.0 successful not detected | [s] [s] | |||||||||
| Oxygen Sensor (O2S) Heater | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 | circuit low | signal voltage | < 2.74 | [V] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
| rear | continuous | ||||||||||
| duty cycle | <= 98 | [%] | |||||||||
| battery voltage | >= 8.90 | [V] | |||||||||
| P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 | open circuit | signal voltage | 3.26...4.70 | [V] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
|
| continuous | |||||||||||
| duty cycle | <= 98 | [%] | |||||||||
| battery voltage | >= 8.90 | [V] | |||||||||
| P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 | circuit high | signal current | > 0.60...12.50 | [A] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
|
| continuous | |||||||||||
| time since dew point exceeded | 10.0 | [s] | |||||||||
| duty cycle | >= 3 | [%] | |||||||||
| battery voltage | >= 8.90 | [V] | |||||||||
| Oxygen Sensor (O2S) Heater | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 | out of range (during normal | internal resistance | > 2000.00 | [Ohm] | time since dew point exceeded | > 10.0 | [s] | 6.0 [s] | 2 DCY |
|
| rear | heater operation after Dew Point | multiple | |||||||||
| is exceeded) | modeled EGT | 250...700 | [°C] | ||||||||
| IAT @ manifold | > -48 | [°C] | |||||||||
| engine off time | > 120.00 | [s] | |||||||||
| number of checks | 10.00 | [-] | |||||||||
| fuel cut off | not active | ||||||||||
| actuator | commanded on | ||||||||||
| Engine Cooling System | P2181 - Cooling System Performance | cooling system performance not | cooling system temperature too low after a | < 60...79 | [°C] | monitor entry conditions: | 0 (Unified 900) [s] | 2 DCY |
|
||
| in the expected range | sufficient MAF integral | once / DCY | |||||||||
| for time | >= 30.0 | [s] | ECT downstream engine @ start | -10...60 | [°C] | ||||||
| and | |||||||||||
| AAT | -10...3004 | [°C] | |||||||||
| or | |||||||||||
| IAT @ manifold | not calibrated | [°C] | |||||||||
| begin of air mass integration: | |||||||||||
| ECT downstream engine | > 10 | [°C] | |||||||||
| conditions for diagnosis: | |||||||||||
| MAF | < 3276.70 | [kg/h] | |||||||||
| delta BARO | < 3276.70 | [kPa] | |||||||||
| delta AAT | < 3003.6 | [K] | |||||||||
| and | |||||||||||
| accum. time required | not calibrated | [s] | |||||||||
| or | |||||||||||
| accum. integrated air mass | < 0.40...0.93 | [kg] | |||||||||
| accumulation enable if | |||||||||||
| fuel cut off | active | ||||||||||
| or | |||||||||||
| engine load | > 399.99 | [%] | |||||||||
| or | |||||||||||
| engine load | < 0.00 | [%] | |||||||||
| start of fault decision: | |||||||||||
| integrated air mass | > 8.13...18.44 | [kg] | |||||||||
| conditions at fault decision: | |||||||||||
| (average values since start) | |||||||||||
| MAF (lower threshold) | >= 43.00...130.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 100.00...260.00 | [kg/h] | |||||||||
| vehicle speed (lower threshold) | >= 21 | [mph] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vehicle speed (upper threshold) | <= 75 | [mph] | |||||||||
| Engine Cooling System | P2181 - Cooling System Performance | cooling system performance not | filtered ECT downstream engine | < 65 | [°C] | general | 0 (Unified 900) [s] | 2 DCY |
|
||
| in the expected range | once / DCY | ||||||||||
| for time | >= 10.0 | [s] | AAT | > -10 | [°C] | ||||||
| air mass flow integral | > 5.0...25.0 | [g] | |||||||||
| or | |||||||||||
| modeled ECT | > 65 | [°C] | |||||||||
| for | |||||||||||
| ECT once after engine start | > -10 | [°C] | |||||||||
| valid operating points | |||||||||||
| engine | running | ||||||||||
| for time | > 100.0 | [s] | |||||||||
| fuel cut off | not active | ||||||||||
| for time | > 100.0 | [s] | |||||||||
| modeled ECT | >= 65 | [°C] | |||||||||
| thermostat overdrive | not detected | ||||||||||
| for time | > 100.0 | [s] | |||||||||
| vehicle speed | > 22 | [mph] | |||||||||
| and | |||||||||||
| vehicle speed | < 204 | [mph] | |||||||||
| for time | > 100.0 | [s] | |||||||||
| engine load | > 30.00 | [%] | |||||||||
| and | |||||||||||
| engine load | < 399.99 | [%] | |||||||||
| for time | > 100.0 | [s] | |||||||||
| additional conditions for re- | |||||||||||
| entry after strong ECT drop | |||||||||||
| integrated air mass flow during | > 0.0 | [g] | |||||||||
| valid operating points | |||||||||||
| depending on | |||||||||||
| min. AAT @ current DCY | -40...40 | [°C] | |||||||||
| ECT @ entry of valid operating | 50...120 | [°C] | |||||||||
| points | |||||||||||
| all conditions above (except | |||||||||||
| general) must be fulfilled | |||||||||||
| for time | > 30.0 | [s] | |||||||||
| Engine Cooling System: Thermostat Heater Control | P0598 - Thermostat Heater Control Circuit Low | circuit low | signal voltage | < 2.74 | [V] | electrical thermostat | commanded off | 0.48 [s] continuous | 2 DCY |
|
|
| Engine Cooling System: Thermostat Heater Control | P0597 - Thermostat Heater Control Circuit/Open | open circuit | signal voltage | 3.26...4.70 | [V] | electrical thermostat | commanded off | 0.48 [s] continuous | 2 DCY |
|
|
| Engine Cooling System: Thermostat Heater Control | P0599 - Thermostat Heater Control Circuit High | circuit high | signal current | > 0.60...12.50 | [A] | electrical thermostat | commanded on | 0.48 [s] continuous | 2 DCY |
|
|
| Engine Cooling System: Circulation Actuator | P26CC - Engine Coolant Pump Control Circuit Low | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | 0.48 [ms] continuous | 2 DCY |
|
|
| Engine Cooling System: Circulation Actuator | P26CA - Engine Coolant Pump Control Circuit/Open | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | 0.48 [ms] continuous | 2 DCY |
|
|
| Engine Cooling System: Circulation Actuator | P26CD - Engine Coolant Pump Control Circuit High | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | 0.48 [ms] continuous | 2 DCY |
|
|
| Active Grille Air Shutter | P05A3 - Active Grille Air Shutter "A" Control Circuit Range/Performance | functional check | deviation target vs. measured actuator position | > | 399.9878 | | [%] | time since target value changes actuator actuator | > 12.0 commanded on initialization finished | [s] | 360.0 [s] continuous | 2 DCY |
|
| Engine Oil Pressure (EOP) Sensor | P0521 - Engine Oil Pressure Sensor/Switch "A" Range/Performance | rationality check | EOP @ ECM after run | > 30.00 | [kPa] | ECM after run | active | 3.0 [s] multiple | 2 DCY |
|
|
| EOP @ ignition on | > 30.00 | [kPa] | ECM after run | ||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| for time | > 15.0 | [s] | |||||||||
| EOT | > 60 | [°C] | |||||||||
| ignition on | |||||||||||
| engine off time | > 30.0 | [s] | |||||||||
| EOT | > 60 | [°C] | |||||||||
| Dew Point Detection | detection of dew point for the enablement of first lambda control loop | case 1 catalyst heating integrated amount of exhaust energy dew point | active > 1.00 detected in previous DCY | [kJ] | |||||||
| case 2 integrated amount of exhaust energy case 3 ECT downstream engine | > 1.00 > 105 | [kJ] [°C] | |||||||||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0217 - Engine Coolant Over Temperature Condition | out of range high | ECT @ crankcase | > 127 | [°C] | sensor signal | active | 5.0 [s] continuous | 2 DCY |
|
|
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0117 - Engine Coolant Temperature Sensor 1 Circuit Low | circuit low | signal voltage | <= 0.10 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0118 - Engine Coolant Temperature Sensor 1 Circuit High | circuit high | signal voltage | >= 4.95 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P3081 - Engine Temperature Too Low | rationality check low | diff. modeled vs. measured ECT downstream engine | > 10.0 | [K] | engine | running | 0 (2xUDDS: 245) [s] continuous | 2 DCY |
|
|
| or diff. measured vs. modeled ECT downstream engine | > 3003.6 | [K] | residual heat ECT downstream engine @ start | not detected <= 40 | [°C] | ||||||
| reference model ECT engine speed for time required | >= -48 >= 0 > 0.0 | [°C] [rpm] [s] | |||||||||
| Engine Coolant Temperature (ECT) Sensor @ Crankcase | P1BB5 - Engine Block Temperature Too Low | rationality check | diff. modeled vs. measured ECT downstream engine | > 10.0 | [K] | engine | running | 0 (2xUDDS: 245) [s] continuous | 2 DCY |
|
|
| or diff. measured vs. modeled ECT downstream engine | > 3276.7 | [K] | residual heat engine speed for time required | not detected >= 0 > 0.0 | [rpm] [s] | ||||||
| Engine Coolant Temperature (ECT) Sensor @ Crankcase | P01E5 - Engine Coolant Temperature Sensor 3 Circuit Low | circuit low | signal voltage | <= 0.20 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor @ Crankcase | P01E6 -Engine Coolant Temperature Sensor 3 Circuit High | circuit high | signal voltage | >= 4.90 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017D - Cylinder Head Temperature Sensor "A" Circuit High | circuit high | signal voltage | > 4.90 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017C - Cylinder Head Temperature Sensor "A" Circuit Low | circuit low | signal voltage | < 0.20 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P1BB4 - Cylinder Head Temperature Too Low | rationality check | diff. modeled vs. measured ECT @ cylinder head | > 9.8 | [K] | 0 (2xUDDS: 245) [s] continuous | 2 DCY |
|
|||||||||||
| Engine Coolant Temperature (ECT) Sensor @ Radiator Outlet | P2184 - Engine Coolant Temperature Sensor 2 Circuit Low | circuit low | signal voltage | < 0.20 | [V] | 0.48 [s] continuous | 2 DCY |
|
|||||||||||
| P2185 - Engine Coolant Temperature Sensor 2 Circuit High | circuit high | signal voltage | > 4.90 | [V] | 0.48 [s] continuous | 2 DCY |
|
||||||||||||
| Variable Valve Lift (VVL) Intake Actuator | P19D8 - Camshaft Adjuster, Inlet "B" Cylinder 1 Feedback Signal Error | functional check @ switch to standard valve lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 6 [s] multiple | 2 DCY |
|
||||||||||
| P19E2 - Camshaft Adjuster, Inlet "B" Cylinder 4 Feedback Signal Error P19DF - Camshaft Adjuster, Inlet "B" Cylinder 3 Feedback Signal Error P19EC - Camshaft Adjuster, Inlet "B" Cylinder 6 Feedback Signal Error P19DB - Camshaft Adjuster, Inlet "B" Cylinder 2 Feedback Signal Error P19E8 - Camshaft Adjuster, Inlet "B" Cylinder 5 Feedback Signal Error | and correction run (switches into the opposite direction) | successful |
|
||||||||||||||||
| P11A4 - Cam Shift Actuator "B" Cylinder 1 Range/Performance | functional check @ switch to standard valve lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 3 [s] multiple | 2 DCY |
|
|||||||||||
| P11B0 - Cam Shift Actuator "B" Cylinder 4 Range/Performance P11AC - Cam Shift Actuator "B" Cylinder 3 Range/Performance P11B8 - Cam Shift Actuator "B" Cylinder 6 Range/Performance P11A8 - Cam Shift Actuator "B" Cylinder 2 Range/Performance P11B4 - Cam Shift Actuator "B" Cylinder 5 Range/Performance | and correction run (switches into the opposite direction) | failed |
|
||||||||||||||||
| Variable Valve Lift (VVL) Intake Actuator | P19D6 - Cam Adjuster, Inlet "A" Cylinder 1 Feedback Signal Error | functional check @ switch to modified valve lift | actuator feedback signal voltage | permanently low | actuator | commanded on | 6 [s] multiple | 2 DCY |
|
||||||||||
| P19E5 - Cam Adjuster, Inlet "A" Cylinder 4 Feedback Signal Error P19DD - Cam Adjuster, Inlet "A" Cylinder 3 Feedback Signal Error P19EA - Cam Adjuster, Inlet "A" Cylinder 6 Feedback Signal Error P19D9 - Cam Adjuster, Inlet "A" Cylinder 2 Feedback Signal Error P19E6 - Cam Adjuster, Inlet "A" Cylinder 5 Feedback Signal Error | and correction run (switches into the opposite direction) | successful |
|
||||||||||||||||
