Technical Data, Brakes
Brake System
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster | Vehicle without a high-voltage system | Vacuum brake booster |
| Vehicles with a high-voltage system | Electric Brake Booster -NX6- with Brake System Pressure Reservoir -VX70- | |
| Brake pressure regulator | Via ABS Control Module -J104- | |
Front Brakes
| PR Number | 1LC | 1LE, 1LF | 1LG, 1LH, 1LK, 1LP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||||
| Brake Caliper Piston | Number | 4 | 4 | 4 | |||||
| Brake Rotor | Diameter in mm | 318 | 338 | 338 | |||||
| New thickness | mm | 30 | 30 | 30 | |||||
| Wear limit | 28. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | 28. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | 28. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | ||||||
|
|||||||||
| PR Number | 1LJ, 1LL, 1ZA, 1ZC, 1ZK, 1ZL | 1LI, 1ZD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||||
| Brake Caliper Piston | Number | 6 | 6 | ||||||
| Brake Rotor | Diameter in mm | 350 | 375 | ||||||
| New thickness | mm | 34 | 36 | ||||||
| Wear limit | 32. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | 34. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | |||||||
|
|||||||||
Rear Brakes
| PR Number | 1KD | 1KF, 1KJ, 1KK, 1KW, 2EJ, 1KU | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brake Caliper | |||||||||
| Brake Caliper Piston | Number | 1 | 1 | ||||||
| Brake Rotor | Diameter in mm | 300 | 330 | ||||||
| New thickness | mm | 12 | 22 | ||||||
| Wear limit | 10. Refer to (1), (2) and Refer to BRAKE ROTOR, CHECKING | 20. Refer to (1)(2) and Refer to BRAKE ROTOR, CHECKING . | |||||||
|
|||||||||