Engine/Motor Control Module --, 2022 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor measure of OSC compared to OSC of borderline catalyst | ratio of measured corrected OSC / OSC of borderline catalyst arithmetic average value of OSC ratio or EWMA filtered value of OSC ratio | not calibrated | [-] | monitor entry conditions enable conditions for active lambda stimulation (Referenced) for arithmetic average value calculation number of checks required for valid result or for EWMA-filter K-factor minimum number of tests per DCY required step change detection will initiate multiple tests per DCY conditions for step change detection dev. new measured vs. old EWMA filtered value number of checks for confirmation maximum tolerance to confirm filtered value conditions for fast initial response mechanism initial value of filtered value maximum number of checks per driving cycle additional conditions soot mass conditions (Referenced) | checked | 15 [s] once / DCY | 1 DCY |
|
|
| < 1.00 | [-] | not calibrated | [-] | ||||||||
| 0.20 | [-] | ||||||||||
| 1 | [-] | ||||||||||
| > 0.50 | [-] | ||||||||||
| 3.00 | [-] | ||||||||||
| 0.20 | [-] | ||||||||||
| 8.00 | [-] | ||||||||||
| 2.00 | [-] | ||||||||||
| not calibrated | |||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation (single or multiple) | catalyst damage misfire rate (MR) | > 7.69...20.00 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT down stream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY | >= -31.5 | [°C] | 200 [rev] continuous | immediately |
|
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | > 550 | [rpm] | |||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| crankshaft speed fluctuation (single | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT down stream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off | 1000 [rev] | 1 DCY | |||||
| or multiple) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| within ignition counter (additional debouncing) rough road within ignition counter(additional debouncing) | > 0.00 not detected > 0.00 | [-] [-] | |||||||||
| Misfire | P0302 - Cylinder 2 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 7.69...20.00 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT down stream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | 200 [rev] | immediately |
|
||
| (single) | >= -31.5 | [°C] | continuous | ||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above | 1000 [rev] | 1 DCY | |||||
| (single) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing)re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter(additional debouncing) | > 0.00 | [-] | |||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation (single | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (in case of PHEV or if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start | 1000 [rev] | 1 DCY |
|
||
| or multiple) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| within ignition counter | > 0.00 | [-] | |||||||||
| (additional debouncing) | |||||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| fuel cut off | not active | ||||||||||
| within ignition counter | > 0.00 | [-] | |||||||||
| (additional debouncing) | |||||||||||
| rough road | not detected | ||||||||||
| within ignition counter | > 0.00 | [-] | |||||||||
| (additional debouncing) | |||||||||||
| Misfire | P0301 - Cylinder 1 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 7.69...20.00 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing)re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | 200 [rev] | immediately |
|
||
| (single) | >= -31.5 | [°C] | continuous | ||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @start | 1000 [rev] | 1 DCY | |||||
| (single) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | > -31.5 | [°C] | |||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| Misfire | P0303 - Cylinder 3 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 7.69...20.00 | [%] | case 1 ECT downstream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing)re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) | 200 [rev] | immediately |
|
||
| (single) | >= -31.5 | [°C] | continuous | ||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | > 0.0 | [s] | |||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1 ECT down stream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | 1000 [rev] | 1 DCY | |||||
| (single) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| Misfire | P0304 - Cylinder 4 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 7.69...20.00 | [%] | case 1 ECT downstream engine @ start or case 2 | >= -31.5 | [°C] | 200 [rev] continuous | immediately |
|
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system) engine ignition counter within ignition counter (additional debouncing) general conditions time after engine start within ignition counter (additional debouncing) engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter (additional debouncing) | < -31.5 | [°C] | |||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.25 | [%] | case 1ECT down stream engine @ start or case 2 ECT downstream engine @ start then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing) first start in DCY engine speed ignition counter within ignition counter (additional debouncing)re-start (if equipped with stop/start system) engine ignition counter | 1000 [rev] | 1 DCY | |||||
| (single) | continuous | ||||||||||
| >= -31.5 | [°C] | ||||||||||
| < -31.5 | [°C] | ||||||||||
| > -31.5 | [°C] | ||||||||||
| > 0.00 | [-] | ||||||||||
| > 550 | [rpm] | ||||||||||
| > 4.00 | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
| running | |||||||||||
| > 4.00 | [-] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| within ignition counter (additional debouncing)general conditions time after engine start within ignition counter (additional debouncing)engine torque fuel cut off within ignition counter (additional debouncing) rough road within ignition counter(additional debouncing) | not calibrated | [-] | |||||||||
| > 0.0 | [s] | ||||||||||
| > 0.00 | [-] | ||||||||||
| >= 0 | [Nm] | ||||||||||
| not active | |||||||||||
| > 0.00 | [-] | ||||||||||
| not detected | |||||||||||
| > 0.00 | [-] | ||||||||||
| Evaporative Emission (EVAP) | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.20 | [-] | monitor entry conditions diff. BARO vs. intake manifold pressure relative engine load engine speed idle speed vehicle speed vehicle speed engine speed deviation engine load deviation diff. actual vs. filtered intake manifold pressure mode lMAP set point deviation fuel cut off or lambda control lambda control value lambda value selected gear case 1 integrated air mass through canister purge valve or cumulated integrated purge MAF since engine start or case 2 integrated air mass through canister purge valve cumulated integrated purge MAF since engine start | 1.8 [s] | 2 DCY |
|
||
| System | functional check | > 20.00 | [kPa] | once / DCY | |||||||
| > 9.00 | [%] | ||||||||||
| 1100...2700 | [rpm] | ||||||||||
| not active | |||||||||||
| not calibrated | [mph] | ||||||||||
| not calibrated | [mph] | ||||||||||
| < |50| | [rpm] | ||||||||||
| < |4.01| | [%] | ||||||||||
| < |10.00| | [kPa] | ||||||||||
| < |10.00| | [kPa] | ||||||||||
| active | |||||||||||
| closed loop | |||||||||||
| 0.90...1.10 | [-] | ||||||||||
| 0.90...1.10 | [-] | ||||||||||
| >= 2.00 | [-] | ||||||||||
| >= 0.5 | [g] | ||||||||||
| not calculated | [g] | ||||||||||
| not calibrated | [g] | ||||||||||
| not calibrated | [g] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| valve opening angle for purge adaptation or air mass flow for purge adaptation case 1 AAT purge flow adaptation factor or case 2 AAT purge flow adaptation factor or case 3 AAT purge flow adaptation factor cumulated air mass since engine start AAT BARO battery voltage ECT down stream engine or modeled ECT conditions for measurement window diff. actual vs. filtered freezed intake manifold pressure model diff. actual vs. filtered intake manifold pressure model change of engine mode engine speed relative engine load diff. BARO vs. intake manifold pressure diff. BARO vs. boost pressure maximum throttle position dynamic engine speed deviation change of manifold pressure set point change of modeled manifold pressure soot mass conditions soot mass conditions (Referenced) | >= 0.00 | [-] | |||||||||
| >= 0.00 | [-] | ||||||||||
| > 35.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| 0.0...35.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| < 0.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| >= 1.50...5.00 | [kg] | ||||||||||
| > 3.9 | [°C] | ||||||||||
| > 73.00 | [kPa] | ||||||||||
| 10.00...16.00 | [V] | ||||||||||
| > 41.3 | [°C] | ||||||||||
| > 80.3 | [°C] | ||||||||||
| < |511.99| | [kPa] | ||||||||||
| < |5.00| | [kPa] | ||||||||||
| not active | |||||||||||
| 1050...2750 | [rpm] | ||||||||||
| > 7.99 | [%] | ||||||||||
| > 18.00 | [kPa] | ||||||||||
| >= -300.00 | [kPa] | ||||||||||
| < |255.99| | [%] | ||||||||||
| < |75| | [rpm] | ||||||||||
| < |10.00| | [kPa] | ||||||||||
| < |5.00| | [kPa] | ||||||||||
| not calibrated | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or modeled soot load | not calibrated | [mg/l] | |||||||||
| loading factor based on differential pressure sensor management | not calibrated | [-] | |||||||||
| or loading factor based on pressure sensor p 3 management | not calibrated | [-] | |||||||||
| or GPF load (maximum of modeled or measured soot load or modeled water load) | not calibrated | [%] | |||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) | functional check | natural vacuum leak detection (NVLD) | open | ignition | off | 2.50...10 [h] | 2 DCY |
|
||
| System Very Small Leak | switch position | once / DCY | |||||||||
| fuel level | < 85.01 | [%] | |||||||||
| fuel temperature drop | >= 5.0 | [K] | |||||||||
| for time | >= 1.0 | [h] | |||||||||
| AAT | >= 3.8 | [°C] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| diff. BARO @ stop vs. @ start | < 0.65 | [kPa] | |||||||||
| time since ignition off | > 1.5 | [h] | |||||||||
| time since ignition off | < 10 | [h] | |||||||||
| Evaporative Emission (EVAP) System | P04F0 - EVAP System High Load Purge Line "A" Performance | intrusive monitor functional check | turbocharger purge line purge valve quality | < 0.20 | [-] | monitor entry conditions diff. BARO vs. intake manifold pressure | not calibrated | [kPa] | 1.8 [s] once / DCY | 2 DCY |
|
| MAF | >= 138.89 | [g/s] | |||||||||
| selected gear | >= 2.00 | [-] | |||||||||
| case 1 integrated air mass through canister purge valve in turbocharged engine mode | >= 0.0 | [g] | |||||||||
| or | |||||||||||
| case 2 integrated air mass through canister purge valve | >= 0.5 | [g] | |||||||||
| or cumulated integrated purge MAF since engine start | not calculated | [g] | |||||||||
| or | |||||||||||
| case 3 integrated air mass through canister purge valve | not calibrated | [g] | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cumulated integrated purge MAF since engine start valve opening angle for purge adaptation or air mass flow for purge adaptation case 1 AAT purge flow adaptation factor or case 2 AAT purge flow adaptation factor or case 3 AAT purge flow adaptation factor cumulated air mass since engine start AAT BARO battery voltage ECT down stream engine or modeled ECT conditions for measurement window change of engine mode MAF engine speed maximum throttle position dynamic boost pressure dynamic soot mass conditions soot mass conditions (Referenced) or modeled soot load loading factor based on differential pressure sensor management or loading factor based on pressure sensor p 3 manage mentor | not calibrated | [g] | |||||||||
| >= 0.00 | [-] | ||||||||||
| >= 0.00 | [-] | ||||||||||
| > 35.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| 0.0...35.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| < 0.0 | [°C] | ||||||||||
| <= 1.50...5.00 | [-] | ||||||||||
| >= 1.50...5.00 | [kg] | ||||||||||
| > 3.9 | [°C] | ||||||||||
| > 73.00 | [kPa] | ||||||||||
| 10.00...16.00 | [V] | ||||||||||
| > 41.3 | [°C] | ||||||||||
| > 80.3 | [°C] | ||||||||||
| not active | |||||||||||
| >= 23.61 | [g/s] | ||||||||||
| < 7000 | [rpm] | ||||||||||
| < |20.00| | [%] | ||||||||||
| < |7.00| | [kPa] | ||||||||||
| not calibrated | |||||||||||
| not calibrated | [mg/l] | ||||||||||
| not calibrated | [-] | ||||||||||
| not calibrated | [-] | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPF load (maximum of modeled or measured soot load or modeled water load) | not calibrated | [%] | |||||||||
| Fuel System | P0171 - System Too Lean Bank 1 | system too lean | low pass filtered lambda controller output | > 33.00 | [%] | general number of injections after engine start ECT downstream engine lambda control High PCV Purge Load due to Oil Dilution (Referenced) MAF from brake booster to manifold case 1 EVAP purge or case 2 integrated EVAP purge mass or case 3 EVAP purge controller limitation EVAP purge flow | 35.0 [s] continuous | 2 DCY |
|
||
| for time | > 25.0 | [s] | >= 200.00 | [-] | |||||||
| >= 39.8 | [°C] | ||||||||||
| closed loop | |||||||||||
| not detected | |||||||||||
| not calibrated | |||||||||||
| not active | |||||||||||
| >= 2.0 | [g] | ||||||||||
| >= 1.00 | [-] | ||||||||||
| <= 0.30 | [kg/h] | ||||||||||
| Fuel System | P0172 - System Too Rich Bank 1 | system too rich | low pass filtered lambda controller output | < -23.00 | [%] | general number of injections after engine start ECT downstream engine lambda control High PCV Purge Load due to Oil Dilution (Referenced) MAF from brake booster to manifold case 1 EVAP purge or case 2 integrated EVAP purge mass or case 3 EVAP purge controller limitation EVAP purge flow | 35.0 [s] continuous | 2 DCY |
|
||
| for time | > 25.0 | [s] | >= 200.00 | [-] | |||||||
| >= 39.8 | [°C] | ||||||||||
| closed loop | |||||||||||
| not detected | |||||||||||
| not calibrated | |||||||||||
| not active | |||||||||||
| >= 2.0 | [g] | ||||||||||
| >= 1.00 | [-] | ||||||||||
| <= 0.30 | [kg/h] | ||||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor A/F cylinder imbalance: out of range low | individual cylinder fuel correction based on measured enleanment for dedicated engine roughness increase | < 0.86 | [-] | camshaft adjustment | not calibrated | 20 (does not run in FTP) [s] once / DCY | 2 DCY |
|
|
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft adaptation | not calibrated | ||||||||||
| rough road | not detected | ||||||||||
| engine roughness signal | valid | ||||||||||
| engine speed | 1160...2440 | [rpm] | |||||||||
| engine load | 24.75...70.50 | [%] | |||||||||
| selected gear | >= 6.00 | [-] | |||||||||
| BARO | > 0.00 | [kPa] | |||||||||
| AAT | > -48.0 | [°C] | |||||||||
| ECT downstream engine | 39.5...3003.6 | [°C] | |||||||||
| modeled catalyst temperature | 425.1...880.1 | [°C] | |||||||||
| electrical check of O2S front | completed | ||||||||||
| electrical check of O2S rear | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| canister load | not calibrated | [-] | |||||||||
| lambda set value | not calibrated | [-] | |||||||||
| catalyst heating | not active | ||||||||||
| ratio fuel mass from evap purge | < 0.30 | [-] | |||||||||
| system to fuel mass through | |||||||||||
| injectors | |||||||||||
| integrated air mass | >= 3.00...5.00 | [kg] | |||||||||
| misfire on currently lean shifted | not detected | ||||||||||
| cylinder | |||||||||||
| scavenging rate | < 15.00 | [-] | |||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor | individual cylinder fuel correction based on | > 1.14 | [-] | camshaft adjustment | not calibrated | 20 (does not run in | 2 DCY |
|
|
| A/F cylinder imbalance: out of | measured enleanment for dedicated engine | FTP) [s] | |||||||||
| range high | roughness increase | once / DCY | |||||||||
| or | crankshaft adaptation | not calibrated | |||||||||
| counter for adaptation abort (due to misfire) | > 255.00 | [-] | rough road | not detected | |||||||
| engine roughness signal | valid | ||||||||||
| engine speed | 1160...2440 | [rpm] | |||||||||
| engine load | 24.75...70.50 | [%] | |||||||||
| selected gear | >= 6.00 | [-] | |||||||||
| BARO | > 0.00 | [kPa] | |||||||||
| AAT | > -48.0 | [°C] | |||||||||
| ECT downstream engine | 39.5...3003.6 | [°C] | |||||||||
| modeled catalyst temperature | 425.1..880.1 | [°C] | |||||||||
| electrical check of O2S front | completed | ||||||||||
| electrical check of O2S rear | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| canister load | not calibrated | [-] | |||||||||
| lambda set value | not calibrated | [-] | |||||||||
| catalyst heating | not active | ||||||||||
| ratio fuel mass from evap purge | < 0.30 | [-] | |||||||||
| system to fuel mass through | |||||||||||
| injectors | |||||||||||
| integrated air mass | >= 3.00...5.00 | [kg] | |||||||||
| misfire on currently lean shifted | not detected | ||||||||||
| cylinder | |||||||||||
| scavenging rate | < 15.00 | [-] | |||||||||
Table continues below
