Technical Data, Brakes
Brake System
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster |
|
|
| Brake pressure regulator | Via ABS Control Module -J104- | |
Steel Front Brakes
| PR Number | 1LC | 1LE, 1LF, 1ZV, 1ZW | 1ZA, 1ZY | ||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Four-Piston Brake | Four-Piston Brake | Six-Piston Brake | ||||
| Brake Rotor | Diameter in mm | 318 | 338 | 350 | |||
| New thickness | mm | 30 | 30 | 34 | |||
| Wear limit | mm | 28. Refer to (1) and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | 28. Refer to (1) and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | 32. Refer to (1) and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||
|
|||||||
| PR Number | 1LN, 1LP, 1ZC, 1ZU | 1LB, 1LW | 1LA, 1LH | ||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Six-Piston Brake | Six-Piston Brake | Ten-Piston Brake | ||||
| Brake Rotor | Diameter in mm | 375 | 400 | 420 | |||
| New thickness | mm | 36 | 38 | 40 | |||
| Wear limit | mm | 34. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | 36. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | 38. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||
|
|||||||
Ceramic Front Brakes
| PR Number | 1LX | 1LM, 1LU, 1LV | |||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Six-Piston Brake | Ten-Piston Brake | |||||
| Brake Rotor | Diameter in mm | 400 | 440 | ||||
| New thickness | mm | 38 | 40 | ||||
| Wear limit | mm | Footnote Refer to BRAKE ROTORS, CHECKING, CERAMIC BRAKES | |||||
|
|||||||
Brake Pad Wear Limits:
- A6. Refer to Maintenance Procedures; Brake Pad Thickness, Checking
- A7. Refer to Maintenance Procedures; Brake Pad Thickness, Checking
Rear Steel Brakes
| PR Number | 1KD | 1KF, 1KJ, 2EF, 2EW | 2EH, 1KQ | ||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Single-Piston Brake | Single-Piston Brake | Single-Piston Brake | ||||
| Brake Rotor | Diameter in mm | 300 | 330 | 350 | |||
| New thickness | mm | 12 | 22 | 28 | |||
| Wear limit | mm | 10. Refer to Footnote , and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES | 20. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | 26. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||
|
|||||||
| PR Number | 1KK and 1KU | ||||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Single-Piston Brake | ||||||
| Brake Rotor | Diameter in mm | 370 | |||||
| New thickness | mm | 30 | |||||
| Wear limit | mm | 28. Refer to Footnote and Refer to BRAKE ROTOR, CHECKING, STEEL BRAKES . | |||||
|
|||||||
Ceramic Rear Brakes
| PR Number | 1KY, 2EA, 2ED, 1KZ | ||||||
|---|---|---|---|---|---|---|---|
| Brake Caliper | Single-Piston Brake | ||||||
| Brake Rotor | Diameter in mm | 370 | |||||
| New thickness | mm | 30 | |||||
| Wear limit | mm | Footnote Refer to BRAKE ROTORS, CHECKING, CERAMIC BRAKES | |||||
|
|||||||
Brake Pad Wear Limits:
- A6. Refer to Maintenance Procedures; Brake Pad Thickness, Checking
- A7. Refer to Maintenance Procedures; Brake Pad Thickness, Checking