Engine Specifications
GENERAL ENGINE SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Displacement | ||
| Cubic Inches | 152 | |
| Liters | 2.5 | |
| Fuel System | Bosch AFC | |
| HP @ RPM | 168@5800 | |
| Torque Ft. @ RPM | 164@4300 | |
| Compression Ratio | 8.8:1 | |
| Bore | 3.31" (84.0 mm) | |
| Stroke | 2.95" (75.0 mm) | |
PISTONS, PINS & RINGS SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Piston Clearance | .0004-.0016 (.010-.040) | ||
| Piston Diameter | 3.3063 (83.980) | ||
| Rings | |||
| Ring No. 1 | |||
| End Gap | .012-.020 (.30-.50) | ||
| Side Clearance | .0016-.0028 (.040-.071) | ||
| Ring No. 2 | |||
| End Gap | .012-.020 (.30-.50) | ||
| Side Clearance | .0012-.0024 (.030-.060) | ||
| Oil Ring | |||
| End Gap | .010-.020 (.25-.50) | ||
| Side Clearance | .0008-.0017 (.020-.043) | ||
NOTE:
Color codes refer to the color coding on the main bearings.
CRANKSHAFT MAIN & CONNECTING ROD BEARINGS SPECS
| Application | In. (mm) | ||
|---|---|---|---|
| Red Code | |||
| Main Bearing Journal Diameter | |||
| Standard | 2.3618-2.3622 (59.989-59.99) | ||
| Service Limit | 2.3614 (59.979) | ||
| Main Bearing Oil Clearance | .0012-.0028 (.030-.071) | ||
| Blue Code | |||
| Main Bearing Journal Diameter | |||
| Standard | 2.3614-2.3622 (59.971-60.020) | ||
| Service Limit | 2.3611 (59.971) | ||
| Main Bearing Oil Clearance | .0012-.0028 (.030-.071) | ||
| Yellow Code | |||
| Main Bearing Journal Diameter | 2.3616-2.3618 (59.984-59.989) | ||
| Main Bearing Oil Clearance | .0008-.0018 (.020-.045) | ||
| Green Code | |||
| Main Bearing Journal Diameter | 2.3613-2.3615 (59.977-59.982) | ||
| Main Bearing Oil Clearance | .0008-.0018 (.020-.045) | ||
| White Code | |||
| Main Bearing Journal Diameter | 2.3611-2.3613 (59.971-59.977) | ||
| Main Bearing Oil Clearance | .0008-.0018 (.020-.045) | ||
| Thrust Bearing | No. 6 | ||
| Connecting Rod Bearings | |||
| Journal Diameter | |||
| Standard | 1.7713-1.7717 (44.991-45.001) | ||
| Service Limit | 1.7707 (44.975) | ||
| Oil Clearance | .0012-.0028 (.030-.071) | ||
| Crankshaft End Play | .0031-.0064 (.078-.160) | ||
| Crankshaft Runout | .006 (.15) | ||
CONNECTING ROD SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Maximum Bend | .0016 (.040.) | |
| Pin Bore Diameter | ||
| Standard | .8661-.8662 (21.998-22.001) | |
| Service Limit | 0047 (22.006) | |
| Large Bore Diameter | ||
| Red Code | 1.8898-1.8901 (48.000-48.008) | |
| Blue Code | 1.8901-1.8904 (48.008-48.016) | |
CYLINDER BLOCK SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Cylinder Bore | ||
| Standard Diameter | 3.3067-3.3075 (83.990-84.010) | |
| Maximum Taper | .0008 (.020) | |
| Maximum Out-of-Round | .0012 (.030) | |
CYLINDER HEAD SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Valve Seats | ||
| Seat Angle | 45° | |
| Seat Width | .051-.079 (1.29-2.00) | |
| Seat Bore | 1.598 (40.58) | |
| Valve Guides | ||
| Guide ID | .275 (6.98) | |
| Valve Guide Bore ID | .519 (13.18) | |
VALVES & VALVE SPRINGS SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Intake | ||
| Head Diameter | 1.654 (42.01) | |
| Stem Diameter | .275 (6.98) | |
| Face Angle | 45.5° | |
| Minimum Margin | .051 (1.29) | |
| Exhaust | ||
| Head Diameter | 1.417 (35.99) | |
| Stem Diameter | .275 (6.98) | |
| Face Angle | 45.5° | |
| Minimum Margin | .051 (1.29) | |