3100 General Front Axle
3100 TECHNICAL DATA OVERVIEW
| Ride height of front axle G08 Standard suspension of rear wheel drive | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 18" wheel rim | 669 mm |
| 19" wheel rim | 682 mm | |
| 20" wheel rim | 694 mm | |
| 21" wheel rim | 707 mm | |
TRACK WIDTH ON FRONT AXLE G08 OF STANDARD SUSPENSION FOR REAR-WHEEL DRIVE - TECHNICAL DATA SPECIFICATION
| Track width on front axle G08 of standard suspension for rear-wheel drive | Rim offset 22 | |
| 1620 mm | ||
| Rim offset 27 | ||
| 1610 mm | ||
| Rim offset 30 | ||
| 1604 mm | ||
| Rim offset 32 | ||
| 1600 mm |
31 00 FRONT AXLE - RIDE HEIGHT F80/M3/ M3CS - TECHNICAL DATA SPECIFICATION
| Ride height in normal position Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
||
| Tolerance ride height in |
|
|
| Difference ride height between left/right in |
|
|
| Series | ||
| 18" wheel rim | mm | 614 |
| 19" wheel rim | mm | 627 |
| 20" wheel rim | mm | 639 |
| Rough road package, national version EAST | ||
| 18" wheel rim | mm | 624 |
| 19" wheel rim | mm | 637 |
| 20" wheel rim | mm | 650 |
31 00 GENERAL - TRACK WIDTH/WHEELBASE F80/M3/ M3CS - TECHNICAL DATA SPECIFICATION
| Track width for normal position and rim offset (ET) | ||
|---|---|---|
|
mm | 1579 |
|
mm | 1583 |
| Wheelbase | mm | 2812 |