Scan Tool Output Controls
Instrument Panel Cluster (IPC) Scan Tool Output Controls (DIC Present/No DIC Present)
| Scan Tool Output Control | Additional Menu Selections | Description |
|---|---|---|
| Special Functions | DIC All Segment Test | All segments of the driver information center (DIC) illuminates when ON is selected from the scan tool. |
| Special Functions | Display(s) Test | The instrument panel cluster (IPC) illuminates the indicators when commanded ON from the scan tool. The IPC |
| Special Functions | Coolant Gage Sweep Test | The scan tool commands the IPC to sweep the coolant gage between minimum and maximum when selected. |
| Special Functions | Fuel Gage Sweep Test | The scan tool commands the IPC to sweep the fuel gage between minimum and maximum when selected. |
| Special Functions | Speedometer Gauge Sweep Test | The scan tool commands the IPC to sweep the speedometer gage between minimum and maximum when selected. |
| Special Functions | Tachometer Gage Sweep Test | The scan tool commands the IPC to sweep the tachometer gage between minimum and maximum when selected. |
Powertrain Control Module (PCM) 3.8L Scan Tool Output Controls
| Scan Tool Output Control | Additional Menu Selections | Description |
|---|---|---|
| MIL | Engine Output Controls/ Dash Lamps | The PCM illuminates the MIL when selected. |
Engine Control Module (ECM) 3.6L (LY7) Scan Tool Output Controls
| Scan Tool Output Control | Additional Menu Selections | Description |
|---|---|---|
| MIL | Engine Output Controls/ Dash Lamps | The ECM illuminates the MIL when selected. |