Scan Tool Data List
Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Idling/Radiator Hose Hot/Closed Throttle/Park or Neutral/Closed Loop/No Switches Turned On | |||
| Cruise Active | Engine Data 1 | Disengaged/Engaged | Disengaged |
| Cruise Inhibit Reason | Engine Data 1 | 1-6 | Increment |
| Cruise Inhibit Signal Command | Engine Data 1 | ON/OFF | ON |
| Cruise Lamp | Inputs | ON/OFF | OFF |
Instrument Panel Cluster (IPC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Cruise Control ON/OFF, Switch OFF | |||
| Cruise Lamp | Inputs | ON/OFF | OFF |