Electrical Center Identification Views
X50A FUSE BLOCK - UNDERHOOD - FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| J-Case Fuses | ||||
| 6 | WPR | F6UA Fuse | 30A | Windshield Wiper Motor |
| 12 | STRTR | F12UA Fuse | 30A | Starter Motor |
| 21 | REAR PWR WNDW | F21UA Fuse | 30A | Window Motor - Left Rear, Window Motor - Right Rear |
| 22 | S/ROOF | F22UA Fuse | 30A | Sunroof Control Module, Sunroof Shade Module |
| 24 | WNDW FRT | F24UA Fuse | 30A | Window Motor - Driver, Window Motor - Passenger |
| 26 | ABS PUMP | F26UA Fuse | 60A | Electronic Brake Control Module (EBCM) |
| 27 | EPB | F27UA Fuse | 30A | Parking Brake Control Module |
| 28 | REAR DEFOG | F28UA Fuse | 40A | Rear Window Defogger Grid Noise Filter Left |
| 41 | BRK VAC PUMP | F41UA Fuse | 20A | Brake Booster Pump Motor |
| 42 | COOL FAN K2 | F42UA Fuse | 30A | Engine Cooling Fan - Right |
| 45 | COOL FAN K1 | F45UA Fuse | 30A | Engine Cooling Fan - Left |
| Mini Fuses | ||||
| 1 | TCM BATT | F1UA Fuse | 15A | Control Solenoid Valve Assembly |
| 2 | ECM BATT | F2UA Fuse | 5A | Engine Control Module (ECM) |
| 5 | ECM IGN | F5UA Fuse | 5A | Engine Control Module (ECM) |
| 8 | INJ EVEN | F8UA Fuse | 15A | Ignition Coils, Engine Control Module (ECM) (LF1 or LLT) |
| 9 | INJ ODD | F9UA Fuse | 15A | Ignition Coils, Engine Control Module (ECM) (LF1 or LLT) |
| 10 | ECM | F10UA Fuse | 20A | Engine Control Module (ECM) |
| 11 | POST O2 SNSR HTR | F11UA Fuse | 10A | Heated Oxygen Sensors (LF1 or LLT) |
| 13 | TRANS IGN/FSCM | F13UA Fuse | 7.5A | Fuel Pump Flow Control Module, Control Solenoid Valve Assembly |
| 16 | MAF | F16UA Fuse | 7.5A | Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor (LLT) |
| 17 | AIRBAG MDL | F17UA Fuse | 5A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 18 | SBZ IGN | F18UA Fuse | 5A | Not Used |
| 23 | VARIABLE EFFORT STEERING | F23UA Fuse | 10A | Power Steering Control Module |
| 29 | LUM LT | F29UA Fuse | 15A | Seat Lumbar Adjuster Switch - Driver |
| 32 | BCM | F32UA Fuse | 15A | Body Control Module (BCM) |
| 33 | HTD/SEAT | F33UA Fuse | 25A | Heated Seat Control Module (without A45), Memory Seat Module (A45), |
| 34 | ABS VLV | F34UA Fuse | 25A | Electronic Brake Control Module (EBCM) |
| 35 | AMP | F35UA Fuse | 30A | Audio Amplifier (UQA) |
| 36 | AFS IGN | F36UA Fuse | 10A | Adaptive Forward Lighting (AFL) Motor - Left (TT2), Adaptive Forward Lighting (AFL) Motor - Right (TT2) |
| 37 | RT HI BEAM | F37UA Fuse | 10A | Headlamp - Right High Beam (TT4), Headlamp - Right High Beam Solenoid (TT2) |
| 38 | LT HI BEAM | F38UA Fuse | 10A | Headlamp - Left High Beam (TT4), Headlamp - Left High Beam Solenoid (TT2) |
| 46 | COOL FAN RLY | F46UA Fuse | 10A | Cooling Fan Low Speed Relay, Cooling Fan Left High Speed Relay |
| 47 | PRE O2 SNSR HTR | F47UA Fuse | 10A | Heated Oxygen Sensors, Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor (LAF/LF1), Camshaft Position (CMP) Actuators (LLT) |
| 48 | FOG LAMP | F48UA Fuse | 15A | Fog Lamp - Left Front (T96), Fog Lamp - Right Front (T96) |
| 49 | RT HID | F49UA Fuse | 15A | Headlamp - Right Low Beam (TT2) |
| 50 | LT HID | F50UA Fuse | 15A | Headlamp - Left Low Beam (TT2) |
| 51 | HORN | F51UA Fuse | 15A | Horn Assembly |
| 52 | CLSTR IGN | F52UA Fuse | 5A | Instrument Panel Cluster (IPC) |
| 53 | BODY RUN/CRNK | F53UA Fuse | 10A | Air Quality Sensor (UEC), Brake Booster Vacuum Switch, Inside Rearview Mirror (ISRVM), Rearview Camera (UVC) |
| 54 | I/P RUN/CRNK | F54UA Fuse | 5A | HVAC Control Module |
| 55 | OSRVM/UGDO/WNDW SW | F55UA Fuse | 7.5A | Outside Rearview Mirror Switch (A45), Window Switch - Driver, Window Switch - Passenger (A45), Garage Door Opener (UG1) |
| 56 | WSW | F56UA Fuse | 15A | Windshield Washer Fluid Pump |
| 60 | HTD MIR | F60UA Fuse | 7.5A | Outside Rearview Mirror - Driver, Outside Rearview Mirror - Passenger |
| 62 | CNSTR VENT | F62UA Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
| 64 | AFS BATT | F64UA Fuse | 5A | Headlamp Control Module |
| 65 | THEFT DTRNT HORN | F65UA Fuse | 7.5A | Not Used |
| 67 | FSCM | F67UA Fuse | 20A | Fuel Pump Flow Control Module |
| 69 | RVC BATT | F69UA Fuse | 5A | Body Control Module (BCM) |
| Mini Relays | ||||
| 7 | ECM | KR71 Engine Control Module Relay | - | F8UA, F9UA, F10UA, F11UA, F46UA Fuses |
| 9 | COOL FAN | KR20K Cooling Fan Right High Speed Relay | - | Engine Cooling Fan - Right |
| 13 | COOL FAN | KR20J Cooling Fan Left High Speed Relay | - | Engine Cooling Fans |
| 15 | RUN/CRNK | KR73 Ignition Main Relay | - | F5UA, F13UA, F16UA, F17UA, F18UA, F52UA, F53UA, F54UA Fuses |
| 17 | REAR DEFOG | KR5 Rear Window Defogger Relay | - | F28UA, F60UA Fuses |
| Micro Relays | ||||
| 2 | STRTR | KR27 Starter Relay | - | Starter Motor |
| 4 | WPR SPD | KR12C Windshield Wiper Speed Control Relay | - | Windshield Wiper Motor |
| 5 | WPR CNTRL | KR12B Windshield Wiper Relay | - | Windshield Wiper Motor |
| 10 | COOL FAN | KR20C Cooling Fan Low Speed Relay | - | Engine Cooling Fan - Left |
| 14 | HDLP LO BEAM | KR49 Headlamp Low Beam Relay | - | F49UA, F50UA Fuses (TT2) |
|
NOTE:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
||||
| - | - | KR3 Horn Relay | - | F51UA Fuse |
| - | - | KR11 Windshield Washer Pump Relay | - | F56UA Fuse |
| - | - | KR46 Front Fog Lamp Relay | - | F48UA Fuse (T96) |
| - | - | KR48 Headlamp High Beam Relay | - | F37UA, F38UA Fuses |
| - | - | KR97 Door Lock Relay | - | Door Latch Assembly - Driver, Door Latch Assembly - Left Rear, Door Latch Assembly - Passenger, Door Latch Assembly - Right Rear |
X50A Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 RD/YE | 4340 | Battery Positive Voltage (TT2) |
| 0.35 RD/YE | 4340 | Battery Positive Voltage (TT2) | |
| 3-7 | - | - | Not Used |
| 8 | 0.5 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT2) |
| 9-10 | - | - | Not Used |
| 11 | 0.75 BN/GY | 29 | Horn Control |
| 12 | 0.5 YE | 312 | Right Headlamp Low Beam Supply Voltage (TT2) |
| 13 | 0.5 WH | 311 | Right Headlamp High Beam Supply Voltage (TT2) |
| 0.35 WH | 311 | Right Headlamp High Beam Supply Voltage (TT4) | |
| 14 | 0.35 WH | 711 | Left Headlamp High Beam Supply Voltage (TT2) |
| 0.5 WH | 711 | Left Headlamp High Beam Supply Voltage (TT4) | |
| 15-19 | - | - | Not Used |
| 20 | 0.35 WH | 2368 | Cooling Fan Control Signal |
| 21-29 | - | - | Not Used |
| 30 | 0.5 GY/VT | 228 | Windshield Washer Pump Control |
| 31 | 0.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage (T96) |
| 32-36 | - | - | Not Used |
| 37 | 4 RD/WH | 342 | Battery Positive Voltage |
| 38 | 1 RD/D-BU | 1842 | Battery Positive Voltage |
| 39-40 | - | - | Not Used |
| 41 | 4 BK | 1150 | Ground |
| 42 | - | - | Not Used |
| 43 | 4 RD/WH | 342 | Battery Positive Voltage |
| 44 | - | - | Not Used |
| 45 | 2.5 GY | 532 | Cooling Fan Motor Supply Voltage (2) |
| 46 | 4 GY | 532 | Cooling Fan Motor Supply Voltage (2) |
| 47 | 4 WH/D-BU | 409 | Cooling Fan Motor Supply Voltage (1) |
| 48-49 | - | - | Not Used |
| 50 | 4 YE | 5358 | Cooling Fan Motor Supply Voltage (3) |
| 51 | - | - | Not Used |
| 52 | 0.35 L-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
| 53 | 0.35 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
| 54 | - | - | Not Used |
| 55 | 0.35 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
| 56 | - | - | Not Used |
| 57 | 0.35 L-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
| 58-63 | - | - | Not Used |
| 64 | 0.35 L-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
| 65-67 | - | - | Not Used |
| 68 | 0.35 WH | 2368 | Cooling Fan Control Signal |
| 69-70 | - | - | Not Used |
| 71 | 0.75 BK | 1150 | Ground |
| 72 | 2.5 WH | 92 | Windshield Wiper Motor High Speed Control |
| 73 | 2.5 YE/BN | 95 | Windshield Wiper Motor Low Speed Control |
| 74 | 1 BK | 1350 | Ground |
| 75 | 2.5 L-GN/WH | 2968 | Transmission Fluid Pump Supply Voltage (HP6) |
| 76-80 | - | - | Not Used |
| 81 | 0.35 VT/BK | 339 | Run/Crank Ignition 1 Voltage (UEC) |
| 82 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 1.0 GY | 3288 | Left Headlamp Low Beam Relay Supply Voltage (TT2) |
| 2-3 | - | - | Not Used |
| 4 | 1.5 GY | 295 | Door Lock Actuator Lock Control |
| 5 | 1.5 WH/D-BU | 3266 | Child Security Lock Motor Unlock Control |
| 6-7 | - | - | Not Used |
| 8 | 1.0 GY | 3288 | Left Headlamp Low Beam Relay Supply Voltage (TT2) |
| 9 | 0.5 RD/D-BU | 1040 | Battery Positive Voltage (LAF with NU6) |
| 10-11 | - | - | Not Used |
| 12 | 1.5 GY/L-GN | 3271 | Door Lock Control (2) |
| 13 | 0.35 VT/YE | 3267 | Child Security Lock Relay Control |
| 14 | 0.35 VT/WH | 1139 | Run/Crank Ignition 1 Voltage |
| 15 | 0.35 VT/WH | 639 | Run/Crank Ignition 1 Voltage (UFT) |
| 16 | 0.35 VT/D-BU | 5294 | Powertrain Main Relay Fused Supply (LAF with NU6) |
| 17 | 0.35 L-GN/VT | 5199 | Run/Crank Relay Coil Control |
| 18 | - | - | Not Used |
| 19 | 0.35 BN/WH | 1317 | Fog Lamp Relay Control (T96) |
| 20 | 0.5 RD/D-BU | 1040 | Battery Positive Voltage (LAF with NU6) |
| 21 | - | - | Not Used |
| 22 | 0.35 GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage |
| 23 | - | - | Not Used |
| 24 | 0.35 BN/YE | 1970 | Headlamp Low Beam Relay Control (TT2) |
| 25 | 0.35 BN/WH | 28 | Horn Relay Control |
| 26 | 0.35 VT/GY | 139 | Run/Crank Ignition 1 Voltage |
| 27 | 0.35 RD/D-BU | 840 | Battery Positive Voltage (NV7) |
| 28 | 0.5 RD/VT | 1940 | Battery Positive Voltage |
| 29 | 0.35 VT/GY | 539 | Run/Crank Ignition 1 Voltage |
| 30 | - | - | Not Used |
| 31 | 0.35 VT/BK | 339 | Run/Crank Ignition 1 Voltage |
| 32 | - | - | Not Used |
| 33 | 2.5 RD/WH | 1340 | Battery Positive Voltage |
| 2.5 RD/WH | 1340 | Battery Positive Voltage | |
| 34 | 2.5 RD/GY | 3540 | Battery Positive Voltage (C3U) |
| 35 | - | - | Not Used |
| 36 | 2.5 RD/D-BU | 1240 | Battery Positive Voltage |
| 2.5 RD/D-BU | 1240 | Battery Positive Voltage | |
| 37 | 4.0 BN/YE | 78 | Air Injection Reaction Pump Supply Voltage (LAF with NU6) |
| 38 | - | - | Not Used |
| 39 | 2.5 BN/VT | 293 | Rear Defog Element Supply Voltage |
| 40 | - | - | Not Used |
| 41 | 4.0 RD/YE | 442 | Battery Positive Voltage |
| 42 | 2.5 RD/VT | 1640 | Battery Positive Voltage |
| 43 | - | - | Not Used |
| 44 | 0.5 RD/GY | 1342 | Battery Positive Voltage |
| 45 | 0.35 WH/VT | 860 | Front Windshield Wiper Switch High Signal |
| 46 | - | - | Not Used |
| 47 | 0.35 VT/D-BU | 5294 | Powertrain Main Relay Fused Supply (LAF with NU6) |
| 48-57 | - | - | Not Used |
| 58 | 0.35 BN/VT | 1969 | Headlamp High Beam Relay Control |
| 59 | - | - | Not Used |
| 60 | 0.35 BN/GY | 2268 | Windshield Washer Relay Control |
| 61 | 0.35 BN/VT | 193 | Rear Defog Relay Control |
| 62 | 0.35 BN/YE | 2267 | Mirror Heating Element Supply Voltage |
| 63 | 0.35 RD/YE | 740 | Battery Positive Voltage (TT2) |
| 64 | 0.35 RD/L-GN | 3140 | Battery Positive Voltage (UFT) |
| 65-67 | - | - | Not Used |
| 68 | 0.5 RD/WH | 3440 | Battery Positive Voltage |
| 69 | 1.5 RD/L-GN | 5140 | Battery Positive Voltage (A45/KA1) |
| 70 | 1.5 RD/GY | 1042 | Battery Positive Voltage |
| 71 | 2.5 RD/YE | 3740 | Battery Positive Voltage (UQA) |
| 72 | 0.35 RD/YE | 2340 | Battery Positive Voltage |
| 73 | 0.35 RD/L-GN | 2440 | Battery Positive Voltage |
| 74 | 2.5 RD/VT | 2640 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 1.0 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) |
| 2 | 0.75 VT/D-BU | 5291 | Powertrain Main Relay Fused Supply (2) |
| 3 | 0.75 VT/D-BU | 5292 | Powertrain Main Relay Fused Supply (3) (LF1/LLT) |
| 4 | 0.5 VT/BK | 2139 | Run/Crank Ignition 1 Voltage |
| 0.5 VT/BK | 2139 | Run/Crank Ignition 1 Voltage | |
| 5 | 2.5 YE | 6 | Starter Solenoid Crank Voltage |
| 6 | 0.5 VT/D-BU | 5293 | Powertrain Main Relay Fused Supply (4) |
| 7 | 0.5 VT/D-BU | 5294 | Powertrain Main Relay Fused Supply (5) (LF1/LLT) |
| 8 | 0.5 VT/WH | 239 | Run/Crank Ignition 1 Voltage (LLT) |
| 9 | - | - | Not Used |
| 10 | 0.5 D-BU/BK | 421 | Air Injection Reaction Solenoid Relay Coil Control (LAF with NU6) |
| 11 | 0.5 VT/GY | 6386 | Starter Enable Relay (PPEI 3) Control |
| 12 | 0.5 L-GN/D-BU | 436 | Air Injection Reaction Pump Relay Coil Control (LAF with NU6) |
| 13-14 | - | - | Not Used |
| 15 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control |
| 16 | 0.5 GY/D-BU | 415 | Air Injection Reaction Solenoid Supply Voltage (LAF with NU6) |
| 17 | 0.5 YE | 5991 | Powertrain Relay Coil Control |
| 18 | 0.5 L-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
| 19 | - | - | Not Used |
| 20 | 0.5 VT/L-GN | 439 | Run/Crank Ignition 1 Voltage |
| 21 | 1.5 BK | 2650 | Ground |
| 22-26 | - | - | Not Used |
| 27 | 0.75 RD/BN | 440 | Battery Positive Voltage (LAF) |
| 0.5 RD/BN | 440 | Battery Positive Voltage (LF1 or LLT) | |
| 28-31 | - | - | Not Used |
| 32 | 0.5 L-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
| 33-36 | - | - | Not Used |
| 37 | 0.75 RD/D-GN | 1840 | Battery Positive Voltage (LAF) |
| 38 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
| 39 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
| 40-45 | - | - | Not Used |
| 46 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control |
| 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control | |
| 47-48 | - | - | Not Used |
| 49 | 0.5 L-GN/VT | 335 | Low Speed Cooling Fan Relay Control (LAF) |
| 0.5 L-GN/VT | 335 | Low Speed Cooling Fan Relay Control (LAF) | |
| 50 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery - Usage
| No. | Device Name | Device Assigned Name | Rating | Description |
|---|---|---|---|---|
| 1 | IEC-1 | F1UB Fuse | 100A | Fuse Block - I/P |
| 2 | IEC-2 | F2UB Fuse | 100A | Fuse Block - I/P |
| 3 | REC-1 | F3UB Fuse | 100A | Fuse Block - Rear Left |
| 4 | REC-2 | F4UB Fuse | 100A | Fuse Block - Rear Left |
| 5 | UEC | F5UB Fuse | 250A | Fuse Block - Underhood |
| 6 | STRT | F6UB Fuse | 300A | Starter Motor |
X50D Fuse Block - Battery X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 35.0 RD | 1 | Battery Positive Voltage |
X50D Fuse Block - Battery X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 35.0 RD | 4042 | Battery Positive Voltage |
X50D Fuse Block - Battery X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 32.0 RD | 2 | Battery Positive Voltage |
X50D Fuse Block - Battery X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 10.0 RD/BK | 42 | Battery Positive Voltage |
X50D Fuse Block - Battery X5
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 10.0 RD/BU | 1642 | Battery Positive Voltage |
X50D Fuse Block - Battery X6 (DB3, KU1, F45, F46, UWG or UVD)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 10.0 RD/YE | 1242 | Battery Positive Voltage |
X50D Fuse Block - Battery X7 (ATH, UD7 or UFT)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 10.0 RD/WH | 642 | Battery Positive Voltage |
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
FUSE BLOCK - I/P FUSE IDENTIFICATION LEGEND
| No. | Device Name | Device Assigned Name | Rating | Description |
|---|---|---|---|---|
| 1 | SWC-BKLT | F1DA Fuse | 2A | Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
| 2 | BCM 7 | F2DA Fuse | 15A | Body Control Module (BCM) |
| 3 | BCM 5 | F3DA Fuse | 15A | Body Control Module (BCM) |
| 4 | RDO | F4DA Fuse | 15A | Radio |
| 5 | ONSTAR/UHP | F5DA Fuse | 7.5A | Vehicle Communications Interface Module (VCIM) (UE1) |
| 6 | PWR OUTLET 1 | F6DA Fuse | 20A | Accessory Power Outlet - Center Console 1 |
| 7 | PWR OUTLET 2 | F7DA Fuse | 20A | Accessory Power Outlet - Center Console 2 |
| 8 | BCM 1 | F8DA Fuse | 15A | Body Control Module (BCM) |
| 9 | BCM 4 | F9DA Fuse | 15A | Body Control Module (BCM) |
| 10 | BCM 8 | F10DA Fuse | 30A | Body Control Module (BCM) |
| 11 | FRT HVAC | F11DA Fuse | 40A | HVAC Control Module |
| 12 | PASS/SEAT | F12DA Breaker | 25A | Seat Adjuster Switch - Passenger (AG2) |
| 13 | DRVR/SEAT | F13DA Breaker | 25A | Memory Seat Module (MSM) (A45), Seat Adjuster Switch - Driver (without A45) |
| 14 | DLC | F14DA Fuse | 7.5A | Data Link Connector (DLC) |
| 15 | AIRBAG | F15DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 16 | TRUNK | F16DA Fuse | 10A | Rear Compartment Lid Latch |
| 17 | HVAC/CNTRL | F17DA Fuse | 10A | HVAC Control Module |
| 18 | BATT | F18DA Fuse | 25A | F4DA Fuse, F5DA Fuse |
| 19 | DISPLAY | F19DA Fuse | 10A | Head Up Display (HUD) (UV6), Info Display Module, Multimedia Player Interface Module (KTA), Radio/HVAC Control (UYS) |
| 20 | AOS | F20DA Fuse | 5A | Inflatable Restraint Passenger Presence System (PPS) Module (AW7) |
| 21 | IPC | F21DA Fuse | 5A | Instrument Panel Cluster (IPC) |
| 22 | DLIS | F22DA Fuse | 2A | Ignition Switch (without BTM) |
| 23 | BCM 3 | F23DA Fuse | 15A | Body Control Module (BCM) |
| 24 | BCM 2 | F24DA Fuse | 15A | Body Control Module (BCM) |
| 25 | - | - | - | Not Used |
| 26 | ACDC INV | F26DA Fuse | 30A | Accessory AC/DC Power Control Module (KI6) |
X51A FUSE BLOCK - INSTRUMENT PANEL - TOP VIEW RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | Accessory Relay | KR76 Retained Accessory Power Relay | - | F6DA Fuse, F7DA Fuse |
| 2 | - | - | - | Not Used |
| 3 | Rear Compartment Lid Release Relay | KR95B Compartment Lid Release Relay | - | F16DA Fuse |
X51A Fuse Block - Instrument Panel - Wire Entry Fuses
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 16 | 0.35 BN | 6136 | Supply Voltage |
| 17 | 0.5 YE | 6817 | LED Backlight Dimming Control |
| 18 | 1.0 RD/D-BU | 4540 | Battery Positive Voltage |
| 19 | 2.5 GY/GN | 70 | RAP Relay Switch Supply Voltage |
| 20 | 0.35 RD/D-GN | 40 | Battery Positive Voltage |
| 21 | 0.5 RD/D-GN | 3840 | Battery Positive Voltage |
| 22 | 0.5 RD | 340 | Battery Positive Voltage |
| 23 | 1.0 D-GN/WH | 1301 | Retained Accessory Power Fuse Supply Voltage |
| 24 | 1.0 VT | 1301 | Retained Accessory Power Fuse Supply Voltage |
| 25 | 0.35 RD/WH | 4440 | Battery Positive Voltage |
| 26 | 0.5 RD | 2940 | Battery Positive Voltage |
| 27 | 0.35 RD/VT | 5340 | Battery Positive Voltage |
| 28 | 1.0 RD/BK | 4540 | Battery Positive Voltage |
| 29 | 0.75 VT | 1001 | Retained Accessory Power Fuse Supply Voltage |
| 30 | 0.75 D-GN/WH | 801 | Retained Accessory Power Fuse Supply Voltage |
| 31 | 0.35 BN/D-BU | 382 | Trunk Release Enable Relay Switch Supply Voltage |
| 32 | 0.35 RD/VT | 3340 | Battery Positive Voltage |
| 33 | 0.5 RD/WH | 2740 | Battery Positive Voltage |
| 34 | 0.5 RD/BK | 2540 | Battery Positive Voltage |
| 35 | 1.5 RD/VT | 4040 | Battery Positive Voltage |
| 36 | 2.5 RD/VT | 542 | Battery Positive Voltage |
| 37 | 1.5 RD/BK | 1440 | Battery Positive Voltage |
| 38 | 1.5 RD/YE | 5040 | Battery Positive Voltage |
| 39 | 1.0 RD/BK | 4540 | Battery Positive Voltage |
| 1.0 RD/D-BU | 4540 | Battery Positive Voltage | |
| 40 | 0.35 RD/D-BU | 3240 | Battery Positive Voltage |
| 41 | 0.35 RD/WH | 2040 | Battery Positive Voltage |
| 42 | 0.35 RD/BK | 2840 | Battery Positive Voltage |
| 43 | 0.35 RD/D-BU | 540 | Battery Positive Voltage (without BTM) |
| 44 | 0.5 RD/BK | 2140 | Battery Positive Voltage |
| 45 | 0.5 RD/BN | 2240 | Battery Positive Voltage |
| 46 | - | - | Not Used |
| 47 | 1.5 RD/VT | 4640 | Battery Positive Voltage (without UY1) |
| 48 | 10.0 RD/WH | 42 | Battery Positive Voltage |
| 49 | 10.0 RD/WH | 1642 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
X51A Fuse Block - Instrument Panel - Wire Entry Relays
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 BK | 1550 | Ground |
| 2 | - | - | Not Used |
| 3 | 0.5 GY/YE | 6188 | Lift Glass/Trunk Motor Release Control |
| 4 | 0.5 BN/D-BU | 382 | Trunk Release Enable Relay Switch Supply Voltage |
| 5 | 0.5 D-BU/YE | 6795 | Lift Glass/Trunk Motor Release Control 2 |
| 6-10 | - | - | Not Used |
| 11 | 0.5 GY/VT | 755 | RAP Relay Coil Control |
| 12 | - | - | Not Used |
| 13 | 0.5 BK | 1550 | Ground |
| 14 | 2.5 GY/GN | 70 | RAP Relay Switch Supply Voltage |
| 15 | 1.0 D-GN/WH | 1301 | Battery Positive Voltage |
| 1.0 VT | 1301 | Retained Accessory Power Fuse Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
X53A FUSE BLOCK - REAR BODY - FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| Fuses | ||||
| 1-5 | - | - | - | Not Used |
| 6 | STRG WHL HTR | F6RA Fuse | 7.5A | Heated Steering Wheel Control Module (UVD) |
| 7-10 | - | - | - | Not Used |
| 11 | - | F11RA Fuse | 40A | Spare |
| 12 | - | F12RA Fuse | 5A | Spare |
| 13 | - | F13RA Fuse | 30A | Spare |
| 14-15 | - | - | - | Not Used |
| 16 | UPA/SPZ | F16RA Fuse | 5A | Rear Object Sensor Control Module (UD7), Side Object Sensor - Left (UFT), Side Object Sensor - Right (UFT) |
| 17 | - | F17RA Fuse | 25A | Spare |
| 18 | PEPS BATT | F18RA Fuse | 5A | Passive Entry Passive Start Module (BTM) |
| 19 | - | - | - | Not Used |
| 20 | OSM | F20RA Fuse | 10A | Rear Window Sunshade Control Module (DB3), Seat Back Ventilation Heating and Cooling Module - Driver (KU1, Seat Cushion Ventilation Heating and Cooling Module - Driver (KU1), Seat Back Ventilation Heating and Cooling Module - Passenger (KU3), Seat Cushion Ventilation Heating and Cooling Module - Passenger (KU3) |
| 21-30 | - | - | - | Not Used |
| 31 | SADS | F31RA Fuse | 10A | Electronic Suspension Control (ESC) Module (F45) |
| 32 | RSE | F32RA Fuse | 10A | Video Display - Driver Seatback (UWG), Video Display - Passenger Seatback (UWG) |
| 33 | AWD | F33RA Fuse | 10A | Rear Differential Clutch Control Module (F46) |
| 34 | - | - | - | Not Used |
| 35 | PEPS MTR | F35RA Fuse | 30A | Passive Entry Passive Start Module (BTM) |
| 36 | - | F36RA Fuse | 40A | Spare |
| 37 | - | - | - | Not Used |
| Relays | ||||
| 1 | - | - | - | Not Used |
| 2 | Ignition Main Relay | KR73 Ignition Main Relay | - | F20RA Fuse |
| 3 | Ignition Run Relay | KR74 Ignition Run Relay | - | F6RA Fuse |
| 4 | - | - | - | Not Used |
X53A Fuse Block - Rear Body X1 (ATH, BTM, DB3, F45, F46, KA1, UD7, UFT, UVD, or UWG)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 1.5 RD/D-BU | 5240 | Battery Positive Voltage (ATH) |
| 3-5 | - | - | Not Used |
| 6 | 0.35 RD/D-BU | 1542 | Battery Positive Voltage (F46) |
| 7-17 | - | - | Not Used |
| 18 | 0.35 RD/BN | 4240 | Battery Positive Voltage (UWG) |
| 19 | - | - | Not Used |
