Fastener Specifications
WARNING: This page is about a different car, the 2016 Chevrolet Malibu Limited. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Frame-to-Body Bolt - Front | 160 N.m | 118 lb ft |
| Frame-to-Body Reinforcement Bolt (1) | ||
|
60 N.m | 44 lb ft \ |
|
+ 30 degrees | |
| Front Transmission Mount-to-Frame Bolt | 100 N.m | 74 lb ft |
| Front Wheelhouse Liner - Front Screw | 2.5 N.m | 22 lb in |
| Rear Support to Body Bolt (1) | ||
|
90 N.m | 66 lb ft |
|
+ 120 degrees | |
|
+ 15 degrees | |
| Rear Transmission Mount-to-Frame Bolt | 100 N.m | 74 lb ft |
| Rear Wheelhouse Panel Liner Nut | 2 N.m | 18 lb in |
| Rear Wheelhouse Panel Liner Screw | 3 N.m | 27 lb in |
| Steering Gear Bolt (1) | ||
|
110 N.m | 81 lb ft |
|
+ 150 degrees | |
|
+ 15 degrees | |
| Underbody Rear Air Outer Deflector Bracket Fastener | 9 N.m | 80 lb in |
| (1) Replace Fastener with NEW fastener | ||