Engine Mechanical Specifications
WARNING: This page is about a different variant/trim than selected.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
|
4-Cylinder Inline | |
|
1.4L | 85 CID |
|
LE2, LEX, LFE | |
|
16 | |
|
74 mm | 2.91 in |
|
81.3 mm | 3.200 in |
|
10.0:1 | |
|
0.60-0.70 mm | 0.024-0.028 in |
|
1-3-4-2 | |
| Block | ||
|
51.868-51.882 | 2.0420-2.0426 in |
|
73.992-74.008 mm | 2.913-2.914 in |
|
0.013 mm | 0.0005 in |
|
0.025 mm | 0.0010 in |
|
0.050 mm | 0.0020 in |
| Engine Block to Bedplate Flatness - overall | 0.1 mm | 0.004 in |
| Engine Block to Bedplate Flatness - straightness | 0.050-0.100 mm | 0.0020-0.0040 in |
| Piston Deck Height - Below Deck | 0.74-0.94 mm | 0.029-0.037 in |
| Camshaft | ||
|
0.040-0.660 mm | 0.0016-0.0260 in |
|
0.040-0.085 mm | 0.0016-0.0033 in |
|
30.935-30.960 mm | 1.2179-1.2189 in |
|
23.935-23.960 mm | 0.9423-0.9433 in |
|
33.175-33.525 mm | 1.3061-1.3199 in |
|
32.865-33.135 mm | 1.2939-1.3045 in |
| Connecting Rod | ||
|
0.013-0.068 mm | 0.0005-0.0027 in |
|
47.186-47.202 mm | 1.8577-1.8583 in |
|
18.007-18.017 mm | 0.7089-0.7093 in |
|
0.090-0.350 mm | 0.0035-0.0138 in |
|
0.017 mm | 0.0007 in |
|
0.040 mm | 0.0016 in |
| Crankshaft | ||
|
43.992-44.008 mm | 1.7320-1.7326 in |
|
0.005 mm | 0.0002 in |
|
0.15-0.38 | 0.0059-0.0150 in |
|
0.011-0.070 | 0.0004-0.0028 |
|
0.012-0.067 | 0.0005-0.0026 |
|
46.992-47.008 | 1.8501-1.8507 in |
|
0.005 mm | 0.0002 in |
| Cylinder Head | ||
|
0.025 mm | 0.0010 in |
|
0.050 mm | 0.0020 in |
|
0.030 mm | 0.0012 in |
|
0.100 mm | 0.0039 in |
|
5.000-5.020 mm | 0.1968-0.1976 in |
|
5.000-5.020 mm | 0.1968-0.1976 in |
|
12.008-12.030 mm | 0.4728-0.4736 in |
|
50 Degrees | |
|
90 Degrees | |
|
120 Degrees | |
|
0.080 mm | 0.0031 in |
| Lubrication System | ||
|
200-250 kPa | 29-36 psi |
| Piston Rings | ||
|
0.25-0.40 mm | 0.010-0.016 in |
|
0.40-0.60 mm | 0.016-0.024 in |
|
0.25-0.75 mm | 0.010-0.030 in |
|
0.03-0.08 mm | 0.001-0.003 in |
|
0.03-0.07 mm | 0.001-0.003 in |
|
0.050 -0.190 mm | 0.0020-0.0075 in |
|
1.17-1.19 mm | 0.046-0.047 in |
|
1.17-1.19 mm | 0.046-0.047 in |
|
0.045-0.47 mm | 0.0018-0.0019 in |
|
1.67-1.79 mm | 0.066-0.071 in |
| Pistons and Pins | ||
|
0.007-0.020 mm | 0.0003-0.0008 in |
|
0.002-0.010 mm | 0.0001-0.0004 in |
|
17.997-18.000 mm | 0.7085-0.7087 in |
|
0.18-0.79 mm | 0.0071-0.0311 in |
|
73.957-73.971 mm | 2.9117-2.9122 in |
|
18.002-18.010 mm | 0.7087-0.7091 in |
|
1.23-1.25 mm | 0.0484-0.0492 in |
|
1.23-1.25 mm | 0.0484-0.0492 in |
|
2.03-2.05 mm | 0.0799-0.0807 in |
|
-0.017 mm to +0.029 mm | -0.0007 in to +0.0011 in |
| Valve System | ||
|
90 Degrees | |
|
0.050 mm | 0.0020 in |
|
0.080 mm | 0.0031 in |
|
8.85-9.09 mm | 0.3484-0.3579 in |
|
9.47-9.71 mm | 0.3728-0.3823 in |
|
4.945-4.965 mm | 0.1947-0.1955 in |
|
4.955-4.975 mm | 0.1951-0.1959 in |
|
Check and Record | |
|
0.035-0.075 mm | 0.0014-0.0030 in |
|
0.025-0.065 mm | 0.0010-0.0026 in |
|
11.986-12.000 mm | 0.4719-0.4724 in |
|
0.008-0.044 mm | 0.0003-0.0017 in |
|
34.50-35.50 mm | 1.358-1.398 in |
|
225-245 N | 51-55 lb |
|
405-445 N | 91-100 lb |