Scan Tool Output Controls
Head-Up Display (HUD)
| Scan Tool Output Control | Additional Menu Selection(s) | Description |
|---|---|---|
| Set Options | Output Controls | The scan tool commands the HUD to display the following options when Set Options is selected:
|
Instrument Panel Cluster (IPC)
| Scan Tool Output Control | Additional Menu Selection(s) | Description |
|---|---|---|
| Display(s) Test | Output Control | The scan tool commands the IPC to illuminates all of the display segments when On is selected. |
| Coolant Gage Sweep Test | Output Controls | The scan tool commands the IPC to sweep the coolant gage between minimum and maximum when selected. |
| Fuel Gage Sweep Test | Output Controls | The scan tool commands the IPC to sweep the fuel gage between minimum and maximum when selected. |
| Speed Gage Sweep Test | Output Controls | The scan tool commands the IPC to sweep the speed gage between minimum and maximum when selected. |
| Tachometer Gage Sweep Test | Output Controls | The scan tool commands the IPC to sweep the tachometer gage between minimum and maximum when selected. |
Engine Control Module (ECM) 4.6L, 4.4L and 3.6L
| Scan Tool Output Control | Additional Menu Selection(s) | Description |
|---|---|---|
| MIL | Engine Output Controls | The ECM commands the MIL indicator on and off. |