Range Reference
WARNING: This page is about a different car, the 2009 GMC Yukon, 2009 Chevrolet Tahoe, and 2009 Cadillac Escalade. However, it is still accessible from the selected car via links, so may be relevant.
| Gear | Park | Reverse | Neutral | D | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | EVT R | N | EVT Low | 1st | 2nd | 3rd | 4th | EVT High | |
| Shift Solenoid 1 | OFF | OFF | OFF | OFF | ON | ON | ON | ON | OFF |
| Shift Solenoid 2 | OFF | OFF | OFF | OFF | OFF | OFF | ON | ON | ON |
| Line PC Solenoid 1 N.H. | ON | ON/OFF* | ON | ON/OFF* | ON | ON | ON | ON | ON |
| PC Solenoid 2 Trim N.H. | OFF | OFF | OFF | OFF | OFF | ON | ON | ON | ON |
| PC Solenoid 3 Trim N.H. | OFF | ON | OFF | ON | ON | ON | OFF | ON | OFF |
| PC Solenoid 4 Trim N.L. | OFF | OFF | OFF | OFF | ON | OFF | ON | OFF | OFF |
| PC Solenoid 5 N.L. | OFF | ON/OFF* | OFF | ON/OFF* | OFF | OFF | OFF | OFF | OFF |
| 1-3 Clutch | - | - | - | - | A | - | A | - | - |
| 4th Clutch | - | - | - | - | - | - | - | A | - |
| Hybrid Low 1-2 Clutch | - | A | - | A | A | A | - | - | - |
| Hybrid Direct 2-3-4 Clutch | - | - | - | - | - | A | A | A | A |
| ON = the solenoid valve is energized. OFF = the solenoid valve is de-energized. A = Applied *When the internal combustion engine is running, the line pressure control solenoid is ON (pressurized) and the pressure control solenoid 5 is OFF (no pressure). When the internal combustion engine is OFF (auto stop), the line pressure control solenoid is OFF (no pressure) and the pressure control solenoid 5 is ON (pressurized). |
|||||||||