Electrical Center Identification Views
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| Refer to |
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| Refer to |
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| A/C CLTCH Fuse | 10A | A/C CMPRSR CLTCH Relay |
| ABS Fuse | 30A | Electronic Brake Control Module (EBCM) |
| ABS MTR Fuse | 50A | Electronic Brake Control Module (EBCM) |
| AFS Fuse | 15A | Headlamp Module |
| AIRBAG IGN Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module, Instrument Panel Cluster (IPC) |
| AWD Fuse (except LSA) | 15A | Transfer Case Shift Control Module |
| BCM 1 Fuse | 10A | Body Control Module (BCM) |
| BCM 2 Fuse | 15A | Body Control Module (BCM) |
| BCM 3 Fuse | 10A | Body Control Module (BCM) |
| BCM 4 Fuse | 10A | Body Control Module (BCM) |
| BCM 5 Fuse | 10A | Body Control Module (BCM) |
| BCM 6 Fuse (except LSA) | 15A | Body Control Module (BCM) |
| BCM 7 Fuse (except LSA) | 10A | Body Control Module (BCM) |
| BCM 6, BCM 7 Fuse (LSA) | 10A | Body Control Module (BCM) |
| BLWR Fuse | 40A | Blower Motor Control Processor |
| BRK VAC PUMP Fuse (except LSA) | 20A | Brake Booster Pump Relay |
| DISPLY Fuse | 10A | Instrument Panel Cluster (IPC) |
| DRL LT Fuse (LSA) | 7.5A | Daytime Running Lamp (DRL) Left, Daytime Running Lamp (DRL) Right |
| DRL RT Fuse | 7.5A | Daytime Running Lamp (DRL) Left, Daytime Running Lamp (DRL) Right |
| DRL/ENG PUMP Fuse (except LSA) | 10A | RT DRL (T4F) Relay, AFTER BOIL Relay |
| DRL WSW Fuse | 10A | DRL WSW Relay |
| ECM Fuse | 10A | Engine Control Module (ECM) |
| ECM/TCM IGN Fuse | 15A | Engine Control Module (ECM), Automatic Transmission, Transfer Case Shift Control Module, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
| EMIS 1 Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Intake Manifold Tuning (IMT) Solenoid Valve, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Intake, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Intake, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Exhaust, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Exhaust |
| EMIS 2 Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, Vehicle Speed Sensor (VSS) |
| EPB Fuse (LSA) | - | Electric Parking Brake Module |
| EVEN COILS Fuse | 15A | Fuel Injector 2, 4, 6, Ignition Coil 2, 4, 6 |
| FAN 1 Fuse | 30A | FAN 1 Relay |
| FAN 2 Fuse | 30A | FAN 2 Relay |
| FRT FOG Fuse | 15A | Fog Lamp - Left Front, Fog Lamp - Right Front |
| HDM WASH Fuse | 20A | HEAD LAMP WASH Relay |
| HORN Fuse | 15A | HORN Relay |
| INCLR Fuse (LSA) | 10A | Charge Air Cooler Coolant Pump |
| LO BEAM DRL Fuse (except LSA) | 15A/7.5A | Daytime Running Lamp (DRL) - Left, Daytime Running Lamp (DRL) - Right |
| LT HI BEAM Fuse | 10A | Headlamp - Left High Beam, Headlamp - Left High Beam Solenoid |
| LT LO BEAM Fuse (except LSA) | 10A | Headlamp - Left Low Beam |
| LT LO BEAM Fuse | 15A/20A | Headlamp Ballast - Left (without T4F) |
| LTR Fuse | 20A | Cigar Lighter |
| MISC IGN Fuse | 10A | Tire Pressure Module |
| MRTD Fuse (LSA) | - | Electronic Suspension Control (ESC) Module |
| NAV MTR Fuse | 10A | Radio/HVAC Display |
| ODD COILS Fuse | 15A | Fuel Injector 1, 3, 5, Ignition Coil 1, 3, 5 |
| PED PROT Fuse | 10A | Pedestrian Impact Detection Module |
| PTM Fuse (LSA) | 15A | Not Used |
| PWR MODING Fuse | 2A | Ignition Switch, Theft Deterrent Control Module |
| REAR DEFOG Fuse | 50A | REAR DEFOG Relay |
| RT HI BEAM Fuse | 10A | Headlamp - Right High Beam, Headlamp - Right High Beam Solenoid |
| RT LO BEAM Fuse (except LSA) | 10A | Headlamp - Right Low Beam (without T4F) |
| RT LO BEAM Fuse | 20A | Headlamp Ballast - Right |
| SPARE Fuse | - | Not Used |
| SPARE Fuse | - | Not Used |
| SPARE Fuse | - | Not Used |
| SPARE Fuse | - | Not Used |
| SPARE Fuse | - | Not Used |
| S/ROOF Fuse (LSA) | 30A | Sunroof Control Module, Sunroof Shade Module |
| STR/WHL/ILLUM Fuse | 2A | Inflatable Restraint Steering Wheel Module Coil |
| STRTR Fuse | 40A | STRTR Relay |
| T/C Fuse (LSA) | 20A | Not Used |
| TCM BATT Fuse | 15A | Automatic Transmission |
| TRANS OIL RLY Fuse (except LSA) | 10A | Not Used |
| TRANS PUMP Fuse (except LSA) | 20A | Not Used |
| WPR Fuse | 30A | WPR HI Relay, WPR Relay |
| WSW PUMP Fuse | 10A | WSW PUMP Relay |
| WSW/HTR Fuse | 60A | Windshield Washer Solvent Heater (XA7) |
| A/C CMPRSR CLTCH Relay | - | A/C Compressor Clutch |
| DRL (without T4F) LO BEAM (T4F) Relay | - | LT LO BEAM Fuse, RT LO BEAM Fuse |
| ENG PUMP Relay (except LSA) | - | LLT Engine |
| FAN 1 Relay | - | Engine Cooling Fan - Right |
| FAN 2 Relay | - | Engine Cooling Fan - Left |
| FAN S/P Relay | - | Engine Cooling Fan - Right |
| FOG LAMP Relay | - | FRT FOG Fuse |
| HEAD LAMP WASH Relay | - | Headlamp Washer Fluid Pump (CE4) |
| HI BEAM Relay | - | LT HI BEAM Fuse, RT HI BEAM Fuse |
| HORN Relay | - | Horn Assembly |
| IGN 1 Relay | - | MISC IGN Fuse, TRANS Fuse, IGN Fuse |
| LO BEAM (without T4F) LT DRL (T4F) Relay | - | LO BEAM DRL Fuse, LT LO BEAM Fuse, RT LO BEAM Fuse |
| PWR/TRN Powertrain Relay | - | EMIS 1, EMIS 2 Fuse, ECM Fuse, EVEN COILS Fuse, ODD COILS Fuse |
| REAR DEFOG Relay | - | Rear Window Defogger |
| RT DRL (T4F) Relay | - | DRL RT Fuse |
| SPARE Relay | - | Not Used |
| STARTER Relay | - | Starter Motor |
| WPR Wiper Relay | - | WPR HI Relay |
| WPR HI Wiper Relay | - | Windshield Wiper Motor |
| WSW PUMP Relay (except LSA) | - | Windshield Washer Fluid Pump |
Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
| 2 | - | - | Not Used |
| 3 | 3 GY | 532 | Cooling Fan Motor Supply Voltage (LF1 or LLT) |
| 4 | 3 BK | 250 | Ground |
| 5 | - | - | Not Used |
| 6 | 0.5 OG | 2140 | Battery Positive Voltage (TR7 with T4F) |
| 7 | 0.8 D-GN | 1329 | Horn Fuse Supply Voltage |
| 8 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
| 9 | 0.35 D-BU | 5364 | Left DRL/Turn Supply Voltage (T4F) |
| 0.5 GY | 589 | DRL Resistor Supply Voltage (without T4F) | |
| 10 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage/Left Turn Signal Indicator Lamp Supply Voltage |
| 11-13 | - | - | Not Used |
| 14 | 0.5 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (without T4F) |
| 15 | 0.5 PU | 34 | Fog Lamps Supply Voltage 2 (T96) |
| 16 | 0.35 D-GN | 5365 | Right DRL/Turn Supply Voltage (T4F) |
| 17 | 0.5 YE | 712 | Left Headlamp Low Beam Supply Voltage (without T4F) |
| 18 | 0.35 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| 19 | - | - | Not Used |
| 20 | 0.35 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| 21 | 1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (T4F) |
| 22 | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage (T4F) |
| 0.5 GY | 589 | DRL Resistor Supply Voltage (without T4F) | |
| 23 | 0.5 PU | 34 | Fog Lamps Supply Voltage 2 (T96) |
| 24 | - | - | Not Used |
| 25 | 0.5 BK | 250 | Ground |
| 26-28 | - | - | Not Used |
| 29 | 3 WH | 504 | Cooling Fan Low Reference |
| 3 YE | 5358 | Auxiliary Cooling Fan Motor Supply Voltage | |
| 30-31 | - | - | Not Used |
| 32 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-4 | - | - | Not Used |
| 5 | 3 RD/BK | 242 | Electric Parking Brake Supply Voltage |
| 6 | - | - | Not Used |
| 7 | 3 RD/BK | 642 | Battery Positive Voltage |
| 8 | 5 PU | 293 | Rear Defog Element Supply Voltage |
| 9 | 3 RD/WH | 5340 | (F55) |
| 10-12 | - | - | Not Used |
| 13 | 0.5 OG | 228 | Windshield Washer Pump Control |
| 14 | 2 PU | 1197 | Headlamp Washer Pump Control (CE4) |
| 15 | 0.5 PK | 1739 | Battery Positive Voltage |
| 16 | 0.5 PK | 339 | Battery Positive Voltage (MX7) |
| 17 | 0.35 RD/WH | 1940 | Battery Positive Voltage |
| 18 | 0.35 PK | 539 | Ignition 1 Voltage (WXS) |
| 19 | - | - | Not Used |
| 20 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| 21-22 | - | - | Not Used |
| 23 | 0.35 PK | 539 | Ignition 1 Voltage (UA2 or KB6) |
| 24-25 | - | - | Not Used |
| 26 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
| 27 | 0.35 D-BU | 545 | DRL Supply Voltage (T4F) |
| 28 | - | - | Not Used |
| 29 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (T4F) |
| 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control (without T4F) | |
| 30 | 0.35 OG | 2268 | |
| 31 | 0.8 RD/WH | 1840 | Battery Positive Voltage |
| 32 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
| 33 | - | - | Not Used |
| 34 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
| 35-39 | - | - | Not Used |
| 40 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| 41 | 0.35 WH | 193 | Rear Defog Relay Control |
| 42 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| 43 | 0.35 WH | 17 | Stop Lamp Supply Voltage |
| 44 | 0.35 PK | 139 | Ignition 1 Voltage |
| 45 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| 46 | 1 BK | 650 | Ground (LSA) |
| 47 | 0.35 YE | 6817 | LED Backlight Dimming Control |
| 48 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| 49-51 | - | - | Not Used |
| 52 | 0.35 TN/WH | 1969 | Headlamp Relay Control |
| 53 | - | - | Not Used |
| 54 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| 55-56 | - | - | Not Used |
| 57 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| 0.35 RD/WH | 540 | Battery Positive Voltage | |
| 58 | 0.8 RD/WH | 1140 | Battery Positive Voltage |
| 59-60 | - | - | Not Used |
| 61 | 0.5 RD/WH | 2240 | Battery Positive Voltage (UAV or U2X or U2Y) |
| 62 | 0.35 PU/WH | 7005 | LED Dimming Signal |
| 63-64 | - | - | Not Used |
| 65 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data (MX7) |
| 66 | - | - | Not Used |
| 67 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (without T4F) |
| 0.35 PK/WH | 1970 | Headlamp Relay Control (T4F) | |
| 68 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| 69 | - | - | Not Used |
| 70 | 0.35 TN | 28 | Horn Relay Control |
| 71 | - | - | Not Used |
| 72 | 0.8 RD/WH | 1540 | Battery Positive Voltage |
| 73 | - | - | Not Used |
| 74 | 2 PU | 92 | Windshield Wiper Motor High Speed |
| 75 | 0.5 RD/WH | 2740 | Battery Positive Voltage (B3T) |
| 76 | 0.8 RD/WH | 1340 | Battery Positive Voltage |
| 77 | - | - | Not Used |
| 78 | 0.8 RD/WH | 1240 | Battery Positive Voltage |
| 79 | - | - | Not Used |
| 80 | 1 RD/WH | 240 | Battery Positive Voltage (LLT) |
| 81 | 1 RD/WH | 2040 | Battery Positive Voltage |
| 82 | 0.8 RD/WH | 1440 | Battery Positive Voltage |
| 83 | 2 D-GN | 95 | Windshield Washer Switch Signal |
| 84 | 1 RD/WH | 2640 | Battery Positive Voltage (MX7) |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 L-BU | 5986 | Serial Data Wakeup |
| 2 | - | - | Not Used |
| 3 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 4 | - | - | Not Used |
| 5 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 6 | - | - | Not Used |
| 7 | 0.8 RD/BK | 440 | Battery Positive Voltage (MYB) |
| 8 | 5 RD/BK | 242 | Battery Positive Voltage |
| 9 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| 10-12 | - | - | Not Used |
| 13 | 0.5 PK | 339 | Ignition 1 Voltage |
| 0.5 PK | 339 | Ignition 1 Voltage (MYB) | |
| 14-19 | - | - | Not Used |
| 20 | 2 RD/BK | 42 | Battery Positive Voltage |
| 21-22 | - | - | Not Used |
| 23 | 1 PK/BK | 5293 | Powertrain Main Relay Fused Supply |
| 24 | 0.5 PK | 339 | Ignition 1 Voltage |
| 25 | 0.5 YE | 447 | Starter Relay Coil Control |
| 26 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
| 27 | - | - | Not Used |
| 28 | 0.8 PK/BK | 5294 | Battery Positive Voltage |
| 29 | 1 BK | 650 | Ground (LSA) |
| 30 | 0.35 GY | 5296 | Ignition 1 Voltage (MV7) |
| 31 | - | - | Not Used |
| 32 | 0.35 GY | 5127 | Auxiliary Coolant Pump Supply Voltage (LLT) |
| 0.5 TN | 2022 | Charge Air Coolant Pump (LSA) | |
| 33 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| 34 | 0.5 WH | 17 | Stop Lamp Supply Voltage |
| 35 | - | - | Not Used |
| 36 | 1 PK/BK | 5290 | Ignition 1 Voltage |
| 37 | - | - | Not Used |
| 38 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| 39 | - | - | Not Used |
| 40 | 0.5 PK/BK | 5294 | Battery Positive Voltage (MV7) |
| 41 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 42 | 0.5 BN | 5069 | Main Relay Control |
| 43-44 | - | - | Not Used |
| 45 | 0.35 WH | 17 | Stop Lamp Supply Voltage (MYB) |
| 46 | 1 BK | 1150 | Ground (LF1 or LLT) |
| 650 | Ground (LSA) | ||
| 47 | 1 PK/BK | 5292 | Ignition 1 Voltage |
| 48 | - | - | Not Used |
| 49 | 0.35 L-BU | 5986 | Serial Data Communication Enable (MG9) |
| 0.35 GY | 5127 | (LLT) | |
| 0.5 PK | 2014 | (LSA) | |
| 50 | - | - | Not Used |
| 51 | 1 PK/BK | 5291 | Ignition 1 Voltage |
| 52-53 | - | - | Not Used |
| 54 | 5 RD/WH | 2440 | Battery Positive Voltage (XA7) |
Fuse Block - Underhood X4 (To Starter/Generator)
Terminal Part Information
|
Fuse Block - Underhood X4 (To Starter/Generator)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| + | 50 RD | 1 | Battery Positive Voltage |
| 19 RD | 1 | Battery Positive Voltage |
Fuse Block - Underhood X4 (To Battery)
Terminal Part Information
|
Fuse Block - Underhood X4 (To Battery)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| + | 40 RD | 1 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
FUSE BLOCK - REAR LABEL FUSE AND RELAY IDENTIFICATIO LEGEND
| Refer to FUSE BLOCK - REAR LABEL FUSE AND RELAY IDENTIFICATIO LEGEND |
FUSE BLOCK - REAR LABEL FUSE AND RELAY IDENTIFICATIO LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| LF/FRT/PWR/SEAT Circuit Breaker | 25A | Memory Seat Module (MSM), Seat Adjuster Switch - Driver |
| PWR/CLMN Circuit Breaker | 25A | Memory Seat Module (MSM) |
| PWR/WNDW Circuit Breaker | 25A | Window Motor - Driver, Window Motor - Passenger |
| RT/FRT/PWR/SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Passenger, Seat Lumbar Adjuster Switch - Passenger |
| AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module, Inflatable Restraint Front Passenger Presence System (PPS) Sensor |
| AMP Fuse | 30A | Audio Amplifier |
| AUX/OUTLET Fuse | 20A | Accessory Power Outlet - Center Console, Accessory Power Outlet - Rear |
| CNSTR/VENT Fuse | 10A | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve |
| DR/LCK Fuse | 15A | LCK Relay, SPARE Relay, UNLCK Relay |
| ECM Fuse | 15A | Engine Control Module (ECM) |
| FUEL/PUMP Fuse | 20A | FUEL/PUMP Relay |
| FSCM Fuse (LSA) | 30A | Fuel Pump Flow Control Module |
| LT/POS/LP Fuse | 10A | Marker Lamp - Left Front, Park Lamp - Left Front, Tail Lamp - Left, Park Lamp Relay |
| LT/REAR/WNDW Fuse | 15A | Window Switch - Left Rear |
| MSM Fuse | 10A | Memory Seat Module (MSM), Rear Object Sensor Control Module |
| ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM), Television Antenna Module |
| PDM Fuse | 15A | Door Lock/Window Switch - Passenger |
| RDO Fuse | 15A | Radio, Radio/HVAC Control, Radio/HVAC Display |
| RDO/SPKR Fuse | 15A | Speaker - Rear Subwoofer |
| REAR/FOG Fuse | 10A | REARFOG Relay |
| REAR/WNDW Fuse | 15A | Window Switch - Right Rear |
| RKE/PASS-KEY/MDL Fuse | 10A | Remote Control Door Lock Receiver (RCDLR), Tire Pressure Module |
| RT/POS/LP Fuse | 10A | RT/POS/LP Relay |
| RT/POS/LP Fuse | 10A | Marker Lamp - Right Front, Park Lamp - Right Front, License Lamp - Left, License Lamp - Right |
| RVC/SNSR Fuse | 10A | Body Control Module (BCM) |
| S/ROOF Fuse (except LSA) | 30A | Sunroof Control Module, Sunroof Shade Module |
| SPARE Fuse | - | Not Used |
| SPARE Fuse | - | Not Used |
| STOP/LP Fuse | 10A | STOP/LP Relay |
| THEFT/UGDO Fuse | 10A | Theft Deterrent Alarm Siren, Intrusion Sensor, Garage Door Opener (GDO) (UG1), Vehicle Inclination Sensor (UA2), Theft Deterrent Alarm |
| TRUNK/RELSE Fuse | 15A | TRUNK/RELSE Relay |
| FUEL/DR/RELSE Relay | - | Fuel Door Release Actuator (N08) |
| FUEL/PUMP Relay | - | Fuel Pump |
| LCK Relay | - | Theft Deterrent Alarm |
| LT/POS/LP Relay | - | LT/POS/LP Fuse, RT/POS/LP Fuse |
| REARFOG Relay | - | Fog Lamp - Left Rear, Fog Lamp - Right Rear |
| RT/POS/LP Relay | - | Marker Lamp - Right Front, Park Lamp - Right Front, License Lamp - Left, License Lamp - Right |
| STOP/LP Relay | - | Tail Lamp - Left, Tail Lamp - Right |
| TRUNK/RELSE Relay | - | Rear Compartment Lid Latch |
| UNLCK Relay | - | Door Latch - Left Rear, Door Latch - Right Rear |
Fuse Block - Rear X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 3 RD/BK | 1042 | Battery Positive Voltage |
| 3 | 3 RD/WH | 3240 | Battery Positive Voltage (LP1 or LY7 or LLT) |
| 3 RD/WH | 2840 | Battery Positive Voltage (LSA) | |
| 4 | - | - | Not Used |
| 5 | 5 RD | 1 | Battery Positive Voltage |
| 6 | 5 RD | 1 | Battery Positive Voltage |
| 7 | - | - | Not Used |
| 8 | 2 RD/WH | 4340 | Battery Positive Voltage |
| 9 | 2 RD/WH | 4340 | Battery Positive Voltage |
| 10 | - | - | Not Used |
| 11 | 0.35 OG | 122 | Fog Lamps Supply Voltage 1 (T79) |
| 12 | 3 GY | 295 | Door Lock Actuator Lock Control |
| 13 | 1 RD/WH | 4240 | Battery Positive Voltage |
| 14-16 | - | - | Not Used |
| 17 | 0.35 RD/WH | 140 | Battery Positive Voltage |
| 18 | - | - | Not Used |
| 19 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
| 0.5 PU | 709 | Left Park Lamp Supply Voltage | |
| 20 | 0.5 L-BU | 1320 | CHMSL Supply Voltage (T90) |
| 21 | - | - | Not Used |
| 22 | 0.35 D-BU | 45 | Park Lamp Supply Voltage/Marker Lamp Supply Voltage |
| 23 | 0.35 RD/WH | 4540 | Battery Positive Voltage (UA2) |
| 24 | 0.35 L-GN | 1391 | Driver Door Unlock Relay Control |
| 25 | - | - | Not Used |
| 26 | 1 RD/WH | 1040 | Battery Positive Voltage |
| 27 | 1 GY | 120 | Fuel Pump Supply Voltage |
| 28 | 1 BK | 1050 | Ground |
| 29-30 | - | - | Not Used |
| 31 | 1 RD/WH | 3340 | VCIM Power Supply (UE1) |
| 32 | - | - | Not Used |
| 33 | 0.5 PU | 709 | Left Park Lamp Supply Voltage (T90) |
| 34 | 0.5 L-BU | 1320 | CHMSL Supply Voltage (T90) |
| 35 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage (T90) |
| 36 | - | - | Not Used |
| 37 | 0.35 RD/WH | 4540 | Battery Positive Voltage (UA2) |
| 38 | 1 RD/WH | 340 | Battery Positive Voltage |
| 39-44 | - | - | Not Used |
| 45 | 0.35 RD/WH | 3340 | Battery Positive Voltage (U2X/U2Y) |
| 46 | 1 RD/WH | 4440 | Battery Positive Voltage (UQS) |
| 47-48 | - | - | Not Used |
| 49 | 0.35 RD/WH | 3140 | Battery Positive Voltage (A45) |
| 50 | - | - | Not Used |
| 51 | 0.35 RD/WH | 4540 | Battery Positive Voltage (UA2) |
| 52 | 2.0 RD/WH | 2840 | Fuel Pump Flow Control Module Supply Voltage (LF1/LLT) |
| 53 | 1 TN | 694 | Driver Door Lock Actuator Unlock Control (N08) |
| 54 | 1 TN | 294 | Door Lock Actuator Unlock Control |
| 55-57 | - | - | Not Used |
| 58 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control (LP1 or LY7 or LLT) |
| 59-62 | - | - | Not Used |
| 63 | 0.35 RD/WH | 3140 | Battery Positive Voltage (UD7) |
| 64 | - | - | Not Used |
| 65 | 0.35 RD/WH | 4540 | Battery Positive Voltage (UA2) |
| 66-68 | - | - | Not Used |
| 69 | 0.35 TN | 6188 | Lift Glass/Trunk Motor Release Control |
| 70-75 | - | - | Not Used |
| 76 | 5 RD | 1 | Battery Positive Voltage |
| 77 | 3 RD/WH | 3840 | Battery Positive Voltage (without N38) |
| 78 | 3 RD/WH | 3940 | Battery Positive Voltage (AH8) |
| 79 | 2 RD/WH | 3740 | Battery Positive Voltage (A45 with N38) |
| 80-84 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Rear X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.5 RD/WH | 2940 | Battery Positive Voltage |
| 3-5 | - | - | Not Used |
| 6 | 0.8 RD/WH | 4040 | Battery Positive Voltage |
| 7 | - | - | Not Used |
| 8 | 0.35 RD/WH | 1740 | Battery Positive Voltage |
| 9 | - | - | Not Used |
| 10 | 1 RD/WH | 4640 | Battery Positive Voltage |
| 11-13 | - | - | Not Used |
| 14 | 0.35 RD/WH | 3440 | Battery Positive Voltage |
| 15 | 1 RD/WH | 4140 | Battery Positive Voltage |
| 16 | 0.35 RD/WH | 1740 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Rear X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 1 RD/WH | 4740 | Battery Positive Voltage |
| 3-5 | - | - | Not Used |
| 6 | 0.35 YE | 1977 | Rear Fog Lamp Relay Control (T79) |
| 7-8 | - | - | Not Used |
| 9 | 0.5 TN/WH | 56 | Rear Compartment Lid Release Switch |
| 10 | - | - | Not Used |
| 11 | 0.35 BK | 1050 | Ground |
| 12 | - | - | Not Used |
| 13 | 0.35 L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal (T90) |
| 14 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Rear X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
| 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage | |
| 2-4 | - | - | Not Used |
| 5 | 0.35 WH | 1080 | Park Lamp Relay Control (T90) |
| 6 | - | - | Not Used |
| 7 | 0.35 BN/WH | 309 | Right Park Lamp Supply Voltage (without T90) |
| 8 | - | - | Not Used |
| 9 | 0.35 L-BU | 5921 | Driver Door Unlock Relay Control |
| 10 | - | - | Not Used |
| 11 | 0.35 PK | 79 | Fuel Door Release Solenoid Control (NO8) |
| 12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|