Master Electrical Component List
For:
- Component Connector End View INDEX click here
- In-Line Harness Connector End View INDEX, click here
- Splice Pack Connector End Views, click here
- Harness Routing Views, click here
- For Ground Views, click here
| Name | Location | Locator Views See Appropriate ent View Article |
Click Here For Connector End View INDEX |
|---|---|---|---|
| A/C Compressor (HP2) | In the engine compartment to the right of the engine crankcase | Right Side of Engine Compartment Components (HP2) |
|
| A/C Compressor Clutch (except HP2) | Lower right front of the engine mounted to the front of the A/C compressor | Left Side of Engine Components (except LZ1) | A/C Compressor Clutch (except HP2) |
| A/C Low Pressure Sensor (HP2) | Right rear of engine compartment on accumulator dehydrator | Front of Engine Compartment Components (HP2) | A/C Low Pressure Sensor (HP2) |
| A/C Refrigerant Pressure Sensor (except HP2) | In the right front of the engine compartment on the A/C high pressure hose near the compressor | Engine Compartment Components | A/C Refrigerant Pressure Sensor (except HP2) |
| A/C Refrigerant Pressure Sensor (HP2) | Upper right front of engine compartment near top radiator support | Engine Compartment Components | A/C Refrigerant Pressure Sensor (HP2) |
| Accelerator Pedal Position (APP) Sensor | On the driver floor board above the accelerator pedal | Left Hand Footwell Components (1 of 2) | Accelerator Pedal Position (APP) Sensor |
| Accessory AC/DC Power Control Module (HP2) | Left hand side of luggage compartment behind trim panel | Left Rear Cargo Area Components (HP2) |
|
| Accessory DC Power Control Module (HP2) | Right rear corner of engine compartment under drive motor generator power inverter module | Right Side of Engine Compartment Components (HP2) |
|
| Accessory Power Outlet - 110V AC (HP2) | Left rear side of luggage compartment in 1/4 trim near left rear D-pillar | Left Rear Cargo Area Components (HP2) | Accessory Power Outlet - 110V AC (HP2) |
| Accessory Power Outlet - Center Console Compartment (D07) | In the rear of the center console storage bin | Front Floor Console Components (without D07) | Accessory Power Outlet - Center Console Compartment (D07) |
| Accessory Power Outlet - Center Seat (AZ3 or A95) | Between the driver and passenger seats | - | Accessory Power Outlet - Center Seat (AZ3 or A95) |
| Accessory Power Outlet - Console (D07) | Rear of the center console below the rear seat audio controller | Front Floor Console Components (D07) | Accessory Power Outlet - Console (D07) |
| Accessory Power Outlet - I/P 1 (X88 or Z88) | Left center of the I/P to the left of the I/P multifunction switch assembly | - | Accessory Power Outlet - I/P 1 |
| Accessory Power Outlet - I/P 1 (Z75) | Front of the center console trim bezel below the hinged door trim | - | Accessory Power Outlet - I/P 1 |
| Accessory Power Outlet - I/P 2 (X88 or Z88) | Right center of the I/P to the right of the I/P multifunction switch assembly | Instrument Panel Components (YE9) | Accessory Power Outlet - I/P 2 (X88 or Z88) |
| Accessory Power Outlet - Rear (E52) | Mounted in the trim panel below the right rear D-pillar | Right Rear Cargo Area Components (E52) | Accessory Power Outlet - Rear (E52) |
| Air Temperature Actuator - Auxiliary (LWB with C69) | Right rear of the cargo area on the outside center of the auxiliary HVAC module | Auxiliary HVAC Components (Long Wheel Base with C69) | Air Temperature Actuator - Auxiliary (C69) |
| Air Temperature Actuator - Auxiliary (SWB with C69) | Right rear of the cargo area on the back side of the auxiliary HVAC module | Auxiliary HVAC Components (Short Wheel Base with C69) | Air Temperature Actuator - Auxiliary (C69) |
| Air Temperature Actuator - Left | Bottom left of the HVAC module assembly | HVAC Module Components | Air Temperature Actuator - Left |
| Air Temperature Actuator - Right | Top middle of the HVAC module assembly | HVAC Module Components | Air Temperature Actuator - Right |
| Air Temperature Sensor - Lower Auxiliary (LWB with C69 or with CJ2) | Right rear of the cargo area on the front of the auxiliary HVAC module lower duct | Auxiliary HVAC Components (Long Wheel Base with C69) | Air Temperature Sensor - Lower Auxiliary (C69 with CJ2) |
| Air Temperature Sensor - Lower Auxiliary (SWB with C69 or with CJ2) | Right rear of the cargo area on the front of the auxiliary HVAC module lower duct near the mode actuator - auxiliary | Auxiliary HVAC Components (Short Wheel Base with C69) | Air Temperature Sensor - Lower Auxiliary (C69 with CJ2) |
| Air Temperature Sensor - Lower Left (CJ2) | Left side of the HVAC module near the mode actuator | HVAC Module Components | Air Temperature Sensor - Lower Left (CJ2) |
| Air Temperature Sensor - Lower Right (CJ2) | Lower left of the HVAC module to the left of the air temperature actuator - left | HVAC Module Components | Air Temperature Sensor - Lower Right (CJ2) |
| Air Temperature Sensor - Upper Auxiliary (C69 with CJ2) | Behind the passenger side C-pillar at the front of the HVAC module in the upper duct |
|
Air Temperature Sensor - Upper Auxiliary (C69 with CJ2) |
| Air Temperature Sensor - Upper Left (CJ2) | At the top rear of the I/P below the dash trim panel to the left of the ambient light/sunload sensor | - | Air Temperature Sensor - Upper Left (CJ2) |
| Air Temperature Sensor - Upper Right (CJ2) | At the top rear of the I/P below the dash trim panel to the right of the ambient light/sunload sensor | - | Air Temperature Sensor - Upper Right (CJ2) |
| Ambient Air Temperature Sensor - HVAC | Front of the vehicle mounted to the right front of the lower radiator core support | Rear of Front Grille Components | Ambient Air Temperature Sensor - HVAC |
| Ambient Light Sensor (CJ3) | On the top center of the I/P | - | Ambient Light Sensor (CJ3) |
| Ambient Light/Sunload Sensor (CJ2) | On the top center of the I/P mounted in the trim panel | Instrument Panel Components (without YE9) | Ambient Light/Sunload Sensor (CJ2) |
| Antenna (without E52) | Mounted to right front fender | - | - |
| Assist Step Control Module (BRS) | Under the vehicle on the left side of the frame below the driver door opening | Front Underbody Components (2 of 2) |
|
| Audio Amplifier (UQA or UQS) | Mounted to floor under the rear of the center console | Front Floor Console Components (D07) |
|
| Audio/Video Adapter (U42) | Rear of the center console near the rear seat audio controller | Front Floor Console Components (D07) | Audio/Video Adapter (U42) |
| Automatic Level Control (ALC) Compressor (Z55) | Rear of the chassis mounted above the rear crossmember | Rear Suspension and Fuel System Components | Automatic Level Control (ALC) Compressor (Z55) |
| Automatic Level Control (ALC) Relay (Z55) | Left front corner of the engine compartment near the fuse block - underhood | Chassis Harness Routing - Front of Engine Compartment (HP2) | Automatic Level Control (ALC) Relay (Z55) |
| Automatic Transmission Auxiliary Fluid Pump (HP2) | Under center front bottom of transmission | Hybrid Control Electronic Component Views | - |
| Automatic Transmission Auxiliary Fluid Pump Control Module (HP2) | Left hand side of engine compartment under fuse block - auxiliary near engine control module (ECM) | Hybrid Control Electronic Component Views |
|
| Automatic Transmission Fluid Temperature (TFT) Sensor | In the automatic transmission | - | Automatic Transmission Fluid Temperature (TFT) Sensor |
| Automatic Transmission Input Shaft Speed (ISS) Sensor (except M99) | In the automatic transmission | - | - |
| Automatic Transmission Internal Mode Switch (IMS) | In the automatic transmission | Transmission Interior Components (MYC or MYD) | - |
| Automatic Transmission Manual Shift Switch (MYC) | On steering column, part of the automatic transmission shift lever | Steering Column Components | - |
| Automatic Transmission Output Shaft Speed (OSS) Sensor | Mounted to the rear of the transmission | Rear of Engine Components (LZ1) | - |
| Automatic Transmission Shift Lever (MYC, MYD or M99) | Right side of the steering column to the rear of the steering wheel |
|
Automatic Transmission Shift Lever (MYC, MYD or M99) |
| Automatic Transmission Shift Lock Control Solenoid | Under the I/P mounted to the right side of the steering column | Steering Column Components | Automatic Transmission Shift Lock Control Solenoid |
| Auxiliary Body Control Module (XBCM) (EXP) | Left side of the I/P near the steering column | - |
|
| Backup Lamp - Left | Left rear of the vehicle |
|
|
| Backup Lamp - Right | Right rear of the vehicle |
|
|
| Backup Lamp Signal Resistor (Z75) | In the headliner harness, approximately 30 cm (11.81 in) from the X204 breakout | - | - |
| Barometric Pressure (BARO) Sensor (HP2) | Left hand side of engine compartment | - | Barometric Pressure (BARO) Sensor (HP2) |
| Battery (HP2) | Front of engine compartment behind left hand headlamp assembly | Engine Compartment Components |
|
| Battery (except HP2) | Right rear of the engine compartment to the rear of the coolant reservoir | Engine Compartment Components |
|
| Battery Current Sensor (HP2) | Left side of engine compartment at auxiliary fuse block, part of the negative battery cable assembly | Left Side of Engine Compartment Components (HP2) | Battery Current Sensor |
| Battery Current Sensor (except HP2) | Right rear of engine compartment, part of the negative battery cable assembly | - | Battery Current Sensor |
| Blower Motor | Lower right side of the HVAC module below the passenger side of the I/P | HVAC Module Components |
|
| Blower Motor - Auxiliary (C69) | Upper front of the auxiliary HVAC module | Auxiliary HVAC Components (Short Wheel Base with C69) | Blower Motor - Auxiliary (C69) |
| Blower Motor Control Module | Lower right side of the HVAC module below the passenger side of the I/P to the left of the blower motor | HVAC Module Components |
|
| Blower Motor Control Module - Auxiliary (C69) | Front of the auxiliary HVAC module below the blower motor - auxiliary | Auxiliary HVAC Components (Short Wheel Base with C69) |
|
| Body Control Module (BCM) | On the lower left side of the I/P to the left of the steering column | Left Hand Footwell Components (2 of 2) |
|
| Brake Booster Vacuum Sensor (JD9) | Left rear of the engine compartment near the fuse block - underhood on the brake booster | Left Side of Engine Compartment Components | Brake Booster Vacuum Sensor (JD9) |
| Brake Fluid Level Switch | Mounted to lower left side of the master cylinder | Left Side of Engine Compartment Components | Brake Fluid Level Switch |
| Brake Master Cylinder Piston Position Sensor (HP2) | Left rear corner of engine compartment underneath master cylinder | Brake Master Cylinder Piston Position Sensor (HP2) | Brake Master Cylinder Piston Position Sensor (HP2) |
| Camshaft Position (CMP) Actuator Solenoid Valve (L76, L92 or L96) | Front of the engine above the crank pulley behind water pump | - | Camshaft Position (CMP) Actuator Solenoid Valve (L76, L92 or L96) |
| Camshaft Position (CMP) Sensor | Front of the engine above the crank pulley |
|
Camshaft Position (CMP) Sensor |
| Cargo Bed Lamp (without E52 or TB7) | In cargo bed, center of left hand side panel | Rear Cargo Area Components (without E52 or TB7) | Cargo Bed Lamp (without E52 or TB7) |
| Cellular and Navigation Antenna (UE1 without U2K) | On vehicle roof near the driver side A-pillar | - | - |
| Cellular, Navigation, and Digital Radio Antenna (UE1 with U2K) | On vehicle roof near the driver side A-pillar | - | - |
| Cellular Telephone Microphone (UE1) | In the overhead console | Headliner Components | Cellular Telephone Microphone (UE1) |
| Center High Mounted Stop Lamp (CHMSL) (E52) | Top of the liftgate above the liftglass |
|
Center High Mounted Stop Lamp (CHMSL) |
| Center High Mounted Stop Lamp (CHMSL) (without E52) | Rear roof line above the rear window |
|
Center High Mounted Stop Lamp (CHMSL) |
| Circuit Breaker - Police Provision 1 (5W4 or PPV) | Behind center of I/P, near fuse block - mobile radio | - | Circuit Breaker - Police Power 1 (5W4 or PPV) |
| Circuit Breaker - Police Provision 2 (5W4 or PPV) | Behind center of I/P, near fuse block - mobile radio | - | Circuit Breaker - Police Power 2 (5W4 or PPV) |
| Circuit Breaker - Police Provision 3 (5W4 or PPV) | Behind center of I/P, near fuse block - mobile radio | - | Circuit Breaker - Police Power 3 (5W4 or PPV) |
| Clock (Z75) | Center of the I/P above the radio | Instrument Panel Components (without YE9) | Clock (Z75) |
| Control Solenoid Valve Assembly | Inside the automatic transmission | Transmission Interior Components (MYC or MYD) |
|
| Courtesy/Reading Lamps - 2nd Row | In the headliner above the 2nd row seating | Headliner Components | Courtesy/Reading Lamps - 2nd Row |
| Courtesy/Reading Lamps - 3rd Row (E52) | In the headliner above the 3rd row seating | Headliner Components | Courtesy/Reading Lamps - 3rd Row (E52) |
| Crankshaft Position (CKP) Sensor | Mounted to the right rear of the engine block | Right Rear of Engine Components (LZ1) | Crankshaft Position (CKP) Sensor |
| Data Link Connector (DLC) | Lower left side of instrument panel to the left of the steering column | - | Data Link Connector (DLC) |
| Data Link Resistor 1 | In the chassis harness on the rear chassis crossmember near the evaporative emissions canister | Rear Underbody Components | Data Link Resistor 1 |
| Data Link Resistor 2 (HP2) | Under front passenger seat taped to harness near console | Data Link Resistor 2 (HP2) | Data Link Resistor 2 (HP2) |
| Daytime Running Lamp (DRL) - Left (X88 or Z75) | Left front of the vehicle |
|
|
| Daytime Running Lamp (DRL) - Right (X88 or Z75) | Right front of the vehicle |
|
|
| Daytime Running Lamps Resistor (T4Q) | Left front of engine compartment near fuse block - underhood, taped to harness | - | Daytime Running Lights (DRL) Resistor (T4Q) |
| Digital Radio Receiver (U2K) | Right side of the I/P behind the I/P compartment | Behind the Instrument Panel Components (Z75) | Digital Radio Receiver (U2K without HP2) |
| Digital Video Antenna (AYE or SPO Accessory - DVD Headrest) | Connected to the DVD control module on the driver side of center console behind trim panel | - | - |
| Digital Video Disc (DVD) Control Module (AYE or SPO Accessory - DVD Headrest) | On driver side of center console below I/P behind trim panel | - |
|
| Digital Video Disc (DVD) Display - Driver Seat Headrest (AYE or SPO Accessory - DVD Headrest) | Mounted to the driver seat headrest | - |
|
| Digital Video Disc (DVD) Display - Front (U42) | In the headliner between the front and second row seating | Headliner Components (X88 or Z88 with Y91) | Digital Video Disc (DVD) Display - Front (U42) |
| Digital Video Disc (DVD) Display - Passenger Seat Headrest (AYE or SPO Accessory - DVD Headrest) | Mounted to the passenger seat headrest | - |
|
| Digital Video Disc (DVD) Display - Rear (DNU) | In the headliner between the 2nd and 3rd row seating | Headliner Components (LWB) | Digital Video Disc (DVD) Display - Rear (DNU) |
| Digital Video Disc (DVD) Noise Filter (AYE) | Below center of I/P near center console | - | - |
| Digital Video Disc Relay (AYE) | Below center of I/P near center console | - | Digital Video Disc Relay (AYE) |
| Dome Lamp (LWB with E52) | In the headliner above the rear cargo area behind the 3rd row seats | - | Dome Lamp (LWB with E52) |
| Dome/Reading Lamps | Mounted in the overhead console | Headliner Components | Dome/Reading Lamps |
| Door Courtesy Lamp - Driver (Z75) | Mounted to the driver door trim panel | Driver Door Components | Door Courtesy Lamp - Driver (Z75) |
| Door Courtesy Lamp - Passenger (Z75) | Mounted to the passenger door trim panel | Passenger Door Components | Door Courtesy Lamp - Passenger (Z75) |
| Door Latch - Driver | Inside the rear of the driver door below the outside door handle | Driver Door Components | Door Latch - Driver |
| Door Latch - Left Rear | Inside the rear of the left rear door near the outside door handle | Left Rear Door Components | Door Latch - Left Rear |
| Door Latch - Passenger | Inside the rear of the passenger door below the outside door handle | Passenger Door Components | Door Latch - Passenger |
| Door Latch - Right Rear | Inside the rear of the right rear door near the outside door handle | Right Rear Door Components | Door Latch - Right Rear |
| Door Lock/Window Switch - Driver | Mounted to the driver door trim panel | Driver Door Components |
|
| Door Lock/Window Switch - Passenger | Mounted to the passenger door trim panel | Passenger Door Components |
|
| Door Sill Plate Lamp - Driver (SPO Accessory - Illuminated Sill Plates) | In the passenger compartment, inside the driver door sill plate | - | Door Sill Plate Lamp - Driver (SPO Accessory - Illuminated Sill Plate) |
| Door Sill Plate Lamp - Passenger (SPO Accessory - Illuminated Sill Plates) | In the passenger compartment, inside the passenger door sill plate | - | Door Sill Plate Lamp - Passenger (SPO Accessory - Illuminated Sill Plate) |
| Drive Motor Battery Cable Terminal Extension Cover (HP2) | Rear side of drive motor generator battery case | Hybrid Control Electronic Component Views | Drive Motor Battery Cable Terminal Extension Cover (HP2) |
| Drive Motor Battery Current Sensor (HP2) | Right hand side of drive motor generator battery case interior | Drive Motor Battery Component Figure Disassembled Views | Drive Motor Battery Current Sensor (HP2) |
| Drive Motor Battery High Voltage Manual Disconnect Lever (HP2) | Right rear side of drive motor generator battery case | Drive Motor Battery Component Figure Disassembled Views |
|
| Drive Motor Battery Inverter Current Limit Resistor (HP2) | Right hand side of drive motor generator battery case interior | Drive Motor Battery Component Figure Disassembled Views | - |
| Drive Motor Battery Temperature Sensor 1 (HP2) | Drive motor generator battery case interior on top of battery module 1 - Serviced as harness | - | - |
| Drive Motor Battery Temperature Sensor 2 (HP2) | Drive motor generator battery case interior on top of battery module 14 - Serviced as harness | - | - |
| Drive Motor Battery Temperature Sensor 3 (HP2) | Drive motor generator battery case interior on top of battery module 27 - Serviced as harness | - | - |
| Drive Motor Battery Temperature Sensor 4 (HP2) | Drive motor generator battery case interior on top of battery module 40 - Serviced as harness | - | - |
| Drive Motor Battery Temperature Sensor - Air Inlet (HP2) | Left hand side of drive motor generator battery case interior - Serviced as harness | - | - |
| Drive Motor Battery Temperature Sensor - Air Outlet (HP2) | Right hand side of drive motor generator battery case interior - Serviced as harness | - | - |
| Drive Motor Battery Negative High Voltage Contactor Relay (HP2) | Left hand side of drive motor generator battery case interior | Drive Motor Battery Component Figure Disassembled Views |
|
| Drive Motor Battery Positive High Voltage Contactor Relay (HP2) | Right hand side of drive motor generator battery case interior | Drive Motor Battery Component Figure Disassembled Views |
|
| Drive Motor Generator Battery (HP2) | Vehicle floor beneath second row seats | Hybrid Control Electronic Component Views |
|
| Drive Motor Generator Battery Control Module (HP2) | Right hand side of drive motor generator battery case interior | Hybrid Control Electronic Component Views |
|
| Drive Motor Generator Power Inverter Module (HP2) | Top unit at right rear corner of engine compartment attached to accessory DC power inverter module | Right Side of Engine Compartment Components (HP2) |
|
| Drive Motor Generator Power Inverter Module Cover (HP2) | Top left side of drive motor generator power inverter module | Right Side of Engine Compartment Components (HP2) | Drive Motor Generator Power Inverter Module Cover (HP2) |
| Drive Motor Power Inverter Current Limit Relay (HP2) | Right hand side of drive motor generator battery case interior | Drive Motor Battery Component Figure Disassembled Views |
|
| Drive Motor with Generator Assembly - 1st Position (HP2) | Inside transmission | Hybrid Control Electronic Component Views | - |
| Drive Motor with Generator Assembly - 2nd Position (HP2) | Inside transmission | Hybrid Control Electronic Component Views | - |
| Driver Information Center (DIC) Switch (X88 or Z88) | Center of the I/P between the instrument cluster and the air vents | Instrument Panel Components (YE9) | Driver Information Center (DIC) Switch |
| Driver Information Center (DIC) Switch (Z75) | Center of the I/P to the left of the radio | Instrument Panel Components (without YE9) | Driver Information Center (DIC) Switch |
| Electronic Adjustable Pedal (EAP) Assembly (JF4) | Mounted under the lower left side of the I/P | Left Hand Footwell Components (1 of 2) | Electronic Adjustable Pedal (EAP) Assembly (JF4) |
| Electronic Brake Control Module (EBCM) | Mounted to the left side of the frame assembly below the driver seat | Front Underbody Components (2 of 2) |
|
| Electronic Compass Module (YE9) | In left rear of headliner | Headliner Components | Electronic Compass Module (YE9) |
| Electronic Power Steering Motor Control Module (HP2) | Rear lower right hand side of engine compartment under drive motor generator power inverter module | Right Side of Engine Compartment Components (HP2) |
|
| Electronic Suspension Control (ESC) Module (Z55 or G69, LWB) | Under the rear of the vehicle in left side of frame cross rail | - | Electronic Suspension Control (ESC) Module (Z55 or G69) |
| Electronic Suspension Control (ESC) Module (Z55 or G69, SWB) | Under the rear of the vehicle above the spare tire carrier | Rear Underbody Components | Electronic Suspension Control (ESC) Module (Z55 or G69) |
| Endgate Lock Actuator (without E52 or TB7) | In the endgate latch assembly | - | Endgate Lock Actuator (without E52 or TB7) |
| Engine Control Module (ECM) (HP2) | Left front of the engine compartment under fuse block - auxiliary | Left Side of Engine Compartment Components (HP2) |
|
| Engine Control Module (ECM) (except HP2) | Left front of the engine compartment near the fan shroud | Left Side of Engine Compartment Components |
|
| Engine Coolant Temperature (ECT) Sensor | Left front corner of the engine mounted in the left side cylinder head |
|
Engine Coolant Temperature (ECT) Sensor |
| Engine Cooling Fan - Left | Left front of the engine compartment near the radiator | Front of the Engine Compartment Components | Engine Cooling Fan - Left |
| Engine Cooling Fan - Right | Right front of the engine compartment near the radiator | Front of the Engine Compartment Components | Engine Cooling Fan - Right |
| Engine Cooling Fan Resistor - Left (HP2) | Top left corner of cooling fan shroud | Front of Engine Compartment Components (HP2) | Engine Cooling Fan Resistor - Left (HP2) |
| Engine Cooling Fan Resistor - Right (HP2) | Top right corner of cooling fan shroud | Front of Engine Compartment Components (HP2) | Engine Cooling Fan Resistor - Right (HP2) |
| Engine Oil Pressure (EOP) Sensor | Top rear of the engine to the rear of the intake manifold |
|
Engine Oil Pressure (EOP) Sensor |
| Evaporative Emissions (EVAP) Canister Purge Solenoid Valve | Top left of the engine mounted above the intake manifold |
|
Evaporative Emissions (EVAP) Canister Purge Solenoid Valve |
| Evaporative Emissions (EVAP) Canister Vent Solenoid Valve | Lower rear of the vehicle near the evaporative emission canister | Underbody Fuel System Components (Short Wheel Base without HP2) | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve |
| Evaporator Temperature Sensor (without HP2) | Inside the instrument panel, on the HVAC assembly | - | Evaporator Temperature Sensor (without HP2) |
| Fog Lamp - Left Front (T96) | Lower left front of the vehicle | Front of Vehicle Components (X88) |
|
| Fog Lamp - Right Front (T96) | Lower right front of the vehicle | Front of Vehicle Components (X88) |
|
| Folding Seat Motor - Left Rear (ARS) | Below the left rear seat assembly | - | Folding Seat Motor - Left Rear (ARS) |
| Folding Seat Motor - Right Rear (ARS) | Below the right rear seat assembly | - | Folding Seat Motor - Right Rear (ARS) |
| Folding Seat Switch - Front (ARS) | Part of the overhead console | Headliner Components | Folding Seat Switch - Front (ARS) |
| Folding Seat Switch - Left Rear (ARS) | Mounted in the left C-pillar trim panel | Rear Seat Components (ARS) | Folding Seat Switch - Left Rear (ARS) |
| Folding Seat Switch - Right Rear (ARS) | Mounted in the right C-pillar trim panel | Rear Seat Components (ARS) | Folding Seat Switch - Right Rear (ARS) |
| Front Drive Axle Actuator (NQH or NP0) | Mounted to the front axle assembly | Front Underbody Components (1 of 2) | Front Drive Axle Actuator (NQH or NP0) |
| Fuel Injector 1 | Upper left side of the engine |
|
Fuel Injector 1 |
| Fuel Injector 2 | Upper right side of the engine |
|
Fuel Injector 2 |
| Fuel Injector 3 | Upper left side of the engine |
|
Fuel Injector 3 |
| Fuel Injector 4 | Upper right side of the engine |
|
Fuel Injector 4 |
| Fuel Injector 5 | Upper left side of the engine |
|
Fuel Injector 5 |
| Fuel Injector 6 | Upper right side of the engine |
|
Fuel Injector 6 |
| Fuel Injector 7 | Upper left side of the engine |
|
Fuel Injector 7 |
| Fuel Injector 8 | Upper right side of the engine |
|
Fuel Injector 8 |
| Fuel Pressure Sensor (except L96) | Under left front area of vehicle in front of electronic brake control module on fuel rail | - | Fuel Pressure Sensor (except L96) |
| Fuel Pump and Sender Assembly - Front | Inside the fuel tank under the vehicle | Underbody Fuel System Components (Short Wheel Base without HP2) | Fuel Pump and Sender Assembly - Front |
| Fuel Pump and Sender Assembly - Rear (except NQZ) | Inside the secondary fuel tank under the rear of the vehicle | - | Fuel Pump and Sender Assembly - Rear (except NQZ) |
| Fuel Pump Flow Control Module (10 Series without JL1 and without HP2) | Vehicle underbody, rear left hand side, above spare tire carrier | Rear Underbody Components (10 Series without HP2) | Fuel Pump Flow Control Module (without JL1, except L96) |
| Fuel Pump Flow Control Module (20 Series or HP2) | Vehicle underbody, on right hand side frame rail | Rear Suspension and Fuel System Components | Fuel Pump Flow Control Module (without JL1, except L96) |
| Fuel Pump Relay - Secondary (except NQZ) | Left side of the engine compartment mounted to the fuse block underhood bracket assembly | - | Fuel Pump Relay - Secondary (except NQZ) |
| Fuel Pump/Trailer Brake Control Module (JL1 with 10 Series) | Vehicle underbody, rear left hand side, above spare tire carrier | Rear Underbody Components (10 Series without HP2) | Fuel Pump/Trailer Brake Control Module (JL1) |
| Fuel Pump/Trailer Brake Control Module (JL1 with 20 Series) | Vehicle underbody, on right hand side frame rail | Rear Suspension and Fuel System Components | Fuel Pump/Trailer Brake Control Module (JL1) |
| Fuel Tank Pressure (FTP) Sensor | Mounted to the fuel pump and sender assembly on top of fuel tank | Underbody Fuel System Components (Short Wheel Base without HP2) | Fuel Tank Pressure (FTP) Sensor |
| Fuse Block - Auxiliary (HP2) | Left hand side of engine compartment | Left Side of Engine Compartment Components (HP2) | Electrical Center Identification Views |
| Fuse Block - I/P | Left of the I/P behind the side trim panel | Left Hand Footwell Components (2 of 2) | Electrical Center Identification Views |
| Fuse Block - Mobile Radio (9L4) | Behind center of I/P | - | - |
| Fuse Block - Underhood | Left side of the engine compartment | Left Side of Engine Compartment Components | Electrical Center Identification Views |
| Fuse Holder (except HP2) | In the engine compartment, on the positive battery terminal | Engine Compartment Components | - |
| Garage Door Opener (GDO) (UG1) | Front of the passenger compartment in the overhead console | Headliner Components | Garage Door Opener (GDO) (UG1) |
| Generator (except HP2) | Upper left front corner of the engine | Left Side of Engine Components (except LZ1) |
|
| Generator Battery Vent Fan (HP2) | Left hand side of drive motor generator battery case interior | - | Generator Battery Vent Fan (HP2) |
| Generator Battery Vent Fan Relay (HP2) | Front side of drive motor generator battery case interior | - | Generator Battery Vent Fan Relay (HP2) |
| Generator Control Module Coolant Pump - Left (HP2) | Bottom front of engine compartment to the rear of bottom side of left hand cooling fan | Front of Engine Compartment Components (HP2) | Generator Control Module Coolant Pump - Left (HP2) |
| Generator Control Module Coolant Pump - Right (HP2) | Bottom front of engine compartment between cooling fans | Front of Engine Compartment Components (HP2) | Generator Control Module Coolant Pump - Right (HP2) |
| Generator Control Module Temperature Sensor (HP2) | Upper right front of engine compartment in hybrid radiator | Front of Engine Compartment Components (HP2) | Generator Control Module Temperature Sensor (HP2) |
| Headlamp Ballast - Left (Z75 without T4Q) | Left front of vehicle, in headlamp assembly | - | - |
| Headlamp Ballast - Right (Z75 without T4Q) | Right front of vehicle, in headlamp assembly | - | - |
| Headlamp - Left (Z88 or Z75) | Left front of the vehicle, lower bulb |
|
|
| Headlamp - Left High Beam (X88) | Left front of the vehicle | Front of Vehicle Components (X88) | Headlamp - Left High Beam (X88) |
| Headlamp - Left High Beam Solenoid (Z75 without T4Q) | Left front of vehicle, in headlamp assembly | - | - |
| Headlamp - Left Low Beam (X88) | Left front of the vehicle | Front of Vehicle Components (X88) | Headlamp - Left Low Beam (X88) |
| Headlamp - Right (Z88 or Z75) | Right front of the vehicle, lower bulb |
|
|
| Headlamp - Right High Beam (X88) | Right front of the vehicle | Front of Vehicle Components (X88) | Headlamp - Right High Beam (X88) |
| Headlamp - Right High Beam Solenoid (Z75 without T4Q) | Right front of vehicle, in headlamp assembly | - | - |
| Headlamp - Right Low Beam (X88) | Right front of the vehicle | Front of Vehicle Components (X88) | Headlamp - Right Low Beam (X88) |
| Headlamp and Panel Dimmer Switch | Left side of the I/P to the left of the steering column |
|
|
| Heated and Cooled Cup Holder (ULT) | In center console bezel | - | Heated and Cooled Cup Holder (ULT) |
| Heated and Cooled Seat Switch - Passenger (AN3 with KB6) | Passenger door panel above the passenger door switch assembly | - | - |
| Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 1 | Under the vehicle to the left side of the engine before the catalytic converter | Rear of Engine Components (LZ1) | Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 1 |
| Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 2 | Under the vehicle to the left side of the engine after the catalytic converter | Rear of Engine Components (LZ1) | Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 2 |
| Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 1 | Under the vehicle to the right side of the engine before the catalytic converter | Rear of Engine Components (LZ1) | Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 1 |
| Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 2 | Under the vehicle to the right side of the engine after the catalytic converter | Rear of Engine Components (LZ1) | Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 2 |
| Heated Seat Control Module (KA1 or SPO Accessory - Heated Seats) | Under the driver seat | - |
|
| Heated Seat Control Module - Rear (KA6) | Under the front of the left rear second row seat | Rear Seat Components (KA6) |
|
| Heated Seat Element - Driver Back (SPO Accessory - Heated Seats or AN3 or KA1, without KB6) | Under the driver seat back upholstery | Driver Seat Components - 2 of 2 | Heated Seat Element - Driver Back (AN3 or KA1, without KB6) |
| Heated Seat Element - Driver Cushion (SPO Accessory - Heated Seats or AN3 or KA1, without KB6) | Under the driver seat cushion upholstery | Driver Seat Components - 2 of 2 | Heated Seat Element - Driver Cushion (AN3 or KA1, without KB6) |
| Heated Seat Element - Left Rear Cushion (KA6) | Under the left rear seat cushion upholstery | Rear Seat Components (KA6) | Heated Seat Element - Left Rear Cushion (KA6) |
