Fastener Specifications
WARNING: This page is about a different car, the 2016 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Engine Compartment Lower Noise Shield Bolt | 5 N.m | 44 lb in |
| Frame Body Brace Fastener | 50 N.m | 37 lb ft |
| Frame to Body Bolts - Front Fastener | 100 N.m | 74 lb ft |
| Frame to Body Bolts - Rear Fastener | 100 N.m | 74 lb ft |
| Floor Panel Cross Bar Fastener | 22 N.m | 16 lb ft |
| Jack Pad Bolts | 9 N.m | 80 lb in |
| Rear Suspension Cradle Bolts | ||
|
100 N.m | 74 lb ft |
|
+90° to +105° | |
| Transmission Mount and Support Bolts | 60 N.m | 44 lb ft |
| Transmission Travel Mount Bolt | 100 N.m | 74 lb ft |
| Underbody Air Deflector Fasteners | 9 N.m | 80 lb in |
| Vacuum Mount Tank and Solenoid Fastener | 9 N.m | 80 lb in |