Range Reference
| Range Selection | Forward Clutch (1-2-3-4-5) | Direct Clutch (5-6-7-8) | 3rd Clutch (3-7-R) | 3rd Clutch (4-6) | Forward Band (2-8) | 1st and Reverse Clutch | Overrun Clutch | |
|---|---|---|---|---|---|---|---|---|
| "P" | - | - | - | - | - | O | - | |
| "R" | Reverse | - | - | X | - | - | X | - |
| "N" | - | - | - | - | - | O | - | |
| "D" | N Control | O | - | - | - | O | O | X |
| 1st | X | - | - | - | - | - | X | |
| 2nd | X | - | - | - | X | - | - | |
| 3rd | X | - | X | - | - | - | - | |
| 4th | X | - | - | X | - | - | - | |
| 5th | X | X | - | - | - | - | - | |
| 6th | - | X | - | X | - | - | - | |
| 7th | - | X | X | - | - | - | - | |
| 8th | - | X | - | - | X | - | - | |
| "M" | 1st Eng Braking | X | - | - | - | - | X | X |
| Full output, fully engaged = "X". Zero output, fully disengaged = " - " Output control engaged = "O" |
||||||||