| FWD, Rear,Both,w/Electronic Suspension Control | | 3.0 | | B |
| FWD, Rear,Both,w/o Electronic Suspension Control | | 3.4 | 3.0 | B |
| FWD, Rear,One Side,w/Electronic Suspension Control | | 1.6 | 1.2 | B |
| FWD, Rear,One Side,w/o Electronic Suspension Control | | 1.8 | 1.2 | B |
| Front,w/Electronic Suspension Control,Both | | 3.6 | 2.6 | B |
| Front,w/Electronic Suspension Control,One Side | | 1.9 | 1.4 | B |
| Front,w/o Electronic Suspension Control,Both | | 2.0 | | B |
| Front,w/o Electronic Suspension Control,One Side | | 1.1 | | B |
| Combination Procedure: DISC ROTOR: Correct: |
| Lateral Runout,Each | Correct Rotor lateral runout by indexing or correction plate. | 0.2 | | B |
| Combination Procedure: HUB & ROTOR DISC: Clean & Inspect: |
| Corrosion,Each | Clean any rust or corrosion from mating surface of Hub/Axle Flange and Brake Rotor. | 0.2 | | B |