X51A Fuse Block - Instrument Panel
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575824 | J-35616-5 (PU) | J-38125-11A | Not Required | Not Required | Not Required | Not Required |
| II | 13578893 | J-35616-4A (PU) | J-38125-11A | Not Required | Not Required | Not Required | Not Required |
| III | 19300649 | J-35616-4A (PU) | J-38125-215A | Not Required | Not Required | Not Required | Not Required |
| IV | 19301752 | J-35616-4A (PU) | J-38125-215A | Not Required | Not Required | Not Required | Not Required |
| V | 19301752 | J-35616-4A (PU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| VI | 19301761 | J-35616-4A (PU) | J-38125-215A | Not Required | Not Required | Not Required | Not Required |
| VII | 19368887 | J-35616-42 (RD) | J-38125-11A | Not Required | Not Required | Not Required | Not Required |
| VIII | Not Required | J-35616-42 (RD) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 8 | RD/BU | 42 | Battery Positive Voltage | VIII | - |
| 2 | 8 | RD/GY | 142 | Battery Positive Voltage | VIII | - |
| 6 | 2 | RD/BU | 1240 | Battery Positive Voltage | I | - |
| 7 | 2.5 | RD/GN | 2173 | 12V Regulated Supply Voltage 2 | IV | - |
| 8 | 1 | RD/YE | 4340 | Battery Positive Voltage | VI | - |
| 9 | 0.75 | RD/WH | 4740 | Battery Positive Voltage | VI | - |
| 10 | 1 | RD/BN | 4940 | Battery Positive Voltage | VI | - |
| 13 | 2 | RD/WH | 1340 | Battery Positive Voltage | I | - |
| 16 | 1 | RD/BU | 4540 | Battery Positive Voltage | VI | - |
| 17 | 0.5 | RD/GN | 2440 | Battery Positive Voltage | III | - |
| 20 | 0.75 | RD/GY | 4840 | Battery Positive Voltage | VI | - |
| 21 | 0.13 | RD | 5440 | Battery Positive Voltage | II | - |
| 22 | 0.35 | VT | 4601 | Retained Accessory Power Fused Control | III | - |
| 26 | 0.5 | RD/VT | 5640 | Battery Positive Voltage | III | - |
| 28 | 1 | VT | 1301 | Retained Accessory Power Fuse Control | V | - |
| 29 | 4 | RD/GY | 1342 | Battery Positive Voltage | VII | - |
| 32 | 0.35 0.5 |
RD/BN RD/BN |
2240 2240 |
Battery Positive Voltage Battery Positive Voltage |
VI III |
AL0 AYX/AYC |
| 33 | 0.5 | RD/WH | 3440 | Battery Positive Voltage | III | - |
| 35 | 1 | VT | 2101 | Retained Accessory Power Fuse Ignition | VI | - |
| 36 | 1.5 | RD/GN | 2173 | 12V Regulated Supply Voltage 2 | IV | - |
| 37 | 1.5 | RD/GN | 2173 | 12V Regulated Supply Voltage 2 | IV | - |
| 38 | 0.35 | RD/VT | 2640 | Battery Positive Voltage | VI | - |
| 39 | 0.35 | RD/GY | 1740 | Battery Positive Voltage | III | - |
| 40 | 1 | VT | 1701 | Retained Accessory Power Ignition | VI | - |
| 41 | 0.75 | RD/YE | 2340 | Battery Positive Voltage | VI | - |
| 42 | 2.5 | RD/BN | 1140 | Battery Positive Voltage | IV | - |
| 44 | 0.35 | RD/YE | 5840 | Battery Positive Voltage | VI | - |
| 45 | 0.75 | RD/GY | 2840 | Battery Positive Voltage | VI | - |
| 48 | 0.5 | GY | 4083 | RAP Relay 2 Coil Control | III | - |
| 49 | 1 | RD/GN | 4440 | Battery Positive Voltage | VI | - |
| 50 | 0.5 | RD/BU | 3940 | Battery Positive Voltage | III | - |
| 51 | 0.35 | RD/VT | 4040 | Battery Positive Voltage | III | - |
| 52 | 1.5 | RD/BU | 2540 | Battery Positive Voltage | IV | - |
| 54 | 0.5 | BK | 1550 | Ground | III | - |
| 55 | 0.35 | RD/YE | 5040 | Battery Positive Voltage | III | - |
| 56 | 0.75 | RD/BU | 3240 | Battery Positive Voltage | VI | - |
| 57 | 0.5 | RD/GN | 5140 | Battery Positive Voltage | III | - |
| 58 | 0.75 | RD/BN | 4240 | Battery Positive Voltage | VI | - |
| 59 | 1 | RD/VT | 340 | Battery Positive Voltage | VI | - |
| 75 | 4 | RD/YE | 2172 | 12V Regulated Supply Voltage 1 | VII | - |