Fastener Specifications
WARNING: This page is about a different car, the 2023 GMC Sierra 3500 HD and 2023 GMC Sierra 2500 HD. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Caliper Overhaul
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Piston Seal [2x] | Yes | - | - | Front Brake Caliper Overhaul |
| 2 | Front Brake Caliper Piston Boot [2x] | Yes | - | - | Front Brake Caliper Overhaul |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Corner
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Bleeder Valve | - | - | 11 N.m (97 lb in) | Front Brake Caliper Bleeder Valve Replacement |
| 2 | Front Brake Caliper Bracket Bolt [4x] | - | Yes | 300 N.m (221 lb ft) | Front Brake Caliper Bracket Replacement |
| 3 | Front Brake Caliper Guide Pin Bolt [2x] | - | - | 74 N.m (55 lb ft) | Front Brake Caliper Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Hose
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Bracket Bolt | - | - | 9 N.m (80 lb in) | Front Brake Rotor Replacement (SRW) , or Front Brake Rotor Replacement (DZW) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Rotor
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Rotor Bolt | - | - | 25 N.m (18 lb ft) | Front Brake Rotor Replacement (SRW) , or Front Brake Rotor Replacement (DZW) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Caliper Overhaul
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Caliper Piston Seal [2x] | Yes | - | - | Rear Brake Caliper Overhaul |
| 2 | Rear Brake Caliper Piston Boot [2x] | Yes | - | - | Rear Brake Caliper Overhaul |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Corner
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Bleeder Valve | - | - | 9 N.m (80 lb in) | Rear Brake Bleeder Valve Replacement |
| 2 | Rear Brake Caliper Guide Pin Bolt [2x] | - | - | 74 N.m (55 lb ft) | Rear Brake Caliper Replacement |
| 3 | Rear Brake Caliper Bracket Bolt [2x] | - | Yes | 300 N.m (221 lb ft) | Rear Brake Caliper Bracket Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Rotor
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Rotor Bolt | - | Yes | 200 N.m (148 lb ft) | Rear Brake Rotor Replacement (SRW) , or Rear Brake Rotor Replacement (DZW) |