Fastener Specifications
Accelerator Pedal
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Bracket Bolt | - | - | 9 N.m (80 lb in) | Accelerator Pedal Replacement |
Air Cleaner Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Bolt | - | - | 9 N.m (80 lb in) | Air Cleaner Assembly Replacement |
Air Cleaner Element
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Housing Cover Bolt [13x] | - | - | 2 N.m (18 lb in) | Air Cleaner Element Replacement |
Air Cleaner Outlet Ducts and Mass Airflow Sensors
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Outlet Duct Clamp | - | - | 4 N.m (35 lb in) | Air Cleaner Outlet Duct Replacement |
| 2 | Mass Airflow Sensor Bolt [2x] | - | - | 1.8 N.m (16 lb in) | Mass Airflow Sensor Replacement - Right Side |
| 3 | Mass Airflow Sensor Bolt [2x] | - | - | 1.8 N.m (16 lb in) | Mass Airflow Sensor Replacement - Left Side |
| 4 | Air Cleaner Outlet Duct Clamp | - | - | 4 N.m (35 lb in) | Auxiliary Air Cleaner Outlet Duct Replacement |
Air Cleaner Outlet Resonator Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Outlet Duct Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Air Cleaner Outlet Resonator Bracket Replacement |
Charge Air Bypass Valve Replacement Front - Positions 1 and 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Bypass Valve Vacuum Tank Bolt | - | - | 10 N.m (89 lb in) | Charge Air Bypass Valve Replacement - Position 1 Front |
| 2 | Charge Air Bypass Valve Vacuum Tank Bolt | - | - | 10 N.m (89 lb in) | Charge Air Bypass Valve Replacement - Position 2 Front |
Charge Air Bypass Valve Replacement Rear (Positions 1 and 2)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Bypass Valve Hose Clamp [2x] | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Replacement - Position 1 Rear |
| 2 | Charge Air Bypass Valve Tube Connector Clamp [2x] | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Replacement - Position 2 Rear |
Charge Air Cooler Coolant Outlet Pipe Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bracket Bolt | - | - | 9 N.m (80 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Bank 1 (Right Side) Exhaust |
Charge Air Cooler Inlet Air Hose - Right Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Inlet Air Hose Clamp | - | - | 5 N.m (44 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Right Side |
Charge Air Cooler Inlet Air Hose - Left Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Inlet Air Hose Clamp | - | - | 5 N.m (44 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Left Side |
Crankshaft Position Sensor Shield
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Crankshaft Position Sensor Replacement |
| 2 | Crankshaft Position Sensor Shield Bolt [2x] | - | - | 9 N.m (80 lb in) | Crankshaft Position Sensor Shield Replacement |
Engine Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Control Module Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Engine Control Module Bracket Replacement |
Fig 1: Exploded View Of Front Engine Sensors And Turbocharger Wastegate Regulator Solenoid Valve Components With Fasteners
Front Engine Sensors and Turbocharger Wastegate Regulator Solenoid Valves
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intake Air Pressure and Temperature Sensor Bolt | - | - | 10 N.m (89 lb in) | Intake Air Pressure and Temperature Sensor Replacement |
| 2 | Turbocharger Wastegate Actuator Vacuum Tank Bolt [2x] | - | - | 9 N.m (80 lb in) | Turbocharger Wastegate Regulator Solenoid Valve Replacement - Bank 1 |
| 3 | Turbocharger Wastegate Actuator Vacuum Tank Bolt [2x] | - | - | 9 N.m (80 lb in) | Turbocharger Wastegate Regulator Solenoid Valve Replacement - Bank 2 |
| 4 | Camshaft Position Actuator Solenoid Valve Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Bank 1 (Right Side) Intake |
| 5 | Camshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Sensor Replacement - Bank 2 (Left Side) Exhaust |
| 6 | Camshaft Position Actuator Solenoid Valve Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Bank 1 (Right Side) Exhaust |
| 7 | Camshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Sensor Replacement - Bank 2 (Left Side) Intake |
| 8 | Camshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Sensor Replacement - Bank 1 (Right Side) Exhaust |
| 9 | Camshaft Position Actuator Solenoid Valve Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Bank 2 (Left Side) Intake |
| 10 | Camshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Sensor Replacement - Bank 1 (Right Side) Intake |
| 11 | Camshaft Position Actuator Solenoid Valve Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Bank 2 (Left Side) Exhaust |
| 12 | Evaporative Emission Canister Purge Solenoid Valve Bracket Bolt | - | - | 10 N.m (89 lb in) | Evaporative Emission Canister Purge Solenoid Valve Replacement |
| 13 | Tie Strap | Yes | - | - | Evaporative Emission Canister Purge Solenoid Valve Replacement |
Fuel Feed Pipe
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed and Return Pipe Retainer Bolt [2x] | - | - | 50 N.m (37 lb ft) | Fuel Feed Pipe Replacement |
| 2 | Fuel Feed Pipe | Yes | - | - | Fuel Feed Pipe Replacement |
Fuel Pipe Shield
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Rear Noise Shield Bolt [3x] | - | - | 9 N.m (80 lb in) | Fuel Pipe Shield Replacement |
Fuel Pump
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Bolt [2x] | - | - | 15 N.m (11 lb ft) | Fuel Pump Replacement |
| 2 | Fuel Pump Bracket Gasket | Yes | - | - | Fuel Pump Replacement |
| 3 | Fuel Pump Housing Seal | Yes | - | - | Fuel Pump Replacement |
Fuel Rail and Fuel Injector Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Rail Bolt [8x] | - | Yes | 25 N.m (18 lb ft) | Fuel Injection Fuel Rail Assembly Replacement - Bank 1 Fuel Injection Fuel Rail Assembly Replacement - Bank 2 |
| 2 | Tie Strap | Yes | - | - | Fuel Injection Fuel Rail Assembly Replacement - Bank 1 |
| 3 | Fuel Rail Pressure Sensor | - | - | 32.5 N.m (24 lb ft) | Fuel Rail Pressure Sensor Replacement |
| 4 | Fuel Injection Fuel Rail Seal | Yes | - | - | Fuel Injector Replacement - Bank 1 Fuel Injector Replacement - Bank 2 |
| 5 | Fuel Injector Retainer | Yes | - | - | Fuel Injector Replacement - Bank 1 Fuel Injector Replacement - Bank 2 |
| 6 | Fuel Injector Nozzle Housing Seal | Yes | - | - | Fuel Injector Replacement - Bank 1 Fuel Injector Replacement - Bank 2 |
Fuel Tank and Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Ground Bolt [2x] | - | - | 9 N.m (80 lb in) | Fuel Tank Filler Pipe Replacement |
| 2 | Evaporative Emission Canister Filter Hose Strap | Yes | - | - | Evaporative Emission Canister Air Inlet Hose Replacement |
| 3 | Evaporative Emission Canister Filter Hose Strap [4x] | Yes | - | - | Evaporative Emission Canister Purge Hose Replacement |
| Fuel Tank Vent Hose Replacement | |||||
| 4 | Fuel Pump Power Control Module Nut [3x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement |
| 5 | Fuel Tank Filler Hose Clamp [2x] | - | - | 3.5 N.m (31 lb in) | Fuel Tank Filler Hose Replacement |
| 6 | Fuel Pump Seal | Yes | - | - | Fuel Tank Fuel Pump Module Replacement (MG9) , or Fuel Tank Fuel Pump Module Replacement (MHU) |
| 7 | Fuel Tank Strap Bolt [5x] | - | - | 22 N.m (16 lb ft) | Fuel Tank Replacement (MG9) , or Fuel Tank Replacement (MHU) |
Heated Oxygen Sensors
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heated Oxygen Sensor | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Bank 1 Sensor 1 |
| 2 | Heated Oxygen Sensor | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Bank 1 Sensor 2 |
| 3 | Heated Oxygen Sensor | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Bank 2 Sensor 1 |
| 4 | Heated Oxygen Sensor | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Bank 2 Sensor 2 |
Ignition Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Gas Engine Ignition Spark Plug [3x] | - | - | 18 N.m (13 lb ft) | Gas Engine Ignition Spark Plug Replacement - Right Side |
| 2 | Ignition Coil Bolt [3x] | - | - | 10 N.m (89 lb in) | Ignition Coil Replacement - Bank 2 |
| 3 | Ignition Coil Bolt [3x] | - | - | 10 N.m (89 lb in) | Ignition Coil Replacement - Bank 1 |
| 4 | Gas Engine Ignition Spark Plug [3x] | - | - | 18 N.m (13 lb ft) | Gas Engine Ignition Spark Plug Replacement - Left Side |
Knock Sensors
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Knock Sensor Bolt | - | - | 25 N.m (18 lb ft) | Knock Sensor Replacement - Bank 1 |
| 2 | Knock Sensor Bolt | - | - | 25 N.m (18 lb ft) | Knock Sensor Replacement - Bank 2 |
Rear Engine Sensors and Fuel Feed Intermediate Pipe
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Manifold Absolute Pressure Sensor Bolt | - | - | 10 N.m (89 lb in) | Manifold Absolute Pressure Sensor Replacement |
| 2 | Fuel Feed Intermediate Pipe Nut [3x] | Yes | - | 28 N.m (21 lb ft) | Fuel Feed Intermediate Pipe Replacement |
| 3 | Engine Coolant Thermostat Housing Bolt [2x] | - | - | 10 N.m (89 lb in) | Engine Coolant Temperature Sensor Replacement |
| 4 | Fuel Rail Pressure Sensor | - | - | 32.5 N.m (24 lb ft) | Fuel Rail Pressure Sensor Replacement |
Throttle Body Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Throttle Body Bolt [4x] | - | - | 10 N.m (89 lb in) | Throttle Body Assembly Replacement |
| 2 | Throttle Body Gasket | Yes | - | - | Throttle Body Assembly Replacement |
Turbocharger Air Inlet Adapter - Bank 1
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Air Inlet Adapter Bolt [3x] | - | - | 10 N.m (89 lb in) | Turbocharger Air Inlet Adapter Replacement - Bank 1 |
| 2 | Turbocharger Air Inlet Adapter Seal | Yes | - | - | Turbocharger Air Inlet Adapter Replacement - Bank 1 |
Turbocharger Air Inlet Adapter - Bank 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Air Inlet Adapter Bolt [3x] | - | - | 10 N.m (89 lb in) | Turbocharger Air Inlet Adapter Replacement - Bank 2 |
| 2 | Turbocharger Air Inlet Adapter Seal | Yes | - | - | Turbocharger Air Inlet Adapter Replacement - Bank 2 |
Turbocharger Wastegate Actuator - Right Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Wastegate Actuator Bolt [2x] | - | - | - | Turbocharger Wastegate Actuator Replacement - Right Side |
Turbocharger Wastegate Actuator - Left Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Wastegate Actuator Bolt [2x] | - | - | - | Turbocharger Wastegate Actuator Replacement - Left Side |
Fig 4: Exploded View Of Turbocharger Wastegate Actuator Vacuum Tank And Charge Air Cooler Components With Fasteners
Turbocharger Wastegate Actuator Vacuum Tank and Charge Air Cooler Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Inlet Air Tube Bolt [2x] | - | - | 9 N.m (80 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Right Side |
| 2 | Charge Air Cooler Inlet Air Tube Seal | Yes | - | - | Charge Air Cooler Inlet Air Hose Replacement - Right Side |
| 3 | Charge Air Bypass Valve Hose Clamp | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Replacement - Position 1 Rear |
| 4 | Charge Air Bypass Valve Tube Connector Clamp | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Replacement - Position 1 Rear |
| 5 | Charge Air Bypass Valve Tube Connector Clamp | - | - | 5 N.m (44 lb in) | Charge Air Bypass Valve Replacement - Position 2 Rear |
| 6 | Charge Air Bypass Valve Hose Clamp | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Replacement - Position 2 Rear |
| 7 | Charge Air Cooler Inlet Air Tube Seal | Yes | - | - | Charge Air Cooler Inlet Air Hose Replacement - Left Side |
| 8 | Charge Air Cooler Inlet Air Tube Bolt [2x] | - | - | 9 N.m (80 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Left Side |
| 9 | Charge Air Bypass Valve Tube Connector Clamp | - | - | 5 N.m (44 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Left Side |
| 10 | Charge Air Bypass Valve Hose Clamp | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Hose Replacement - Right Side |
| 11 | Turbocharger Wastegate Actuator Vacuum Tank Bolt [2x] | - | - | 9 N.m (80 lb in) | Turbocharger Wastegate Actuator Vacuum Tank Replacement |
| 12 | Charge Air Bypass Valve Hose Clamp | - | - | 3.5 N.m (31 lb in) | Charge Air Bypass Valve Hose Replacement - Right Side |
| 13 | Charge Air Bypass Valve Tube Connector Clamp | - | - | 5 N.m (44 lb in) | Charge Air Cooler Inlet Air Hose Replacement - Right Side |
Vacuum Pump Replacement
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Vacuum Pump Bolt [2x] | - | - | 10 N.m (89 lb in) | Vacuum Pump Replacement |