Electrical Center Identification Views
Fuse Block - Underhood - Label Usage
| No. | Fuse/Circuit Breaker | Rating | Description |
|---|---|---|---|
| 1 | RADIO BAT Fuse | 15A | Radio and Vehicle Communication Interface Module (VCIM) |
| 2 | PCM BAT Fuse | 20A | Powertrain Control Module (PCM) |
| 3 | LR STOP/TRN Fuse | 10A | Trailer Stop/Turn Relay - Left |
| 4 | RR STOP/TRN Fuse | 10A | Trailer Stop/Turn Relay - Right |
| 5 | TRLR BU Fuse | 10A | Trailer Wiring Harness (UY7) or C405 (Cutaway) |
| 6 | IGN 0 Fuse | 10A | Powertrain Control Module (PCM) and Automatic Transmission |
| 7 | STOP LP Fuse | 15A | Stop Lamp Switch |
| 8 | RR DEF/HTD MIR Fuse | 20A | HVAC Control Assembly |
| 9 | RT DRL/TRN Fuse | 10A | Park/Turn Signal Lamp - RF |
| 10 | LT DRLATRN Fuse | 10A | Park/Turn Signal Lamp - LF |
| 11 | TBC 4 Fuse | 15A | Body Control Module (BCM) |
| 12 | FUEL PUMP Fuse | 20A | FUEL PUMP Relay |
| 13 | TRLR Fuse | 30A | Trailer Wiring Harness |
| 14 | FLASHER Fuse | 15A | Turn Signal Hazard Flasher Module |
| 15 | HORN Fuse | 15A | HORN Relay |
| 16 | TBC 3 Fuse | 15A | Body Control Module (BCM) |
| 17 | TRL STOP/TRN Fuse | 15A | Trailer Stop/Turn Relay - Left and Trailer Stop/Turn Relay - Right |
| 18 | TBC 2 Fuse | 15A | Body Control Module (BCM) |
| 19 | TBC Fuse | 10A | Body Control Module (BCM) |
| 20 | RFA Fuse | 10A | Remote Control Door Lock Receiver (RCDLR) |
| 21 | ENG 2 Fuse | 10A | Even Fuel Injectors and Even Ignition Coils (4.8L/5.3L/6.0L) or Even Fuel Injectors and Ignition Coil (4.3L) |
| 22 | IGN E Fuse | 10A | Stop Lamp Switch and A/C Relay |
| 23 | ENG 1 Fuse | 15A | Odd Fuel Injectors, Odd Ignition Coils, EVAP Canister Purge Solenoid, MAF Sensor, PNP Switch (4.8L/5.3L/6.0L) or Odd Fuel Injectors, Ignition Control Module, EVAP Canister Purge Solenoid, MAF Sensor, PNP Switch (4.3L) |
| 24 | TBC IGN 1 Fuse | 10A | Body Control Module (BCM) |
| 25 | SPARE Fuse | - | Not Used |
| 26 | ISRV Fuse | 10A | Inside Rearview Mirror |
| 27 | CRANK Fuse | 10A | Powertrain Control Module (PCM) |
| 28 | BTSI Fuse | 10A | Stop Lamp Switch |
| 29 | AUX PWR Fuse | 20A | Auxiliary Power Outlet |
| 30 | CIGAR Fuse | 15A | Cigar Lighter and Data Link Connector (DLC) |
| 31 | IPC Fuse | 10A | Instrument Panel Cluster (IPC) |
| 32 | A/C Fuse | 10A | A/C Relay |
| 33 | SPARE Fuse | - | Not Used |
| 34 | CAN VENT Fuse | 10A | EVAP Canister Vent Solenoid and SPARE Relay |
| 35 | SPARE Fuse | - | Not Used |
| 36 | BTSI/BU Fuse | 15A | Park/Neutral Position (PNP) Switch |
| 37 | SIR Fuse | 10A | Inflatable Restraint I/P Module Disable Switch and SDM |
| 38 | PCM IGN 1 Fuse | 15A | Powertrain Control Module (PCM) and Cruise Control Module (CCM) |
| 39 | O2B Fuse | 15A | HO2S Bank 1 Sensor 2 and Bank 2 Sensor 2 |
| 40 | O2A Fuse | 15A | HO2S Bank 1 Sensor 1 and Bank 2 Sensor 1 |
| 41 | WPR Fuse | 15A | WPR Relay |
| 42 | RH-LOBM Fuse | 10A | Headlamp Low Beam Right (Composite) or Headlamp - Right (Sealed) |
| 43 | LH-LOBM Fuse | 10A | Headlamp Low Beam Left (Composite) or Headlamp - Left (Sealed) |
| 44 | LH-HIBM Fuse | 10A | Headlamp High Beam Left (Composite) or Headlamp - Left (Sealed) |
| 45 | RH-HIBM Fuse | 10A | Headlamp High Beam Right (Composite) or Headlamp - Right (Sealed) |
| 46 | TBC ACC Fuse | 10A | Body Control Module (BCM) |
| 47 | FR WPR Fuse | 25A | Windshield Wiper Motor |
| 48 | ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
| 49 | IGN A Fuse | 40A | STARTER Relay and Ignition Switch |
| 50 | TRLR Fuse | 30A | Trailer Wiring Harness |
| 51 | BLOW Fuse | 40A | Blower Motor Resistor Assembly |
| 52 | IGN B Fuse | 40A | Ignition Switch |
| 53 | WPR Relay | - | Windshield Wiper Motor |
| 54 | A/C Relay | - | A/C Compressor Clutch |
| 55 | SPARE Relay | - | Not Used |
| 56 | HDLP-HIBM Relay | - | RH-HIBM Fuse and LH-HIBM Fuse |
| 57 | FUEL PUMP Relay | - | Fuel Pump |
| 58 | HDLP-LOBM Relay | - | RH-LOBM Fuse and LH-LHBM Fuse |
| 59 | HORN Relay | - | Horn Assembly |
| 60 | PWR SEAT Circuit Breaker | 30A | Seat Adjuster Switch - Driver and Seat Adjuster Switch - Front Passenger |
| 61 | STARTER Relay | - | Starter |
| 62 | SPARE Relay | - | Not Used |
| 63 | SPARE Fuse | - | Not Used |
| 64 | SPARE Fuse | - | Not Used |
| 65 | MEGA Fuse | 125A | Fuse Block - Body |
Fuse Block - Rear (PRP) - Fuse Applications
| No. | Fuse/Circuit Breaker | Rating | Description |
|---|---|---|---|
| 1 | Access Panel Relay - Left Side Rear | - | Access Panel Latches - Left Side Rear |
| 2 | Dome Fluorescent Work Lamps Fuse | 10 | Dome Fluorescent Work Lamps (UF2) |
| 3 | Panel Actuator Fuse | 15 | Access Panel Relays |
| 4 | - | - | Not Used |
| 5 | Access Panel Relay - Left Side Front | - | Access Panel Latches - Left Side Front |
| 6 | Access Panel Relay - Right Side | - | Access Panel Latches - Right Side |