Scan Tool Data List
WARNING: This page is about a different car, the 2004 Pontiac Grand Am and 2004 Oldsmobile Alero. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and Vehicle is Stationary | |||
| ABS Equipped | Option Configuration | Yes/No | Yes or No |
| BCM Option Config. No. | Controller Information | Numeric | Varies |
| Calibration ID | Controller Information | Numeric | Varies |
| ETS Equipped | Option Configuration | Yes/No | Yes or No |
| TIM System Enabled | Option Configuration | Yes/No | Yes or No |
| Traction Switch | BCM Data | On/Off | Off |
Electronic Brake Control Module (EBCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and Vehicle is Stationary | |||
| ABS Active | ABS Data | Yes/No | No |
| ABS Relay Command | ABS Data | On/Off | On |
| ABS Relay Feedback | ABS Data | On/Off | On |
| ABS Warning Lamp | ABS Data | On/Off | Off |
| Auto Learn Mode Active | TIM Data | Yes/No | No |
| Brake Fluid Level | ABS Data | OK/Low | OK |
| Brake Switch Status | ABS Data | Applied/Released | Released |
| Configuration ID | ID Information | Alphanumeric | Varies |
| DE Base Part Number | ID Information | Numeric | Varies |
| DE Build Sequence Number | ID Information | Numeric | Varies |
| DE Calibration Part Number | ID Information | Numeric | Varies |
| DE End Model Part Number | ID Information | Numeric | Varies |
| DE ROM Part Number | ID Information | Numeric | Varies |
| DRP Equipped | ID Information | Yes/No | Yes or No |
| EBCM To PCM Requested | ETS Data | % | 100% |
| ETS Active | ETS Data | Active/Inactive | Inactive |
| ETS Active Lamp | ETS Data | On/Off | Off |
| ETS Disable Lamp | ETS Data | On/Off | Off |
| ETS Equipped | ID Information | Yes/No | Yes or No |
| ETS Status | ETS Data | Enabled/Disabled | Enabled |
| ETS Warning Lamp | ETS Data | On/Off | Off |
| Ignition Voltage | ABS Data | Volts | B+ |
| Julian Date Code | ID Information | Numeric | Varies |
| Left Front Wheel Speed |
|
mph/km/h | 0 |
| Left Rear Wheel Speed |
|
mph/km/h | 0 |
| LF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Low Tire Pressure | TIM Data | Yes/No | No |
| Monitor Mode 1 | TIM Data | Active/Inactive | Inactive |
| Monitor Mode 2 | TIM Data | Active/Inactive | Inactive |
| PCM To EBCM Delivered | ETS Data | % | 10% |
| Pump Motor Commanded State | ABS Data | On/Off | Off |
| Pump Motor Feedback State | ABS Data | On/Off | Off |
| Right Front Wheel Speed |
|
mph/km/h | 0 |
| Right Rear Wheel Speed |
|
mph/km/h | 0 |
| Rough Road Parameter | ABS Data | g | Varies |
| RF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Steering Position Sensor | VES Data | Volts | 0.5-4.7 |
| Switched Battery Voltage | ABS Data | Volts | B+ |
| System ID | ID Information | Alphanumeric | Varies |
| TCS Equipped | ID Information | Yes/No | No |
| TIM Equipped | ID Information | Yes/No | Yes or No |
| TIM Reset Switch | TIM Data | Applied/Released | Released |
| Vehicle Speed |
|
mph/km/h | 0 |
| VES Actuator Commanded | VES Data | Amps | 0.128 |
| VES Actuator Feedback | VES Data | Amps | 0.128 |
| VES Equipped | ID Information | Yes/No | Yes or No |
Instrument Panel Cluster (IPC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and Vehicle is Stationary | |||
| Software Version | ID Information | Numeric | Varies |
| ABS Lamp | Data Display/Lamp Status | On/Off | Off |
| Low Tire Press. Lamp | Data Display/Lamp Status | On/Off | Off |
| Low Traction Lamp | Data Display/Lamp Status | On/Off | Off |
| Traction Off Lamp | Data Display/Lamp Status | On/Off | Off |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and Vehicle is Stationary | |||
| Torque Delivered Signal | Engine Data 2 | % | 10 |
| Torque Request Signal | Engine Data 2 | % | 90 |
| Traction Control | Transmission Data | Active/Inactive | Inactive |
| Traction Control Status | Engine Data 2 | Active/Inactive | Inactive |
| Vehicle Speed | Transmission Data | mph/km/h | 0 |