Lighting Systems Connector End Views
Ambient Light Sensor Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | YEL/GRN | Ignition Positive Voltage |
| 2-3 | - | Not Used |
| 4 | PNK/BLU | DRL Output Signal |
| 5 | RED/BLU | Headlamp Relay Output |
| 6 | BLK | Ground G200 |
Backup Lamp Switch Connector End View (Manual Transmission)
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | YEL | Ignition Positive Voltage |
| 2 | RED | Backup Lamp Voltage Feed |
Dome Lamp Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BLK | Ground G200 |
| 2 | WHT | Battery Positive Voltage |
| 3 | BLK/RED | Door Open Signal |
DRL Control Module Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | PNK/BLU | Headlamp On Signal |
| 2 | WHT/RED | Charge Indicator Control |
| 3 | ORN/WHT | DRL Indicator Control |
| 4 | PPL/WHT | Parking Brake Signal |
| 5 | WHT | Battery Positive Voltage |
| 6 | RED/WHT | DRL Control |
| 7 | - | Not Used |
| 8 | BLK | Ground G200 |
| 9 | BLK/WHT | Ignition Positive Voltage |
| 10 | BLU/RED | Key In Signal |
| 11 | PPL | Brake Indicator Control |
| 12 | WHT | Dome lamp On Signal |
Hazard Switch Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GRN | Switch Off Signal |
| 2 | GRN/YEL | Right Turn Indicator Signal |
| 3 | GRN/RED | Left Turn Indicator Signal |
| 4 | RED/GRN | Illumination Control |
| 5 | RED/YEL | Headlamp Relay Output |
| 6 | YEL | TURN Fuse-Switch Off |
| 7 | WHT/GRN | Hazard Fuse-Switch On |
| 8 | YEL/RED | Turn/Hazard Flasher |
Headlamp Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RED/WHT | High Beam/Pass Switch (ground) |
| 2 | RED | Low Beam Switch (ground) |
| 3 | WHT/RED | Battery Positive Voltage |
Headlamp Relay Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | YEL/RED | Dimmer Switch Signal |
| 2 | BLK | Ground G200 |
| 3 | PNK/WHT | DRL Control |
| 4 | - | Not Used |
| 5 | PNK/BLU | Headlamp Control |
IP Lamp Dimmer Control Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | - | Not Used |
| 2 | RED/YEL | Headlamp Relay 2 Output |
| 3 | RED/GRN | Lamp Control Output |
| 4 | BLK | Ground G200 |
License Plate Lamp Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BLK | Ground G401 |
| 2 | RED/YEL | Battery Positive Voltage |
Map Lamps Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WHT | Battery Positive Voltage |
| 2 | BLK | Ground G200 |
| 3-4 | - | Not Used |
Side Marker Lamp Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BLK | Ground G105 |
| 2 | RED/YEL | Tail Relay Output |
Stop Lamp Switch Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GRN | Battery Positive Voltage |
| 2 | BLU/BLK | Ignition Positive Voltage |
| 3 | GRN/WHT | Brake Lamp Feed/Brake Signal for Cruise Control Servo |
| 4 | YEL/GRN | Cruise Interrupt Signal for Cruise Control Servo |
Tail Lamp LH Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RED/YEL | Parking Lamp Feed |
| 2 | GRN/WHT | Brake Lamp Feed |
| 3 | RED | Backup Lamp Feed |
| 4 | GRN/YEL | Turn Signal Feed |
| 5 | BLK | Ground G400 |
| 6 | - | Not Used |
Tail Lamp RH Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RED/YEL | Parking Lamp Feed |
| 2 | GRN/WHT | Brake Lamp Feed |
| 3 | RED | Backup Lamp Feed |
| 4 | GRN/YEL | Turn Signal Feed |
| 5 | BLK | Ground G400 |
| 6 | - | Not Used |
Turn Signal Lamp Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RED/YEL | Headlamp Relay Output |
| 2 | BLK | Ground G105 |
| 3 | GRN/YEL | Right Turn Signal Switch Feed |
| 3 | GRN/RED | Left Turn Signal Switch Feed |