Electrical Center Identification Views
Electrical Center Identification Views
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A2 | DK BLU | 75 | RAP Relay Switch Supply Voltage |
| A3 | YEL | 343 | Accessory Voltage |
| A6 | RED | 142 | Battery Positive Voltage |
| A7 | ORN | 540 | Battery Positive Voltage |
| B2-B4 | - | - | Not Used |
| B6 | RED | 142 | Battery Positive Voltage |
| B8 | - | - | Not Used |
| C1 | ORN | 1140 | Battery Positive Voltage |
| C1 | ORN | 1140 | Battery Positive Voltage |
| C3 | ORN | 640 | Battery Positive Voltage |
| C5 | ORN | 840 | Battery Positive Voltage |
| C7 | ORN | 140 | Battery Positive Voltage |
| C7 | ORN | 140 | Battery Positive Voltage |
| D2 | WHT | 1390 | Off, Run, Crank Voltage |
| D4 | DK GRN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
| D6 | YEL | 5 | Crank Voltage |
| D8 | DK BLU | 75 | RAP Relay Switch Supply Voltage |
| E1 | PNK | 1020 | Off, Run, Crank Voltage |
| E1 | PNK | 1020 | Off, Run, Crank Voltage |
| E3 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| E5 | PPL | 806 | Crank Voltage |
| E7 | YEL | 43 | Accessory Voltage |
| F2-F4 | - | - | Not Used |
| F6 | RED | 42 | Battery Positive Voltage |
| F8 | - | - | Not Used |
| G1 | ORN | 1740 | Battery Positive Voltage |
| G3 | ORN | 1840 | Battery Positive Voltage |
| G5 | ORN | 240 | Battery Positive Voltage |
| G7 | ORN | 40 | Battery Positive Voltage |
| H2-H4 | - | - | Not Used |
| H6 | PNK | 3 | Ignition 1 Voltage |
| H8-J1 | - | - | Not Used |
| J3 | PNK | 139 | Ignition 1 Voltage |
| J3 | PNK | 139 | Ignition 1 Voltage |
| J5 | YEL | 1139 | Ignition 1 Voltage |
| J7 | PNK | 39 | Ignition 1 Voltage |
| K2 | - | - | Not Used |
| K4 | BRN | 4 | Accessory Voltage |
| K6 | - | - | Not Used |
| K8 | PPL | 293 | Rear Defogger Element Supply Voltage |
| L1 | WHT | 393 | Rear Window Wiper Motor Control |
| L3 | YEL | 143 | Accessory Voltage |
| L5 | - | - | Not Used |
| L7 | PPL | 1093 | Rear Defog Element Supply Voltage |
| M2-M4 | - | - | Not Used |
| M6 | ORN | 300 | Ignition 3 Voltage |
| M8-N1 | - | - | Not Used |
| N3 | BRN | 441 | Ignition 3 Voltage |
| N3 | BRN | 441 | Ignition 3 Voltage |
| N5 | BRN | 141 | Ignition 3 Voltage |
| N7 | BRN | 41 | Ignition 3 Voltage |
Electrical Center Identification Views
| Fuse Number | Device | Rating | Description |
|---|---|---|---|
| 1 | STOP/HAZ | 20A | Stop Lamp Switch, Turn Signal Switch |
| 2 | RDO ACCY | 10A | Radio, Driver Information Center (DIC), Rear Seat Audio (RSA) Controller |
| 3 | CTSY | 20A | Inadvertent Power Relay |
| 4 | GAUGES | 10A | Instrument Panel Cluster (IPC), DRL Relay, Body Control Module (BCM) |
| 5 | RR DEFOG | 30A | Rear window Defogger Grid |
| 6 | CRUISE | 10A | Cruise Control Module (CCM), Cruise Control On/Off Switch, Instrument Panel Cluster (IPC), Body Control Module (BCM) |
| 7 | AUX PWR | 25A | Auxiliary Power Outlets, Audio Amplifier, Data Link Connector (DLC) |
| 8 | CRANK | 10A | Park/Neutral Position (PNP) Switch |
| 9 | PK LPS | 20A | Headlamp and Panel Dimmer Switch, Park Lamp Relay |
| 10 | AIR BAG | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 11 | Not Used | ||
| 12 | HTR-A/C | 20A | HVAC Control Assembly, A/C Relay, Air Temperature Actuator |
| 13 | CIG LTR | 20A | Lift Glass Lock/Unlock Release Switch, Door Lock Switch - Driver and Front Passenger, Cigar Lighter |
| 14 | ILLUM | 10A | HVAC Control Assembly, RR HVAC Controls, Radio, Instrument Panel Cluster (IPC), Rear Window Wiper/Washer Switch, Body Control Module (BCM), Driver Information Center (DIC) |
| 15 | TBC | 10A | Body Control Module (BCM), Outside Rearview Mirror Switch, Headlamp and Panel Dimmer Switch, Headlamp Dimmer Switch, Remote Control Door Lock Receiver (RCDLR) |
| 16 | TURN-B/U | 20A | Turn Signal Switch, Park/Neutral Position (PNP) Switch |
| 17 | WIPER | 25A | Upfitter ACCY Relay, Windshield Wiper Motor and Module, Windshield Wiper/Washer Switch Front |
| 18 | BRAKE | 10A | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Transfer Case Shift Control Module |
| 19 | RADIO BATT | 10A | Radio, Instrument Panel Cluster (IPC) |
| 20 | TRANS | 10A | Instrument Panel Cluster (IPC), Automatic Transmission, Powertrain Control Module (PCM) |
| 21 | PWR ADJ MIR | 5A | Outside Rearview Mirror Switch |
| 22 | Not Used | ||
| 23 | RR WIPER | 20A | Rear Window Wiper/Washer Switch |
| 24 | - | - | Not Used |
| A | PWR ACCY | 25A C/B | Seat Adjuster Switch - Driver, Door Lock Relay, Rear Door Unlock Relay, Driver Door Unlock Relay |
| B | WINDOWS | 25A C/B | Window Master Switch - Driver, Window Switch - Front Passenger |
Electrical Center Identification Views
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | LT BLU | 1344 | Trunk Release Relay Control |
| 2 | ORN | 540 | Battery Positive Voltage |
| 3 | TAN | 294 | Door Lock Actuator Unlock Control |
| 4 | TAN | 246 | Rear Door Lock Actuator Unlock Control |
| 5 | ORN | 540 | Battery Positive Voltage |
| 6 | LT GRN | 1391 | Left Front Door Lock Relay Control |
| 7 | ORN | 540 | Battery Positive Voltage |
| 8 | BLK | 1050 | Ground |
| 9 | TAN | 694 | Driver Door Lock Actuator Unlock Control |
| 10 | ORN | 540 | Battery Positive Voltage |
| 11 | GRY/BLK | 690 | Courtesy Lamp Relay Control |
| 12 | WHT | 156 | Courtesy Lamp Switch Signal |
| 13 | - | - | Not Used |
| 14 | BLK | 750 | Ground |
| 15 | ORN | 1732 | Courtesy Lamp Supply Voltage |
| 16 | DK BLU | 1393 | Courtesy Lamp Relay Control |
| 17 | ORN | 40 | Battery Positive Voltage |
| 18 | - | - | Not Used |
| 19 | ORN | 1732 | Courtesy Lamp Supply Voltage |
| 20 | ORN | 40 | Battery Positive Voltage |
Electrical Center Identification Views
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BLK | 755 | RAP Relay Coil Control |
| 2 | RED | 742 | Battery Positive Voltage |
| 3 | BRN | 4 | Accessory Voltage |
| 4 | DK BLU | 75 | RAP Relay Switch Supply Voltage |
| 5 | RED | 742 | Battery Positive Voltage |
| 6 | PNK | 39 | Ignition 1 Voltage |
| 7 | BLK | 750 | Ground |
| 8 | PPL | 544 | Headlamp Low Beam Supply Voltage |
| 9 | WHT | 815 | DRL Diode Signal |
| 10 | LT GRN/BLK | 592 | DRL Relay Control |
Electrical Center Identification Views
| Device | Rating | Description |
|---|---|---|
| DIODE - I | 1A | A/C Clutch |
| RH HDLMP | 15A | Headlamp - RH - Sealed, Headlamp High Beam - Right - Composite, Headlamp Low Beam - Right - Composite |
| LH HDLMP | 15A | Headlamp - LH - Sealed, Headlamp High Beam - Left - Composite, Headlamp Low Beam - Left - Composite |
| ENG-I | 20A | Oxygen Sensors, Mass Air Flow (MAF) Sensor, Evaporative Emission (EVAP) Canister Purge Solenoid, Evaporative Emission (EVAP) Canister Vent Solenoid |
| IGN-E | 10A | A/C Enable Relay |
| ECM-I | 20A | Fuel Injectors, Powertrain Control Module (PCM), Ignition Control Module (ICM), Ignition Coil |
| RR - HTR/A/C | 30A | A/C Relay |
| ATC | 20A | Transfer Case Shift Control Module |
| FRT HVAC | 30A | Blower Motor Resistor Assembly |
| ECM-B | 20A | Fuel Pump (FP) Relay, Powertrain Control Module (PCM) |
| HORN | 20A | Horn Relay |
| A/C COMP | 10A | A/C Enable Relay |
| HTD MIR/RR DEFOG | 40A | HVAC Control Assembly |
| RAP | 40A | RAP Relay |
| ABS | 60A | Electronic Brake Control Module (EBCM) |
| IGN B | 40A | Ignition Switch |
| IGN A | 40A | Ignition Switch, Starter Enable Relay |
| BATT | 50A | Fuse Block - I/P |
| LIGHTING | 40A | Headlamps Relay, Fuse Block - I/P |
| UPFITTER-ACCY | 30A | Upfitter Accy Relay |
| UPFITTER-BATT | 30A | Portable/Installed by Upfitter, Trailer Wiring Harness |
| Headlamps Relay | Micro | Headlamp Supply Voltage |
| Starter Enable Relay | Mini | Starter Solenoid Crank Voltage |
| A/C Relay | Mini | Auxiliary HVAC Switch Supply Voltage |
| Fuel Pump Relay | Micro | Fuel Pump and Sender Assembly Supply Voltage |
| A/C Enable Relay | Micro | A/C Compressor Clutch Supply Voltage |
| Upfitter - ACCY Relay | Mini | Ignition 1 Voltage |
Electrical Center Identification Views
| Cavity | Color | Circuit | Description |
|---|---|---|---|
| AUX A | RED | 1842 | Battery Positive Voltage |
| AUX B | RED | 1742 | Battery Positive Voltage |
| A1 | WHT | 352 | Headlamp Relay Coil Supply Voltage |
| A3 | RED | 42 | Battery Positive Voltage |
| A4 | BLK | 850 | Ground |
| A6 | RED | 242 | Battery Positive Voltage |
| A7 | BRN | 141 | Ignition 3 Voltage |
| A9 | ORN | 1040 | Battery Positive Voltage |
| B1 | LT BLU | 1346 | Headlamp Supply Voltage |
| B2 | - | - | Not Used |
| B3 | BLK | 250 | Ground |
| B4 | PPL | 6 | Starter Solenoid Crank Voltage |
| B5 | - | - | Not Used |
| B6 | YEL | 1737 | Neutral Safety Switch Park/Neutral Signal |
| B7 | ORN | 1923 | Auxiliary HVAC Switch Supply Voltage |
| B8 | - | - | Not Used |
| B9 | BLK | 850 | Ground |
| C1 | DK GRN/ WHT |
465 | Fuel Pump Relay Control |
| C3 | GRY | 120 | Fuel Pump Supply Voltage |
| C4 | DK GRN/ WHT |
459 | A/C Compressor Clutch Relay Control |
| C6 | ORN | 1240 | Battery Positive Voltage |
| D1 | ORN | 440 | Battery Positive Voltage |
| D2 | - | - | Not Used |
| D3 | BLK | 850 | Ground |
| D4 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
| D5 | - | - | Not Used |
| D6 | PNK | 639 | Ignition 1 Voltage |
| D7 | YEL | 143 | Accessory Voltage |
| D9 | RED | 1842 | Battery Positive Voltage |
| E7 | PNK | 1839 | Ignition 1 Voltage |
| E8 | - | - | Not Used |
| E9 | BLK | 850 | Ground |
| F1-G6 | - | - | Not Used |
| G8 | PNK | 539 | Ignition 1 Voltage |
| G10 | ORN | 1040 | Battery Positive Voltage |
| G12 | ORN | 440 | Battery Positive Voltage |
| H1-H3 | - | - | Not Used |
| H5 | LT BLU | 1346 | Headlamp Supply Voltage |
| H7 | PNK | 3 | Ignition 1 Voltage |
| H9 | RED | 1 | Battery Positive Voltage |
| H11 | RED | 1 | Battery Positive Voltage |
| J2-J4 | - | - | Not Used |
| J6 | TAN/WHT | 312 | Right Headlamp Supply Voltage |
| J8 | PNK | 639 | Ignition 1 Voltage |
| J10 | ORN | 1540 | Battery Positive Voltage |
| J12 | ORN | 740 | Battery Positive Voltage |
| K1 | - | - | Not Used |
| K3 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
| DK GRN | 59 | A/C Compressor Clutch Supply Voltage | |
| K5-L2 | - | - | Not Used |
| L4 | BLK | 850 | Ground |
| L6 | YEL | 712 | Left Headlamp Low Beam Supply Voltage |
| L8 | PNK | 439 | Ignition 1 Voltage |
| L10 | ORN | 340 | Battery Positive Voltage |
| L12 | ORN | 1240 | Battery Positive Voltage |
| M1 | RED | 1442 | Battery Positive Voltage |
| M2 | RED | 742 | Battery Positive Voltage |
| M3 | - | - | Not Used |
| M4 | RED | 442 | Battery Positive Voltage |
| M5 | RED | 342 | Battery Positive Voltage |
| M6 | RED | 242 | Battery Positive Voltage |
| M7 | RED | 142 | Battery Positive Voltage |
| M8 | RED | 42 | Battery Positive Voltage |
Electrical Center Identification Views
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | 1742 | Battery Positive Voltage |
| B | PNK | 1839 | Ignition 1 Voltage |
| C1 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| C2 | BLK | 750 | Ground |
| C3 | ORN | 1923 | Auxiliary HVAC Switch Supply Voltage |
| C4 | GRY/BLK | 1596 | Heater Water Control Solenoid Control |
| C6 | RED | 1742 | Battery Positive Voltage |
| C7 | ORN | 540 | Battery Positive Voltage |
| C8 | BLK | 750 | Ground |
| C9 | RED | 1742 | Battery Positive Voltage |
| D1 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| D2 | PPL/WHT | 1382 | LED Dimming Signal |
| D3 | ORN | 140 | Battery Positive Voltage |
| D4 | BLK | 1050 | Ground |
| D5 | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal |
| D6 | DK GRN/ WHT |
817 | Vehicle Speed Signal |
| D7 | ORN | 1732 | Courtesy Lamps Supply Voltage |
| D8 | BLK | 750 | Ground |
| D9 | ORN | 640 | Battery Positive Voltage |
| E1 | BRN | 441 | Ignition 3 Voltage |
| E2 | - | - | Not Used |
| E3 | DK GRN/ WHT |
1133 | Class 2 Serial Data (ATC) |
| E4 | BLK | 750 | Ground |
| E5 | ORN | 1540 | Battery Positive Voltage |
| E6 | - | - | Not Used |
| F1 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| F2 | BLK | 750 | Ground |
| F3 | ORN | 1923 | Auxiliary HVAC Switch Supply Voltage |
| F5 | LT BLU | 195 | Door Lock Control |
| F6 | WHT | 194 | Door Unlock Control |
| G1 | WHT | 1080 | Park Lamp Relay Control |
| G2 | - | - | Not Used |
| G3 | BRN | 9 | Park Lamp Supply Voltage |
| G4 | ORN | 740 | Battery Positive Voltage |
| G5 | - | - | Not Used |
| G6 | DK GRN | 29 | Horn Control |
| G8 | BLK | 550 | Ground |
| H1 | ORN | 240 | Battery Positive Voltage |
| H3 | ORN | 240 | Battery Positive Voltage |
| H4 | ORN | 740 | Battery Positive Voltage |
| H6 | BLK | 28 | Horn Relay Control |
| H7 | PPL | 16 | Turn Signal Flasher Signal |
| H8 | - | - | Not Used |
| H9 | LT GRN | 62 | Hazard Indicator Supply Voltage |
| J1-K4 | - | - | Not Used |
| Callout | Component Name |
|---|---|
| 1 | Convenience Center C2 Not Used (Upfitter Battery) |
| 2 | Convenience Center C3 (Power Seat) |
| 3 | Convenience Center C4 (Trailer Harness) |
| 4 | Convenience Center C6 (Vanity Mirror) |
| 5 | Convenience Center C7 Not Used (Upfitter Rear Door Lock Power) |
| 6 | Convenience Center C9 Not Used (Upfitter Power Feed) |
| 7 | Convenience Center C11 Not Used (Upfitter Rear Door Lock Switch) |
| 8 | Convenience Center C10 (Rear A/C) |
| 9 | Convenience Center C8 (Active Transfer Case) |
| 10 | Convenience Center C5 (Overhead Console) |
| 11 | Convenience Center C1 (Rear Heater) |