Engine Controls Connectors
C001
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used | A | - | - | Not Used |
| B | OR | 5619 | LPL Ignition Voltage | B | OR | 5619 | LPL Ignition Voltage |
| C | TN | 1744 | Fuel Injector 1 Signal | C | TN | 1744 | Fuel Injector 1 Signal |
| D | L-GN/BK | 1745 | Fuel Injector 2 Signal | D | L-GN/BK | 1745 | Fuel Injector 2 Signal |
| E | PK/BK | 1746 | Fuel Injector 3 Signal | E | PK/BK | 1746 | Fuel Injector 3 Signal |
| F | L-BU/BK | 844 | Fuel Injector 4 Signal | F | L-BU/BK | 844 | Fuel Injector 4 Signal |
| G | TN/WH | 845 | Fuel Injector 5 Signal | G | TN/WH | 845 | Fuel Injector 5 Signal |
| H | YE/BK | 846 | Fuel Injector 6 Signal | H | YE/BK | 846 | Fuel Injector 6 Signal |
| J | OR/BK | 877 | Fuel Injector 7 Signal | J | OR/BK | 877 | Fuel Injector 7 Signal |
| K | D-BU/WH | 878 | Fuel Injector 8 Signal | K | D-BU/WH | 878 | Fuel Injector 8 Signal |
| L | BK/WH | 1551 | Ground | L | BK/WH | 1551 | Ground |
| M | D-BU/WH | 5695 | FRT PWM Output | M | D-BU/WH | 5695 | FRT PWM Output |
| N | PK/BK | 5605 | FICM Diagnostic | N | PK/BK | 5605 | FICM Diagnostic |
| P | PK | 1020 | FICM Ignition 0 Voltage | P | PK | 1020 | FICM Ignition 0 Voltage |
| R | YE | 5269 | FRT Signal | R | YE | 5269 | FRT Signal |
| S | TN | 476 | Low Reference | S | TN | 476 | Low Reference |
| T | OR | 5623 | CNG Fuel Injector 1 Control | T | OR | 5623 | CNG Fuel Injector 1 Control |
| U | PU | 5625 | CNG Fuel Injector 3 Control | U | PU | 5625 | CNG Fuel Injector 3 Control |
| V | YE | 5624 | CNG Fuel Injector 2 Control | V | YE | 5624 | CNG Fuel Injector 2 Control |
| W | BN | 5626 | CNG Fuel Injector 4 Control | W | BN | 5626 | CNG Fuel Injector 4 Control |
C002
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PK | 639 | Ignition Voltage | A | PK | 639 | Ignition Voltage |
| B | D-BU | 5617 | LPL Relay Control | B | D-BU | 5617 | LPL Relay Control |
| C | TN | 1744 | Gasoline Fuel Injector 1 Control | C | TN | 1744 | Gasoline Fuel Injector 1 Control |
| D | L-GN/BK | 1745 | Gasoline Fuel Injector 2 Control | D | L-GN/BK | 1745 | Gasoline Fuel Injector 2 Control |
| E | PK/BK | 1746 | Gasoline Fuel Injector 3 Control | E | PK/BK | 1746 | Gasoline Fuel Injector 3 Control |
| F | L-BU/BK | 844 | Gasoline Fuel Injector 4 Control | F | L-BU/BK | 844 | Gasoline Fuel Injector 4 Control |
| G | TN/WH | 845 | Gasoline Fuel Injector 5 Control | G | TN/WH | 845 | Gasoline Fuel Injector 5 Control |
| H | YE/BK | 846 | Gasoline Fuel Injector 6 Control | H | YE/BK | 846 | Gasoline Fuel Injector 6 Control |
| J | OR/BK | 877 | Gasoline Fuel Injector 7 Control | J | OR/BK | 877 | Gasoline Fuel Injector 7 Control |
| K | D-BU/WH | 878 | Gasoline Fuel Injector 8 Control | K | D-BU/WH | 878 | Gasoline Fuel Injector 8 Control |
| L | YE/BK | 5694 | FRP PWM Output | L | YE/BK | 5694 | FRP PWM Output (w/o JL4) |
| M | GY | 474 | 5-Volt Reference | M | GY | 474 | 5-Volt Reference (w/o JL4) |
| N | BK/WH | 1551 | Ground | N | BK/WH | 1551 | Ground |
| P | - | - | Not Used | P | - | - | Not Used |
| R | D-BU | 5622 | FRP Signal | R | D-BU | 5622 | FRP Signal (w/o JL4) |
| S | OR | 2531 | AFO Enable | S | OR | 2531 | AFO Enable |
| T | L-GN | 5627 | CNG Fuel Injector 5 Control | T | L-GN | 5627 | CNG Fuel Injector 5 Control |
| U | D-BU | 5629 | CNG Fuel Injector 7 Control | U | D-BU | 5629 | CNG Fuel Injector 7 Control |
| V | L-BU | 5628 | CNG Fuel Injector 6 Control | V | L-BU | 5628 | CNG Fuel Injector 6 Control |
| W | D-GN | 5630 | CNG Fuel Injector 8 Control | W | D-GN | 5630 | CNG Fuel Injector 8 Control |
C003
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 5606 | FIL Control | A | L-GN | 5606 | FIL Control |
| B | PU | 5607 | Fuel Gage Select Switch Signal | B | PU | 5607 | Fuel Gage Select Switch Signal |
C004
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OR/BK | 5620 | HPL Ignition Voltage - Rear Tanks | A | OR/BK | 5620 | HPL Ignition Voltage - Rear Tanks |
| B | OR | 5621 | HPL Ignition Voltage - Mid-frame Tank (KL8) | B | OR | 5621 | HPL Ignition Voltage - Mid-frame Tank (KL8) |
| C | D-BU | 5632 | FTT Sensor Signal | C | D-BU | 5632 | FTT Sensor Signal |
| D | TN | 5631 | Low Reference | D | BK/WH | 1551 | Low Reference |
| E | D-GN/WH | 5633 | FTP Sensor Signal | E | D-GN/WH | 5633 | FTP Sensor Signal |
| F | GY | 5634 | 5-Volt Reference | F | GY | 5634 | 5-Volt Reference |
| G | BK | 1250 | HPL Solenoid Ground | G | BK | 1250 | HPL Solenoid Ground |
| H | - | - | Not Used | H | - | - | Not Used |
C005
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | TN | 1744 | Gasoline Fuel Injector 1 Control | A | TN | 1744 | Gasoline Fuel Injector 1 Control |
| B | PK/BK | 1746 | Gasoline Fuel Injector 3 Control | B | PK/BK | 1746 | Gasoline Fuel Injector 3 Control |
| C | TN/WH | 845 | Gasoline Fuel Injector 5 Control | C | TN/WH | 845 | Gasoline Fuel Injector 5 Control |
| D | OR/BK | 877 | Gasoline Fuel Injector 7 Control | D | OR/BK | 877 | Gasoline Fuel Injector 7 Control |
| E | PK | 139 | Ignition Voltage | E | PK | 139 | Ignition Voltage |
| F | PK | 139 | Ignition Voltage | F | PK | 139 | Ignition Voltage |
| G | PK | 139 | Ignition Voltage | G | PK | 139 | Ignition Voltage |
| H | PK | 139 | Ignition Voltage | H | PK | 139 | Ignition Voltage |
| J | OR | 5623 | CNG Fuel Injector 1 Control | J | OR | 5623 | CNG Fuel Injector 1 Control |
| K | PU | 5625 | CNG Fuel Injector 3 Control | K | PU | 5625 | CNG Fuel Injector 3 Control |
| L | L-GN | 5627 | CNG Fuel Injector 5 Control | L | L-GN | 5627 | CNG Fuel Injector 5 Control |
| M | D-BU | 5629 | CNG Fuel Injector 7 Control | M | D-BU | 5629 | CNG Fuel Injector 7 Control |
C006
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN/BK | 1745 | Gasoline Fuel Injector 2 Control | A | L-GN/BK | 1745 | Gasoline Fuel Injector 2 Control |
| B | L-BU/BK | 844 | Gasoline Fuel Injector 4 Control | B | L-BU/BK | 844 | Gasoline Fuel Injector 4 Control |
| C | YE/BK | 846 | Gasoline Fuel Injector 6 Control | C | YE/BK | 846 | Gasoline Fuel Injector 6 Control |
| D | D-BU/WH | 878 | Gasoline Fuel Injector 8 Control | D | D-BU/WH | 878 | Gasoline Fuel Injector 8 Control |
| E | PK | 239 | Ignition Voltage | E | PK | 239 | Ignition Voltage |
| F | PK | 239 | Ignition Voltage | F | PK | 239 | Ignition Voltage |
| G | PK | 239 | Ignition Voltage | G | PK | 239 | Ignition Voltage |
| H | PK | 239 | Ignition Voltage | H | PK | 239 | Ignition Voltage |
| J | YE | 5624 | CNG Fuel Injector 2 Control | J | YE | 5624 | CNG Fuel Injector 2 Control |
| K | BR | 5626 | CNG Fuel Injector 4 Control | K | BR | 5626 | CNG Fuel Injector 4 Control |
| L | L-BU | 5628 | CNG Fuel Injector 6 Control | L | L-BU | 5628 | CNG Fuel Injector 6 Control |
| M | D-GN | 5630 | CNG Fuel Injector 8 Control | M | D-GN | 5630 | CNG Fuel Injector 8 Control |
Fuel Rail Pressure Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN | 476 | Low Reference |
| B | GY | 474 | 5-Volt Reference |
| C | D-BU | 5622 | Sensor Signal |
AF Fuel Injector #1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 139 | Injector Power |
| B | OR | 5623 | Injector Control |
AF Fuel Injector #2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 239 | Injector Power |
| B | YE | 5624 | Injector Control |
AF Fuel Injector #3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 139 | Injector Power |
| B | PU | 5625 | Injector Control |
AF Fuel Injector #4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 239 | Injector Power |
| B | BN | 5626 | Injector Control |
AF Fuel Injector #5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 139 | Injector Power |
| B | L-GN | 5627 | Injector Control |
AF Fuel Injector #6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 239 | Injector Power |
| B | L-BU | 5628 | Injector Control |
AF Fuel Injector #7
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 139 | Injector Power |
| B | D-BU | 5629 | Injector Control |
AF Fuel Injector #8
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PN | 239 | Injector Power |
| B | D-GN | 5630 | Injector Control |
Low Pressure Lock-Off Relay
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 30 | PK | 639 | Ignition Voltage |
| 85 | PK | 639 | Ignition Voltage |
| 86 | D-BU | 5617 | Relay Control |
| 87 | OR | 5619 | LPL Power |
Low Pressure Lock-Off Solenoid
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 1250 | Ground |
| B | OR | 5619 | Solenoid Voltage |
High Pressure Lock-Off Solenoid
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OR/BK | 5620 | Solenoid Voltage |
| B | BK | 12500 | Ground |
Fuel Tank Temperature Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN | 5631 | Low Reference |
| B | D-BU | 5632 | Sensor Signal |
AF Fuel Tank Pressure Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN | 5631 | Low Reference |
| B | GY | 5634 | 5-Volt Reference |
| C | D-GN/WH | 5633 | Sensor Signal |
Fuel Gage Select Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | 5607 | Fuel Gage Select Switch Signal |
| B | - | - | Not used |
| C | L-GN | 5606 | Fuel Indicator Lamp Control |
| D-H | - | - | Not Used |