Splice Pack Connectors
Splice Pack, SP101 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1350 | Ground |
| B | BLK | 1350 | Ground |
| C | BLK | 1350 | Ground |
| D | BLK | 1350 | Ground |
| E | BLK | 1350 | Ground |
| F | BLK | 1350 | Ground |
| G | BLK | 1350 | Ground |
| H | BLK | 1350 | Ground (W/T96) |
| J | BLK | 1350 | Ground |
| K | BLK | 1350 | Ground |
| L | - | - | Not Used |
| M | BLK | 1350 | Ground |
Splice Pack, SP102 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 451 | Ground |
| B | BLK/WHT | 451 | Ground |
| C | BLK/WHT | 451 | Ground |
| D | BLK/WHT | 451 | Ground |
| E | - | - | Not Used |
| F | BLK/WHT | 451 | Ground |
| G | BLK/WHT | 451 | Ground |
| H | BLK/WHT | 451 | Ground |
| J | BLK/WHT | 451 | Ground |
| K- M | - | - | Not Used |
Splice Pack, SP103 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 450 | Ground |
| B | - | - | Not Used |
| C | BLK | 450 | Ground |
| D | - | - | Not Used |
| E | BLK | 450 | Ground |
| F | BLK | 450 | Ground |
| G | - | - | Not Used |
| H | BLK | 450 | Ground |
| J | BLK | 450 | Ground |
| K | BLK | 450 | Ground |
| L-M | - | - | Not Used |
Splice Pack, SP201 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | BLK | 150 | Ground |
| D | BLK | 150 | Ground |
| E | BLK | 150 | Ground |
| F | BLK | 150 | Ground |
| G | BLK | 150 | Ground |
| H | BLK | 150 | Ground |
| J | BLK | 150 | Ground |
| K | BLK | 150 | Ground |
| L | - | - | Not Used |
| M | BLK | 150 | Ground |
Splice Pack, SP202 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 151 | Ground |
| B | BLK/WHT | 151 | Ground |
| C | - | - | Not Used |
| D | BLK/WHT | 151 | Ground |
| E | BLK/WHT | 151 | Ground |
| F | BLK/WHT | 151 | Ground |
| G | BLK/WHT | 151 | Ground |
| H | BLK/WHT | 151 | Ground (W/T96) |
| J | BLK/WHT | 151 | Ground |
| K | BLK/WHT | 151 | Ground |
| L | BLK/WHT | 151 | Ground |
| M | - | - | Not Used |
Splice Pack, SP203 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BLK | 250 | Ground |
| C-E | - | - | Not Used |
| F | BLK | 250 | Ground |
| G | BLK | 250 | Ground |
| H | BLK | 250 | Ground |
| J | - | - | Not Used |
| K | BLK | 250 | Ground |
| L | BLK | 250 | Ground |
| M | - | - | Not Used |
Splice Pack, SP301 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 550 | Ground |
| B | BLK | 550 | Ground |
| C-D | - | - | Not Used |
| E | BLK | 550 | Ground |
| F | - | - | Not Used |
| G | BLK | 550 | Ground |
| H | BLK | 550 | Ground |
| J-M | - | - | Not Used |
Splice Pack, SP302 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BLK | 650 | Ground |
| C | BLK | 650 | Ground |
| D | - | - | Not Used |
| E | BLK | 650 | Ground |
| F | BLK | 650 | Ground |
| G-J | - | - | Not Used |
| K | BLK | 650 | Ground |
| L-M | - | - | Not Used |
Splice Pack, SP303 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 20 | Stop Lamp Switch Signal |
| B | LT BLU | 20 | Stop Lamp Switch Signal |
| C | LT BLU | 20 | Stop Lamp Switch Signal |
| D | LT BLU | 20 | Stop Lamp Switch Signal |
| E | LT BLU | 20 | Stop Lamp Switch Signal |
| F | DK BLU | 20 | Stop Lamp Switch Signal |
| G | DK BLU | 1307 | Power Windows Master Switch Lockout Control |
| H | DK BLU | 1307 | Power Windows Master Switch Lockout Control |
| J | DK BLU | 1307 | Power Windows Master Switch Lockout Control |
| K | DK BLU | 1307 | Power Windows Master Switch Lockout Control |
| L-M | - | - | Not Used |
Splice Pack, SP401 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 750 | Ground |
| B | BLK | 750 | Ground |
| C | BLK | 750 | Ground |
| D | BLK | 750 | Ground |
| E | BLK | 750 | Ground |
| F | BLK | 750 | Ground |
| G | BLK | 750 | Ground |
| H | - | - | Not Used |
| J | BLK | 750 | Ground (W/UQ3) |
| K-M | - | - | Not Used |
Splice Pack, SP402 (Indexing May Vary)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 850 | Ground |
| B | BLK | 850 | Ground |
| C | BLK | 850 | Ground |
| D | BLK | 850 | Ground (W/AU0) |
| E-M | - | - | Not Used |