Inflatable Restraint Steering Wheel Module Coil Connector End Views
Inflatable Restraint Steering Wheel Module Coil C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | PK | 339 | Ignition 1 Voltage |
| D | GY | 1884 | Cruise Control Switch Signal |
| E | D-BU | 1796 | Remote Radio Control Signal |
| F | WH/BK | 1673 | 10-Volt Reference |
| G | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| H | - | - | Not Used |
| J | TN | 28 | Horn Relay Control |
| K | BK | 151 | Signal Ground |
Inflatable Restraint Steering Wheel Module Coil C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | PK | 1539 | Run/Crank Ignition 1 Voltage |
| D | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal |
| E | D-BU | 1796 | Steering Column Radio Control Signal |
| F | WH/BK | 644 | 10-Volt Reference |
| G | GY | 8 | Instrument Panel Lamp Supply Voltage (1) |
| H | - | - | Not Used |
| J | TN | 28 | Horn Relay Control |
| K | BK/WH | 1051 | Signal Ground |
Inflatable Restraint Steering Wheel Module Coil C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | 3022 | Steering Wheel Module Stage 2 Low Control |
| 2 | WH | 3023 | Steering Wheel Module Stage 2 High Control |
| 3 | BN | 3020 | Steering Wheel Module Stage 1 Low Control |
| 4 | TN | 3021 | Steering Wheel Module Stage 1 High Control |