Power Door Systems Connectors
Door Latch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 746 | Not Used |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | RD/BK | 745 | Left Front Door Ajar Switch Signal |
| 5 | PU | 294 | Not Used |
| 6 | BK | 650 | Ground |
Door Latch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 746 | Passenger Door Ajar Switch Signal |
| 2 | TN | 694 | Not Used |
| 3 | GY | 650 | Ground |
| 4 | RD/BK | 745 | Not Used |
| 5 | PU | 294 | Door Lock Actuator Unlock Control |
| 6 | BK | 295 | Door Lock Actuator Lock Control |
Door Latch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 746 | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | RD/BK | 746 | Passenger Door Ajar Switch Signal |
| 5 | PU | 294 | Not Used |
| 6 | BK | 750 | Ground |
Door Latch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 746 | Passenger Door Ajar Switch Signal |
| 2 | TN | 294 | Not Used |
| 3 | GY | 850 | Ground |
| 4 | RD/BK | 746 | Not Used |
| 5 | PU | 294 | Door Lock Actuator Unlock Control |
| 6 | BK | 295 | Door Lock Actuator Lock Control |
Door Lock Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | 244 | Passenger Door Lock Switch Lock Control |
| 2 | RD/BK | 245 | Passenger Door Lock Switch Unlock Control |
| 3 | OG | 440 | Battery Positive Voltage |
Door Lock Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | 244 | Passenger Door Lock Switch Lock Control |
| 2 | RD/BK | 245 | Passenger Door Lock Switch Unlock Control |
| 3 | OG | 440 | Battery Positive Voltage |
Outside Rearview Mirror - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1496 | Mirror Motor Right/Up Control |
| B | WH | 81 | Driver Mirror Motor Right Control |
| C | L-GN | 89 | Driver Mirror Motor Down Control |
Outside Rearview Mirror - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1496 | Mirror Motor Right/Up Control |
| B | WH | 881 | Passenger Mirror Motor Right Control |
| C | L-GN | 889 | Passenger Mirror Motor Down Control |
Outside Rearview Mirror Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 440 | Battery Positive Voltage |
| 2 | BK | 550 | Ground |
| 3 | PU/WH | 889 | Passenger Mirror Motor Up/Down Control |
| 4 | WH | 81 | Driver Mirror Motor Right/Left Control |
| 5 | YE | 1496 | Mirror Switch Control |
| 6 | - | - | Not Used |
| 7 | L-GN | 89 | Driver Mirror Motor Up/Down Control |
| 8 | OG/WH | 881 | Passenger Mirror Motor Right/Left Control |
Power Window Switch - Main
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 643 | Accessory Voltage |
| 2 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| 3 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 4 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| 5 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| 6 | BN | 667 | Power Window Motor Right Front Down Control |
| 7 | D-BU | 666 | Power Window Motor Right Front Up Control |
| 8 | BK | 650 | Ground |
| 9 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 10 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 11 | BN | 165 | Power Window Motor Left Front Down Control |
| 12 | D-BU | 164 | Power Window Motor Left Front Up Control |
Window Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 165 | Power Window Motor Left Front Down Control |
| 2 | D-BU | 164 | Power Window Motor Left Front Up Control |
Window Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 667 | Power Window Motor Right Front Down Control |
| 2 | D-BU | 666 | Power Window Motor Right Front Up Control |
Window Motor - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 669 | Power Window Motor Left Rear Down Control |
| 2 | D-BU | 668 | Power Window Motor Left Rear Up Control |
Window Motor - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 671 | Power Window Motor Right Rear Down Control |
| 2 | D-BU | 670 | Power Window Motor Right Rear Up Control |
Window Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 669 | Power Window Motor Left Rear Down Control |
| 2 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| 3 | - | - | Not Used |
| 4 | D-BU | 668 | Power Window Motor Left Rear Up Control |
| 5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 6 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
Window Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 671 | Power Window Motor Right Rear Down Control |
| 2 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 3 | - | - | Not Used |
| 4 | D-BU | 670 | Power Window Motor Right Rear Up Control |
| 5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 6 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |