Engine Control Module (ECM) X1 (4.8L/5.3L/6.0L)
Engine Control Module (ECM) X1 (4.8L/5.3L/6.0L)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal |
| 2-8 | - | - | Not Used |
| 9 | 0.5 L-BU/WH | 6311 | Torque Converter Clutch (TCC) Brake Signal |
| 10 | 0.8 PU/WH | 1668 | Heated Oxygen Sensor (HO2S) High Signal - Bank 1 Sensor X |
| 11 | 0.8 TN/WH | 1669 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 1 Sensor X |
| 12 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal (C60) |
| 13 | 0.35 TN | 5514 | Low Reference (C60) |
| 14-15 | - | - | Not Used |
| 16 | 0.5 PU | 1589 | Fuel Level Sensor Signal - Primary |
| 17 | - | - | Not Used |
| 18 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
| 19 | 0.5 PK | 439 | Ignition Voltage |
| 20 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| 21-22 | - | - | Not Used |
| 23 | 0.35 PU | 1272 | Low Reference |
| 24 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 25-26 | - | - | Not Used |
| 27 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
| 28 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
| 29 | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal |
| 30 | 0.35 BN | 1271 | Low Reference |
| 31 | 0.5 TN | 2759 | Low Reference |
| 32 | 0.35 L-BU | 1162 | Accelerator Pedal Position (APP) Sensor 2 Signal |
| 33 | 0.5 GY | 2709 | 5-Volt Reference |
| 34 | 0.35 GY | 2700 | 5-Volt Reference (C60) |
| 35 | - | - | Not Used |
| 36 | 0.35 TN | 1274 | 5-Volt Reference |
| 37 | 0.5 TN | 472 | Intake Air Temperature (IAT) Sensor Signal |
| 38 | 0.5 TN | 470 | Low Reference |
| 39-40 | - | - | Not Used |
| 41 | 0.5 YE | 492 | Mass Air Flow (MAF) Sensor Signal |
| 42-46 | - | - | Not Used |
| 47 | 0.5 PK | 1339 | Ignition Voltage |
| 48 | - | - | Not Used |
| 49 | 0.8 TN | 1671 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 2 Sensor 2 |
| 50 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
| 51 | - | - | Not Used |
| 52 | 0.35 YE/BK | 625 | Starter Enable Relay Control |
| 53-55 | - | - | Not Used |
| 56 | 0.35 WH/BK | 1164 | 5-Volt Reference |
| 57 | 0.35 YE/BK | 1827 | Vehicle Speed Signal |
| 58 | - | - | Not Used |
| 59 | 0.5 YE | 5991 | Powertrain Relay Control |
| 60 | - | - | Not Used |
| 61 | 0.5 WH | 1310 | Evaporative Emission (EVAP) Canister Vent Solenoid Control |
| 62 | - | - | Not Used |
| 63 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (C60) |
| 64 | 0.8 OG/WH | 3223 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 2 Sensor 2 |
| 65 | 0.8 GY/WH | 3122 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 2 Sensor 1 |
| 66-67 | - | - | Not Used |
| 68 | 0.35 BN/WH | 419 | MIL Control |
| 69 | 0.8 PU | 1670 | Heated Oxygen Sensor (HO2S) High Signal - Bank 2 Sensor 2 |
| 70 | - | - | Not Used |
| 71 | 0.5 OG/BK | 6399 | Replicated TOS Signal |
| 72 | - | - | Not Used |
| 73 | 3 BK/WH | 1551 | Ground |
Connector Part Information
|
Terminal Part Information
|